thu150307adv - Round 4

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Stahnke, Alexander GC        1621 3.5       4.0   7.0    8.0
 2-3  Beilby, Kieton     GC        1365 3         5.0  10.0    9.0
      Jacobs, Danyon     GC        625  3         4.5   7.5    8.0
 4-5  Seignior, Brody    GC        864  2.5       3.5   7.5    6.5
      Kay, James         GC        722  2.5       3.5   7.0    5.5
 6-9  Dai, Brian         GC        764  2         4.5   9.0    7.0
      Pecotich, James    GC        675  2         3.5   7.5    3.0
      Clarkson, Zane     GC        565  2         3.5   7.0    4.0
      Kang, Charles      GC        665  2         2.5   5.0    3.0
10-11 Hobbs, Jake        GC        763  1.5       4.0   8.5    5.0
      Harada, Keita      GC        600  1.5       4.0   8.0    5.0
12-14 Ladlow, Cooper     GC        627  1         4.5   7.0    1.0
      Law, Homer         GC        624  1         4.0   8.5    3.0
      Clarkson, Zac      GC        915  1         2.0   2.0    1.0
 15   Jack, Alex         GC        824  0         5.0   9.5    0.0

Cross Table

No Name               Feder Rtg  1    2    3    4  

1  Stahnke, Alexander GC         0:D 15:W  6:W  2:W
2  Beilby, Kieton     GC         7:W 10:W  3:W  1:L
3  Jacobs, Danyon     GC        15:W  4:W  2:L  6:W
4  Seignior, Brody    GC        12:W  3:L 13:W  5:D
5  Kay, James         GC        11:L 12:W  8:W  4:D
6  Dai, Brian         GC        13:W 11:W  1:L  3:L
7  Pecotich, James    GC         2:L  8:L 12:W 10:W
8  Clarkson, Zane     GC        10:L  7:W  5:L 13:W
9  Kang, Charles      GC        14:L 13:L 15:W 11:W
10 Hobbs, Jake        GC         8:W  2:L 11:D  7:L
11 Harada, Keita      GC         5:W  6:L 10:D  9:L
12 Ladlow, Cooper     GC         4:L  5:L  7:L 15:W
13 Law, Homer         GC         6:L  9:W  4:L  8:L
14 Clarkson, Zac      GC         9:W  0:   0:   0: 
15 Jack, Alex         GC         3:L  1:L  9:L 12:L

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Stahnke, Alexander GC           1621 3.0/3 2.97     0 984  1983
2.  Beilby, Kieton     GC           1365 3.0/4 3.76    -8 921  1114
3.  Clarkson, Zac      GC           915  1.0/1 0.81     2 665  1664
4.  Seignior, Brody    GC           864  2.5/4 3.08    -6 650   745
5.  Jack, Alex         GC           824  0.0/4 1.68   -17 885     0
6.  Dai, Brian         GC           764  2.0/4 1.44     6 868   868
7.  Hobbs, Jake        GC           763  1.5/4 1.80    -3 801   714
8.  Kay, James         GC           722  2.5/4 2.32     2 664   759
9.  Pecotich, James    GC           675  2.0/4 1.16     8 830   830
10. Kang, Charles      GC           665  2.0/4 1.60     4 741   741
11. Ladlow, Cooper     GC           627  1.0/4 1.24    -2 771   578
12. Jacobs, Danyon     GC           625  3.0/4 0.48    25 954  1147
13. Law, Homer         GC           624  1.0/4 1.52    -5 715   522
14. Harada, Keita      GC           600  1.5/4 1.32     2 729   642
15. Clarkson, Zane     GC           565  2.0/4 1.28     7 696   696
by Swiss Perfect (TM)  www.swissperfect.com