thu080307adv - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Jule, Alexandra GC 1724 5 7.0 12.0 15.0
2 Stahnke, Alexander GC 1621 4 7.5 13.5 13.0
3-7 Ladlow, Cooper GC 627 3 9.0 15.5 10.0
Kang, Charles GC 665 3 7.5 13.5 9.0
Taylor, Ben GC 757 3 6.0 11.0 8.0
Harada, Keita GC 600 3 6.0 10.0 8.0
Jacobs, Danyon GC 625 3 5.0 11.0 10.0
8-9 Beilby, Kieton GC 1365 2 5.5 5.5 3.0
Law, Homer GC 624 2 3.0 8.0 6.0
10-13 Dai, Brian GC 764 1 8.5 15.5 5.0
Pecotich, James GC 675 1 8.0 13.0 1.0
Seignior, Brody GC 864 1 8.0 12.0 3.0
Kay, James GC 722 1 5.5 11.5 2.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Jule, Alexandra GC 13:W 10:W 7:W 2:W 4:W
2 Stahnke, Alexander GC 11:W 5:W 9:W 1:L 3:W
3 Ladlow, Cooper GC 0:W 8:L 5:W 6:W 2:L
4 Kang, Charles GC 8:L 12:W 11:W 7:W 1:L
5 Taylor, Ben GC 6:W 2:L 3:L 10:W 12:W
6 Harada, Keita GC 5:L 0:W 10:W 3:L 13:W
7 Jacobs, Danyon GC 12:W 11:W 1:L 4:L 10:W
8 Beilby, Kieton GC 4:W 3:W 0: 0: 0:
9 Law, Homer GC 10:L 13:W 2:L 12:W 11:L
10 Dai, Brian GC 9:W 1:L 6:L 5:L 7:L
11 Pecotich, James GC 2:L 7:L 4:L 13:L 9:W
12 Seignior, Brody GC 7:L 4:L 13:W 9:L 5:L
13 Kay, James GC 1:L 9:L 12:L 11:W 6:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Jule, Alexandra GC 1724 5.0/5 5.00 0 879 1878
2. Stahnke, Alexander GC 1621 4.0/5 5.00 -10 881 1121
3. Beilby, Kieton GC 1365 2.0/2 1.98 0 646 1645
4. Seignior, Brody GC 864 1.0/5 3.70 -27 679 439
5. Dai, Brian GC 764 1.0/5 1.80 -8 866 626
6. Taylor, Ben GC 757 3.0/5 1.55 15 895 967
7. Kay, James GC 722 1.0/5 1.35 -4 897 657
8. Pecotich, James GC 675 1.0/5 1.35 -4 851 611
9. Kang, Charles GC 665 3.0/5 0.45 26 1051 1123
10. Ladlow, Cooper GC 627 2.0/4 0.20 18 1086 1086
11. Jacobs, Danyon GC 625 3.0/5 0.70 23 938 1010
12. Law, Homer GC 624 2.0/5 0.70 13 929 857
13. Harada, Keita GC 600 2.0/4 1.36 6 718 718