fr160207adv - Round 4
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Lapitan, Daniel QLD 889 4 5.0 10.0 10.0
2-3 Cullen, Jamie QLD 848 3 4.0 10.0 8.0
Carey, Blair QLD 682 3 4.0 9.0 7.0
4-7 Toda, Yamato QLD 686 405 2 4.5 9.0 7.0
Ladlow, Cooper QLD 583 2 4.0 9.0 5.0
Reeve, Jacob QLD 645 2 4.0 7.5 6.0
Siu, Roy QLD 561 2 2.5 6.0 3.0
8-10 Beilby, Jaidyn QLD 506 1.5 4.0 7.5 3.5
Torok, Kyle QLD 528 1.5 4.0 7.0 3.5
Garcia, Dylan QLD 578 1.5 3.5 6.5 3.5
11-12 Thatcher, Keely QLD 521 1 4.0 9.0 1.0
Lee, Jason QLD 1 4.0 8.0 4.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Lapitan, Daniel QLD 889 5:W 3:W 2:W 4:W
2 Cullen, Jamie QLD 848 7:W 6:W 1:L 5:W
3 Carey, Blair QLD 682 11:W 1:L 4:W 6:W
4 Toda, Yamato QLD 686 9:W 12:W 3:L 1:L
5 Ladlow, Cooper QLD 583 1:L 11:W 8:W 2:L
6 Reeve, Jacob QLD 645 8:W 2:L 12:W 3:L
7 Siu, Roy QLD 561 2:L 9:L 11:W 12:W
8 Beilby, Jaidyn QLD 506 6:L 0:W 5:L 9:D
9 Torok, Kyle QLD 528 4:L 7:W 10:L 8:D
10 Garcia, Dylan QLD 578 0:L 0:D 9:W 11:L
11 Thatcher, Keely QLD 521 3:L 5:L 7:L 10:W
12 Lee, Jason QLD 0:W 4:L 6:L 7:L
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Lapitan, Daniel QLD 889 4.0/4 3.00 10 700 1699
2. Cullen, Jamie QLD 848 3.0/4 2.92 1 670 863
3. Toda, Yamato QLD 686 1.0/3 1.44 -4 700 575
4. Carey, Blair QLD 682 3.0/4 2.00 10 685 878
5. Reeve, Jacob QLD 645 1.0/3 1.35 -4 679 554
6. Ladlow, Cooper QLD 583 2.0/4 1.40 6 691 691
7. Garcia, Dylan QLD 578 1.0/2 1.14 -1 525 525
8. Siu, Roy QLD 561 1.0/3 1.20 -2 632 507
9. Torok, Kyle QLD 528 1.5/4 1.68 -2 583 496
10. Thatcher, Keely QLD 521 1.0/4 1.56 -6 601 408
11. Beilby, Jaidyn QLD 506 0.5/3 1.17 -7 585 312
12. Lee, Jason QLD 0.0/3 631 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Lapitan, Daniel QLD 4545982 1.0/1 405 418
2. Cullen, Jamie QLD 4545094 0 0
3. Toda, Yamato QLD 4535736 405 0 0
4. Carey, Blair QLD 4529915 1.0/1 405 418
5. Reeve, Jacob QLD 4530206 0 0
6. Ladlow, Cooper QLD 4549751 0 0
7. Garcia, Dylan QLD 4535784 0 0
8. Siu, Roy QLD 4192884 0 0
9. Torok, Kyle QLD 4545805 0.0/1 405 0
10. Thatcher, Keely QLD 4543086 0 0
11. Beilby, Jaidyn QLD 4532800 0 0
12. Lee, Jason QLD 4543521 0.0/1 405 0