fr230307adv - Round 4
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Lapitan, Daniel GC 952 4 3.0 6.5 10.0
2-4 Toda, Luke GC 1109 3 6.0 12.0 9.0
Kinder, Danielle GC 1094 3 4.0 9.0 8.0
Reeve, Jacob GC 686 3 3.5 7.5 6.0
5-9 Toda, Yamato GC 676 2 5.0 8.5 5.0
Kaspar, Jay GC 839 2 4.5 9.5 5.0
Carey, Blair GC 688 2 4.0 8.0 6.0
Siu, Roy GC 609 2 4.0 8.0 3.0
Barrett, Sam GC 766 2 3.0 6.5 5.0
10 Simkus, Matthew GC 668 1.5 3.0 8.0 2.0
11-13 Naidoo, Ravel GC 576 1 4.0 10.0 4.0
Garcia, Dylan GC 584 1 4.0 7.0 2.5
Naidoo, Vidal GC 584 1 3.5 7.5 3.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Lapitan, Daniel GC 10:W 11:W 6:W 2:W
2 Toda, Luke GC 4:W 6:W 3:W 1:L
3 Kinder, Danielle GC 5:W 9:W 2:L 7:W
4 Reeve, Jacob GC 2:L 8:W 13:W 5:W
5 Toda, Yamato GC 3:L 7:W 11:W 4:L
6 Kaspar, Jay GC 8:W 2:L 1:L 12:W
7 Carey, Blair GC 13:W 5:L 9:W 3:L
8 Siu, Roy GC 6:L 4:L 0:W 13:W
9 Barrett, Sam GC 12:W 3:L 7:L 11:W
10 Simkus, Matthew GC 1:L 13:L 12:D 0:W
11 Naidoo, Ravel GC 0:W 1:L 5:L 9:L
12 Garcia, Dylan GC 9:L 0:D 10:D 6:L
13 Naidoo, Vidal GC 7:L 10:W 4:L 8:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Toda, Luke GC 1109 3.0/4 3.12 -1 893 1086
2. Kinder, Danielle GC 1094 3.0/4 3.36 -4 810 1003
3. Lapitan, Daniel GC 952 4.0/4 2.84 12 798 1797
4. Kaspar, Jay GC 839 2.0/4 2.12 -1 814 814
5. Barrett, Sam GC 766 2.0/4 2.16 -2 736 736
6. Carey, Blair GC 688 2.0/4 1.48 5 780 780
7. Reeve, Jacob GC 686 3.0/4 1.68 13 745 938
8. Toda, Yamato GC 676 2.0/4 1.52 5 761 761
9. Simkus, Matthew GC 668 0.5/3 1.35 -9 707 434
10. Siu, Roy GC 609 1.0/3 1.11 -1 703 578
11. Garcia, Dylan GC 584 0.5/3 0.81 -3 758 485
12. Naidoo, Vidal GC 584 1.0/4 1.56 -6 663 470
13. Naidoo, Ravel GC 576 0.0/3 0.66 -7 798 0