fr160307adv - Round 4
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Guo, Sherab 1757 4 5.0 10.0 10.0
2-5 Toda, Luke GC 1109 3 5.0 11.0 9.0
Kinder, Danielle GC 1094 3 4.0 8.5 8.0
Simkus, Matthew GC 668 3 4.0 8.0 6.0
Gregory, Jack GC 654 3 4.0 7.5 6.0
6-13 Reeve, Jacob GC 686 2 5.0 9.5 7.0
Jule, Sebastian GC 1363 2 5.0 5.0 3.0
Carey, Blair GC 688 2 4.5 8.5 6.0
Hyman, Jayden GC 831 2 4.0 8.5 5.0
Barrett, Sam GC 766 2 4.0 7.5 6.0
Cullen, Jamie GC 905 2 4.0 7.5 5.0
Naidoo, Ravel GC 576 2 4.0 7.0 4.0
Toda, Yamato GC 676 2 2.5 7.0 3.0
14-17 Siu, Roy GC 609 1 4.0 9.0 2.0
Alexander, DJ GC 630 1 4.0 8.0 1.0
Naidoo, Vidal GC 584 1 4.0 6.5 3.0
Ladlow, Cooper GC 627 1 3.5 7.0 2.0
18 Garcia, Dylan GC 584 0.5 4.0 7.0 1.5
Cross Table
No Name Feder Rtg 1 2 3 4
1 Guo, Sherab 13:W 9:W 3:W 2:W
2 Toda, Luke GC 5:W 8:W 6:W 1:L
3 Kinder, Danielle GC 15:W 10:W 1:L 6:W
4 Simkus, Matthew GC 7:L 17:W 9:W 8:W
5 Gregory, Jack GC 2:L 14:W 11:W 10:W
6 Reeve, Jacob GC 12:W 13:W 2:L 3:L
7 Jule, Sebastian GC 4:W 11:W 0: 0:
8 Carey, Blair GC 16:W 2:L 12:W 4:L
9 Hyman, Jayden GC 14:W 1:L 4:L 16:W
10 Barrett, Sam GC 18:W 3:L 16:W 5:L
11 Cullen, Jamie GC 17:W 7:L 5:L 14:W
12 Naidoo, Ravel GC 6:L 0:W 8:L 17:W
13 Toda, Yamato GC 1:L 6:L 15:W 18:W
14 Siu, Roy GC 9:L 5:L 0:W 11:L
15 Alexander, DJ GC 3:L 16:L 13:L 0:W
16 Naidoo, Vidal GC 8:L 15:W 10:L 9:L
17 Ladlow, Cooper GC 11:L 4:L 18:W 12:L
18 Garcia, Dylan GC 10:L 0:D 17:L 13:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Guo, Sherab 1757 4.0/4 4.00 0 928 1927
2. Jule, Sebastian GC 1363 2.0/2 1.96 0 787 1786
3. Toda, Luke GC 1109 3.0/4 2.88 1 946 1139
4. Kinder, Danielle GC 1094 3.0/4 2.72 3 960 1153
5. Cullen, Jamie GC 905 2.0/4 2.52 -5 813 813
6. Hyman, Jayden GC 831 2.0/4 1.60 4 905 905
7. Barrett, Sam GC 766 2.0/4 2.20 -2 729 729
8. Carey, Blair GC 688 2.0/4 1.76 2 734 734
9. Reeve, Jacob GC 686 2.0/4 1.08 9 864 864
10. Toda, Yamato GC 676 2.0/4 0.80 12 914 914
11. Simkus, Matthew GC 668 3.0/4 0.92 21 877 1070
12. Gregory, Jack GC 654 3.0/4 1.00 20 847 1040
13. Alexander, DJ GC 630 0.0/3 0.87 -9 785 0
14. Ladlow, Cooper GC 627 1.0/4 1.68 -7 683 490
15. Siu, Roy GC 609 0.0/3 0.78 -8 797 0
16. Garcia, Dylan GC 584 0.0/3 1.08 -11 690 0
17. Naidoo, Vidal GC 584 1.0/4 1.24 -2 729 536
18. Naidoo, Ravel GC 576 1.0/3 1.14 -1 667 542