fr090307adv - Round 3

Standings

Place Name             Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Toda, Luke       GC        1109 3         2.0   4.0    6.0
      Lapitan, Daniel  GC        952  3         1.0   3.0    6.0
 3-8  Barrett, Sam     GC        766  2         1.5   5.5    5.0
      Hyman, Jayden    GC        831  2         1.0   5.0    5.0
      Carey, Blair     GC        688  2         1.0   4.5    4.0
      Jack, Martin     GC        1017 2         1.0   3.5    3.0
      Jack, Curtis               1158 2         1.0   2.5    3.0
      Thurnwald, Peter GC        797  2         1.0   2.0    3.0
  9   Naidoo, Ravel    GC        576  1.5       1.0   4.0    3.5
10-16 Ladlow, Cooper   GC        627  1         2.0   6.0    3.0
      Reeve, Jacob     GC        686  1         2.0   5.5    3.0
      Alexander, DJ    GC        630  1         2.0   4.0    1.0
      Garcia, Dylan    GC        584  1         1.5   5.0    1.5
      Toda, Yamato     GC        676  1         1.5   4.5    2.0
      Naidoo, Vidal    GC        584  1         1.5   4.5    2.0
      Siu, Roy         GC        609  1         1.0   3.0    1.0
17-18 Simkus, Matthew  GC        668  0         2.0   6.0    0.0
      Gregory, Jack    GC        654  0         2.0   6.0    0.0

Cross Table

No Name             Feder Rtg  1    2    3  

1  Toda, Luke       GC        17:W  5:W  4:W
2  Lapitan, Daniel  GC        18:W 11:W  3:W
3  Barrett, Sam     GC        16:W  9:W  2:L
4  Hyman, Jayden    GC        12:W 10:W  1:L
5  Carey, Blair     GC        13:W  1:L 15:W
6  Jack, Martin     GC         0:  12:W 10:W
7  Jack, Curtis                0:  17:W 14:W
8  Thurnwald, Peter GC        10:L 18:W 11:W
9  Naidoo, Ravel    GC        14:W  3:L 13:D
10 Ladlow, Cooper   GC         8:W  4:L  6:L
11 Reeve, Jacob     GC        15:W  2:L  8:L
12 Alexander, DJ    GC         4:L  6:L 18:W
13 Garcia, Dylan    GC         5:L  0:D  9:D
14 Toda, Yamato     GC         9:L 16:W  7:L
15 Naidoo, Vidal    GC        11:L  0:W  5:L
16 Siu, Roy         GC         3:L 14:L 17:W
17 Simkus, Matthew  GC         1:L  7:L 16:L
18 Gregory, Jack    GC         2:L  8:L 12:L

Ratings (Local)

No  Name             Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Jack, Curtis                  1158 2.0/2 1.92     1 672  1671
2.  Toda, Luke       GC           1109 3.0/3 2.73     3 729  1728
3.  Jack, Martin     GC           1017 2.0/2 1.82     2 629  1628
4.  Lapitan, Daniel  GC           952  3.0/3 2.43     6 702  1701
5.  Hyman, Jayden    GC           831  2.0/3 1.68     3 789   914
6.  Thurnwald, Peter GC           797  2.0/3 2.07    -1 656   781
7.  Barrett, Sam     GC           766  2.0/3 1.74     3 712   837
8.  Carey, Blair     GC           688  2.0/3 1.20     8 759   884
9.  Reeve, Jacob     GC           686  1.0/3 1.11    -1 778   653
10. Toda, Yamato     GC           676  1.0/3 1.08    -1 781   656
11. Simkus, Matthew  GC           668  0.0/3 0.45    -5 959     0
12. Gregory, Jack    GC           654  0.0/3 0.93    -9 793     0
13. Alexander, DJ    GC           630  1.0/3 0.72     3 834   709
14. Ladlow, Cooper   GC           627  1.0/3 0.57     4 882   757
15. Siu, Roy         GC           609  1.0/3 1.11    -1 703   578
16. Garcia, Dylan    GC           584  0.5/2 0.86    -4 632   439
17. Naidoo, Vidal    GC           584  0.0/2 0.72    -7 687     0
18. Naidoo, Ravel    GC           576  1.5/3 1.08     4 675   675
by Swiss Perfect (TM)  www.swissperfect.com