Junior Masters Lightning 020407 - Round 11
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Antic, Dejan OS 2428 10.5 61.0 75.0 63.0
2 Sandler, Leonid VIC 2424 10 58.5 73.0 59.0
3 Ly, Moulthun QLD 2378 2463 9.5 60.5 74.0 55.0
4-7 Jule, Alexandra QLD 1724 1518 7 63.0 78.5 47.0
Muller, Jonas QLD 1576 1421 7 58.5 74.0 44.0
Stahnke, Axel QLD 1425 7 57.0 71.5 44.0
Kinder, Jessica QLD 1592 1357 7 57.0 71.5 42.0
8-9 Stahnke, Alexander QLD 1621 1214 6.5 55.0 69.0 41.5
Muller, Hans-Peter QLD 1362 6.5 54.0 67.5 40.5
10-18 Nakauchi, Gene QLD 1795 1506 6 62.5 77.0 46.0
Ford, Daniel QLD 1526 1358 6 59.5 73.0 40.0
Grigg, Sam QLD 1597 1435 6 55.0 69.5 40.0
Beilby, Kieton QLD 1365 941 6 55.0 69.0 39.0
Delmastro, Joe QLD 1300 6 51.0 62.0 38.0
Jule, Sebastian QLD 1363 997 6 48.0 57.5 32.0
Ng, Erich QLD 1294 1041 6 47.5 61.0 37.0
Chan, Keith QLD 1207 1035 6 47.5 54.5 35.0
Onoda, Tomotaka QLD 1067 789 6 46.0 55.5 32.0
19-20 Weitenberg, Zane QLD 1079 1119 5.5 46.5 56.5 31.5
Hughes, David QLD 1060 706 5.5 37.5 45.0 25.5
21-28 Barrett, Daniel J (Somerset) QLD 1440 1231 5 51.0 64.0 35.0
Jack, Curtis QLD 1158 868 5 49.0 58.5 32.0
Davies, Rhys QLD 1114 899 5 48.5 61.5 28.0
Choi, William QLD 824 507 5 48.0 55.5 32.0
Lapitan, Daniel QLD 952 578 5 45.5 54.5 25.0
Karibasic, Sabin QLD 1058 663 5 45.0 55.0 30.0
Jack, Martin QLD 1017 721 5 42.5 49.5 25.0
Begaud, Bradley QLD 892 533 5 39.5 46.0 27.0
29-30 Ooi, Darren QLD 947 823 4.5 48.0 57.0 31.5
Anderson, Kaidon QLD 1103 816 4.5 39.5 47.0 20.5
31-35 Wu, Kantley QLD 1260 1103 4 47.5 60.0 29.0
Karibasic, Amir QLD 1208 4 45.5 59.0 26.0
Toda, Luke QLD 1109 865 4 45.5 53.0 23.0
Lang, Kiwa QLD 798 405 4 43.5 52.0 22.0
Karibasic, Melanie QLD 731 458 4 42.0 48.5 17.0
36-38 Nagano, Keishu QLD 1210 939 3 45.5 58.5 24.0
Cullen, Jamie QLD 905 524 3 43.0 49.5 18.0
Radford, Matthew QLD 974 719 3 22.0 28.5 8.0
39 Radford, Joshua QLD 934 636 2 21.0 30.5 5.0
40 Jack, Alex QLD 824 543 0.5 43.0 51.5 5.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10 11
1 Antic, Dejan OS 32:W 11:W 8:W 5:W 3:W 2:D 4:W 10:W 13:W 6:W 12:W
2 Sandler, Leonid VIC 23:W 21:W 31:W 3:D 12:W 1:D 10:W 6:W 4:W 7:W 11:W
3 Ly, Moulthun QLD 2378 36:W 7:W 9:W 2:D 1:L 5:W 11:W 16:W 21:W 10:W 4:W
4 Jule, Alexandra QLD 1724 22:W 8:L 15:W 10:W 24:W 6:W 1:L 7:W 2:L 12:W 3:L
5 Muller, Jonas QLD 1576 18:W 15:W 24:W 1:L 9:W 3:L 7:L 8:W 12:L 22:W 10:W
6 Stahnke, Axel QLD 30:W 13:L 33:W 19:W 8:W 4:L 14:W 2:L 11:W 1:L 18:W
7 Kinder, Jessica QLD 1592 20:W 3:L 30:W 14:L 23:W 22:W 5:W 4:L 9:W 2:L 15:W
8 Stahnke, Alexander QLD 1621 39:W 4:W 1:L 17:W 6:L 24:W 9:D 5:L 29:W 11:L 13:W
9 Muller, Hans-Peter QLD 27:W 17:W 3:L 31:W 5:L 13:W 8:D 12:L 7:L 23:W 19:W
10 Nakauchi, Gene QLD 1795 33:W 19:W 13:W 4:L 11:W 14:W 2:L 1:L 16:W 3:L 5:L
11 Ford, Daniel QLD 1526 38:W 1:L 29:W 13:W 10:L 36:W 3:L 26:W 6:L 8:W 2:L
12 Grigg, Sam QLD 1597 29:W 31:L 22:W 32:W 2:L 16:L 27:W 9:W 5:W 4:L 1:L
13 Beilby, Kieton QLD 1365 34:W 6:W 10:L 11:L 18:W 9:L 24:W 17:W 1:L 16:W 8:L
14 Delmastro, Joe QLD 17:L 0:W 16:W 7:W 32:W 10:L 6:L 29:L 26:W 18:L 21:W
15 Jule, Sebastian QLD 1363 35:W 5:L 4:L 18:L 37:W 28:L 34:W 24:W 17:W 21:W 7:L
16 Ng, Erich QLD 1294 24:L 38:W 14:L 30:W 33:W 12:W 29:W 3:L 10:L 13:L 22:W
17 Chan, Keith QLD 1207 14:W 9:L 40:W 8:L 31:W 29:L 23:W 13:L 15:L 27:W 26:W
18 Onoda, Tomotaka QLD 1067 5:L 35:W 21:L 15:W 13:L 32:L 37:W 31:W 23:W 14:W 6:L
19 Weitenberg, Zane QLD 1079 28:W 10:L 26:W 6:L 22:L 27:L 20:D 33:W 36:W 29:W 9:L
20 Hughes, David QLD 1060 7:L 36:W 32:L 23:L 34:L 40:W 19:D 27:W 31:L 35:W 25:W
21 Barrett, Daniel J (Somerset) QLD 1440 26:W 2:L 18:W 24:L 36:L 33:W 22:W 28:W 3:L 15:L 14:L
22 Jack, Curtis QLD 1158 4:L 39:W 12:L 37:W 19:W 7:L 21:L 32:W 28:W 5:L 16:L
23 Davies, Rhys QLD 1114 2:L 26:L 28:W 20:W 7:L 34:W 17:L 36:W 18:L 9:L 33:W
24 Choi, William QLD 824 16:W 40:W 5:L 21:W 4:L 8:L 13:L 15:L 27:L 37:W 31:W
25 Lapitan, Daniel QLD 952 0: 0: 0: 0: 0: 0: 30:W 35:W 32:W 31:W 20:L
26 Karibasic, Sabin QLD 1058 21:L 23:W 19:L 33:L 38:W 31:W 32:W 11:L 14:L 28:W 17:L
27 Jack, Martin QLD 1017 9:L 32:L 37:L 40:W 35:W 19:W 12:L 20:L 24:W 17:L 29:W
28 Begaud, Bradley QLD 892 19:L 33:L 23:L 39:W 40:W 15:W 36:W 21:L 22:L 26:L 34:W
29 Ooi, Darren QLD 947 12:L 37:W 11:L 34:W 30:D 17:W 16:L 14:W 8:L 19:L 27:L
30 Anderson, Kaidon QLD 1103 6:L 34:W 7:L 16:L 29:D 38:L 25:L 40:W 33:L 36:W 37:W
31 Wu, Kantley QLD 1260 37:W 12:W 2:L 9:L 17:L 26:L 39:W 18:L 20:W 25:L 24:L
32 Karibasic, Amir QLD 1:L 27:W 20:W 12:L 14:L 18:W 26:L 22:L 25:L 34:L 36:W
33 Toda, Luke QLD 1109 10:L 28:W 6:L 26:W 16:L 21:L 35:L 19:L 30:W 40:W 23:L
34 Lang, Kiwa QLD 798 13:L 30:L 0:W 29:L 20:W 23:L 15:L 37:W 35:L 32:W 28:L
35 Karibasic, Melanie QLD 731 15:L 18:L 38:L 0:W 27:L 39:L 33:W 25:L 34:W 20:L 40:W
36 Nagano, Keishu QLD 1210 3:L 20:L 39:W 38:W 21:W 11:L 28:L 23:L 19:L 30:L 32:L
37 Cullen, Jamie QLD 905 31:L 29:L 27:W 22:L 15:L 0:W 18:L 34:L 40:W 24:L 30:L
38 Radford, Matthew QLD 974 11:L 16:L 35:W 36:L 26:L 30:W 40:W 0: 0: 0: 0:
39 Radford, Joshua QLD 934 8:L 22:L 36:L 28:L 0:W 35:W 31:L 0: 0: 0: 0:
40 Jack, Alex QLD 824 0:D 24:L 17:L 27:L 28:L 20:L 38:L 30:L 37:L 33:L 35:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Ly, Moulthun QLD 4202360 2463 9.5/11 11.00 -15 1508 1817
2. Antic, Dejan OS 2407624 2428 10.5/11 11.00 -5 1538 2008
3. Sandler, Leonid VIC 3001890 2424 10.0/11 11.00 -10 1520 1903
4. Jule, Alexandra QLD 4167043 1518 7.0/11 5.61 14 1511 1613
5. Nakauchi, Gene QLD 4532144 1506 6.0/11 5.06 9 1534 1570
6. Grigg, Sam QLD 4171935 1435 6.0/11 6.71 -7 1356 1392
7. Stahnke, Axel QLD 4160102 1425 7.0/11 6.71 3 1343 1445
8. Muller, Jonas QLD 4208870 1421 7.0/11 6.49 5 1357 1459
9. Muller, Hans-Peter QLD 4131832 1362 6.5/11 7.26 -8 1246 1311
10. Ford, Daniel QLD 4181466 1358 6.0/11 4.62 14 1413 1449
11. Kinder, Jessica QLD 4175671 1357 7.0/11 5.72 13 1343 1445
12. Barrett, Daniel J (Somerset) QLD 4167194 1231 5.0/11 7.15 -22 1123 1087
13. Stahnke, Alexander QLD 4532590 1214 6.5/11 5.39 11 1223 1288
14. Karibasic, Amir QLD 4540205 1208 4.0/11 8.58 -46 985 883
15. Weitenberg, Zane QLD 4176920 1119 5.5/11 8.03 -25 946 946
16. Wu, Kantley QLD 4182214 1103 4.0/11 7.48 -35 969 867
17. Ng, Erich QLD 4536171 1041 6.0/11 4.40 16 1113 1149
18. Chan, Keith QLD 4525833 1035 6.0/11 6.60 -6 961 997
19. Jule, Sebastian QLD 4171563 997 6.0/11 7.15 -12 889 925
20. Beilby, Kieton QLD 4167754 941 6.0/11 2.09 39 1188 1224
21. Nagano, Keishu QLD 4542283 939 3.0/11 3.63 -6 1063 888
22. Davies, Rhys QLD 4540194 899 5.0/11 3.85 12 1007 971
23. Jack, Curtis QLD 4197331 868 5.0/11 2.42 26 1093 1057
24. Toda, Luke QLD 4212484 865 4.0/11 4.51 -5 930 828
25. Ooi, Darren QLD 4535876 823 4.5/11 2.97 15 997 932
26. Anderson, Kaidon QLD 4539984 816 4.5/11 5.17 -7 838 773
27. Onoda, Tomotaka QLD 4535806 789 6.0/11 1.98 40 1046 1082
28. Jack, Martin QLD 4208726 721 5.0/11 3.08 19 884 848
29. Radford, Matthew QLD 4532170 719 3.0/7 2.45 6 831 781
30. Hughes, David QLD 4542810 706 5.5/11 3.41 21 848 848
31. Karibasic, Sabin QLD 4540216 663 5.0/11 1.10 39 1034 998
32. Radford, Joshua QLD 4538982 636 1.0/6 1.32 -3 853 580
33. Lapitan, Daniel QLD 4545982 578 4.0/5 0.80 32 858 1098
34. Jack, Alex QLD 4197342 543 0.0/10 3.10 -31 688 0
35. Begaud, Bradley QLD 4545072 533 5.0/11 1.65 34 833 797
36. Cullen, Jamie QLD 4545094 524 2.0/10 2.10 -1 757 517
37. Choi, William QLD 4542633 507 5.0/11 0.44 46 1023 987
38. Karibasic, Melanie QLD 4545245 458 3.0/10 2.00 10 696 547
39. Lang, Kiwa QLD 4537044 405 3.0/10 0.90 21 791 642
40. Delmastro, Joe QLD 4548034 1300 5.0/10 7.50 -25 1108 1108
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Ly, Moulthun QLD 3204405 2378 8.0/8 7.12 9 2028 3027
2. Antic, Dejan OS 901008 8.0/8 1698 1798
3. Sandler, Leonid VIC 3201805 8.5/9 1603 1703
4. Jule, Alexandra QLD 3205517 1724 6.0/8 5.36 6 1600 1793
5. Nakauchi, Gene QLD 1795 5.0/8 6.08 -11 1594 1689
6. Grigg, Sam QLD 3206360 1597 4.0/7 5.53 -15 1371 1421
7. Stahnke, Axel QLD 6.0/8 1324 1374
8. Muller, Jonas QLD 1576 6.0/9 5.31 7 1508 1633
9. Muller, Hans-Peter QLD 6.5/11 1437 1462
10. Ford, Daniel QLD 1526 6.0/8 5.12 9 1424 1617
11. Kinder, Jessica QLD 3207994 1592 6.0/8 5.52 5 1447 1640
12. Barrett, Daniel J (Somerset) QLD 1440 5.0/9 7.02 -20 1221 1264
13. Stahnke, Alexander QLD 1621 6.0/8 6.16 -2 1409 1602
14. Karibasic, Amir QLD 4.0/9 1102 1059
15. Weitenberg, Zane QLD 1079 5.5/9 4.23 13 1098 1178
16. Wu, Kantley QLD 1260 4.0/9 6.66 -27 1077 1034
17. Ng, Erich QLD 1294 6.0/10 5.60 4 1249 1321
18. Chan, Keith QLD 1207 5.0/9 4.95 1 1171 1214
19. Jule, Sebastian QLD 1363 6.0/11 7.26 -13 1242 1278
20. Beilby, Kieton QLD 1365 5.0/8 4.64 4 1308 1403
21. Nagano, Keishu QLD 1210 3.0/10 5.60 -26 1168 1019
22. Davies, Rhys QLD 1114 5.0/9 4.77 2 1096 1139
23. Jack, Curtis QLD 1158 4.0/10 3.60 4 1258 1186
24. Toda, Luke QLD 1109 4.0/10 5.10 -11 1102 1030
25. Ooi, Darren QLD 947 3.5/10 2.60 9 1129 1019
26. Anderson, Kaidon QLD 1103 4.5/10 5.80 -13 1047 1011
27. Onoda, Tomotaka QLD 1067 5.0/8 2.56 24 1197 1292
28. Jack, Martin QLD 1017 5.0/9 4.77 2 994 1037
29. Radford, Matthew QLD 974 3.0/7 2.52 5 1078 1028
30. Hughes, David QLD 1060 5.5/10 5.30 2 1040 1076
31. Karibasic, Sabin QLD 1058 4.0/9 3.24 8 1161 1118
32. Radford, Joshua QLD 934 1.0/6 1.74 -7 1089 816
33. Lapitan, Daniel QLD 952 3.0/4 1.52 15 1039 1232
34. Jack, Alex QLD 824 0.0/10 2.90 -29 979 0
35. Begaud, Bradley QLD 892 5.0/11 2.97 20 1070 1034
36. Cullen, Jamie QLD 905 2.0/10 3.40 -14 1025 785
37. Choi, William QLD 824 5.0/11 1.76 32 1103 1067
38. Karibasic, Melanie QLD 731 3.0/10 1.90 11 979 830
39. Lang, Kiwa QLD 798 2.0/9 2.07 -1 1005 785
40. Delmastro, Joe QLD 4.0/8 1300 1300