Gold Coast Transfer Champs 2006 - Round 13

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   JuleA/Shinnie Tonka Truck,            1469 13       84.0 101.0   91.0
  2   Lei/NakauchiG,                        1662 12       82.0 100.0   80.0
  3   Karita/Sampson,                       1751 11       85.0 103.0   74.0
  4   Beilby/Kinder Deadly Duo,             1446 10       86.0 104.0   64.0
  5   JackC/TanM,                           1077 9        77.0  90.0   58.0
6-12  JuleS/LeeL The Boongers,              1342 7        87.0 103.0   53.0
      NakauchiK/McGarityL,                  1225 7        86.0 103.0   51.0
      Eriksson/Pedersen-Lee,                1301 7        85.0  98.0   56.0
      Alexander/Thurnwald,                  687  7        83.0  98.0   50.0
      Ng/TodaL,                             1124 7        70.0  83.0   49.0
      Atherton/Peck,                        718  7        61.0  74.0   42.0
      KinderD/JackM,                        1030 7        61.0  72.0   48.0
13-15 Hughes/Lapitan,                       910  6        70.0  85.0   44.0
      Anderson/Davies,                      1082 6        66.0  79.0   44.0
      Choi/TanF,                            784  6        62.0  74.0   40.0
16-17 CullenJ/Taylor,                       754  5        67.0  80.0   39.0
      Randall/Smith,                        713  5        67.0  79.0   36.0
 18   Carroll/James,                        568  4        56.0  63.0   20.0
 19   Barrett/Carey,                        712  3        59.0  68.0   25.0
20-21 Bouchaud/Carroll,                     500  2        58.0  67.0   18.0
      Lint/Caton,                           508  2        58.0  65.0   19.0
 22   Rodwell/Nieciecki,                    500  0        59.0  70.0    0.0

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6    7    8    9   10   11   12   13  

1.  Karita/Sampson,                       12:W  6:W  4:W 10:W  3:L  2:L  8:W 18:W  5:W 11:W  7:W 13:W 14:W
2.  Lei/NakauchiG,                        13:W  7:W  3:L  9:W 10:W  1:W 18:W  4:W  6:W  5:W 14:W  8:W 16:W
3.  JuleA/Shinnie Tonka Truck,            14:W  8:W  2:W  4:W  1:W  5:W  6:W 10:W  7:W  9:W 15:W 12:W 18:W
4.  Beilby/Kinder Deadly Duo,             15:W  9:W  1:L  3:L 12:W 10:W  5:W  2:L 16:W  8:W  6:W 11:W  7:W
5.  JuleS/LeeL The Boongers,              16:W 10:L 12:W 18:W  8:W  3:L  4:L  6:W  1:L  2:L 17:W  7:L 13:W
6.  Eriksson/Pedersen-Lee,                17:W  1:L 15:W 11:W  9:W  7:W  3:L  5:L  2:L 12:W  4:L 10:L 22:W
7.  NakauchiK/McGarityL,                  18:W  2:L 10:L 16:W 14:W  6:L 12:W 11:W  3:L 19:W  1:L  5:W  4:L
8.  Ng/TodaL,                             19:W  3:L 17:W 13:W  5:L 18:L  1:L 21:W 20:W  4:L 22:W  2:L  9:W
9.  Anderson/Davies,                      20:W  4:L 14:W  2:L  6:L 15:L 17:W 22:W 19:W  3:L 18:L 21:W  8:L
10. JackC/TanM,                           21:W  5:W  7:W  1:L  2:L  4:L 13:W  3:L 22:W 18:W 16:W  6:W 17:W
11. KinderD/JackM,                        22:W 12:L 16:W  6:L 18:L 14:W 15:W  7:L 17:W  1:L 21:W  4:L 20:W
12. Hughes/Lapitan,                        1:L 11:W  5:L 15:W  4:L 16:W  7:L 17:W 21:W  6:L 20:W  3:L 19:L
13. Choi/TanF,                             2:L 18:L 22:W  8:L 20:W 17:W 10:L 16:L 14:W 21:W 19:W  1:L  5:L
14. CullenJ/Taylor,                        3:L 19:W  9:L 17:W  7:L 11:L 21:W 20:W 13:L 22:W  2:L 15:L  1:L
15. Atherton/Peck,                         4:L 20:W  6:L 12:L 22:W  9:W 11:L 19:W 18:L 16:W  3:L 14:W 21:W
16. Randall/Smith,                         5:L 21:W 11:L  7:L 19:W 12:L 20:W 13:W  4:L 15:L 10:L 22:W  2:L
17. Barrett/Carey,                         6:L 22:W  8:L 14:L 21:W 13:L  9:L 12:L 11:L 20:W  5:L 19:L 10:L
18. Alexander/Thurnwald,                   7:L 13:W 19:W  5:L 11:W  8:W  2:L  1:L 15:W 10:L  9:W 20:W  3:L
19. Carroll/James,                         8:L 14:L 18:L 20:W 16:L 21:L 22:W 15:L  9:L  7:L 13:L 17:W 12:W
20. Lint/Caton,                            9:L 15:L 21:W 19:L 13:L 22:W 16:L 14:L  8:L 17:L 12:L 18:L 11:L
21. Bouchaud/Carroll,                     10:L 16:L 20:L 22:W 17:L 19:W 14:L  8:L 12:L 13:L 11:L  9:L 15:L
22. Rodwell/Nieciecki,                    11:L 17:L 13:L 21:L 15:L 20:L 19:L  9:L 10:L 14:L  8:L 16:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com