Gold Coast Lightning Champs 2006 - Round 13
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Antic, Dejan OS 2478 12 89.5 106.0 81.0
2-3 Casey, Kevin QLD 2063 11 89.5 108.0 75.0
Karita, Sean QLD 1646 11 89.0 107.5 75.0
4-5 Sampson, Dion QLD 1858 9 90.0 108.5 72.0
McGarity, Liam QLD 1482 1071 9 88.5 105.0 62.0
6-9 Nakauchi, Gene QLD 1701 1264 8 91.0 109.0 61.0
Lei, Yitao QLD 1623 1380 8 86.5 103.5 58.0
Jule, Alexandra QLD 1739 1367 8 86.0 103.5 60.0
Davidson, Nathan P QLD 1481 8 86.0 103.0 56.0
10 Muller, Jonas QLD 1552 1261 7.5 82.5 100.5 60.0
11-19 Kinder, Jessica QLD 1615 1274 7 86.5 103.5 59.0
Lovejoy, David QLD 1755 7 82.0 100.0 55.0
Muller, Hans-Peter QLD 1206 7 76.0 92.0 48.5
Delmastro, Joe QLD 1100 7 75.5 91.5 52.0
Louie, Ryan QLD 1048 802 7 75.5 91.5 47.0
Tan, Maxine QLD 1027 743 7 75.0 91.0 48.0
Ng, Erich QLD 1258 909 7 75.0 89.0 51.0
Toda, Luke QLD 990 705 7 68.5 84.0 40.0
Jule, Sebastian QLD 1260 1033 7 67.5 79.0 45.0
20-25 Beilby, Kieton QLD 1276 892 6.5 78.0 88.5 53.5
Pedersen-Lee, Lachlan QLD 1355 1082 6.5 75.0 89.5 50.0
Shinnie, Robert QLD 1199 1074 6.5 74.5 90.5 51.5
Lee, Leoma QLD 1424 1195 6.5 73.5 90.0 50.5
Davies, Rhys QLD 1126 903 6.5 67.0 78.0 41.0
Peck, Robbie QLD 925 704 6.5 65.0 76.5 39.0
26-34 Torise, Daniel QLD 1024 885 6 72.5 84.5 46.0
Eriksson, Caleb QLD 1247 958 6 72.0 82.5 47.5
Kinder, Danielle QLD 1079 721 6 68.0 81.5 44.5
Louie, Jared QLD 773 490 6 65.0 74.5 38.0
Choi, William QLD 852 411 6 65.0 73.5 38.0
Cullen, Jamie QLD 774 432 6 64.5 73.0 36.0
Randall, Vijay QLD 733 430 6 59.0 67.5 32.0
Lapitan, Daniel QLD 849 465 6 58.5 67.5 33.0
Tan, Felix QLD 715 379 6 52.5 60.5 28.0
35-38 Jack, Curtis QLD 1127 824 5.5 64.5 79.0 39.0
Nakauchi, Kenji QLD 968 594 5.5 64.0 74.5 32.0
Hughes, David QLD 971 607 5.5 62.5 74.5 40.0
Atherton, John 511 211 5.5 55.0 63.5 31.0
39-40 Anderson, Kaidon QLD 1037 642 5 71.0 81.5 39.0
Taylor, Ben QLD 733 433 5 59.5 70.0 29.0
41 Renkin, Jeremy 1100 4.5 61.0 70.5 32.0
42-43 Tan, Wilbert QLD 781 498 4 59.5 68.0 30.5
Carroll, Daniel QLD 598 298 4 56.5 65.0 23.0
44 James, Lyndon 537 237 3 55.0 63.0 24.0
45 Lee, Isabelle QLD 200 2 58.5 67.5 16.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10 11 12 13
1 Antic, Dejan OS 35:W 13:W 9:W 4:L 10:W 8:W 2:W 3:W 6:W 5:W 12:W 7:W 11:W
2 Casey, Kevin QLD 15:W 23:W 7:W 3:W 4:L 6:W 1:L 10:W 8:W 11:W 5:W 9:W 16:W
3 Karita, Sean QLD 18:W 5:W 6:W 2:L 22:W 11:W 4:W 1:L 7:W 8:W 9:W 14:W 12:W
4 Sampson, Dion QLD 16:W 21:W 8:W 1:W 2:W 12:W 3:L 6:L 5:L 10:W 17:W 20:W 9:L
5 McGarity, Liam QLD 1482 40:W 3:L 28:W 7:L 15:W 17:W 13:W 11:W 4:W 1:L 2:L 6:W 10:W
6 Nakauchi, Gene QLD 1701 29:W 14:W 3:L 15:W 7:W 2:L 20:W 4:W 1:L 9:L 8:W 5:L 22:W
7 Lei, Yitao QLD 1623 39:W 27:W 2:L 5:W 6:L 13:W 22:W 8:L 3:L 26:W 11:W 1:L 17:W
8 Jule, Alexandra QLD 1739 37:W 17:W 4:L 29:W 20:W 1:L 23:W 7:W 2:L 3:L 6:L 28:W 14:W
9 Davidson, Nathan P QLD 25:W 19:W 1:L 20:L 13:L 39:W 16:W 21:W 22:W 6:W 3:L 2:L 4:W
10 Muller, Jonas QLD 1552 33:W 26:W 13:D 11:W 1:L 21:D 12:W 2:L 15:W 4:L 20:D 23:W 5:L
11 Kinder, Jessica QLD 1615 36:W 20:W 12:W 10:L 16:W 3:L 14:W 5:L 26:W 2:L 7:L 21:W 1:L
12 Lovejoy, David QLD 28:W 22:W 11:L 17:W 23:W 4:L 10:L 20:L 18:W 15:W 1:L 19:W 3:L
13 Muller, Hans-Peter QLD 31:W 1:L 10:D 41:W 9:W 7:L 5:L 27:L 25:W 37:W 14:L 24:D 28:W
14 Delmastro, Joe QLD 24:W 6:L 20:L 18:W 26:W 27:W 11:L 15:L 39:W 21:W 13:W 3:L 8:L
15 Louie, Ryan QLD 1048 2:L 32:W 21:W 6:L 5:L 33:W 27:W 14:W 10:L 12:L 16:L 39:W 26:W
16 Tan, Maxine QLD 1027 4:L 30:W 19:W 36:W 11:L 23:L 9:L 31:W 17:L 29:W 15:W 27:W 2:L
17 Ng, Erich QLD 1258 38:W 8:L 18:W 12:L 39:W 5:L 31:W 26:L 16:W 23:W 4:L 35:W 7:L
18 Toda, Luke QLD 990 3:L 40:W 17:L 14:L 31:L 36:W 33:W 24:W 12:L 30:W 25:L 29:W 27:W
19 Jule, Sebastian QLD 1260 43:W 9:L 16:L 42:W 24:W 22:L 21:L 39:L 33:W 31:W 26:W 12:L 20:W
20 Beilby, Kieton QLD 1276 45:W 11:L 14:W 9:W 8:L 37:W 6:L 12:W 21:L 22:W 10:D 4:L 19:L
21 Pedersen-Lee, Lachlan QLD 1355 30:W 4:L 15:L 25:W 28:W 10:D 19:W 9:L 20:W 14:L 27:D 11:L 23:D
22 Shinnie, Robert QLD 1199 34:W 12:L 35:W 39:W 3:L 19:W 7:L 23:W 9:L 20:L 28:D 25:W 6:L
23 Lee, Leoma QLD 1424 32:W 2:L 26:W 27:W 12:L 16:W 8:L 22:L 37:W 17:L 24:W 10:L 21:D
24 Davies, Rhys QLD 1126 14:L 33:W 29:L 31:W 19:L 41:W 30:L 18:L 32:W 39:W 23:L 13:D 35:W
25 Peck, Robbie QLD 925 9:L 43:W 27:L 21:L 32:W 31:L 40:W 35:D 13:L 36:W 18:W 22:L 37:W
26 Torise, Daniel QLD 1024 41:W 10:L 23:L 30:W 14:L 29:W 28:W 17:W 11:L 7:L 19:L 33:W 15:L
27 Eriksson, Caleb QLD 1247 44:W 7:L 25:W 23:L 29:W 14:L 15:L 13:W 30:W 28:D 21:D 16:L 18:L
28 Kinder, Danielle QLD 1079 12:L 34:W 5:L 32:W 21:L 40:W 26:L 42:W 35:W 27:D 22:D 8:L 13:L
29 Louie, Jared QLD 773 6:L 45:W 24:W 8:L 27:L 26:L 35:L 38:W 40:W 16:L 32:W 18:L 41:W
30 Choi, William QLD 852 21:L 16:L 45:W 26:L 42:W 35:W 24:W 37:L 27:L 18:L 33:L 0:W 38:W
31 Cullen, Jamie QLD 774 13:L 35:L 43:W 24:L 18:W 25:W 17:L 16:L 42:W 19:L 39:L 36:W 45:W
32 Randall, Vijay QLD 733 23:L 15:L 40:W 28:L 25:L 45:W 39:L 34:W 24:L 44:W 29:L 43:W 0:W
33 Lapitan, Daniel QLD 849 10:L 24:L 36:L 43:W 44:W 15:L 18:L 41:W 19:L 45:W 30:W 26:L 42:W
34 Tan, Felix QLD 715 22:L 28:L 44:L 37:L 38:W 42:L 0:W 32:L 41:W 40:W 36:L 45:W 43:W
35 Jack, Curtis QLD 1127 1:L 31:W 22:L 44:W 41:L 30:L 29:W 25:D 28:L 38:W 37:W 17:L 24:L
36 Nakauchi, Kenji QLD 968 11:L 41:D 33:W 16:L 37:L 18:L 38:L 0:W 43:W 25:L 34:W 31:L 39:W
37 Hughes, David QLD 971 8:L 38:D 39:L 34:W 36:W 20:L 41:W 30:W 23:L 13:L 35:L 40:W 25:L
38 Atherton, John 511 17:L 37:D 41:L 40:L 34:L 0:W 36:W 29:L 45:W 35:L 44:W 42:W 30:L
39 Anderson, Kaidon QLD 1037 7:L 44:W 37:W 22:L 17:L 9:L 32:W 19:W 14:L 24:L 31:W 15:L 36:L
40 Taylor, Ben QLD 733 5:L 18:L 32:L 38:W 45:W 28:L 25:L 43:W 29:L 34:L 0:W 37:L 44:W
41 Renkin, Jeremy 26:L 36:D 38:W 13:L 35:W 24:L 37:L 33:L 34:L 0:W 43:L 44:W 29:L
42 Tan, Wilbert QLD 781 0:D 0:D 0:L 19:L 30:L 34:W 44:W 28:L 31:L 43:L 45:W 38:L 33:L
43 Carroll, Daniel QLD 598 19:L 25:L 31:L 33:L 0:W 44:L 45:W 40:L 36:L 42:W 41:W 32:L 34:L
44 James, Lyndon 537 27:L 39:L 34:W 35:L 33:L 43:W 42:L 45:L 0:W 32:L 38:L 41:L 40:L
45 Lee, Isabelle QLD 20:L 29:L 30:L 0:W 40:L 32:L 43:L 44:W 38:L 33:L 42:L 34:L 31:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Antic, Dejan OS 2407624 2478 12.0/13 13.00 -10 1419 1820
2. Casey, Kevin QLD 4000700 2063 11.0/13 12.87 -19 1371 1667
3. Sampson, Dion QLD 4163090 1858 9.0/13 12.35 -34 1386 1527
4. Lovejoy, David QLD 4161841 1755 7.0/13 12.61 -56 1219 1248
5. Karita, Sean QLD 4166133 1646 11.0/13 9.75 13 1452 1748
6. Davidson, Nathan P QLD 4157386 1481 8.0/13 9.88 -19 1283 1370
7. Lei, Yitao QLD 4172403 1380 8.0/13 8.06 -1 1295 1382
8. Jule, Alexandra QLD 4167043 1367 8.0/13 8.06 -1 1277 1364
9. Kinder, Jessica QLD 4175671 1274 7.0/13 5.98 10 1304 1333
10. Nakauchi, Gene QLD 4532144 1264 8.0/13 4.81 32 1362 1449
11. Muller, Jonas QLD 4208870 1261 7.5/13 5.59 19 1310 1367
12. Muller, Hans-Peter QLD 4131832 1206 7.0/13 8.58 -16 1092 1121
13. Lee, Leoma QLD 4206394 1195 6.5/13 8.58 -21 1080 1080
14. Delmastro, Joe QLD 4548034 1100 7.0/13 7.41 -4 1048 1077
15. Renkin, Jeremy 1100 3.5/12 11.52 -80 592 434
16. Pedersen-Lee, Lachlan QLD 4194306 1082 6.5/13 7.02 -5 1053 1053
17. Shinnie, Robert QLD 4175225 1074 6.5/13 6.63 -1 1070 1070
18. McGarity, Liam QLD 4530195 1071 9.0/13 2.34 67 1330 1471
19. Jule, Sebastian QLD 4171563 1033 7.0/13 9.49 -25 858 887
20. Eriksson, Caleb QLD 4528445 958 6.0/13 8.71 -27 829 800
21. Ng, Erich QLD 4536171 909 7.0/13 4.81 22 1005 1034
22. Davies, Rhys QLD 4540194 903 6.5/13 8.84 -23 772 772
23. Beilby, Kieton QLD 4167754 892 6.5/13 2.08 44 1181 1181
24. Torise, Daniel QLD 4189686 885 6.0/13 5.59 4 934 905
25. Jack, Curtis QLD 4197331 824 5.5/13 7.15 -17 791 734
26. Louie, Ryan QLD 4537232 802 7.0/13 2.47 45 1055 1084
27. Tan, Maxine QLD 4180932 743 7.0/13 1.95 51 1038 1067
28. Kinder, Danielle QLD 4180906 721 6.0/13 3.12 29 920 891
29. Toda, Luke QLD 4212484 705 7.0/13 4.29 27 831 860
30. Peck, Robbie QLD 4540124 704 6.5/13 5.20 13 779 779
31. Anderson, Kaidon QLD 4539984 642 5.0/13 3.12 19 845 758
32. Hughes, David QLD 4542810 607 5.5/13 3.77 17 766 709
33. Nakauchi, Kenji QLD 4534546 594 4.5/12 5.40 -9 630 543
34. Tan, Wilbert QLD 4206560 498 3.0/10 5.80 -28 439 290
35. Louie, Jared QLD 4537055 490 6.0/13 2.08 39 771 742
36. Lapitan, Daniel QLD 4545982 465 6.0/13 2.86 31 687 658
37. Taylor, Ben QLD 4187556 433 4.0/12 4.80 -8 504 379
38. Cullen, Jamie QLD 4545094 432 6.0/13 2.08 39 712 683
39. Randall, Vijay QLD 4543742 430 5.0/12 3.48 15 584 527
40. Choi, William QLD 4542633 411 5.0/12 2.16 28 673 616
41. Tan, Felix QLD 4535854 379 5.0/12 3.48 15 534 477
42. Carroll, Daniel QLD 4547146 298 3.0/12 2.40 6 542 349
43. James, Lyndon 237 2.0/12 1.80 2 537 264
44. Atherton, John 211 4.5/12 1.32 32 557 470
45. Lee, Isabelle QLD 4545831 200 1.0/12 2.52 -15 431 30
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Antic, Dejan OS 901008 7.0/7 1548 1636
2. Casey, Kevin QLD 3202020 9.0/9 1468 1581
3. Sampson, Dion QLD 6.0/8 1424 1474
4. Lovejoy, David QLD 7.0/10 1270 1320
5. Karita, Sean QLD 7.0/7 1478 1566
6. Davidson, Nathan P QLD 3205010 7.0/8 1223 1298
7. Lei, Yitao QLD 3206408 1623 7.0/9 6.75 3 1434 1654
8. Jule, Alexandra QLD 3205517 1739 7.0/8 6.64 4 1462 1798
9. Kinder, Jessica QLD 1615 5.0/8 6.32 -13 1385 1480
10. Nakauchi, Gene QLD 1701 6.0/7 5.60 4 1464 1773
11. Muller, Jonas QLD 1552 6.0/8 6.16 -2 1345 1538
12. Muller, Hans-Peter QLD 5.0/9 1198 1211
13. Lee, Leoma QLD 1424 6.5/11 8.03 -15 1252 1317
14. Delmastro, Joe QLD 6.0/11 1287 1300
15. Renkin, Jeremy 3.5/11 836 703
16. Pedersen-Lee, Lachlan QLD 1355 6.5/10 6.40 1 1251 1361
17. Shinnie, Robert QLD 1199 6.5/10 4.90 16 1208 1318
18. McGarity, Liam QLD 1482 7.0/8 4.96 20 1393 1729
19. Jule, Sebastian QLD 1260 7.0/11 8.36 -14 1062 1164
20. Eriksson, Caleb QLD 1247 5.0/11 7.59 -26 1103 1067
21. Ng, Erich QLD 1258 7.0/11 6.49 5 1195 1297
22. Davies, Rhys QLD 1126 5.0/10 6.90 -19 987 987
23. Beilby, Kieton QLD 1276 2.5/8 2.64 -1 1401 1260
24. Torise, Daniel QLD 1024 5.0/11 3.63 14 1147 1111
25. Jack, Curtis QLD 1127 5.5/11 8.03 -25 956 956
26. Louie, Ryan QLD 1048 6.0/10 3.60 24 1147 1219
27. Tan, Maxine QLD 1027 7.0/10 4.10 29 1093 1242
28. Kinder, Danielle QLD 1079 6.0/11 5.61 4 1071 1107
29. Toda, Luke QLD 990 7.0/10 5.50 15 951 1100
30. Peck, Robbie QLD 925 6.5/11 4.84 17 965 1030
31. Anderson, Kaidon QLD 1037 5.0/11 5.50 -5 1037 1001
32. Hughes, David QLD 971 4.5/11 5.17 -7 991 926
33. Nakauchi, Kenji QLD 968 4.0/11 6.60 -26 895 793
34. Tan, Wilbert QLD 781 2.0/9 4.50 -25 783 563
35. Louie, Jared QLD 773 4.0/11 2.75 13 967 865
36. Lapitan, Daniel QLD 849 4.0/11 4.18 -2 938 836
37. Taylor, Ben QLD 733 3.0/11 4.29 -13 810 635
38. Cullen, Jamie QLD 774 5.0/11 2.53 25 984 948
39. Randall, Vijay QLD 733 4.0/11 3.41 6 874 772
40. Choi, William QLD 852 4.0/11 3.52 5 983 881
41. Tan, Felix QLD 715 3.0/10 3.90 -9 796 647
42. Carroll, Daniel QLD 598 1.0/10 2.50 -15 794 428
43. James, Lyndon 537 2.0/10 2.20 -2 758 518
44. Atherton, John 511 3.5/10 1.70 18 784 674
45. Lee, Isabelle QLD 1.0/12 761 360