Ruth Coxhill Memorial FIDE-Rated Tournament - 2006
| David Lovejoy has
convincingly won the 2006 Ruth Coxhill Memorial. Well done to David.
He scored 7.5/9, ahead of Hamish Selnes and Oleg
Korenevski who both scored 6.5. Best of the juniors were
Yitao Lei on 6 and Jessica Kinder on 5. |
Cross table
| No | Name | Feder | Rtg | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
| 1. | Lester, George E | QLD | * | D | L | D | L | D | W | L | - | W | |
| 2. | Nakauchi, Gene | QLD | D | * | W | D | L | L | W | L | L | W | |
| 3. | Cooke, Steven L | QLD | W | L | * | L | L | L | W | L | L | L | |
| 4. | Selnes, Hamish | QLD | 1981 | D | D | W | * | D | W | W | D | W | D |
| 5. | Lovejoy, David | QLD | 2032 | W | W | W | D | * | D | W | W | W | D |
| 6. | Grigg, Sam | QLD | 1774 | D | W | W | L | D | * | W | L | L | L |
| 7. | Matheson, Rhys | VIC | L | L | L | L | L | L | * | L | L | L | |
| 8. | Korenevski, Oleg | QLD | 2009 | W | W | W | D | L | W | W | * | W | L |
| 9. | Kinder, Jessica | QLD | + | W | W | L | L | W | W | L | * | L | |
| 10. | Lei, Yitao | QLD | 1911 | L | L | W | D | D | W | W | W | W | * |
StandingsPlace Name Feder Rtg Loc Score Berg. Wins
1 Lovejoy, David QLD 2032 1814 7.5 29.25 6
2-3 Selnes, Hamish QLD 1981 1767 6.5 24.75 4
Korenevski, Oleg QLD 2009 1641 6.5 21.75 6
4 Lei, Yitao QLD 1911 1428 6 24.50 5
5 Kinder, Jessica QLD 1401 5 10.00 4
6-7 Nakauchi, Gene QLD 1357 4 13.00 3
Grigg, Sam QLD 1774 1417 4 11.50 3
8 Lester, George E QLD 1808 3.5 13.25 2
9 Cooke, Steven L QLD 1471 2 3.50 2
10 Matheson, Rhys VIC 1401 0 0.00 0
|