2006 Nell Van Der Graaff Classic - Round 7
Standings
Place Name Rtg Score Progr. Buch. M-Buch.
1 OLIVER, Gareth 2050 6.5 26.5 33.0 25.0
2-3 LAZARUS, Benjamin 1911 5.5 25.0 32.5 23.0
LEIMAND, PETER 2097 5.5 21.0 28.5 20.5
4-12 NAKAUCHI, Gene 1612 5 23.0 28.5 19.5
KORENEVSKI, Oleg 1615 5 22.0 28.5 19.5
CHELEBICHANIN, Nenad 1510 5 21.5 28.5 20.5
WONGWICHIT, Phachara 1901 5 20.5 29.0 20.5
JULE, Alexandra 1734 5 20.0 26.5 18.0
DUFFIN, Mike 1364 5 19.5 25.5 19.0
LAM, Ross 1498 5 19.0 27.0 18.0
KINDER, Jessica 1627 5 18.0 28.0 19.5
FINKE, Kelvin 1654 5 18.0 26.0 19.0
13-15 STAHNKE, Alexander 1595 4.5 19.0 28.0 20.0
UNDERWOOD, Sean 1354 4.5 18.0 24.0 18.5
KULKAEW, Knight 1203 4.5 14.0 22.0 16.0
16-28 MULLER, Jonas 1556 4 20.0 31.0 23.0
WELLER, Tony 1814 4 20.0 29.5 21.5
OLIVER, Shannon 1758 4 19.5 30.5 22.5
LIU, Yi 1289 4 19.0 29.5 21.0
EE, Philip 1517 4 18.0 28.5 21.0
MCINTYRE, Brock 1431 4 17.5 28.5 20.0
KINGSTON, Joe 1547 4 16.5 26.5 18.5
WALKER, Tyson 1413 4 16.5 25.0 18.0
OLIVER, Tamzin L 1301 4 16.5 24.5 17.0
BARNARD, Casey T 1919 4 16.0 27.0 19.5
MA, Paul 1230 4 15.0 27.5 19.5
LEI, Yitao 1622 4 15.0 26.0 18.5
KARIBASIC, Amir 1252 4 15.0 22.5 16.5
29-36 FORD, Daniel 1391 3.5 16.0 27.5 19.5
WU, Kantley 1224 3.5 15.0 28.5 21.0
PEDERSEN-LEE, Lachlan 1366 3.5 15.0 25.0 18.5
SURRIDGE, John 1300 3.5 14.5 26.0 18.5
CIGELJ, David 1417 3.5 14.5 22.0 16.0
MULLER, Hans-Peter 1267 3.5 13.5 23.5 17.0
BENDER, Peter G 1263 3.5 12.5 26.0 18.5
SHINNIE, Robert 1224 3.5 11.0 21.5 15.0
37-46 COOKE, Steven L 1476 3 15.0 26.5 19.5
BEILBY, Kieton 1274 3 14.0 26.5 18.5
BOOY, Peter 1331 3 14.0 22.5 18.0
O'FLYNN, Alexander 1092 3 12.5 25.0 18.5
OLIVER, Anthony 1029 3 12.0 20.0 15.5
JULE, Sebastian 1297 3 11.0 25.5 18.5
ERIKSSON, Caleb 1199 3 11.0 22.0 16.5
DAVIES, Rhys 1107 3 10.5 21.0 15.0
VAN DE GRAAFF, Nell 729 3 9.5 18.0 14.0
PARK, Kevin 927 3 9.0 20.5 14.5
47-54 JACK, Curtis 1118 2.5 9.5 22.0 16.0
KANAGARAJAH, Abbie 993 2.5 9.0 22.0 15.5
MILES, Alex 876 2.5 9.0 21.5 15.5
HARON, Peter 1135 2.5 8.5 22.0 15.5
KINDER, Danielle 1113 2.5 8.0 22.5 15.5
JACK, Martin 945 2.5 8.0 18.0 13.0
ROGERS, Jim 782 2.5 7.5 17.0 12.0
LESKIEWICZ, Lech 1013 2.5 7.0 21.0 16.0
55-57 BARKER, Andrew S 1463 2 11.0 22.5 16.0
HUMPHREY, John 1296 2 9.5 26.0 17.0
KARIBASIC, Sabin 880 2 5.0 18.5 14.0
58-61 SOUL, David 1013 1.5 6.5 22.0 15.5
MENHAM, Allan 966 1.5 6.5 18.5 14.5
OLIVER, Jenni 745 1.5 6.0 21.0 13.5
KARIBASIC, Melanie 515 1.5 3.0 16.5 11.5
62-63 ZHOU, Lauren 500 1 4.0 18.5 13.0
NAKAUCHI, Kenji 898 1 2.0 22.5 16.5
Cross Table
No Name Feder Loc Id Rtg Total 1 2 3 4 5 6 7
1 OLIVER, Gareth ACT 1276422 2050 6.5 56:W 10:W 8:W 6:W 2:D 5:W 4:W
2 LAZARUS, Benjamin QLD 4163344 1911 5.5 38:W 21:W 29:W 4:W 1:D 3:D 7:D
3 LEIMAND, PETER OS 2097 5.5 42:W 37:L 51:W 11:W 12:W 2:D 13:W
4 NAKAUCHI, Gene QLD 4532144 1612 5 51:W 31:W 37:W 2:L 25:W 17:W 1:L
5 KORENEVSKI, Oleg QLD 4163543 1615 5 47:D 50:W 20:W 24:W 18:W 1:L 9:D
6 CHELEBICHANIN, Nenad QLD 4177115 1510 5 58:W 30:W 17:W 1:L 7:D 20:D 18:W
7 WONGWICHIT, Phachara QLD 4160986 1901 5 35:W 23:D 26:D 37:W 6:D 16:W 2:D
8 JULE, Alexandra QLD 4167043 1734 5 36:W 55:W 1:L 33:W 16:L 38:W 20:W
9 DUFFIN, Mike QLD 4181525 1364 5 60:W 13:D 19:L 40:W 22:W 25:W 5:D
10 LAM, Ross QLD 4165282 1498 5 48:W 1:L 42:W 0:D 32:W 18:D 17:W
11 KINDER, Jessica QLD 4175671 1627 5 15:W 29:L 30:W 3:L 42:W 28:W 16:W
12 FINKE, Kelvin QLD 4169810 1654 5 30:L 58:W 35:W 26:W 3:L 27:W 19:W
13 STAHNKE, Alexander QLD 4532590 1595 4.5 44:W 9:D 16:L 56:W 24:W 21:W 3:L
14 UNDERWOOD, Sean QLD 4175590 1354 4.5 61:W 16:D 32:W 18:L 21:L 35:W 30:W
15 KULKAEW, Knight QLD 4539973 1203 4.5 11:L 49:D 63:W 22:L 48:W 29:W 31:W
16 MULLER, Jonas QLD 4208870 1556 4 40:W 14:D 13:W 19:D 8:W 7:L 11:L
17 WELLER, Tony QLD 4139355 1814 4 28:W 33:W 6:L 38:W 19:W 4:L 10:L
18 OLIVER, Shannon ACT 1276956 1758 4 26:D 43:W 23:W 14:W 5:L 10:D 6:L
19 LIU, Yi QLD 3121186 1289 4 25:W 20:D 9:W 16:D 17:L 23:W 12:L
20 EE, Philip QLD 4181374 1517 4 54:W 19:D 5:L 34:W 29:W 6:D 8:L
21 MCINTYRE, Brock QLD 4198414 1431 4 46:W 2:L 36:W 0:D 14:W 13:L 22:D
22 KINGSTON, Joe QLD 4152571 1547 4 41:W 39:D 25:L 15:W 9:L 32:W 21:D
23 WALKER, Tyson QLD 4182940 1413 4 57:W 7:D 18:L 41:W 27:D 19:L 40:W
24 OLIVER, Tamzin L ACT 1281642 1301 4 32:D 47:W 39:W 5:L 13:L 40:D 43:W
25 BARNARD, Casey T QLD 4161815 1919 4 19:L 54:W 22:W 0:W 4:L 9:L 38:W
26 MA, Paul QLD 4181245 1230 4 18:D 27:W 7:D 12:L 31:L 44:W 39:W
27 LEI, Yitao QLD 4172403 1622 4 43:D 26:L 49:W 28:W 23:D 12:L 34:W
28 KARIBASIC, Amir QLD 4540205 1252 4 17:L 63:W 31:W 27:L 55:W 11:L 37:W
29 FORD, Daniel QLD 4181466 1391 3.5 49:W 11:W 2:L 0:D 20:L 15:L 50:W
30 WU, Kantley QLD 4182214 1224 3.5 12:W 6:L 11:L 51:W 39:W 31:D 14:L
31 PEDERSEN-LEE, Lachlan QLD 4194306 1366 3.5 53:W 4:L 28:L 59:W 26:W 30:D 15:L
32 SURRIDGE, John QLD 4177104 1300 3.5 24:D 34:W 14:L 48:W 10:L 22:L 47:W
33 CIGELJ, David QLD 4160194 1417 3.5 63:W 17:L 55:W 8:L 35:D 34:L 41:W
34 MULLER, Hans-Peter QLD 4131832 1267 3.5 0:D 32:L 50:W 20:L 47:W 33:W 27:L
35 BENDER, Peter G QLD 4165094 1263 3.5 7:L 46:W 12:L 53:W 33:D 14:L 54:W
36 SHINNIE, Robert QLD 4175225 1224 3.5 8:L 57:W 21:L 0:D 40:L 59:W 49:W
37 COOKE, Steven L QLD 4164383 1476 3 59:W 3:W 4:L 7:L 38:L 56:W 28:L
38 BEILBY, Kieton QLD 4167754 1274 3 2:L 52:W 44:W 17:L 37:W 8:L 25:L
39 BOOY, Peter QLD 4092315 1331 3 62:W 22:D 24:L 0:D 30:L 46:W 26:L
40 O'FLYNN, Alexander QLD 4541605 1092 3 16:L 61:W 41:D 9:L 36:W 24:D 23:L
41 OLIVER, Anthony ACT 1277125 1029 3 22:L 62:W 40:D 23:L 43:D 55:W 33:L
42 JULE, Sebastian QLD 4171563 1297 3 3:L 59:W 10:L 46:W 11:L 43:L 52:W
43 ERIKSSON, Caleb QLD 4528445 1199 3 27:D 18:L 56:L 60:W 41:D 42:W 24:L
44 DAVIES, Rhys QLD 4540194 1107 3 13:L 60:W 38:L 0:D 56:D 26:L 57:W
45 VAN DE GRAAFF, Nell QLD 4157600 729 3 0:D 0:L 0:L 0:D 62:W 54:L 63:W
46 PARK, Kevin QLD 4183570 927 3 21:L 35:L 52:W 42:L 51:W 39:L 55:W
47 JACK, Curtis QLD 4197331 1118 2.5 5:D 24:L 48:L 63:W 34:L 53:W 32:L
48 KANAGARAJAH, Abbie QLD 4525660 993 2.5 10:L 56:D 47:W 32:L 15:L 50:L 60:W
49 MILES, Alex QLD 4537070 876 2.5 29:L 15:D 27:L 50:W 57:L 58:W 36:L
50 HARON, Peter QLD 4175645 1135 2.5 0:D 5:L 34:L 49:L 61:W 48:W 29:L
51 KINDER, Danielle QLD 4180906 1113 2.5 4:L 53:W 3:L 30:L 46:L 60:D 59:W
52 JACK, Martin QLD 4208726 945 2.5 55:L 38:L 46:L 57:W 60:W 0:D 42:L
53 ROGERS, Jim QLD 4533010 782 2.5 31:L 51:L 57:W 35:L 59:D 47:L 58:W
54 LESKIEWICZ, Lech QLD 4151392 1013 2.5 20:L 25:L 60:L 0:D 63:W 45:W 35:L
55 BARKER, Andrew S QLD 4159416 1463 2 52:W 8:L 33:L 58:W 28:L 41:L 46:L
56 HUMPHREY, John QLD 4200153 1296 2 1:L 48:D 43:W 13:L 44:D 37:L 0:L
57 KARIBASIC, Sabin QLD 4540216 880 2 23:L 36:L 53:L 52:L 49:W 62:W 44:L
58 SOUL, David NSW 2063644 1013 1.5 6:L 12:L 61:W 55:L 0:D 49:L 53:L
59 MENHAM, Allan QLD 4544884 966 1.5 37:L 42:L 62:W 31:L 53:D 36:L 51:L
60 OLIVER, Jenni ACT 1062233 745 1.5 9:L 44:L 54:W 43:L 52:L 51:D 48:L
61 KARIBASIC, Melanie QLD 4545245 515 1.5 14:L 40:L 58:L 0:D 50:L 63:L 62:W
62 ZHOU, Lauren QLD 4549445 500 1 39:L 41:L 59:L 0:W 45:L 57:L 61:L
63 NAKAUCHI, Kenji QLD 4534546 898 1 33:L 28:L 15:L 47:L 54:L 61:W 45:L
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. LEIMAND, PETER 2097 5.5/7 7.00 -15 1348 1578
2. OLIVER, Gareth 2050 6.5/7 6.72 -2 1542 1964
3. BARNARD, Casey T 1880 3.0/6 5.88 -29 1273 1273
4. LAZARUS, Benjamin 1836 5.5/7 5.60 -1 1595 1825
5. WONGWICHIT, Phachara 1901 5.0/7 6.65 -17 1437 1595
6. WELLER, Tony 1814 4.0/7 6.65 -27 1343 1393
7. OLIVER, Shannon 1758 4.0/7 6.44 -24 1351 1401
8. JULE, Alexandra 1635 5.0/7 5.46 -5 1411 1569
9. FINKE, Kelvin 1520 5.0/7 5.25 -3 1325 1483
10. KINDER, Jessica 1427 5.0/7 4.55 5 1315 1473
11. LEI, Yitao 1464 4.0/7 5.81 -18 1187 1237
12. KORENEVSKI, Oleg 1615 5.0/7 5.53 -5 1389 1547
13. NAKAUCHI, Gene 1395 5.0/7 1.89 31 1567 1725
14. STAHNKE, Alexander 1333 4.5/7 3.15 14 1367 1469
15. MULLER, Jonas 1343 4.0/7 2.94 11 1404 1454
16. KINGSTON, Joe 1547 4.0/7 5.25 -13 1354 1404
17. EE, Philip 1517 4.0/7 4.90 -9 1365 1415
18. CHELEBICHANIN, Nenad 1510 5.0/7 2.94 21 1569 1727
19. LAM, Ross 1508 4.5/6 3.60 9 1435 1628
20. COOKE, Steven L 1430 3.0/7 3.50 -5 1427 1377
21. BARKER, Andrew S 1463 2.0/7 5.88 -39 1174 1016
22. MCINTYRE, Brock 1369 3.5/6 3.48 0 1308 1365
23. CIGELJ, David 1417 3.5/7 4.83 -13 1278 1278
24. WALKER, Tyson 1408 4.0/7 4.83 -8 1268 1318
25. FORD, Daniel 1274 3.0/6 2.82 2 1294 1294
26. PEDERSEN-LEE, Lachlan 1180 3.5/7 4.13 -6 1114 1114
27. DUFFIN, Mike 1364 5.0/7 3.64 14 1350 1508
28. UNDERWOOD, Sean 1200 4.5/7 3.36 11 1211 1313
29. BOOY, Peter 1331 2.5/6 4.86 -24 1079 1022
30. OLIVER, Tamzin L 1301 4.0/7 4.69 -7 1173 1223
31. SURRIDGE, John 1300 3.5/7 4.97 -15 1144 1144
32. JULE, Sebastian 1105 3.0/7 2.03 10 1259 1209
33. HUMPHREY, John 1296 2.0/6 3.84 -18 1190 1065
34. LIU, Yi 1239 4.0/7 0.98 30 1549 1599
35. BEILBY, Kieton 1082 3.0/7 0.56 24 1477 1427
36. MULLER, Hans-Peter 1267 3.0/6 3.24 -2 1239 1239
37. BENDER, Peter G 1263 3.5/7 3.64 -1 1251 1251
38. KARIBASIC, Amir 1252 4.0/7 2.80 12 1322 1372
39. MA, Paul 1269 4.0/7 2.10 19 1422 1472
40. SHINNIE, Robert 1006 3.0/6 2.88 1 1017 1017
41. WU, Kantley 928 3.5/7 0.77 27 1279 1279
42. KULKAEW, Knight 1203 4.5/7 5.18 -7 1020 1122
43. ERIKSSON, Caleb 944 3.0/7 1.05 20 1243 1193
44. HARON, Peter 1135 2.0/6 4.20 -22 984 859
45. JACK, Curtis 598 2.5/7 0.42 21 1047 945
46. KINDER, Danielle 782 2.5/7 0.84 17 1120 1018
47. DAVIES, Rhys 798 2.5/6 1.32 12 1019 962
48. O'FLYNN, Alexander 1092 3.0/7 3.08 -1 1138 1088
49. OLIVER, Anthony 1029 3.0/7 1.96 10 1196 1146
50. LESKIEWICZ, Lech 1013 2.0/6 2.28 -3 1102 977
51. SOUL, David 1013 1.0/6 2.52 -15 1073 800
52. KANAGARAJAH, Abbie 585 2.5/7 0.21 23 1112 1010
53. MENHAM, Allan 966 1.5/7 3.50 -20 969 739
54. JACK, Martin 945 2.0/6 2.94 -9 952 827
55. PARK, Kevin 927 3.0/7 1.33 17 1180 1130
56. NAKAUCHI, Kenji 478 1.0/7 0.35 7 961 652
57. KARIBASIC, Sabin 391 2.0/7 0.35 17 870 712
58. MILES, Alex 648 2.5/7 0.49 20 1069 967
59. ROGERS, Jim 782 2.5/7 2.52 0 885 783
60. OLIVER, Jenni 745 1.5/7 1.89 -4 919 689
61. VAN DE GRAAFF, Nell 729 2.0/3 1.77 2 664 789
62. KARIBASIC, Melanie 515 1.0/6 0.54 5 903 630
63. ZHOU, Lauren 500 0.0/6 0.78 -8 827 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. LEIMAND, PETER OS 2097 5.5/7 6.09 -6 1770 2000
2. OLIVER, Gareth ACT 3203727 2050 6.5/7 6.02 5 1735 2157
3. BARNARD, Casey T QLD 1919 3.0/6 5.28 -23 1576 1576
4. LAZARUS, Benjamin QLD 3205630 1911 5.5/7 4.90 6 1763 1993
5. WONGWICHIT, Phachara QLD 3204014 1901 5.0/7 5.95 -10 1603 1761
6. WELLER, Tony QLD 1814 4.0/7 6.09 -21 1497 1547
7. OLIVER, Shannon ACT 3204413 1758 4.0/7 5.95 -20 1466 1516
8. JULE, Alexandra QLD 3205517 1734 5.0/7 5.25 -3 1539 1697
9. FINKE, Kelvin QLD 1654 5.0/7 5.32 -3 1449 1607
10. KINDER, Jessica QLD 1627 5.0/7 5.25 -3 1436 1594
11. LEI, Yitao QLD 3206408 1622 4.0/7 5.81 -18 1347 1397
12. KORENEVSKI, Oleg QLD 3206386 1615 5.0/7 4.69 3 1491 1649
13. NAKAUCHI, Gene QLD 1612 5.0/7 2.94 21 1673 1831
14. STAHNKE, Alexander QLD 1595 4.5/7 4.90 -4 1448 1550
15. MULLER, Jonas QLD 1556 4.0/7 3.78 2 1529 1579
16. KINGSTON, Joe QLD 1547 4.0/7 4.97 -10 1389 1439
17. EE, Philip QLD 1517 4.0/7 4.41 -4 1425 1475
18. CHELEBICHANIN, Nenad QLD 1510 5.0/7 2.66 23 1599 1757
19. LAM, Ross QLD 1498 4.5/6 2.76 17 1528 1721
20. COOKE, Steven L QLD 1476 3.0/7 3.64 -6 1459 1409
21. BARKER, Andrew S QLD 1463 2.0/7 5.32 -33 1265 1107
22. MCINTYRE, Brock QLD 3206521 1431 3.5/6 3.00 5 1430 1487
23. CIGELJ, David QLD 1417 3.5/7 3.92 -4 1375 1375
24. WALKER, Tyson QLD 1413 4.0/7 3.85 2 1379 1429
25. FORD, Daniel QLD 1391 3.0/6 3.12 -1 1377 1377
26. PEDERSEN-LEE, Lachlan QLD 1366 3.5/7 4.83 -13 1222 1222
27. DUFFIN, Mike QLD 1364 5.0/7 3.08 19 1409 1567
28. UNDERWOOD, Sean QLD 1354 4.5/7 3.50 10 1355 1457
29. BOOY, Peter QLD 1331 2.5/6 3.96 -15 1211 1154
30. OLIVER, Tamzin L ACT 1301 4.0/7 3.29 7 1321 1371
31. SURRIDGE, John QLD 1300 3.5/7 3.50 0 1297 1297
32. JULE, Sebastian QLD 1297 3.0/7 3.85 -9 1262 1212
33. HUMPHREY, John QLD 1296 2.0/6 2.64 -6 1336 1211
34. LIU, Yi QLD 1289 4.0/7 1.33 27 1538 1588
35. BEILBY, Kieton QLD 1274 3.0/7 2.03 10 1432 1382
36. MULLER, Hans-Peter QLD 1267 3.0/6 2.28 7 1351 1351
37. BENDER, Peter G QLD 1263 3.5/7 3.50 0 1264 1264
38. KARIBASIC, Amir QLD 1252 4.0/7 1.89 21 1430 1480
39. MA, Paul QLD 1230 4.0/7 1.54 25 1446 1496
40. SHINNIE, Robert QLD 1224 3.0/6 3.72 -7 1137 1137
41. WU, Kantley QLD 1224 3.5/7 1.89 16 1403 1403
42. KULKAEW, Knight QLD 1203 4.5/7 3.22 13 1232 1334
43. ERIKSSON, Caleb QLD 1199 3.0/7 2.87 1 1267 1217
44. HARON, Peter QLD 1135 2.0/6 3.00 -10 1133 1008
45. JACK, Curtis QLD 1118 2.5/7 3.22 -7 1144 1042
46. KINDER, Danielle QLD 1113 2.5/7 3.78 -13 1084 982
47. DAVIES, Rhys QLD 1107 2.5/6 2.64 -1 1149 1092
48. O'FLYNN, Alexander QLD 1092 3.0/7 2.31 7 1216 1166
49. OLIVER, Anthony ACT 1029 3.0/7 1.82 12 1212 1162
50. LESKIEWICZ, Lech QLD 1013 2.0/6 2.58 -6 1060 935
51. SOUL, David NSW 1013 1.0/6 2.52 -15 1068 795
52. KANAGARAJAH, Abbie QLD 993 2.5/7 1.96 5 1163 1061
53. MENHAM, Allan QLD 966 1.5/7 2.31 -8 1095 865
54. JACK, Martin QLD 945 2.0/6 1.98 0 1069 944
55. PARK, Kevin QLD 927 3.0/7 1.19 18 1204 1154
56. NAKAUCHI, Kenji QLD 898 1.0/7 2.38 -14 1015 706
57. KARIBASIC, Sabin QLD 880 2.0/7 2.80 -8 956 798
58. MILES, Alex QLD 876 2.5/7 1.33 12 1130 1028
59. ROGERS, Jim QLD 782 2.5/7 1.19 13 1051 949
60. OLIVER, Jenni ACT 745 1.5/7 1.05 5 1047 817
61. VAN DE GRAAFF, Nell QLD 729 2.0/3 1.20 8 804 929
62. KARIBASIC, Melanie QLD 515 1.0/6 0.96 0 804 531
63. ZHOU, Lauren QLD 500 0.0/6 1.02 -10 774 0
Club Standings
Place Name Score
1 WALKER 17.5
2-3 UNDERWOOD 17
MCINTYRE 17
4 OLIVER 16
5-7 SONOFABISHOP 15.5
BARNARD 15.5
JULE 15.5
8-9 WELLER 14
PEDERSEN-LEE 14
10-11 FORD 13
WU 13
12 LOGAN 12
13 KARIBASIC 10.5
14-15 O'FLYNN 10
JACK 10
16 HUMPHREY 9.5