Gold Coast Rapid Championship 2006 - Round 6

Standings

Place Name                     Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Casey, Kevin             QLD        2131 6        15.5  23.0   21.0
 2-4  Nakauchi, Gene           QLD   1574 988  5        15.5  23.0   20.0
      Davidson, Nathan P       QLD        1538 5        15.5  21.0   16.0
      Lovejoy, David           QLD        1850 5        15.0  22.5   17.0
 5-9  Finke, Kelvin            QLD   1644 1369 4.5      16.0  24.0   18.5
      Korenevski, Oleg         QLD        1608 4.5      14.5  22.0   16.5
      Lee, Leoma               QLD   1296 1115 4.5      13.5  20.5   15.0
      Karibasic, Amir          QLD        1400 4.5      13.5  20.0   16.0
      Muller, Jonas            QLD   1527 1162 4.5      12.0  18.5   15.5
10-18 Fisher, Jayden           QLD   1439 1317 4        17.0  25.0   16.0
      Grigg, Sam               QLD   1512 1280 4        14.0  21.5   16.0
      McGarity, Molly          QLD   1388 1062 4        13.5  20.5   13.0
      Lei, Yitao               QLD   1619 1347 4        13.0  20.0   17.0
      McGarity, Liam           QLD   1383 906  4        12.0  18.0   15.0
      Louie, Ryan              QLD   893  460  4        12.0  18.0   14.0
      Eriksson, Caleb          QLD   1224 839  4        12.0  17.0   13.0
      Stewart, Craig A         QLD        1493 4        11.5  17.5   12.0
      Park, Bill                          1100 4        11.0  18.0   12.0
19-26 Jule, Sebastian          QLD   1249 1031 3.5      16.5  24.5   16.0
      Ford, Daniel             QLD   1433 1332 3.5      16.0  24.0   15.0
      Adams, Zane              QLD   1300 1144 3.5      14.0  20.5   14.0
      Stahnke, Alexander       QLD   1442 739  3.5      14.0  20.5   11.5
      Leggett, Brandon         QLD   1150 896  3.5      14.0  19.0   12.5
      Jule, Alexandra          QLD   1703 1457 3.5      13.5  19.5   14.5
      Chelebichanin, Nenad     QLD        1421 3.5      13.0  20.0   15.0
      Muller, Hans-Peter       QLD        1372 3.5      11.5  18.0   11.0
27-40 Curtis, Shaun            QLD   1190 949  3        13.5  20.5   12.0
      Ravindran, Arul          QLD   904  858  3        13.5  20.0   13.0
      Baker, Brendan           QLD   1355 1059 3        13.5  19.5   13.0
      McCarthy, Oliver         QLD   1139 917  3        13.5  19.5   12.0
      Parrag, Justin                 673  673  3        12.0  17.5   10.0
      Anderson, Kaidon         QLD   743  743  3        11.5  18.5    8.0
      Simmonds, Leteisha       QLD   823  468  3        11.5  17.5    9.0
      Mocnik, Carl                        1200 3        11.0  17.0   11.0
      Nakauchi, Kenji          QLD   889  409  3        10.5  15.5    9.0
      Barrett, Sam             QLD   610  574  3        10.0  16.0   10.0
      Parrag, Gardell                          3        10.0  15.5    8.0
      Taylor, Dean                        1200 3         9.5  15.5    8.0
      Kanagarajah, Abbie       QLD   932  576  3         9.0  14.0    6.0
      Louie, Jared             QLD   720  252  3         8.0  11.5    6.0
41-44 Leggett, Callum          QLD   951  709  2.5      16.5  24.5   12.0
      Karibasic, Sabin         QLD   784  784  2.5      12.0  18.5    8.5
      Kinder, Danielle         QLD   997  585  2.5      12.0  17.5    7.5
      Ravindran, Gopi          QLD   584  452  2.5       9.0  13.5    5.5
45-55 Davies, Rhys             QLD   938  938  2        13.5  18.5   10.0
      Taylor, Ben                              2        13.0  18.0    6.0
      Song, MinHo              QLD   683  673  2        12.5  18.5    7.0
      Triscott, Hannah         QLD   636  636  2        12.0  17.5    8.0
      Peck, Robbie             QLD   743  444  2        12.0  16.0    7.0
      McCartney, Nicholas      QLD   751  602  2        11.5  16.0    7.0
      Byrne, Alannah           QLD   649  649  2        11.0  16.5    7.0
      Pyper, Matthew           QLD   632  632  2        11.0  15.5    8.0
      Carey, Blair             QLD   676  676  2        10.5  15.0    7.0
      Cullen, Jamie                  563  563  2        10.0  15.0    4.0
      Wakelin, Caryn           QLD   635  273  2         8.5  14.5    3.0
56-59 Charalambous, Steve      QLD   904  761  1.5      11.5  17.0    7.0
      Hughes, David            QLD   681  681  1.5      10.5  15.5    4.5
      Habeebur-Rahuman, Waleed QLD   718  718  1.5       9.0  15.0    5.5
      Pyper, Jake              QLD   630  112  1.5       8.0  12.5    4.5
60-63 Ingram, Mitchell         QLD   641  500  1        11.0  15.5    1.0
      Lee, Isabelle                            1         9.0  14.5    3.0
      Garcia, Dylan            QLD   581  208  1         9.0  13.5    4.0
      Karibasic, Melanie                       1         7.0  11.5    4.0

Cross Table

No Name                     Feder Rtg   1    2    3    4    5    6  

1  Casey, Kevin             QLD        42:W 21:W 20:W 10:W  5:W  2:W
2  Nakauchi, Gene           QLD   1574 55:W 26:W 25:W 13:W  6:W  1:L
3  Davidson, Nathan P       QLD        58:W 19:L 12:W 18:W 10:W 14:W
4  Lovejoy, David           QLD        32:W  7:W 10:L 27:W 11:W 13:W
5  Finke, Kelvin            QLD   1644 51:W 23:W 15:W 11:W  1:L  9:D
6  Korenevski, Oleg         QLD        22:W 12:D 41:W 19:W  2:L 21:W
7  Lee, Leoma               QLD   1296 33:W  4:L 48:W 41:W  8:D 20:W
8  Karibasic, Amir          QLD        47:W 30:W 19:L 23:W  7:D 25:W
9  Muller, Jonas            QLD   1527 54:W 41:L 31:W 28:W 24:W  5:D
10 Fisher, Jayden           QLD   1439 50:W 14:W  4:W  1:L  3:L 27:W
11 Grigg, Sam               QLD   1512 43:W 36:W 24:W  5:L  4:L 28:W
12 McGarity, Molly          QLD   1388 44:W  6:D  3:L 22:D 48:W 31:W
13 Lei, Yitao               QLD   1619 48:W 45:W 28:W  2:L 29:W  4:L
14 McGarity, Liam           QLD   1383 63:W 10:L 46:W 34:W 22:W  3:L
15 Louie, Ryan              QLD   893  18:W 56:W  5:L 20:L 45:W 42:W
16 Eriksson, Caleb          QLD   1224 46:W 20:L 38:W 21:L 37:W 29:W
17 Stewart, Craig A         QLD        41:L 39:W 42:W 29:L 32:W 19:W
18 Park, Bill                          15:L 54:W 51:W  3:L 52:W 30:W
19 Jule, Sebastian          QLD   1249 35:W  3:W  8:W  6:L 20:D 17:L
20 Ford, Daniel             QLD   1433 52:W 16:W  1:L 15:W 19:D  7:L
21 Adams, Zane              QLD   1300 60:W  1:L 47:W 16:W 25:D  6:L
22 Stahnke, Alexander       QLD   1442  6:L 49:W 26:W 12:D 14:L 41:W
23 Leggett, Brandon         QLD   1150 61:W  5:L 35:W  8:L 33:W 24:D
24 Jule, Alexandra          QLD   1703 57:W 27:W 11:L 30:W  9:L 23:D
25 Chelebichanin, Nenad     QLD        53:W 29:W  2:L 45:W 21:D  8:L
26 Muller, Hans-Peter       QLD        31:W  2:L 22:L 56:W 41:D 43:W
27 Curtis, Shaun            QLD   1190 40:W 24:L 50:W  4:L 36:W 10:L
28 Ravindran, Arul          QLD   904  37:W 34:W 13:L  9:L 49:W 11:L
29 Baker, Brendan           QLD   1355 49:W 25:L 52:W 17:W 13:L 16:L
30 McCarthy, Oliver         QLD   1139 59:W  8:L 33:W 24:L 35:W 18:L
31 Parrag, Justin                 673  26:L 62:W  9:L 46:W 34:W 12:L
32 Anderson, Kaidon         QLD   743   4:L 33:L 44:W 50:W 17:L 49:W
33 Simmonds, Leteisha       QLD   823   7:L 32:W 30:L 57:W 23:L 53:W
34 Mocnik, Carl                        39:W 28:L 53:W 14:L 31:L 50:W
35 Nakauchi, Kenji          QLD   889  19:L 57:W 23:L 47:W 30:L 51:W
36 Barrett, Sam             QLD   610  38:W 11:L 45:L 53:W 27:L 47:W
37 Parrag, Gardell                     28:L 50:L  0:W 51:W 16:L 58:W
38 Taylor, Dean                        36:L 43:W 16:L 49:L 54:W 52:W
39 Kanagarajah, Abbie       QLD   932  34:L 17:L 62:L 44:W 46:W 45:W
40 Louie, Jared             QLD   720  27:L 47:L 43:L 60:W 57:W 48:W
41 Leggett, Callum          QLD   951  17:W  9:W  6:L  7:L 26:D 22:L
42 Karibasic, Sabin         QLD   784   1:L 60:W 17:L 43:D 58:W 15:L
43 Kinder, Danielle         QLD   997  11:L 38:L 40:W 42:D 56:W 26:L
44 Ravindran, Gopi          QLD   584  12:L 58:D 32:L 39:L 60:W 56:W
45 Davies, Rhys             QLD   938  62:W 13:L 36:W 25:L 15:L 39:L
46 Taylor, Ben                         16:L  0:W 14:L 31:L 39:L 62:W
47 Song, MinHo              QLD   683   8:L 40:W 21:L 35:L 59:W 36:L
48 Triscott, Hannah         QLD   636  13:L 63:W  7:L 62:W 12:L 40:L
49 Peck, Robbie             QLD   743  29:L 22:L 61:W 38:W 28:L 32:L
50 McCartney, Nicholas      QLD   751  10:L 37:W 27:L 32:L 61:W 34:L
51 Byrne, Alannah           QLD   649   5:L 59:W 18:L 37:L 63:W 35:L
52 Pyper, Matthew           QLD   632  20:L 61:W 29:L 59:W 18:L 38:L
53 Carey, Blair             QLD   676  25:L 55:W 34:L 36:L 62:W 33:L
54 Cullen, Jamie                  563   9:L 18:L 59:L 55:W 38:L 61:W
55 Wakelin, Caryn           QLD   635   2:L 53:L 57:L 54:L  0:W 63:W
56 Charalambous, Steve      QLD   904   0:D 15:L 58:W 26:L 43:L 44:L
57 Hughes, David            QLD   681  24:L 35:L 55:W 33:L 40:L 59:D
58 Habeebur-Rahuman, Waleed QLD   718   3:L 44:D 56:L 63:W 42:L 37:L
59 Pyper, Jake              QLD   630  30:L 51:L 54:W 52:L 47:L 57:D
60 Ingram, Mitchell         QLD   641  21:L 42:L 63:L 40:L 44:L  0:W
61 Lee, Isabelle                       23:L 52:L 49:L  0:W 50:L 54:L
62 Garcia, Dylan            QLD   581  45:L 31:L 39:W 48:L 53:L 46:L
63 Karibasic, Melanie                  14:L 48:L 60:W 58:L 51:L 55:L

Ratings (Local)

No  Name                     Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Casey, Kevin             QLD   4000700 2131 6.0/6 6.00     0 1156  2155
2.  Lovejoy, David           QLD   4161841 1850 5.0/6 5.94    -9 1125  1398
3.  Korenevski, Oleg         QLD   4163543 1608 4.5/6 5.94   -14  946  1139
4.  Davidson, Nathan P       QLD   4157386 1538 5.0/6 5.76    -8 1022  1295
5.  Stewart, Craig A         QLD   4156340 1493 4.0/6 5.94   -19  817   942
6.  Jule, Alexandra          QLD   4167043 1457 3.5/6 5.70   -22  981  1038
7.  Chelebichanin, Nenad     QLD   4177115 1421 3.5/6 5.46   -20 1034  1091
8.  Karibasic, Amir          QLD   4540205 1400 4.5/6 5.46   -10 1009  1202
9.  Muller, Hans-Peter       QLD   4131832 1372 3.5/6 5.94   -24  743   800
10. Finke, Kelvin            QLD   4169810 1369 4.5/6 4.98    -5 1096  1289
11. Lei, Yitao               QLD   4172403 1347 4.0/6 5.10   -11 1055  1180
12. Ford, Daniel             QLD   4181466 1332 3.5/6 5.10   -16 1035  1092
13. Fisher, Jayden           QLD   4203362 1317 4.0/6 2.88    11 1329  1454
14. Grigg, Sam               QLD   4171935 1280 4.0/6 4.32    -3 1116  1241
15. Mocnik, Carl                           1200 3.0/6 5.76   -28  715   715
16. Taylor, Dean                           1200 3.0/6 5.88   -29  606   606
17. Muller, Jonas            QLD   4208870 1162 4.5/6 4.68    -2  938  1131
18. Adams, Zane              QLD   4167301 1144 3.5/6 2.58     9 1195  1252
19. Lee, Leoma               QLD   4206394 1115 4.5/6 3.42    11 1066  1259
20. Park, Bill                             1100 4.0/6 5.16   -12  793   918
21. McGarity, Molly          QLD   4208833 1062 4.0/6 3.96     0  941  1066
22. Baker, Brendan           QLD   4210222 1059 3.0/6 3.24    -2 1029  1029
23. Jule, Sebastian          QLD   4171563 1031 3.5/6 1.08    24 1297  1354
24. Nakauchi, Gene           QLD   4532144 988  5.0/6 0.60    44 1359  1632
25. Curtis, Shaun            QLD   4182096 949  3.0/6 2.52     5 1009  1009
26. Davies, Rhys             QLD   4540194 938  2.0/6 4.38   -24  764   639
27. McCarthy, Oliver         QLD   4175682 917  3.0/6 3.78    -8  824   824
28. McGarity, Liam           QLD   4530195 906  2.0/4 0.60    14 1199  1199
29. Leggett, Brandon         QLD   4199674 896  2.5/5 1.65     9 1021  1021
30. Ravindran, Arul          QLD   4206070 858  2.0/5 1.05    10 1087  1015
31. Eriksson, Caleb          QLD   4528445 839  2.0/4 0.44    16 1184  1184
32. Karibasic, Sabin         QLD   4540216 784  2.5/6 1.50    10  981   924
33. Charalambous, Steve      QLD   4211530 761  1.0/5 2.80   -18  717   477
34. Anderson, Kaidon         QLD   4539984 743  3.0/6 1.86    11  885   885
35. Stahnke, Alexander       QLD   4532590 739  3.5/6 1.02    25 1017  1074
36. Habeebur-Rahuman, Waleed QLD   4543473 718  0.5/4 1.12    -6  884   562
37. Leggett, Callum          QLD   4199663 709  2.5/6 0.18    23 1248  1191
38. Hughes, David            QLD   4542810 681  1.5/6 4.44   -29  495   302
39. Carey, Blair             QLD   4529915 676  2.0/6 2.88    -9  691   566
40. Song, MinHo              QLD   4542423 673  2.0/6 3.18   -12  649   524
41. Parrag, Justin                         673  2.0/5 0.65    14 1001   929
42. Byrne, Alannah           QLD   4537206 649  1.0/4 1.44    -4  748   555
43. Triscott, Hannah         QLD   4213921 636  1.0/5 1.45    -5  797   557
44. Pyper, Matthew           QLD   4535810 632  1.0/5 0.60     4  961   721
45. McCartney, Nicholas      QLD   4197736 602  0.0/4 0.24    -2 1052    53
46. Kinder, Danielle         QLD   4180906 585  2.5/6 0.66    18  942   885
47. Kanagarajah, Abbie       QLD   4525660 576  2.0/5 0.80    12  858   786
48. Barrett, Sam             QLD   4543930 574  3.0/6 0.54    25  953   953
49. Cullen, Jamie                          563  1.0/5 1.20    -2  769   529
50. Ingram, Mitchell         QLD   4544206 500  0.0/4 1.16   -12  658     0
51. Simmonds, Leteisha       QLD   4535574 468  3.0/6 0.60    24  838   838
52. Louie, Ryan              QLD   4537232 460  4.0/6 0.12    39 1047  1172
53. Ravindran, Gopi          QLD   4214665 452  2.5/6 1.02    15  727   670
54. Peck, Robbie             QLD   4540124 444  1.0/5 0.25     8  920   680
55. Nakauchi, Kenji          QLD   4534546 409  3.0/6 0.48    25  808   808
56. Wakelin, Caryn           QLD   4530044 273  0.0/4 0.24    -2  727     0
57. Louie, Jared             QLD   4537055 252  3.0/6 0.42    26  671   671
58. Garcia, Dylan            QLD   4535784 208  1.0/5 0.20     8  700   460
59. Pyper, Jake              QLD   4535725 112  1.5/6 0.12    14  686   493
60. Karibasic, Melanie                          1.0/6             614   341
61. Lee, Isabelle                               0.0/5             627     0
62. Parrag, Gardell                             2.0/5             733   661
63. Taylor, Ben                                 1.0/5             640   400

Ratings (Intl)

No  Name                     Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Casey, Kevin             QLD   3202020      6.0/6            1362  1437
2.  Lovejoy, David           QLD                5.0/6            1300  1350
3.  Korenevski, Oleg         QLD   3206386      4.5/6            1317  1355
4.  Davidson, Nathan P       QLD   3205010      4.0/5            1235  1273
5.  Stewart, Craig A         QLD                4.0/6            1002  1027
6.  Jule, Alexandra          QLD   3205517 1703 3.5/6 5.10   -16 1409  1466
7.  Chelebichanin, Nenad     QLD                3.5/5            1169  1194
8.  Karibasic, Amir          QLD                3.5/5            1103  1128
9.  Muller, Hans-Peter       QLD                3.5/6            1090  1103
10. Finke, Kelvin            QLD           1644 4.5/5 4.10     4 1384  1750
11. Lei, Yitao               QLD   3206408 1619 4.0/5 4.15    -2 1347  1587
12. Ford, Daniel             QLD           1433 3.5/5 4.05    -6 1187  1336
13. Fisher, Jayden           QLD           1439 3.0/3 2.34     7 1221  2220
14. Grigg, Sam               QLD   3206360 1512 4.0/5 3.45     6 1367  1607
15. Mocnik, Carl                                3.0/6             887   887
16. Taylor, Dean                                3.0/6             795   795
17. Muller, Jonas            QLD           1527 4.5/6 4.44     1 1343  1536
18. Adams, Zane              QLD           1300 3.0/3 2.46     5 1041  2040
19. Lee, Leoma               QLD           1296 4.0/4 3.16     8 1069  2068
20. Park, Bill                                  4.0/5             775   813
21. McGarity, Molly          QLD           1388 3.5/4 3.24     3 1139  1475
22. Baker, Brendan           QLD           1355 2.0/4 2.76    -8 1213  1213
23. Jule, Sebastian          QLD           1249 1.5/2 1.22     3 1166  1359
24. Nakauchi, Gene           QLD           1574 2.0/2 1.40     6 1422  2421
25. Curtis, Shaun            QLD           1190 3.0/5 3.10    -1 1100  1172
26. Davies, Rhys             QLD           938  2.0/5 3.00   -10  862   790
27. McCarthy, Oliver         QLD           1139 3.0/4 2.76     2  998  1191
28. McGarity, Liam           QLD           1383 1.0/2 0.84     2 1441  1441
29. Leggett, Brandon         QLD           1150 2.5/4 1.84     7 1178  1273
30. Ravindran, Arul          QLD           904  1.0/4 0.88     1 1126   933
31. Eriksson, Caleb          QLD           1224 1.0/3 0.93     1 1363  1238
32. Karibasic, Sabin         QLD           784  2.5/4 1.84     7  812   907
33. Charalambous, Steve      QLD           904  1.0/4 2.56   -16  798   605
34. Anderson, Kaidon         QLD           743  3.0/4 2.12     9  725   918
35. Stahnke, Alexander       QLD           1442 2.5/4 3.04    -5 1239  1334
36. Habeebur-Rahuman, Waleed QLD           718  0.5/3 1.35    -9  757   484
37. Leggett, Callum          QLD           951  1.0/3 0.33     7 1299  1174
38. Hughes, David            QLD           681  1.5/6 2.10    -6  788   595
39. Carey, Blair             QLD           676  2.0/4 2.08    -1  662   662
40. Song, MinHo              QLD           683  2.0/5 1.85     2  776   704
41. Parrag, Justin                         673  1.0/3 0.72     3  876   751
42. Byrne, Alannah           QLD           649  1.0/3 0.75     3  839   714
43. Triscott, Hannah         QLD           636  1.0/5 1.10    -1  852   612
44. Pyper, Matthew           QLD           632  1.0/3 0.63     4  865   740
45. McCartney, Nicholas      QLD           751  0.0/3 0.63    -6  982     0
46. Kinder, Danielle         QLD           997  2.5/4 2.32     2  939  1034
47. Kanagarajah, Abbie       QLD           932  2.0/3 2.37    -4  701   826
48. Barrett, Sam             QLD           610  2.0/5 1.05    10  843   771
49. Cullen, Jamie                          563  1.0/3 0.84     2  726   601
50. Ingram, Mitchell         QLD           641  0.0/4 1.32   -13  770     0
51. Simmonds, Leteisha       QLD           823  3.0/6 2.16     8  927   927
52. Louie, Ryan              QLD           893  3.0/5 1.65    14 1022  1094
53. Ravindran, Gopi          QLD           584  2.5/6 1.26    12  812   755
54. Peck, Robbie             QLD           743  0.0/4 0.92    -9  958     0
55. Nakauchi, Kenji          QLD           889  3.0/6 2.70     3  924   924
56. Wakelin, Caryn           QLD           635  0.0/4 1.52   -15  726     0
57. Louie, Jared             QLD           720  3.0/6 2.46     5  785   785
58. Garcia, Dylan            QLD           581  1.0/5 1.30    -3  769   529
59. Pyper, Jake              QLD           630  1.5/6 2.46   -10  698   505
60. Karibasic, Melanie                          1.0/6             777   504
61. Lee, Isabelle                               0.0/5             768     0
62. Parrag, Gardell                             2.0/5             849   777
63. Taylor, Ben                                 1.0/5             959   719
by Swiss Perfect (TM)  www.swissperfect.com