2006 Queensland Junior Under 12 - Round 8

Results

No Name                     Rtg  Total  Result   Name              Rtg  Total

 1 Nakauchi, Gene           1574 [6.5]    1:0    Miles, Alex       737  [4]  
 2 Ooi, Darren              792  [4.5]    0:1    McGarity, Liam    1383 [6]  
 3 McCarthy, Oliver         1139 [4]      0:1    Leggett, Brandon  1150 [5]  
 4 Anderson, Todd           939  [3.5]    0:1    Arase, Alexander  1159 [4]  
 5 Anderson, Kaidon         743  [3.5]   .5:.5   Kinder, Danielle  997  [4]  
 6 Sritharan, Nishaker      641  [3]      0:1    Davies, Rhys      938  [3.5]
 7 Zhang, Calvin            948  [3]      1:0    Peck, Robbie      743  [3]  
 8 Habeebur-Rahuman, Waleed 718  [2.5]    0:1    Durden, Daniel P. 950  [3]  
 9 Parrag, Gardell               [1]      0:1    Mah, Shaun        1079 [3]  
10 Onoda, Tomotaka          954  [3]      1:0    BYE                         

Standings

Place Name                     Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Nakauchi, Gene           QLD   1574 1357 7.5      28.0  38.5   33.0
  2   McGarity, Liam           QLD   1383 1199 7        26.0  37.0   31.0
  3   Leggett, Brandon         QLD   1150 931  6        28.5  36.5   27.5
  4   Arase, Alexander         QLD   1159 686  5        26.5  36.5   22.5
 5-7  Ooi, Darren              QLD   792       4.5      28.5  38.0   21.0
      Kinder, Danielle         QLD   997  677  4.5      27.5  37.5   21.5
      Davies, Rhys             QLD   938       4.5      23.5  32.0   18.0
8-14  Onoda, Tomotaka          QLD   954  420  4        26.5  35.5   21.0
      Miles, Alex              QLD   737  642  4        24.5  35.5   19.0
      McCarthy, Oliver         QLD   1139 823  4        24.5  34.0   20.0
      Durden, Daniel P.        QLD   950  656  4        22.5  31.5   17.0
      Anderson, Kaidon         QLD   743       4        22.5  29.5   14.5
      Zhang, Calvin            QLD   948       4        22.0  30.0   17.0
      Mah, Shaun               QLD   1079 807  4        20.0  28.0   17.0
 15   Anderson, Todd           QLD   939  759  3.5      21.5  29.0   15.0
16-17 Sritharan, Nishaker      QLD   641       3        22.5  28.0   14.0
      Peck, Robbie             QLD   743  542  3        22.5  27.5   12.5
 18   Habeebur-Rahuman, Waleed QLD   718       2.5      21.0  26.0   10.5
 19   Parrag, Gardell          QLD             1        20.0  28.0    8.0

Cross Table

No  Name                     Feder Rtg  Total  1    2    3    4    5    6    7    8  

1.  Nakauchi, Gene           QLD   1574 7.5   10:W  6:W  4:D  2:W  3:W 13:W  7:W 16:W
2.  McGarity, Liam           QLD   1383 7     11:W  9:W  8:W  1:L  7:W  4:W  5:W 13:W
3.  Arase, Alexander         QLD   1159 5     12:D 16:W  5:W  4:D  1:L  7:L 18:W 11:W
4.  Leggett, Brandon         QLD   1150 6     13:W 19:W  1:D  3:D  8:W  2:L 12:W  5:W
5.  McCarthy, Oliver         QLD   1139 4     14:W  8:L  3:L 18:W  9:W 16:W  2:L  4:L
6.  Mah, Shaun               QLD   1079 4     15:W  1:L 13:D 17:D 16:L 11:D 14:D 19:W
7.  Kinder, Danielle         QLD   997  4.5   16:L 12:W 18:W  9:W  2:L  3:W  1:L 15:D
8.  Onoda, Tomotaka          QLD   954  4     17:W  5:W  2:L 10:W  4:L 12:L 13:L   :W
9.  Durden, Daniel P.        QLD   950  4     18:W  2:L 16:W  7:L  5:L 15:L   :W 17:W
10. Zhang, Calvin            QLD   948  4      1:L 15:W 19:W  8:L 13:L   :W 16:L 14:W
11. Anderson, Todd           QLD   939  3.5    2:L 14:D 12:L 19:W 17:W  6:D 15:D  3:L
12. Davies, Rhys             QLD   938  4.5    3:D  7:L 11:W 13:L 14:W  8:W  4:L 18:W
13. Ooi, Darren              QLD   792  4.5    4:L 17:W  6:D 12:W 10:W  1:L  8:W  2:L
14. Peck, Robbie             QLD   743  3      5:L 11:D 15:L   :W 12:L 19:W  6:D 10:L
15. Anderson, Kaidon         QLD   743  4      6:L 10:L 14:W 16:L   :W  9:W 11:D  7:D
16. Miles, Alex              QLD   737  4      7:W  3:L  9:L 15:W  6:W  5:L 10:W  1:L
17. Habeebur-Rahuman, Waleed QLD   718  2.5    8:L 13:L   :W  6:D 11:L 18:L 19:W  9:L
18. Sritharan, Nishaker      QLD   641  3      9:L   :W  7:L  5:L 19:W 17:W  3:L 12:L
19. Parrag, Gardell          QLD        1       :W  4:L 10:L 11:L 18:L 14:L 17:L  6:L

Ratings (Local)

No  Name                     Feder Loc Id  Loc  Score Exp. Chg*K Rav Rprfm

1.  Nakauchi, Gene           QLD   4532144 1357 5.5/6 5.82    -3 824  1225
2.  McGarity, Liam           QLD   4530195 1199 6.0/7 6.44    -4 803  1112
3.  Arase, Alexander         QLD   4188975 686  3.5/6 1.62    19 865   922
4.  Leggett, Brandon         QLD   4199674 931  3.0/5 2.75     3 897   969
5.  McCarthy, Oliver         QLD   4175682 823  3.0/7 4.41   -14 725   675
6.  Mah, Shaun               QLD   4208925 807  1.0/4 1.88    -9 825   632
7.  Kinder, Danielle         QLD   4180906 677  2.0/5 1.05    10 908   836
8.  Onoda, Tomotaka          QLD   4535806 420  1.0/3 0.06     9 984   859
9.  Durden, Daniel P.        QLD   4210896 656  1.0/4 1.08    -1 835   642
10. Zhang, Calvin            QLD   4195732      1.0/4            740   547
11. Anderson, Todd           QLD   4203266 759  1.0/4 1.72    -7 809   616
12. Davies, Rhys             QLD   4540194      3.5/6            669   682
13. Ooi, Darren              QLD   4535876      1.5/5            943   794
14. Peck, Robbie             QLD   4540124 542  1.0/3 0.57     4 796   671
15. Anderson, Kaidon         QLD   4539984      3.0/6            681   681
16. Miles, Alex              QLD   4537070 642  2.0/6 1.50     5 834   709
17. Habeebur-Rahuman, Waleed QLD   4543473      0.5/4            661   339
18. Sritharan, Nishaker      QLD   4535552      0.0/4            711     0
19. Parrag, Gardell          QLD   4545175      0.0/4            760     0

Ratings (Intl)

No  Name                     Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Nakauchi, Gene           QLD           1574 7.5/8 7.04     5 1244  1688
2.  McGarity, Liam           QLD           1383 7.0/8 6.48     5 1129  1465
3.  Arase, Alexander         QLD           1159 5.0/8 5.36    -4 1036  1131
4.  Leggett, Brandon         QLD           1150 5.0/7 3.71    13 1125  1283
5.  McCarthy, Oliver         QLD           1139 4.0/8 5.52   -15  995   995
6.  Mah, Shaun               QLD           1079 3.0/7 5.32   -23  873   823
7.  Kinder, Danielle         QLD           997  4.5/8 4.16     3  984  1027
8.  Onoda, Tomotaka          QLD           954  3.0/7 3.08    -1  998   948
9.  Durden, Daniel P.        QLD           950  3.0/7 4.06   -11  896   846
10. Zhang, Calvin            QLD           948  2.0/6 3.60   -16  878   753
11. Anderson, Todd           QLD           939  2.5/7 3.36    -9  953   851
12. Davies, Rhys             QLD           938  4.5/8 4.16     3  922   965
13. Ooi, Darren              QLD           792  4.5/8 1.76    27 1008  1051
14. Peck, Robbie             QLD           743  1.0/6 1.38    -4  957   684
15. Anderson, Kaidon         QLD           743  3.0/7 1.96    10  913   863
16. Miles, Alex              QLD           737  4.0/8 1.44    26  997   997
17. Habeebur-Rahuman, Waleed QLD           718  0.5/6 1.62   -11  891   490
18. Sritharan, Nishaker      QLD           641  1.0/6 0.96     0  930   657
19. Parrag, Gardell          QLD                0.0/7             888     0
by Swiss Perfect (TM)  www.swissperfect.com