2006 Queensland Junior Under 18/16/14 - Round 8
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Lazarus, Benjamin QLD 1965 1914 6.5 29.5 39.5 30.5
2 Anderson, Daniel C QLD 1719 1645 6 28.5 38.5 27.0
3 Jule, Alexandra QLD 1703 1610 5.5 29.5 39.0 28.0
4-6 Kinder, Jessica QLD 1552 1401 5 29.5 40.0 24.0
Muller, Jonas QLD 1527 1290 5 26.0 34.5 21.0
Grigg, Sam QLD 1512 1417 5 23.0 31.0 18.5
7-11 Harris, Benjamin NSW 1718 1718 4.5 28.0 38.0 21.0
Lei, Yitao QLD 1619 1428 4.5 26.0 35.5 22.0
Fisher, Jayden QLD 1439 1322 4.5 26.0 33.0 19.5
Hunter, Shayne QLD 1559 1464 4.5 24.0 32.5 22.0
Shinnie, Robert QLD 1075 877 4.5 22.5 29.0 17.0
12-14 Pedersen-Lee, Lachlan QLD 1215 1158 4 25.5 33.0 19.5
Ford, Daniel QLD 1433 1263 4 22.0 30.0 13.5
McGarity, Molly QLD 1388 1184 4 20.0 27.5 13.0
15-18 Jule, Sebastian QLD 1249 1092 3.5 25.5 32.0 18.0
Beilby, Kieton QLD 1122 969 3.5 25.0 32.0 17.0
Barrett, Daniel J (Somerset) QLD 1363 995 3.5 24.5 32.0 18.0
Lee, Leoma QLD 1296 1105 3.5 22.5 29.5 14.0
19 Eriksson, Caleb QLD 1224 911 2.5 24.0 30.5 11.5
20-21 Parrag, Justin QLD 673 2 23.0 29.5 11.0
Naidoo, Kishendran QLD 534 2 19.5 25.0 9.5
22 Lloyd, Matthew QLD 629 942 1 18.0 24.0 7.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7 8
1 Lazarus, Benjamin QLD 1965 6.5 13:W 5:D 10:W 4:W 2:W 3:D 7:W 6:D
2 Anderson, Daniel C QLD 1719 6 14:W 4:D 5:W 3:W 1:L 7:D 8:W 12:W
3 Jule, Alexandra QLD 1703 5.5 18:W 9:W 8:W 2:L 10:W 1:D 4:D 5:D
4 Kinder, Jessica QLD 1552 5 12:W 2:D 9:W 1:L 8:D 10:W 3:D 7:D
5 Muller, Jonas QLD 1527 5 16:W 1:D 2:L 7:L 19:W 18:W 15:W 3:D
6 Grigg, Sam QLD 1512 5 11:L 15:L 13:W 20:W 18:D 16:W 9:W 1:D
7 Harris, Benjamin NSW 1718 4.5 17:L 11:W 16:D 5:W 12:W 2:D 1:L 4:D
8 Lei, Yitao QLD 1619 4.5 15:W 17:W 3:L 12:D 4:D 9:D 2:L 16:W
9 Fisher, Jayden QLD 1439 4.5 20:W 3:L 4:L 11:W 16:W 8:D 6:L 15:W
10 Hunter, Shayne QLD 1559 4.5 19:W 22:W 1:L 15:W 3:L 4:L 13:D 17:W
11 Shinnie, Robert QLD 1075 4.5 6:W 7:L 17:L 9:L 13:W 20:W 12:D 19:W
12 Pedersen-Lee, Lachlan QLD 1215 4 4:L 14:W 21:W 8:D 7:L 17:W 11:D 2:L
13 Ford, Daniel QLD 1433 4 1:L 19:D 6:L 14:W 11:L 22:W 10:D 21:W
14 McGarity, Molly QLD 1388 4 2:L 12:L 19:W 13:L 22:W 15:L 20:W 0:W
15 Jule, Sebastian QLD 1249 3.5 8:L 6:W 20:W 10:L 17:D 14:W 5:L 9:L
16 Beilby, Kieton QLD 1122 3.5 5:L 18:W 7:D 17:W 9:L 6:L 19:W 8:L
17 Barrett, Daniel J (Somerset) QLD 1363 3.5 7:W 8:L 11:W 16:L 15:D 12:L 18:W 10:L
18 Lee, Leoma QLD 1296 3.5 3:L 16:L 0:W 21:W 6:D 5:L 17:L 20:W
19 Eriksson, Caleb QLD 1224 2.5 10:L 13:D 14:L 0:W 5:L 21:W 16:L 11:L
20 Parrag, Justin QLD 673 2 9:L 0:W 15:L 6:L 21:W 11:L 14:L 18:L
21 Naidoo, Kishendran QLD 534 2 0:D 0:D 12:L 18:L 20:L 19:L 22:+ 13:L
22 Lloyd, Matthew QLD 629 1 0:W 10:L 0:L 0:L 14:L 13:L 21:- 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Lazarus, Benjamin QLD 4163344 1914 6.5/8 7.52 -10 1476 1727
2. Anderson, Daniel C QLD 4166166 1645 6.0/8 5.92 1 1463 1656
3. Harris, Benjamin NSW 2066503 1718 4.5/8 7.52 -30 1281 1324
4. Jule, Alexandra QLD 4167043 1610 5.5/8 5.76 -3 1446 1587
5. Lei, Yitao QLD 4172403 1428 4.5/8 5.68 -12 1274 1317
6. Hunter, Shayne QLD 4530265 1464 4.5/8 6.08 -16 1266 1309
7. Kinder, Jessica QLD 4175671 1401 5.0/8 2.56 24 1532 1627
8. Muller, Jonas QLD 4208870 1290 5.0/8 3.12 19 1371 1466
9. Grigg, Sam QLD 4171935 1417 4.0/7 5.25 -13 1220 1270
10. Fisher, Jayden QLD 4203362 1322 3.5/7 4.13 -6 1256 1256
11. Ford, Daniel QLD 4181466 1263 3.0/7 3.71 -7 1244 1194
12. McGarity, Molly QLD 4208833 1184 2.0/6 3.12 -11 1169 1044
13. Barrett, Daniel J (Somerset) QLD 4167194 995 3.5/8 1.68 18 1226 1183
14. Lee, Leoma QLD 4206394 1105 0.5/5 1.50 -10 1256 890
15. Jule, Sebastian QLD 4171563 1092 2.5/7 1.61 9 1300 1198
16. Eriksson, Caleb QLD 4528445 911 0.5/6 1.08 -6 1175 774
17. Pedersen-Lee, Lachlan QLD 4194306 1158 3.0/7 1.96 10 1321 1271
18. Beilby, Kieton QLD 4167754 969 3.5/8 1.12 24 1273 1230
19. Shinnie, Robert QLD 4175225 877 3.5/7 0.63 29 1255 1255
20. Parrag, Justin QLD 4544954 0.0/6 1166 167
21. Lloyd, Matthew QLD 4149052 942 0.0/3 0.30 -3 1304 305
22. Naidoo, Kishendran QLD 4537092 0.0/4 1109 110
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Lazarus, Benjamin QLD 3205630 1965 6.5/8 6.88 -4 1652 1903
2. Anderson, Daniel C QLD 1719 6.0/8 5.28 7 1605 1798
3. Harris, Benjamin NSW 1718 4.5/8 6.00 -15 1529 1572
4. Jule, Alexandra QLD 3205517 1703 5.5/8 5.20 3 1592 1733
5. Lei, Yitao QLD 3206408 1619 4.5/8 5.84 -13 1448 1491
6. Hunter, Shayne QLD 1559 4.5/8 5.12 -6 1455 1498
7. Kinder, Jessica QLD 1552 5.0/8 3.36 16 1609 1704
8. Muller, Jonas QLD 1527 5.0/8 4.32 7 1495 1590
9. Grigg, Sam QLD 3206360 1512 5.0/8 5.76 -8 1346 1441
10. Fisher, Jayden QLD 1439 4.5/8 4.80 -3 1367 1410
11. Ford, Daniel QLD 1433 4.0/8 5.04 -10 1339 1339
12. McGarity, Molly QLD 1388 3.0/7 4.62 -16 1274 1224
13. Barrett, Daniel J (Somerset) QLD 1363 3.5/8 4.08 -6 1356 1313
14. Lee, Leoma QLD 1296 2.5/7 3.50 -10 1295 1193
15. Jule, Sebastian QLD 1249 3.5/8 2.32 12 1411 1368
16. Eriksson, Caleb QLD 1224 1.5/7 2.94 -14 1283 1053
17. Pedersen-Lee, Lachlan QLD 1215 4.0/8 2.40 16 1367 1367
18. Beilby, Kieton QLD 1122 3.5/8 1.28 22 1401 1358
19. Shinnie, Robert QLD 1075 4.5/8 1.92 26 1278 1321
20. Parrag, Justin QLD 673 1.0/7 1.12 -1 953 644
21. Lloyd, Matthew QLD 629 0.0/3 0.33 -3 979 0
22. Naidoo, Kishendran QLD 534 0.0/5 0.70 -7 842 0
Results
No Name Rtg Total Result Name Rtg Total
1 Grigg, Sam 1512 [4.5] .5:.5 Lazarus, Benjamin 1965 [6]
2 Muller, Jonas 1527 [4.5] .5:.5 Jule, Alexandra 1703 [5]
3 Pedersen-Lee, Lachlan 1215 [4] 0:1 Anderson, Daniel C 1719 [5]
4 Harris, Benjamin 1718 [4] .5:.5 Kinder, Jessica 1552 [4.5]
5 Lei, Yitao 1619 [3.5] 1:0 Beilby, Kieton 1122 [3.5]
6 Barrett, Daniel J (Somerset) 1363 [3.5] 0:1 Hunter, Shayne 1559 [3.5]
7 Fisher, Jayden 1439 [3.5] 1:0 Jule, Sebastian 1249 [3.5]
8 Eriksson, Caleb 1224 [2.5] 0:1 Shinnie, Robert 1075 [3.5]
9 Naidoo, Kishendran 534 [2] 0:1 Ford, Daniel 1433 [3]
10 Parrag, Justin 673 [2] 0:1 Lee, Leoma 1296 [2.5]
11 McGarity, Molly 1388 [3] 1:0 BYE