Super Junior Masters T3 2006 - Round 9

Standings

Place Name                Feder Rtg  Loc  Score Berg. Wins

  1   Nakauchi, Gene      QLD   1607 1357 8.5   33.25    8
  2   Ford, Daniel        QLD   1451 1263 7     26.00    7
  3   Grigg, Sam          QLD   1480 1417 6.5   21.75    6
  4   Muller, Jonas       QLD   1522 1290 5.5   18.75    5
  5   McGarity, Liam      QLD   1441 1199 5     12.50    5
  6   Ng, Erich           QLD   1170 813  4     13.00    4
  7   Eriksson, Caleb     QLD   1220 911  3.5   11.25    3
  8   Beilby, Kieton      QLD   1284 969  2.5    5.25    2
  9   Wu, Kantley         QLD   1186 848  1.5    2.75    1
 10   Thompson, Cameron M QLD   1343 994  1      4.00    1

Cross Table

Ratings (Local)

No  Name                Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  McGarity, Liam      QLD   4530195 1199 5.0/9 5.76    -8 1096  1139
2.  Wu, Kantley         QLD   4182214 848  1.5/9 1.44     1 1135   862
3.  Muller, Jonas       QLD   4208870 1290 5.5/9 6.84   -13 1086  1166
4.  Thompson, Cameron M QLD   4165260 994  1.0/9 2.97   -20 1118   767
5.  Grigg, Sam          QLD   4171935 1417 6.5/9 8.01   -15 1071  1237
6.  Eriksson, Caleb     QLD   4528445 911  3.5/9 1.98    15 1128  1048
7.  Nakauchi, Gene      QLD   4532144 1357 8.5/9 7.56     9 1078  1522
8.  Ford, Daniel        QLD   4181466 1263 7.0/9 6.57     4 1089  1309
9.  Beilby, Kieton      QLD   4167754 969  2.5/9 2.70    -2 1121   955
10. Ng, Erich           QLD   4536171 813  4.0/9 1.17    28 1139  1096

Ratings (Intl)

No  Name                Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  McGarity, Liam      QLD           1441 5.0/9 5.49    -5 1362  1405
2.  Wu, Kantley         QLD           1186 1.5/9 2.25    -8 1382  1109
3.  Muller, Jonas       QLD           1522 5.5/9 6.48   -10 1353  1433
4.  Thompson, Cameron M QLD           1343 1.0/9 4.14   -31 1373  1022
5.  Grigg, Sam          QLD   3206360 1480 6.5/9 6.03     5 1358  1524
6.  Eriksson, Caleb     QLD           1220 3.5/9 2.52    10 1383  1303
7.  Nakauchi, Gene      QLD           1607 8.5/9 7.20    13 1366  1810
8.  Ford, Daniel        QLD           1451 7.0/9 5.58    14 1361  1581
9.  Beilby, Kieton      QLD           1284 2.5/9 3.33    -8 1380  1214
10. Ng, Erich           QLD           1170 4.0/9 2.07    19 1382  1339
by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1. McGarity, Liam QLD 1441 * W L W L W L L W W
2. Wu, Kantley QLD 1186 L * L W L D L L L L
3. Muller, Jonas QLD 1522 W W * W W W L L D L
4. Thompson, Cameron M QLD 1343 L L L * L L L L L W
5. Grigg, Sam QLD 1480 W W L W * W D L W W
6. Eriksson, Caleb QLD 1220 L D L W L * L W W L
7. Nakauchi, Gene QLD 1607 W W W W D W * W W W
8. Ford, Daniel QLD 1451 W W W W W L L * W W
9. Beilby, Kieton QLD 1284 L W D W L L L L * L
10. Ng, Erich QLD 1170 L W W L L W L L W *