Broadbeach Mall Shopping Centre Junior Tournament 2006 - Round 8
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Barnard, Casey T QLD 1919 1692 7.5 34.5 46.0 34.5
Finke, Kelvin QLD 1654 1389 7.5 34.5 45.0 34.5
3 Jule, Alexandra QLD 1734 1366 6.5 34.5 46.0 32.0
4-12 Ford, Daniel QLD 1391 1254 6 33.5 45.0 30.0
Chan, Keith QLD 1099 852 6 32.0 41.0 28.0
Nakauchi, Gene QLD 1612 1264 6 31.5 43.5 30.5
Cohn, Jason NSW 1524 1524 6 31.5 42.0 30.0
Muller, Jonas QLD 1556 1260 6 29.5 39.0 27.0
Eriksson, Caleb QLD 1199 957 6 29.0 40.5 28.0
Pedersen-Lee, Lachlan QLD 1366 1074 6 29.0 39.5 28.0
Leggett, Brandon QLD 1292 1025 6 28.5 38.0 27.0
VandenBergh, Lachlan 1183 6 27.0 36.5 27.0
13-18 Lei, Yitao QLD 1622 1378 5.5 33.0 44.5 29.5
Beilby, Kieton QLD 1274 892 5.5 32.5 43.0 28.5
Wu, Kantley QLD 1224 1039 5.5 28.5 39.5 24.5
Lam, Alan QLD 1015 716 5.5 27.5 37.0 24.5
Onoda, Tomotaka QLD 1045 737 5.5 26.0 35.0 23.5
Ringrose, Jonathan QLD 834 840 5.5 23.0 30.0 22.5
19-32 Torise, Daniel QLD 975 885 5 31.5 41.0 26.0
Shinnie, Robert QLD 1224 1074 5 29.5 39.5 26.0
Eom, William QLD 1133 885 5 29.5 38.5 26.0
Ooi, Darren QLD 912 812 5 29.0 37.5 26.0
Eom, Andrew QLD 1134 917 5 28.5 37.5 26.0
Davies, Rhys QLD 1107 903 5 28.5 37.5 26.0
Ravindran, Arul QLD 1001 1007 5 27.5 36.5 24.0
Flego, Killian QLD 905 707 5 27.0 35.0 23.0
Durden, Daniel P. QLD 969 738 5 26.5 37.0 23.0
Simmonds, Leteisha QLD 913 657 5 26.5 34.5 23.0
Nakauchi, Kenji QLD 898 594 5 26.0 35.5 21.0
Hogan, Tom QLD 611 458 5 26.0 33.5 19.0
Anderson, Kaidon QLD 938 643 5 25.0 34.5 23.0
Jack, Martin QLD 945 621 5 24.0 32.0 22.0
33-41 Mah, Shaun QLD 1075 839 4.5 30.0 38.5 25.5
Jack, Curtis QLD 1118 824 4.5 29.0 38.5 22.5
Soo-Burrowes, Eliot W. QLD 794 588 4.5 27.0 35.0 22.0
Kwan, Jonathan (1991) QLD 665 418 4.5 26.5 34.5 19.5
Toda, Luke QLD 1040 705 4.5 25.0 33.5 21.0
Hughes, David QLD 880 607 4.5 25.0 33.0 19.5
Karibasic, Sabin QLD 880 593 4.5 24.0 33.0 19.5
Conroy-Sexton, Mathew QLD 514 4.5 24.0 31.5 19.5
Chantra, Richard QLD 740 666 4.5 23.5 31.5 20.0
42-62 Leggett, Callum QLD 1051 851 4 27.5 36.5 22.0
Karibasic, Melanie QLD 515 189 4 27.5 36.0 20.0
De'ol, Tegh QLD 609 4 27.0 35.0 21.0
Byrne, Alannah QLD 688 447 4 26.5 35.5 18.0
Choi, William QLD 643 412 4 26.5 34.5 18.0
Charalambous, Steve QLD 933 683 4 25.0 34.0 18.0
Kaizuka, Leon QLD 734 511 4 25.0 32.5 19.0
MacKechnie, Craig QLD 657 4 24.0 32.0 17.0
Jacobs, Danyon QLD 511 136 4 23.5 30.5 17.5
Seignior, Brody QLD 835 531 4 23.5 30.0 19.0
Louie, Jared QLD 783 490 4 23.0 30.5 20.0
Cullen, James QLD 727 251 4 23.0 30.5 18.0
Hopkins, Matthew QLD 708 430 4 22.5 32.5 16.0
Deboer, Isaac 4 22.5 30.0 16.0
Dai, Brian QLD 721 495 4 22.5 29.5 18.0
Rossetto, Robert QLD 727 758 4 21.0 28.5 17.0
Toda, Yamato QLD 621 348 4 21.0 27.0 17.0
Kim, Justin QLD 514 4 20.5 27.5 12.0
Begaud, Bradley QLD 667 400 4 20.5 27.0 15.0
Gray, Callum QLD 598 328 4 19.5 27.0 15.0
Lathouras, Erik 4 19.5 26.5 11.0
63-70 McCartney, Nicholas QLD 774 533 3.5 28.5 37.0 19.5
Lapitan, Daniel QLD 763 3.5 24.0 31.5 17.5
Smith, Liam QLD 663 365 3.5 23.5 32.5 15.5
Naidoo, Kishendran QLD 554 3.5 20.5 27.5 13.0
McCoach, Ethan QLD 518 131 3.5 19.5 26.0 13.0
Naidoo, Vidal QLD 515 231 3.5 18.0 24.0 11.0
Quinlivan, Thomas 3.5 17.0 24.5 13.0
Naidoo, Ravel QLD 500 212 3.5 16.0 22.5 9.5
71-85 Pyper, Jake QLD 685 342 3 25.5 36.0 15.0
Thurnwald, Peter QLD 720 414 3 24.0 31.5 18.0
Jo, Timothy QLD 759 501 3 23.5 31.5 18.0
Naidoo, Nansen QLD 621 315 3 23.5 31.0 15.0
Williams, Benjamin QLD 540 3 23.5 31.0 13.0
Choi, Joon QLD 660 402 3 21.5 29.5 14.0
Wong, Andy (1995) QLD 567 365 3 21.5 28.5 15.0
Byrne, Jack QLD 500 3 21.5 28.0 11.0
Josey, Brendan QLD 567 310 3 21.0 29.0 14.0
King, Ryan QLD 533 973 3 20.5 28.0 14.0
Begaud, Elijah QLD 500 3 20.0 27.0 12.0
Lee, Isabelle QLD 3 19.5 24.0 9.0
Faure-Field, Nicholas QLD 583 339 3 18.0 26.0 11.0
Williams, Andrew QLD 3 17.0 23.0 11.0
Andrews, Nicholas 3 16.5 21.0 8.0
86-91 Evert, Breanna QLD 2.5 21.0 28.0 11.0
Reeve, Jacob QLD 729 435 2.5 19.5 25.0 9.5
Martin, Daniel (1991) QLD 2.5 18.0 24.0 8.5
Chau, Brydon 2.5 17.5 24.5 9.0
Lenzo-Milligan, Anjoinette 2.5 17.5 23.5 6.5
Onoda, Himeka QLD 526 320 2.5 17.0 22.5 10.5
92-99 Garcia, Dylan QLD 628 348 2 25.0 31.5 13.0
Kwok, Alex QLD 500 187 2 21.0 26.5 8.0
Siu, Roy 2 20.5 26.5 9.0
Scott, Peter 2 20.0 26.5 11.0
Coburn, Nathan 2 19.5 26.0 10.0
Newcombe, Keely 2 19.0 26.5 10.0
Balinas, Anthony 2 17.0 23.0 6.0
Walker, Billy 2 16.0 20.5 8.0
100-101 Durden, Kodi 1.5 20.5 28.0 5.5
Klingenstein, Ethan 1.5 17.0 21.5 3.5
102-103 Dern, Jack 0.5 14.5 20.0 2.5
Gane, Joshua 0.5 4.0 8.5 0.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1 Barnard, Casey T QLD 1919 54:W 27:W 15:W 4:W 13:W 2:D 3:W 7:W
2 Finke, Kelvin QLD 1654 71:W 31:W 9:W 11:W 14:W 1:D 6:W 4:W
3 Jule, Alexandra QLD 1734 45:W 19:W 12:W 7:W 6:D 10:W 1:L 13:W
4 Ford, Daniel QLD 1391 49:W 22:W 33:W 1:L 16:W 24:W 5:W 2:L
5 Chan, Keith QLD 1099 80:W 57:W 7:L 18:W 8:W 14:W 4:L 20:W
6 Nakauchi, Gene QLD 1612 36:W 28:W 34:W 20:W 3:D 13:D 2:L 23:W
7 Cohn, Jason NSW 1524 76:W 26:W 5:W 3:L 42:W 21:W 19:W 1:L
8 Muller, Jonas QLD 1556 65:W 47:W 24:W 14:L 5:L 38:W 17:W 21:W
9 Eriksson, Caleb QLD 1199 61:W 52:W 2:L 29:W 32:W 33:D 22:W 14:D
10 Pedersen-Lee, Lachlan QLD 1366 46:W 38:W 42:W 13:L 25:W 3:L 27:W 24:W
11 Leggett, Brandon QLD 1292 92:W 51:W 16:W 2:L 33:L 39:W 25:W 19:W
12 VandenBergh, Lachlan 1183 83:W 73:W 3:L 51:W 27:W 19:L 26:W 22:W
13 Lei, Yitao QLD 1622 60:W 32:W 21:W 10:W 1:L 6:D 33:W 3:L
14 Beilby, Kieton QLD 1274 74:W 35:W 25:W 8:W 2:L 5:L 31:W 9:D
15 Wu, Kantley QLD 1224 30:W 63:W 1:L 23:D 48:W 17:L 41:W 37:W
16 Lam, Alan QLD 1015 59:W 40:W 11:L 53:W 4:L 63:D 34:W 33:W
17 Onoda, Tomotaka QLD 1045 43:L 69:W 71:W 48:D 41:W 15:W 8:L 35:W
18 Ringrose, Jonathan QLD 834 100:W 20:L 75:W 5:L 74:W 34:D 63:W 42:W
19 Torise, Daniel QLD 975 81:W 3:L 36:W 56:W 20:W 12:W 7:L 11:L
20 Shinnie, Robert QLD 1224 58:W 18:W 43:W 6:L 19:L 51:W 28:W 5:L
21 Eom, William QLD 1133 77:W 48:W 13:L 35:W 28:W 7:L 36:W 8:L
22 Ooi, Darren QLD 912 89:W 4:L 74:W 40:W 34:W 23:W 9:L 12:L
23 Eom, Andrew QLD 1134 79:W 64:D 37:W 15:D 31:W 22:L 29:W 6:L
24 Davies, Rhys QLD 1107 75:W 53:W 8:L 63:W 26:W 4:L 44:W 10:L
25 Ravindran, Arul QLD 1001 50:W 44:W 14:L 57:W 10:L 73:W 11:L 54:W
26 Flego, Killian QLD 905 96:W 7:L 49:W 44:W 24:L 55:W 12:L 45:W
27 Durden, Daniel P. QLD 969 78:W 1:L 64:W 72:W 12:L 45:W 10:L 52:W
28 Simmonds, Leteisha QLD 913 98:W 6:L 65:W 43:W 21:L 30:W 20:L 46:W
29 Nakauchi, Kenji QLD 898 40:L 68:W 30:W 9:L 65:W 43:W 23:L 44:W
30 Hogan, Tom QLD 611 15:L 62:W 29:L 97:W 57:W 28:L 53:W 47:W
31 Anderson, Kaidon QLD 938 70:W 2:L 45:W 92:W 23:L 72:W 14:L 49:W
32 Jack, Martin QLD 945 93:W 13:L 76:W 46:W 9:L 36:L 71:W 58:W
33 Mah, Shaun QLD 1075 91:W 56:W 4:L 73:W 11:W 9:D 13:L 16:L
34 Jack, Curtis QLD 1118 66:W 41:W 6:L 39:W 22:L 18:D 16:L 50:W
35 Soo-Burrowes, Eliot W. QLD 794 86:W 14:L 58:W 21:L 61:W 42:W 37:D 17:L
36 Kwan, Jonathan (1991) QLD 665 6:L 98:W 19:L 78:W 47:W 32:W 21:L 38:D
37 Toda, Luke QLD 1040 68:W 43:L 23:L 75:W 60:W 52:W 35:D 15:L
38 Hughes, David QLD 880 55:W 10:L 92:L 66:W 49:W 8:L 76:W 36:D
39 Karibasic, Sabin QLD 880 44:L 59:W 83:W 34:L 46:W 11:L 74:W 40:D
40 Conroy-Sexton, Mathew QLD 29:W 16:L 87:W 22:L 45:L 92:W 72:W 39:D
41 Chantra, Richard QLD 740 88:W 34:L 50:D 64:W 17:L 87:W 15:L 63:W
42 Leggett, Callum QLD 1051 67:W 72:W 10:L 52:W 7:L 35:L 60:W 18:L
43 Karibasic, Melanie QLD 515 17:W 37:W 20:L 28:L 53:W 29:L 45:L 72:W
44 De'ol, Tegh QLD 39:W 25:L 54:W 26:L 71:W 64:W 24:L 29:L
45 Byrne, Alannah QLD 688 3:L 81:W 31:L 91:W 40:W 27:L 43:W 26:L
46 Choi, William QLD 643 10:L 55:W 47:W 32:L 39:L 96:W 51:W 28:L
47 Charalambous, Steve QLD 933 85:W 8:L 46:L 50:W 36:L 61:W 65:W 30:L
48 Kaizuka, Leon QLD 734 97:W 21:L 66:W 17:D 15:L 50:D 49:L 79:W
49 MacKechnie, Craig QLD 657 4:L 89:W 26:L 93:W 38:L 81:W 48:W 31:L
50 Jacobs, Danyon QLD 511 25:L 87:W 41:D 47:L 95:W 48:D 56:W 34:L
51 Seignior, Brody QLD 835 102:W 11:L 77:W 12:L 92:W 20:L 46:L 64:W
52 Louie, Jared QLD 783 101:W 9:L 91:W 42:L 58:W 37:L 77:W 27:L
53 Cullen, James QLD 727 95:W 24:L 80:W 16:L 43:L 79:W 30:L 77:W
54 Hopkins, Matthew QLD 708 1:L 78:W 44:L 80:L 86:W 67:W 55:W 25:L
55 Deboer, Isaac 38:L 46:L 103:W 76:W 56:W 26:L 54:L 74:W
56 Dai, Brian QLD 721 99:W 33:L 67:W 19:L 55:L 66:W 50:L 80:W
57 Rossetto, Robert QLD 727 94:W 5:L 93:W 25:L 30:L 77:L 78:W 75:W
58 Toda, Yamato QLD 621 20:L 100:W 35:L 82:W 52:L 94:W 73:W 32:L
59 Kim, Justin QLD 514 16:L 39:L 62:W 60:L 94:L 82:W 95:W 71:W
60 Begaud, Bradley QLD 667 13:L 93:L 100:W 59:W 37:L 75:W 42:L 81:W
61 Gray, Callum QLD 598 9:L 101:W 63:L 88:W 35:L 47:L 96:W 73:W
62 Lathouras, Erik 63:L 30:L 59:L 85:W 75:L 93:W 83:W 76:W
63 McCartney, Nicholas QLD 774 62:W 15:L 61:W 24:L 79:W 16:D 18:L 41:L
64 Lapitan, Daniel QLD 763 82:W 23:D 27:L 41:L 68:W 44:L 86:W 51:L
65 Smith, Liam QLD 663 8:L 85:W 28:L 81:W 29:L 78:W 47:L 70:D
66 Naidoo, Kishendran QLD 554 34:L 88:W 48:L 38:L 82:W 56:L 89:D 86:W
67 McCoach, Ethan QLD 518 42:L 84:W 56:L 71:L 88:W 54:L 69:D 89:W
68 Naidoo, Vidal QLD 515 37:L 29:L 86:D 99:W 64:L 83:L 100:W 91:W
69 Quinlivan, Thomas 87:W 17:L 72:L 79:L 78:L 98:W 67:D 92:W
70 Naidoo, Ravel QLD 500 31:L 71:L 82:L 86:L 101:W 90:W 92:W 65:D
71 Pyper, Jake QLD 685 2:L 70:W 17:L 67:W 44:L 80:W 32:L 59:L
72 Thurnwald, Peter QLD 720 84:W 42:L 69:W 27:L 77:W 31:L 40:L 43:L
73 Jo, Timothy QLD 759 90:W 12:L 79:W 33:L 80:W 25:L 58:L 61:L
74 Naidoo, Nansen QLD 621 14:L 86:W 22:L 96:W 18:L 95:W 39:L 55:L
75 Williams, Benjamin QLD 540 24:L 95:W 18:L 37:L 62:W 60:L 97:W 57:L
76 Choi, Joon QLD 660 7:L 96:W 32:L 55:L 98:W 97:W 38:L 62:L
77 Wong, Andy (1995) QLD 567 21:L 97:W 51:L 84:W 72:L 57:W 52:L 53:L
78 Byrne, Jack QLD 500 27:L 54:L 101:W 36:L 69:W 65:L 57:L 95:W
79 Josey, Brendan QLD 567 23:L 82:W 73:L 69:W 63:L 53:L 85:W 48:L
80 King, Ryan QLD 533 5:L 94:W 53:L 54:W 73:L 71:L 84:W 56:L
81 Begaud, Elijah QLD 500 19:L 45:L 90:W 65:L 99:W 49:L 87:W 60:L
82 Lee, Isabelle QLD 64:L 79:L 70:W 58:L 66:L 59:L 102:W 99:W
83 Faure-Field, Nicholas QLD 583 12:L 90:W 39:L 95:L 96:L 68:W 62:L 97:W
84 Williams, Andrew QLD 72:L 67:L 0:W 77:L 93:W 86:L 80:L 96:W
85 Andrews, Nicholas 47:L 65:L 97:L 62:L 102:W 88:W 79:L 94:W
86 Evert, Breanna QLD 35:L 74:L 68:D 70:W 54:L 84:W 64:L 66:L
87 Reeve, Jacob QLD 729 69:L 50:L 40:L 100:W 89:W 41:L 81:L 90:D
88 Martin, Daniel (1991) QLD 41:L 66:L 98:W 61:L 67:L 85:L 93:W 101:D
89 Chau, Brydon 22:L 49:L 95:L 90:W 87:L 99:W 66:D 67:L
90 Lenzo-Milligan, Anjoinette 73:L 83:L 81:L 89:L 0:W 70:L 98:W 87:D
91 Onoda, Himeka QLD 526 33:L 99:W 52:L 45:L 97:L 100:D 94:W 68:L
92 Garcia, Dylan QLD 628 11:L 102:W 38:W 31:L 51:L 40:L 70:L 69:L
93 Kwok, Alex QLD 500 32:L 60:W 57:L 49:L 84:L 62:L 88:L 102:W
94 Siu, Roy 57:L 80:L 96:L 0:W 59:W 58:L 91:L 85:L
95 Scott, Peter 53:L 75:L 89:W 83:W 50:L 74:L 59:L 78:L
96 Coburn, Nathan 26:L 76:L 94:W 74:L 83:W 46:L 61:L 84:L
97 Newcombe, Keely 48:L 77:L 85:W 30:L 91:W 76:L 75:L 83:L
98 Balinas, Anthony 28:L 36:L 88:L 101:W 76:L 69:L 90:L 100:W
99 Walker, Billy 56:L 91:L 102:W 68:L 81:L 89:L 101:W 82:L
100 Durden, Kodi 18:L 58:L 60:L 87:L 0:W 91:D 68:L 98:L
101 Klingenstein, Ethan 52:L 61:L 78:L 98:L 70:L 102:W 99:L 88:D
102 Dern, Jack 51:L 92:L 99:L 103:D 85:L 101:L 82:L 93:L
103 Gane, Joshua 0: 0: 55:L 102:D 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Barnard, Casey T QLD 4161815 1692 7.5/8 7.76 -3 1140 1584
2. Jule, Alexandra QLD 4167043 1366 5.5/7 5.18 3 1181 1411
3. Finke, Kelvin QLD 4169810 1389 7.5/8 7.28 2 1009 1453
4. Lei, Yitao QLD 4172403 1378 5.5/8 7.20 -17 1018 1159
5. Nakauchi, Gene QLD 4532144 1264 6.0/8 6.56 -6 1003 1196
6. Muller, Jonas QLD 4208870 1260 6.0/8 7.76 -18 741 934
7. Cohn, Jason NSW 2070806 1524 6.0/8 7.84 -18 955 1148
8. Ford, Daniel QLD 4181466 1254 5.0/7 5.46 -5 1029 1187
9. Pedersen-Lee, Lachlan QLD 4194306 1074 6.0/8 5.76 2 908 1101
10. Leggett, Brandon QLD 4199674 1025 6.0/8 6.40 -4 789 982
11. Beilby, Kieton QLD 4167754 892 5.5/8 4.16 13 876 1017
12. Shinnie, Robert QLD 4175225 1074 5.0/8 7.28 -23 696 791
13. Wu, Kantley QLD 4182214 1039 5.5/8 6.56 -11 777 918
14. Eriksson, Caleb QLD 4528445 957 6.0/8 6.16 -2 746 939
15. VandenBergh, Lachlan 6.0/8 735 785
16. Eom, Andrew QLD 4199954 917 4.5/7 4.90 -4 767 869
17. Eom, William QLD 4199943 885 5.0/8 4.56 4 838 933
18. Jack, Curtis QLD 4197331 824 3.5/7 4.48 -10 718 718
19. Davies, Rhys QLD 4540194 903 4.0/7 4.34 -3 813 863
20. Chan, Keith QLD 4525833 852 6.0/8 1.76 42 1072 1265
21. Mah, Shaun QLD 4208925 839 4.5/8 4.08 4 831 874
22. Leggett, Callum QLD 4199663 851 4.0/8 5.76 -18 683 683
23. Onoda, Tomotaka QLD 4535806 737 4.5/7 4.27 2 656 758
24. Toda, Luke QLD 4212484 705 3.5/7 4.97 -15 551 551
25. Lam, Alan QLD 4525914 716 4.5/7 3.15 14 749 851
26. Ravindran, Arul QLD 4206070 1007 5.0/8 7.04 -20 678 773
27. Torise, Daniel QLD 4189686 885 3.0/6 2.16 8 984 984
28. Durden, Daniel P. QLD 4210896 738 3.0/5 1.90 11 823 895
29. Jack, Martin QLD 4208726 621 5.0/8 4.72 3 556 651
30. Anderson, Kaidon QLD 4539984 643 4.0/7 3.36 6 660 710
31. Charalambous, Steve QLD 4211530 683 3.0/7 5.32 -23 482 432
32. Simmonds, Leteisha QLD 4535574 657 4.0/7 3.43 6 664 714
33. Ooi, Darren QLD 4535876 812 4.0/6 3.12 9 797 922
34. Flego, Killian QLD 4193676 707 2.0/4 1.12 9 871 871
35. Nakauchi, Kenji QLD 4534546 594 5.0/8 4.72 3 530 625
36. Hughes, David QLD 4542810 607 1.5/5 1.85 -4 700 551
37. Karibasic, Sabin QLD 4540216 593 3.5/7 3.64 -1 577 577
38. Seignior, Brody QLD 4530210 531 2.0/5 1.70 3 645 573
39. Ringrose, Jonathan QLD 4202463 840 3.5/6 3.78 -3 742 799
40. Soo-Burrowes, Eliot W. QLD 4206232 588 3.5/7 2.66 8 678 678
41. Louie, Jared QLD 4537055 490 3.0/7 2.31 7 612 562
42. McCartney, Nicholas QLD 4197736 533 2.5/7 2.10 4 686 584
43. Lapitan, Daniel QLD 4545982 1.5/6 615 422
44. Jo, Timothy QLD 4545142 501 2.0/6 1.92 1 634 509
45. Chantra, Richard QLD 4211526 666 2.5/6 3.42 -9 617 560
46. Kaizuka, Leon QLD 4529742 511 2.0/5 1.75 3 621 549
47. Reeve, Jacob QLD 4530206 435 0.0/3 1.47 -15 439 0
48. Cullen, James QLD 4545094 251 3.0/7 0.98 20 559 509
49. Rossetto, Robert QLD 4192416 758 1.0/5 3.70 -27 574 334
50. Dai, Brian QLD 4543370 495 2.0/5 1.85 2 593 521
51. Thurnwald, Peter QLD 4530221 414 1.0/6 1.92 -9 550 277
52. Hopkins, Matthew QLD 4540043 430 1.0/5 0.30 7 882 642
53. Byrne, Alannah QLD 4537206 447 3.0/7 1.75 13 640 590
54. Pyper, Jake QLD 4535725 342 3.0/7 0.91 21 667 617
55. Begaud, Bradley QLD 4545072 400 0.0/4 0.36 -4 780 0
56. Kwan, Jonathan (1991) QLD 4525903 418 2.5/6 0.48 20 824 767
57. Smith, Liam QLD 4543812 365 0.5/5 0.65 -2 681 315
58. Choi, Joon QLD 4530140 402 0.0/3 0.12 -1 917 0
59. MacKechnie, Craig QLD 4548944 2.0/6 652 527
60. Choi, William QLD 4542633 412 2.0/6 0.96 10 693 568
61. Garcia, Dylan QLD 4535784 348 1.0/6 1.20 -2 589 316
62. Naidoo, Nansen QLD 4525995 315 0.0/4 0.20 -2 784 0
63. Toda, Yamato QLD 4535736 348 1.0/5 0.70 3 655 415
64. Hogan, Tom QLD 4205510 458 3.0/6 1.44 16 664 664
65. Gray, Callum QLD 4540032 328 1.0/5 0.65 4 652 412
66. Faure-Field, Nicholas QLD 4535865 339 1.0/2 0.80 2 412 412
67. Josey, Brendan QLD 4214046 310 0.0/5 1.05 -11 543 0
68. Wong, Andy (1995) QLD 4526054 365 1.0/6 1.50 -5 555 282
69. Naidoo, Kishendran QLD 4537092 0.0/4 609 0
70. Williams, Benjamin QLD 4548535 0.0/5 721 0
71. King, Ryan QLD 4171891 973 1.0/6 5.76 -48 479 206
72. Onoda, Himeka QLD 4545282 320 0.0/4 1.04 -10 502 0
73. McCoach, Ethan QLD 4545514 131 0.0/4 0.32 -3 530 0
74. Karibasic, Melanie QLD 4545245 189 4.0/8 0.56 34 610 610
75. Naidoo, Vidal QLD 4545525 231 1.0/4 0.72 3 490 297
76. Kim, Justin QLD 4548141 1.0/4 513 320
77. Jacobs, Danyon QLD 4545411 136 3.0/7 0.21 28 660 610
78. Begaud, Elijah QLD 4548244 1.0/5 506 266
79. Byrne, Jack QLD 4539995 0.0/5 542 0
80. Kwok, Alex QLD 4530173 187 1.0/3 0.24 8 593 468
81. Naidoo, Ravel QLD 4545536 212 1.5/4 0.92 6 425 338
82. Andrews, Nicholas 0.0/3 453 0
83. Balinas, Anthony 0.0/3 492 0
84. Chau, Brydon 0.0/3 459 0
85. Coburn, Nathan 1.0/6 417 144
86. Conroy-Sexton, Mathew QLD 4541966 514 4.5/8 3.68 8 545 588
87. Deboer, Isaac 3.0/7 481 431
88. De'ol, Tegh QLD 4542051 609 3.0/7 3.08 -1 654 604
89. Dern, Jack 0.0/3 355 0
90. Durden, Kodi 0.5/6 429 28
91. Evert, Breanna QLD 4534266 1.5/5 355 206
92. Klingenstein, Ethan 0.0/3 343 0
93. Lathouras, Erik 3.0/5 384 397
94. Lee, Isabelle QLD 4545831 1.0/3 290 165
95. Lenzo-Milligan, Anjoinette 0.5/4 372 50
96. Martin, Daniel (1991) QLD 4547824 1.0/4 328 135
97. Newcombe, Keely 1.0/6 399 126
98. Quinlivan, Thomas 2.5/6 396 339
99. Scott, Peter 1.0/4 260 67
100. Siu, Roy 0.0/4 600 0
101. Walker, Billy 0.0/3 349 0
102. Williams, Andrew QLD 4548852 1.0/5 414 174
103. Gane, Joshua 0 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Barnard, Casey T QLD 1919 7.5/8 6.88 6 1607 2051
2. Jule, Alexandra QLD 3205517 1734 6.5/8 6.16 3 1527 1778
3. Finke, Kelvin QLD 1654 7.5/8 6.24 13 1430 1874
4. Lei, Yitao QLD 3206408 1622 5.5/8 5.68 -2 1465 1606
5. Nakauchi, Gene QLD 1612 6.0/8 6.00 0 1415 1608
6. Muller, Jonas QLD 1556 6.0/8 7.04 -10 1215 1408
7. Cohn, Jason NSW 1524 6.0/8 6.00 0 1332 1525
8. Ford, Daniel QLD 1391 6.0/8 5.76 2 1225 1418
9. Pedersen-Lee, Lachlan QLD 1366 6.0/8 5.84 2 1195 1388
10. Leggett, Brandon QLD 1292 6.0/8 6.24 -2 1067 1260
11. Beilby, Kieton QLD 1274 5.5/8 5.28 2 1158 1299
12. Shinnie, Robert QLD 1224 5.0/8 6.24 -12 1007 1102
13. Wu, Kantley QLD 1224 5.5/8 5.92 -4 1036 1177
14. Eriksson, Caleb QLD 1199 6.0/8 5.68 3 1044 1237
15. VandenBergh, Lachlan 1183 6.0/8 6.16 -2 974 1167
16. Eom, Andrew QLD 1134 5.0/8 5.36 -4 1008 1103
17. Eom, William QLD 1133 5.0/8 4.80 2 1063 1158
18. Jack, Curtis QLD 1118 4.5/8 6.00 -15 927 970
19. Davies, Rhys QLD 1107 4.0/7 3.99 0 1058 1108
20. Chan, Keith QLD 1099 6.0/8 3.52 25 1140 1333
21. Mah, Shaun QLD 1075 4.5/8 4.08 4 1066 1109
22. Leggett, Callum QLD 1051 4.0/8 5.52 -15 913 913
23. Onoda, Tomotaka QLD 1045 4.5/7 4.90 -4 897 999
24. Toda, Luke QLD 1040 4.5/8 6.08 -16 837 880
25. Lam, Alan QLD 1015 4.5/7 3.64 9 1002 1104
26. Ravindran, Arul QLD 1001 4.0/7 3.85 2 966 1016
27. Torise, Daniel QLD 975 5.0/8 3.20 18 1045 1140
28. Durden, Daniel P. QLD 969 5.0/8 4.48 5 924 1019
29. Jack, Martin QLD 945 5.0/8 5.60 -6 795 890
30. Anderson, Kaidon QLD 938 5.0/8 4.72 3 872 967
31. Charalambous, Steve QLD 933 3.0/7 5.39 -24 721 671
32. Simmonds, Leteisha QLD 913 4.0/7 3.92 1 871 921
33. Ooi, Darren QLD 912 3.0/6 1.62 14 1086 1086
34. Flego, Killian QLD 905 2.0/5 2.00 0 978 906
35. Nakauchi, Kenji QLD 898 4.0/6 3.96 0 784 909
36. Hughes, David QLD 880 3.5/7 4.27 -8 803 803
37. Karibasic, Sabin QLD 880 4.0/6 3.78 2 788 913
38. Seignior, Brody QLD 835 3.0/7 3.08 -1 879 829
39. Ringrose, Jonathan QLD 834 4.5/7 2.73 18 912 1014
40. Soo-Burrowes, Eliot W. QLD 794 3.5/7 2.10 14 947 947
41. Louie, Jared QLD 783 3.0/7 2.94 1 844 794
42. McCartney, Nicholas QLD 774 2.5/7 2.73 -2 855 753
43. Lapitan, Daniel QLD 763 1.5/5 2.00 -5 834 685
44. Jo, Timothy QLD 759 2.0/7 3.22 -12 786 628
45. Chantra, Richard QLD 740 3.5/7 2.38 11 857 857
46. Kaizuka, Leon QLD 734 3.0/7 3.01 0 786 736
47. Reeve, Jacob QLD 729 0.0/3 2.07 -21 584 0
48. Cullen, James QLD 727 3.0/7 3.78 -8 698 648
49. Rossetto, Robert QLD 727 3.0/7 3.92 -9 685 635
50. Dai, Brian QLD 721 3.0/6 3.24 -2 694 694
51. Thurnwald, Peter QLD 720 1.0/5 1.90 -9 808 568
52. Hopkins, Matthew QLD 708 2.0/5 2.40 -4 722 650
