Standings
Place Name Feder Loc Score
1-2 Lei, Yitao QLD 1428 6
Walker, Tyson QLD 1362 6
3-5 Lee, Leoma QLD 1105 5.5
Hunter, Shayne QLD 1464 5.5
Grigg, Sam QLD 1417 5.5
6-8 Radovan, Peter L QLD 1488 5
Lam, Ross QLD 1525 5
Beltrami, Matthew ACT 1446 5
9-16 Gilpin, Matthew QLD 1427 4.5
Chelebichanin, Nenad QLD 1544 4.5
Gearing, Michael QLD 1436 4.5
Fisher, Jayden QLD 1322 4.5
Egan, Bill ACT 1509 4.5
McIntyre, Brock QLD 1377 4.5
Cooke, Steven L QLD 1471 4.5
Duffin, Mike QLD 1429 4.5
17-21 Liu, Yi QLD 1106 4
Booy, Peter QLD 1327 4
Ford, Daniel QLD 1263 4
Stewart, Craig A QLD 1543 4
Ross, Bill NSW 1528 4
22-36 Adams, Zane QLD 1162 3.5
Leggett, Brandon QLD 931 3.5
Humphrey, John QLD 1280 3.5
Barrett, Daniel J (Somerset) QLD 1218 3.5
Kospartov, Nick QLD 1236 3.5
Bourke, Dylan M QLD 1137 3.5
Kinder, Danielle QLD 677 3.5
Toolsie, Alex QLD 1563 3.5
Wu, Kantley QLD 848 3.5
Radovan, John L NSW 1471 3.5
Karibasic, Amir QLD 1334 3.5
Shinnie, Robert QLD 877 3.5
Menham, Allan QLD 1012 3.5
Davies, Rhys QLD 3.5
Bender, Peter G QLD 1298 3.5
37-41 Jule, Sebastian QLD 1092 3
Beilby, Kieton QLD 969 3
Haron, Peter QLD 1221 3
McCarthy, Oliver QLD 823 3
Roberts, Kieran QLD 3
42-46 Leggett, Callum QLD 619 2.5
Eriksson, Caleb QLD 911 2.5
McGarity, Molly QLD 1184 2.5
van den Bergh, Lachlan QLD 1054 2.5
Curtis, Shaun QLD 785 2.5
47-53 Karibasic, Sabin QLD 557 2
Nakauchi, Kenji QLD 414 2
Miles, Alex QLD 642 2
Baguley, Anthony QLD 921 2
Louie, Ryan QLD 443 2
Louie, Jared QLD 227 2
Naidoo, Nansen QLD 2
54 Naidoo, Kishendran QLD 1.5
55 Solomon, Rachael QLD 1
56 Karibasic, Melanie QLD 0.5
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Lei, Yitao QLD 1428 6 40:W 42:W 22:W 3:D 9:W 6:D 4:W
2 Walker, Tyson QLD 1362 6 42:L 47:W 50:W 27:W 29:W 17:W 6:W
3 Lee, Leoma QLD 1105 5.5 21:W 11:D 5:W 1:D 7:W 9:D 12:W
4 Hunter, Shayne QLD 1464 5.5 50:W 44:W 26:W 6:D 10:W 13:W 1:L
5 Grigg, Sam QLD 1417 5.5 28:D 54:W 3:L 33:W 22:W 31:W 9:W
6 Radovan, Peter L QLD 1488 5 34:W 36:W 19:W 4:D 23:W 1:D 2:L
7 Lam, Ross QLD 1525 5 37:W 18:D 11:W 0:D 3:L 38:W 17:W
8 Beltrami, Matthew ACT 1446 5 43:W 19:L 25:L 46:W 27:W 37:W 18:W
9 Gilpin, Matthew QLD 1427 4.5 46:W 25:W 17:W 10:W 1:L 3:D 5:L
10 Chelebichanin, Nenad QLD 1544 4.5 27:W 12:W 24:W 9:L 4:L 14:D 26:W
11 Gearing, Michael QLD 1436 4.5 33:W 3:D 7:L 32:D 45:W 28:W 13:D
12 Fisher, Jayden QLD 1322 4.5 48:W 10:L 30:W 25:D 15:W 23:W 3:L
13 Egan, Bill ACT 1509 4.5 45:W 24:L 38:W 26:W 18:W 4:L 11:D
14 McIntyre, Brock QLD 1377 4.5 49:W 22:L 34:W 19:W 17:L 10:D 29:W
15 Cooke, Steven L QLD 1471 4.5 38:W 26:L 45:W 22:D 12:L 32:W 24:W
16 Duffin, Mike QLD 1429 4.5 30:L 49:W 37:W 23:L 34:W 24:D 25:W
17 Liu, Yi QLD 1106 4 20:W 32:W 9:L 44:W 14:W 2:L 7:L
18 Booy, Peter QLD 1327 4 47:W 7:D 31:W 0:D 13:L 20:W 8:L
19 Ford, Daniel QLD 1263 4 56:W 8:W 6:L 14:L 28:L 33:W 38:W
20 Stewart, Craig A QLD 1543 4 17:L 46:W 23:L 30:W 39:W 18:L 37:W
21 Ross, Bill NSW 1528 4 3:L 40:W 27:L 43:W 37:L 50:W 23:W
22 Adams, Zane QLD 1162 3.5 29:W 14:W 1:L 15:D 5:L 25:L 46:W
23 Leggett, Brandon QLD 931 3.5 31:D 39:W 20:W 16:W 6:L 12:L 21:L
24 Humphrey, John QLD 1280 3.5 35:W 13:W 10:L 0:D 31:D 16:D 15:L
25 Barrett, Daniel J (Somerset) QLD 1218 3.5 41:W 9:L 8:W 12:D 32:L 22:W 16:L
26 Kospartov, Nick QLD 1236 3.5 53:W 15:W 4:L 13:L 35:D 44:W 10:L
27 Bourke, Dylan M QLD 1137 3.5 10:L 51:W 21:W 2:L 8:L 47:W 28:D
28 Kinder, Danielle QLD 677 3.5 5:D 29:L 54:W 0:D 19:W 11:L 27:D
29 Toolsie, Alex QLD 1563 3.5 22:L 28:W 44:D 36:W 2:L 35:W 14:L
30 Wu, Kantley QLD 848 3.5 16:W 31:L 12:L 20:L 48:W 39:W 32:D
31 Radovan, John L NSW 1471 3.5 23:D 30:W 18:L 42:W 24:D 5:L 34:D
32 Karibasic, Amir QLD 1334 3.5 51:W 17:L 43:D 11:D 25:W 15:L 30:D
33 Shinnie, Robert QLD 877 3.5 11:L 55:W 36:D 5:L 43:W 19:L 44:W
34 Menham, Allan QLD 1012 3.5 6:L 56:W 14:L 47:W 16:L 49:W 31:D
35 Davies, Rhys QLD 3.5 24:L 38:L 40:W 54:W 26:D 29:L 45:W
36 Bender, Peter G QLD 1298 3.5 52:W 6:L 33:D 29:L 38:L 42:W 43:W
37 Jule, Sebastian QLD 1092 3 7:L 52:W 16:L 50:W 21:W 8:L 20:L
38 Beilby, Kieton QLD 969 3 15:L 35:W 13:L 48:W 36:W 7:L 19:L
39 Haron, Peter QLD 1221 3 0:D 23:L 42:D 49:W 20:L 30:L 47:W
40 McCarthy, Oliver QLD 823 3 1:L 21:L 35:L 41:L 55:W 52:W 51:W
41 Roberts, Kieran QLD 3 25:L 43:L 51:L 40:W 47:L 48:W 49:W
42 Leggett, Callum QLD 619 2.5 2:W 1:L 39:D 31:L 44:L 36:L 54:W
43 Eriksson, Caleb QLD 911 2.5 8:L 41:W 32:D 21:L 33:L 54:W 36:L
44 McGarity, Molly QLD 1184 2.5 55:W 4:L 29:D 17:L 42:W 26:L 33:L
45 van den Bergh, Lachlan QLD 1054 2.5 13:L 48:W 15:L 51:W 11:L 46:D 35:L
46 Curtis, Shaun QLD 785 2.5 9:L 20:L 52:W 8:L 53:W 45:D 22:L
47 Karibasic, Sabin QLD 557 2 18:L 2:L 53:W 34:L 41:W 27:L 39:L
48 Nakauchi, Kenji QLD 414 2 12:L 45:L 55:W 38:L 30:L 41:L 0:W
49 Miles, Alex QLD 642 2 14:L 16:L 56:W 39:L 52:W 34:L 41:L
50 Baguley, Anthony QLD 921 2 4:L 53:W 2:L 37:L 51:W 21:L 0:
51 Louie, Ryan QLD 443 2 32:L 27:L 41:W 45:L 50:L 53:W 40:L
52 Louie, Jared QLD 227 2 36:L 37:L 46:L 0:W 49:L 40:L 55:W
53 Naidoo, Nansen QLD 2 26:L 50:L 47:L 55:W 46:L 51:L 56:W
54 Naidoo, Kishendran QLD 1.5 0:D 5:L 28:L 35:L 56:W 43:L 42:L
55 Solomon, Rachael QLD 1 44:L 33:L 48:L 53:L 40:L 56:W 52:L
56 Karibasic, Melanie QLD .5 19:L 34:L 49:L 0:D 54:L 55:L 53:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Toolsie, Alex QLD 4175903 1563 2.5/6 5.46 -30 1177 1120
2. Chelebichanin, Nenad QLD 4177115 1544 4.5/7 5.46 -10 1320 1422
3. Stewart, Craig A QLD 4156340 1543 4.0/7 6.72 -27 1044 1094
4. Ross, Bill NSW 2072244 1528 4.0/7 6.79 -28 989 1039
5. Lam, Ross QLD 4165282 1525 4.5/6 5.34 -8 1173 1366
6. Egan, Bill ACT 1270642 1509 4.5/7 5.74 -12 1252 1354
7. Radovan, Peter L QLD 2027020 1488 5.0/7 5.60 -6 1251 1409
8. Cooke, Steven L QLD 4164383 1471 4.5/7 5.81 -13 1194 1296
9. Radovan, John L NSW 2027005 1471 3.5/7 6.44 -29 1062 1062
10. Hunter, Shayne QLD 4530265 1464 5.5/7 4.76 7 1330 1560
11. Beltrami, Matthew ACT 1281701 1446 5.0/7 6.16 -12 1105 1263
12. Gearing, Michael QLD 4164711 1436 4.5/7 5.88 -14 1154 1256
13. Duffin, Mike QLD 4181525 1429 4.5/7 6.51 -20 1003 1105
14. Lei, Yitao QLD 4172403 1428 6.0/7 5.81 2 1155 1464
15. Gilpin, Matthew QLD 4194310 1427 4.5/7 5.32 -8 1229 1331
16. Grigg, Sam QLD 4171935 1417 4.5/6 5.10 -6 1120 1313
17. McIntyre, Brock QLD 4198414 1377 4.5/7 5.25 -8 1185 1287
18. Walker, Tyson QLD 4182940 1362 6.0/7 6.02 0 1056 1365
19. Karibasic, Amir QLD 4540205 1334 3.5/7 5.81 -23 1062 1062
20. Booy, Peter QLD 4092315 1327 3.5/6 2.88 6 1342 1399
21. Fisher, Jayden QLD 4203362 1322 4.5/7 5.67 -12 1076 1178
22. Bender, Peter G QLD 4165094 1298 3.5/7 6.23 -27 951 951
23. Humphrey, John QLD 4200153 1280 2.0/5 1.20 8 1485 1413
24. Ford, Daniel QLD 4181466 1263 3.0/6 4.02 -10 1139 1139
25. Kospartov, Nick QLD 4147254 1236 2.0/5 1.20 8 1434 1362
26. Haron, Peter QLD 4175645 1221 2.5/6 5.40 -29 857 800
27. Barrett, Daniel J (Somerset) QLD 4167194 1218 2.5/6 1.92 6 1353 1296
28. McGarity, Molly QLD 4208833 1184 1.5/6 3.36 -19 1144 951
29. Adams, Zane QLD 4167301 1162 3.5/7 2.03 15 1323 1323
30. Bourke, Dylan M QLD 4161524 1137 3.5/7 4.06 -6 1080 1080
31. Liu, Yi QLD 3121186 1106 4.0/7 1.12 29 1393 1443
32. Lee, Leoma QLD 4206394 1105 5.5/7 0.84 47 1440 1670
33. Jule, Sebastian QLD 4171563 1092 3.0/7 2.17 8 1231 1181
34. van den Bergh, Lachlan QLD 4532612 1054 2.5/6 3.36 -9 1010 953
35. Menham, Allan QLD 4544884 1012 2.5/6 1.80 7 1161 1104
36. Beilby, Kieton QLD 4167754 969 2.0/6 1.02 10 1247 1122
37. Leggett, Brandon QLD 4199674 931 3.5/7 0.28 32 1429 1429
38. Baguley, Anthony QLD 4540161 921 1.0/5 0.90 1 1178 938
39. Eriksson, Caleb QLD 4528445 911 0.5/5 0.45 1 1297 931
40. Shinnie, Robert QLD 4175225 877 2.5/6 0.54 20 1252 1195
41. Wu, Kantley QLD 4182214 848 3.5/7 0.56 29 1248 1248
42. McCarthy, Oliver QLD 4175682 823 2.0/4 1.52 5 907 907
43. Curtis, Shaun QLD 4182096 785 1.5/6 0.60 9 1143 950
44. Kinder, Danielle QLD 4180906 677 2.0/5 0.05 20 1363 1291
45. Miles, Alex QLD 4537070 642 1.0/5 0.40 6 1053 813
46. Leggett, Callum QLD 4199663 619 1.5/6 0.06 14 1327 1134
47. Karibasic, Sabin QLD 4540216 557 0.0/5 0.05 -1 1212 213
48. Louie, Ryan QLD 4537232 443 0.0/5 0.10 -1 1054 55
49. Nakauchi, Kenji QLD 4534546 414 0.0/4 0.04 0 1048 49
50. Louie, Jared QLD 4537055 227 0.0/5 0.05 -1 928 0
51. Davies, Rhys QLD 4540194 2.5/6 1154 1097
52. Karibasic, Melanie QLD 4545245 0.0/3 972 0
53. Naidoo, Kishendran QLD 4537092 0.0/4 906 0
54. Naidoo, Nansen QLD 4525995 0.0/5 788 0
55. Roberts, Kieran QLD 3.0/7 715 665
56. Solomon, Rachael QLD 4161863 0.0/5 705 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Toolsie, Alex QLD * 0 0
2. Chelebichanin, Nenad QLD * 0 0
3. Stewart, Craig A QLD * 0 0
4. Ross, Bill NSW * 0 0
5. Lam, Ross QLD * 0 0
6. Egan, Bill ACT * 0 0
7. Radovan, Peter L QLD 3206459 * 0 0
8. Cooke, Steven L QLD * 0 0
9. Radovan, John L NSW * 0 0
10. Hunter, Shayne QLD * 0 0
11. Beltrami, Matthew ACT 3206483 * 0 0
12. Gearing, Michael QLD * 0 0
13. Duffin, Mike QLD * 0 0
14. Lei, Yitao QLD 3206408 * 0 0
15. Gilpin, Matthew QLD * 0 0
16. Grigg, Sam QLD 3206360 * 0 0
17. McIntyre, Brock QLD 3206521 * 0 0
18. Walker, Tyson QLD * 0 0
19. Karibasic, Amir QLD * 0 0
20. Booy, Peter QLD * 0 0
21. Fisher, Jayden QLD * 0 0
22. Bender, Peter G QLD * 0 0
23. Humphrey, John QLD * 0 0
24. Ford, Daniel QLD * 0 0
25. Kospartov, Nick QLD * 0 0
26. Haron, Peter QLD * 0 0
27. Barrett, Daniel J (Somerset) QLD * 0 0
28. McGarity, Molly QLD * 0 0
29. Adams, Zane QLD * 0 0
30. Bourke, Dylan M QLD * 0 0
31. Liu, Yi QLD * 0 0
32. Lee, Leoma QLD * 0 0
33. Jule, Sebastian QLD * 0 0
34. van den Bergh, Lachlan QLD * 0 0
35. Menham, Allan QLD * 0 0
36. Beilby, Kieton QLD * 0 0
37. Leggett, Brandon QLD * 0 0
38. Baguley, Anthony QLD * 0 0
39. Eriksson, Caleb QLD * 0 0
40. Shinnie, Robert QLD * 0 0
41. Wu, Kantley QLD * 0 0
42. McCarthy, Oliver QLD * 0 0
43. Curtis, Shaun QLD * 0 0
44. Kinder, Danielle QLD * 0 0
45. Miles, Alex QLD * 0 0
46. Leggett, Callum QLD * 0 0
47. Karibasic, Sabin QLD * 0 0
48. Louie, Ryan QLD * 0 0
49. Nakauchi, Kenji QLD * 0 0
50. Louie, Jared QLD * 0 0
51. Davies, Rhys QLD * 0 0
52. Karibasic, Melanie QLD * 0 0
53. Naidoo, Kishendran QLD * 0 0
54. Naidoo, Nansen QLD * 0 0
55. Roberts, Kieran QLD * 0 0
56. Solomon, Rachael QLD * 0 0
|