2006 Jan camp tues 17-01 adv - Round 9
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Nakauchi, Gene GC 1319 9 33.5 44.0 45.0
2 Ng, Erich GC 1009 7.5 32.5 42.5 35.5
3 Nagano, Keishu GC 981 6.5 32.0 42.0 29.0
4 Tan, Sophie GC 910 6 33.0 44.0 29.0
5 Parrag, Justin GC 500 5 31.5 41.5 24.0
6-7 Tan, Maxine GC 994 4.5 32.5 42.5 29.5
Tan, Wilbert GC 722 4.5 31.5 42.5 22.5
8 Davies, Rhys GC 617 4 31.5 41.5 21.5
9-10 Buteri, Marc GC 736 3.5 34.0 44.0 18.0
Nakauchi, Kenji GC 852 3.5 33.0 43.0 20.0
11 Chapman, William GC 662 2.5 30.0 37.5 16.0
12 Arman, Louis GC 597 1.5 30.5 40.0 8.0
13 Conroy, Matthew GC 543 1 11.0 19.0 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1 Nakauchi, Gene GC 9:W 3:W 2:W 6:W 4:W 5:W 7:W 8:W 10:W
2 Ng, Erich GC 7:W 4:W 1:L 3:W 6:D 10:W 9:W 5:W 12:W
3 Nagano, Keishu GC 12:W 1:L 11:W 2:L 9:W 8:D 4:W 6:W 7:W
4 Tan, Sophie GC 13:W 2:L 8:W 5:W 1:L 6:W 3:L 9:W 11:W
5 Parrag, Justin GC 10:L 0:W 7:W 4:L 12:W 1:L 11:W 2:L 8:W
6 Tan, Maxine GC 8:W 11:W 10:W 1:L 2:D 4:L 12:W 3:L 9:L
7 Tan, Wilbert GC 2:L 13:W 5:L 10:W 8:D 9:W 1:L 11:W 3:L
8 Davies, Rhys GC 6:L 12:W 4:L 13:W 7:D 3:D 10:W 1:L 5:L
9 Buteri, Marc GC 1:L 10:D 12:W 11:W 3:L 7:L 2:L 4:L 6:W
10 Nakauchi, Kenji GC 5:W 9:D 6:L 7:L 0:W 2:L 8:L 12:W 1:L
11 Chapman, William GC 0:W 6:L 3:L 9:L 13:W 12:D 5:L 7:L 4:L
12 Arman, Louis GC 3:L 8:L 9:L 0:W 5:L 11:D 6:L 10:L 2:L
13 Conroy, Matthew GC 4:L 7:L 0:W 8:L 11:L 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Nakauchi, Gene GC 1319 9.0/9 8.64 4 813 1812
2. Ng, Erich GC 1009 7.5/9 6.48 10 846 1119
3. Tan, Maxine GC 994 4.5/9 6.21 -17 854 854
4. Nagano, Keishu GC 981 6.5/9 6.21 3 841 1007
5. Tan, Sophie GC 910 6.0/9 5.67 3 818 943
6. Nakauchi, Kenji GC 852 2.5/8 4.48 -20 812 671
7. Buteri, Marc GC 736 3.5/9 2.61 9 894 814
8. Tan, Wilbert GC 722 4.5/9 3.51 10 802 802
9. Chapman, William GC 662 1.5/8 3.04 -15 748 497
10. Davies, Rhys GC 617 4.0/9 2.07 19 824 781
11. Arman, Louis GC 597 0.5/8 2.00 -15 794 350
12. Conroy, Matthew GC 543 0.0/4 1.04 -10 728 0
13. Parrag, Justin GC 500 4.0/8 0.96 30 836 836