2006 Jan camp 16-01 adv - Round 8

Standings

Place Name            Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Nakauchi, Gene  GC        1319 8        22.0  29.5   36.0
  2   Ng, Erich       GC        1009 7        23.0  32.5   31.0
  3   Mah, Shaun      GC        1096 6        23.0  31.5   25.0
 4-5  Nagano, Keishu  GC        981  4.5      25.5  35.0   20.5
      Toda, Luke      GC        933  4.5      24.5  33.0   22.5
 6-7  Parrag, Justin  GC        500  3        27.0  35.5   16.0
      Nakauchi, Kenji GC        852  3        24.5  33.0   14.0
  8   Tan, Wilbert    GC        722  2        28.5  37.0    7.0
9-10  Arman, Louis    GC        597  1        22.5  32.0    2.0
      Davies, Rhys    GC        617  1        13.5  21.0    3.0

Cross Table

No Name            Feder Rtg  1    2    3    4    5   6   7   8  

1  Nakauchi, Gene  GC         7:W  4:W  5:W  2:W  3:W 6:W 8:W 9:W
2  Ng, Erich       GC        10:W  3:W  4:W  1:L  5:W 7:W 6:W 8:W
3  Mah, Shaun      GC         8:W  2:L  6:W 10:W  1:L 9:W 5:W 4:W
4  Nagano, Keishu  GC         6:W  1:L  2:L  8:W 10:W 5:D 7:W 3:L
5  Toda, Luke      GC         9:W  8:W  1:L  7:W  2:L 4:D 3:L 6:W
6  Parrag, Justin  GC         4:L 10:W  3:L  9:W  7:W 1:L 2:L 5:L
7  Nakauchi, Kenji GC         1:L  9:W  8:W  5:L  6:L 2:L 4:L 0:W
8  Tan, Wilbert    GC         3:L  5:L  7:L  4:L  9:W 0:W 1:L 2:L
9  Arman, Louis    GC         5:L  7:L 10:L  6:L  8:L 3:L 0:W 1:L
10 Davies, Rhys    GC         2:L  6:L  9:W  3:L  4:L 0:  0:  0: 

Ratings (Local)

No  Name            Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Nakauchi, Gene  GC           1319 8.0/8 7.60     4 836  1835
2.  Mah, Shaun      GC           1096 6.0/8 6.56    -6 835  1028
3.  Ng, Erich       GC           1009 7.0/8 5.44    16 878  1214
4.  Nagano, Keishu  GC           981  4.5/8 5.12    -6 881   924
5.  Toda, Luke      GC           933  4.5/8 4.56    -1 885   928
6.  Nakauchi, Kenji GC           852  2.0/7 3.36   -14 866   708
7.  Tan, Wilbert    GC           722  1.0/7 1.33    -3 970   661
8.  Davies, Rhys    GC           617  1.0/5 1.10    -1 837   597
9.  Arman, Louis    GC           597  0.0/7 1.26   -13 863     0
10. Parrag, Justin  GC           500  3.0/8 0.56    24 926   839
by Swiss Perfect (TM)  www.swissperfect.com