th230206int - Round 4

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Chan, Matthew   GC        701 3         5.5   9.5    9.0
      Carey, Blair    GC        627 3         3.5   7.5    6.0
      Tan, Felix      GC        624 3         3.5   6.5    7.0
  4   Pecotich, James GC        598 2.5       3.5   7.5    6.0
  5   Do, Lachlan     GC        517 2         5.5   8.5    5.0
  6   Clarkson, Zane                1.5       5.5   8.5    4.0
  7   Lin, Jeff       GC        529 1         5.5   8.5    3.0
  8   Beilby, Jaidyn                0         3.5   7.5    0.0

Cross Table

No Name            Feder Rtg 1   2   3   4  

1  Chan, Matthew   GC        7:W 3:W 4:W 2:L
2  Carey, Blair    GC        5:L 6:W 7:W 1:W
3  Tan, Felix      GC        8:W 1:L 5:W 6:W
4  Pecotich, James GC        6:D 5:W 1:L 7:W
5  Do, Lachlan     GC        2:W 4:L 3:L 8:W
6  Clarkson, Zane            4:D 2:L 8:W 3:L
7  Lin, Jeff       GC        1:L 8:W 2:L 4:L
8  Beilby, Jaidyn            3:L 7:L 6:L 5:L

Ratings (Local)

No Name            Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1. Chan, Matthew   GC           701 3.0/4 2.56     4 595   788
2. Carey, Blair    GC           627 2.0/3 1.68     3 582   707
3. Tan, Felix      GC           624 1.0/2 1.04     0 609   609
4. Pecotich, James GC           598 2.0/3 1.56     4 582   707
5. Lin, Jeff       GC           529 0.0/3 1.05   -11 642     0
6. Do, Lachlan     GC           517 1.0/3 1.08    -1 616   491
7. Beilby, Jaidyn                   0.0/3            557     0
8. Clarkson, Zane                   0.5/3            616   343
by Swiss Perfect (TM)  www.swissperfect.com