fri151206trans - Round 10

Standings

Place Name                            Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Jule Alex, Giles Riley                        9        37.0  46.0   48.0
  2   Cullen Jamie, Giles Elijah                    7.5      32.5  43.0   38.5
  3   Bosanac Ben, Cullen Gabi                      6        36.0  46.5   32.0
 4-5  Hughes David, Peters Alex                     5        46.0  56.5   35.0
      Reeve Jacob, Torok Kyle                       5        33.0  43.5   19.0
  6   Seignor Brody, Richards Matthew               4        44.0  54.5   23.0
  7   Lam Alan, Naidoo Kim                          2        42.5  53.0   14.0
  8   Naidoo Ravel, Naidoo Vidal                    1.5      46.0  57.0   10.5

Cross Table

No Name                            Feder Rtg 1   2   3   4   5   6   7   8   9   10  

1  Jule Alex, Giles Riley                    6:W 3:W 4:W 5:L 2:W 7:W 8:W 6:W 3:W  4:W
2  Cullen Jamie, Giles Elijah                8:W 4:L 6:W 3:W 1:L 5:W 7:W 8:D 4:W  6:W
3  Bosanac Ben, Cullen Gabi                  7:W 1:L 8:W 2:L 4:W 6:L 5:W 7:W 1:L  8:W
4  Hughes David, Peters Alex                 5:W 2:W 1:L 7:W 3:L 8:W 6:W 5:L 2:L  1:L
5  Reeve Jacob, Torok Kyle                   4:L 8:L 7:L 1:W 6:W 2:L 3:L 4:W 8:W  7:W
6  Seignor Brody, Richards Matthew           1:L 7:W 2:L 8:W 5:L 3:W 4:L 1:L 7:W  2:L
7  Lam Alan, Naidoo Kim                      3:L 6:L 5:W 4:L 8:W 1:L 2:L 3:L 6:L  5:L
8  Naidoo Ravel, Naidoo Vidal                2:L 5:W 3:L 6:L 7:L 4:L 1:L 2:D 5:L  3:L
by Swiss Perfect (TM)  www.swissperfect.com