wed300806int - Round 4
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Yoshida, Kaito QLD 597 3.5 5.0 10.0 8.5
2-3 Bevens, Riki QLD 537 3 5.0 9.0 9.0
Senior, Jason QLD 602 3 3.5 7.5 8.0
4-5 Naidoo, Vidal QLD 515 2.5 3.5 8.0 6.5
Choi, Sunny 500 2.5 3.0 7.5 4.5
6-9 Kwok, Alex QLD 500 2 4.5 8.5 5.0
Onoda, Himeka QLD 526 2 4.5 8.0 5.0
Karibasic, Melanie QLD 515 2 4.0 8.0 6.5
Tai, Taka 500 2 3.5 7.5 4.0
10-12 Choi, Hannah 1.5 4.5 8.5 4.0
Senior, Michael QLD 518 1.5 3.5 7.5 5.0
Naidoo, Ravel QLD 500 1.5 3.5 7.0 2.5
13-14 Jack, Priscilla QLD 500 1 4.0 9.0 2.0
Bevens, Kai QLD 500 1 4.0 8.0 2.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Yoshida, Kaito QLD 597 5:W 4:D 9:W 2:W
2 Bevens, Riki QLD 537 13:W 6:W 3:W 1:L
3 Senior, Jason QLD 602 14:W 11:W 2:L 7:W
4 Naidoo, Vidal QLD 515 10:W 1:D 7:L 11:W
5 Choi, Sunny 500 1:L 12:D 6:W 10:W
6 Kwok, Alex QLD 500 7:W 2:L 5:L 14:W
7 Onoda, Himeka QLD 526 6:L 13:W 4:W 3:L
8 Karibasic, Melanie QLD 515 9:W 0:D 0:D 0:L
9 Tai, Taka 500 8:L 14:W 1:L 13:W
10 Choi, Hannah 4:L 0:W 11:D 5:L
11 Senior, Michael QLD 518 12:W 3:L 10:D 4:L
12 Naidoo, Ravel QLD 500 11:L 5:D 14:L 0:W
13 Jack, Priscilla QLD 500 2:L 7:L 0:W 9:L
14 Bevens, Kai QLD 500 3:L 9:L 12:W 6:L
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Senior, Jason QLD 602 3.0/4 2.44 6 520 713
2. Yoshida, Kaito QLD 597 3.5/4 2.48 10 513 849
3. Bevens, Riki QLD 537 3.0/4 1.92 11 550 743
4. Onoda, Himeka QLD 526 2.0/4 2.00 0 529 529
5. Senior, Michael QLD 518 1.0/3 1.41 -4 539 414
6. Karibasic, Melanie QLD 515 1.0/1 0.52 5 500 1499
7. Naidoo, Vidal QLD 515 1.5/3 1.38 1 547 547
8. Bevens, Kai QLD 500 1.0/4 1.84 -8 526 333
9. Choi, Sunny 500 1.5/3 1.38 1 532 532
10. Jack, Priscilla QLD 500 0.0/3 1.41 -14 521 0
11. Kwok, Alex QLD 500 2.0/4 1.92 1 516 516
12. Naidoo, Ravel QLD 500 0.5/3 1.47 -10 506 233
13. Tai, Taka 500 2.0/4 1.84 2 528 528
14. Choi, Hannah 0.5/3 511 238
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Senior, Jason QLD 4545190 0 0
2. Yoshida, Kaito QLD 4544560 0 0
3. Bevens, Riki QLD 4545466 0 0
4. Onoda, Himeka QLD 4545282 0 0
5. Senior, Michael QLD 4545186 0 0
6. Karibasic, Melanie QLD 4545245 0 0
7. Naidoo, Vidal QLD 4545525 0 0
8. Bevens, Kai QLD 4543241 0 0
9. Choi, Sunny 0 0
10. Jack, Priscilla QLD 4197320 0 0
11. Kwok, Alex QLD 4530173 0 0
12. Naidoo, Ravel QLD 4545536 0 0
13. Tai, Taka 0 0
14. Choi, Hannah 0 0