tues230506int - Round 4

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Stewart, Jayden   QLD   589     4         3.0   6.5   10.0
  2   Gregory, Jack                   3         3.5   8.5    8.0
  3   Beilby, Jaidyn                  2.5       3.5   6.5    5.0
 4-5  Jackson, Molly                  2         5.0   9.5    6.0
      Galvin, Jed             500     2         4.0   7.5    3.0
  6   Vuniloaloa, James               1.5       5.0  11.0    5.0
  7   Elms, Zoe                       1         4.0   9.5    3.0

Cross Table

No Name              Feder Rtg 1   2   3   4  

1. Stewart, Jayden   QLD   589 4:W 6:W 5:W 7:W
2. Galvin, Jed             500 5:L 3:L  :W 4:W
3. Beilby, Jaidyn              6:L 2:W 7:D  :W
4. Elms, Zoe                   1:L  :W 6:L 2:L
5. Gregory, Jack               2:W 7:W 1:L 6:W
6. Jackson, Molly              3:W 1:L 4:W 5:L
7. Vuniloaloa, James            :W 5:L 3:D 1:L

Ratings (Local)

No Name              Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1. Stewart, Jayden   QLD                                 0     0
2. Galvin, Jed                                           0     0
3. Beilby, Jaidyn                                        0     0
4. Elms, Zoe                                             0     0
5. Gregory, Jack                                         0     0
6. Jackson, Molly                                        0     0
7. Vuniloaloa, James                                     0     0

Ratings (Intl)

No Name              Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1. Stewart, Jayden   QLD           589                    0     0
2. Galvin, Jed                     500                    0     0
3. Beilby, Jaidyn                      1.0/1            500   513
4. Elms, Zoe                           0.0/2            545     0
5. Gregory, Jack                       1.0/2            545   545
6. Jackson, Molly                      0.0/1            589     0
7. Vuniloaloa, James                   0.0/1            589     0
by Swiss Perfect (TM)  www.swissperfect.com