thu270406int - Round 4

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Pecotich, James           599     4         4.0   8.0   10.0
 2-3  Smith, Liam               507     3         4.5  10.0    8.0
      Toda, Yamato                      3         3.5   7.0    7.0
 4-7  Harada, Kaita                     2         4.0   8.5    5.0
      Kang, Charlie                     2         4.0   8.0    5.0
      Date, Tristan       QLD           2         4.0   7.0    5.0
      Burford-Baynes, Mia               2         3.0   8.0    4.0
 8-9  Beilby, Jaidyn      QLD           1         4.0   9.5    4.0
      Do, Lachlan               540     1         4.0   8.0    2.0

Cross Table

No Name                Feder Rtg 1   2   3   4  

1  Pecotich, James           599 7:W 8:W 2:W 4:W
2  Smith, Liam               507 4:W 3:W 1:L 5:W
3  Toda, Yamato                  0:W 2:L 6:W 9:W
4  Harada, Kaita                 2:L 9:W 8:W 1:L
5  Kang, Charlie                 8:L 0:W 7:W 2:L
6  Date, Tristan       QLD       9:W 7:L 3:L 0:W
7  Burford-Baynes, Mia           1:L 6:W 5:L 8:W
8  Beilby, Jaidyn      QLD       5:W 1:L 4:L 7:L
9  Do, Lachlan               540 6:L 4:L 0:W 3:L

Ratings (Local)

No Name                Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1. Pecotich, James                                          0     0
2. Do, Lachlan                                              0     0
3. Smith, Liam                                              0     0
4. Beilby, Jaidyn      QLD   4532800                        0     0
5. Burford-Baynes, Mia                                      0     0
6. Date, Tristan       QLD   4532833                        0     0
7. Harada, Kaita                                            0     0
8. Kang, Charlie                                            0     0
9. Toda, Yamato                                             0     0

Ratings (Intl)

No Name                Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1. Pecotich, James                   599 1.0/1 0.63     4 507  1506
2. Do, Lachlan                       540                    0     0
3. Smith, Liam                       507 0.0/1 0.37    -4 599     0
4. Beilby, Jaidyn      QLD               0.0/1            599     0
5. Burford-Baynes, Mia                   0.0/1            599     0
6. Date, Tristan       QLD               1.0/1            540   553
7. Harada, Kaita                         1.0/3            549   424
8. Kang, Charlie                         0.0/1            507     0
9. Toda, Yamato                          1.0/2            524   524
by Swiss Perfect (TM)  www.swissperfect.com