Standings
Place Name Club Score Progr. M-Buch. Buch.
1 Wagner, Luke Kin Kora SS 7 28.0 22.5 28.0
2 Hall, Jamie OPEN Longreach SDE 5.5 21.0 19.0 26.0
3-5 Springer, Michael OPEN Gladstone West SS Lions 5 21.0 21.5 31.5
Beck, Callum OPEN Gladstone West SS Lions 5 19.0 19.5 27.5
Morris, Adam OPEN Gladstone West SS Tigers 5 18.0 20.5 27.5
6-8 Donsworth, Billy OPEN Gladstone West SS Tigers 4.5 22.5 21.0 30.0
Drummond, Andrew OPEN Longreach SDE 4.5 21.0 20.5 30.5
Springer, Daniel OPEN Gladstone West SS Lions 4.5 20.5 18.5 28.0
9-18 Warren, Matthew Moura SS Purple 4 19.0 22.5 31.5
Hall, Hayden OPEN Longreach SDE 4 18.5 20.0 27.0
Lea, Jamie Yarwun SS 4 17.0 20.0 28.0
Hooley, Thomas Yarwun SS 4 16.5 19.5 29.0
Davis, Karl OPEN Gladstone West SS Lions 4 16.5 19.0 25.5
Ogden, Courtney Moura SS Purple 4 16.5 18.5 26.0
Connelly, Jai Moura SS Blue 4 15.5 17.0 23.0
Williams, George St Peter's Allenstown 4 15.0 20.0 26.5
Kimber, Lester OPEN Longreach SDE 4 14.5 16.0 21.5
Laitinen, Belinda Yarwun SS 4 13.5 16.5 23.0
19-22 Vlaar, Drew Kin Kora SS 3.5 16.0 19.0 27.0
Goulstone, Nathan OPEN Gladstone West SS Tigers 3.5 14.5 17.0 24.0
Wells, Samuel Calliope SS A 3.5 13.0 18.0 24.5
Beyers, Dean Yarwun SS 3.5 12.5 16.0 22.0
23-29 Williams, Joshua OPEN Gladstone West SS Tigers 3 17.0 21.0 30.0
Piper, Savannah Calliope SS B 3 11.5 17.0 23.5
Lindley, Dylan Moura SS Blue 3 11.0 18.0 22.5
Whittaker, Nicholas St Peter's Allenstown 3 11.0 17.0 22.0
Lamb, Alex Moura SS Purple 3 11.0 16.5 23.5
Becker, Jason Moura SS Purple 3 8.5 14.0 19.0
Jackholm, Slade Kin Kora SS 3 8.0 12.5 16.5
30-34 Hicks, Ashleigh Moura SS Green 2.5 11.0 17.0 24.0
Jackson, Peter Kin Kora SS 2.5 11.0 16.5 23.5
Warren, Emily Moura SS Blue 2.5 11.0 16.0 21.5
Kearney, Nina Calliope SS B 2.5 8.0 14.5 21.0
Price, Savannah Moura SS Blue 2.5 5.5 13.0 18.0
35 Jarzebak, Michael Calliope SS A 2 8.0 15.0 19.5
36 Dickfos, Alarna Calliope SS A 1.5 6.0 15.5 22.5
37 Morris, Marie Calliope SS B 1 4.0 15.0 24.0
Cross Table
No Name Club Total 1 2 3 4 5 6 7
1 Wagner, Luke Kin Kora SS 7 37:W 12:W 4:W 3:W 7:W 6:W 8:W
2 Hall, Jamie OPEN Longreach SDE 5.5 33:W 9:W 3:L 23:D 16:W 19:W 6:W
3 Springer, Michael OPEN Gladstone West SS Lions 5 27:W 20:W 2:W 1:L 6:L 14:W 11:W
4 Beck, Callum OPEN Gladstone West SS Lions 5 36:W 11:W 1:L 5:L 31:W 17:W 9:W
5 Morris, Adam OPEN Gladstone West SS Tigers 5 11:L 16:W 30:W 4:W 9:L 12:W 7:W
6 Donsworth, Billy OPEN Gladstone West SS Tigers 4.5 34:W 30:W 8:D 10:W 3:W 1:L 2:L
7 Drummond, Andrew OPEN Longreach SDE 4.5 24:W 23:D 13:W 8:W 1:L 9:W 5:L
8 Springer, Daniel OPEN Gladstone West SS Lions 4.5 31:W 32:W 6:D 7:L 23:W 10:W 1:L
9 Warren, Matthew Moura SS Purple 4 18:W 2:L 22:W 11:W 5:W 7:L 4:L
10 Hall, Hayden OPEN Longreach SDE 4 25:W 15:D 14:W 6:L 20:W 8:L 16:D
11 Lea, Jamie Yarwun SS 4 5:W 4:L 26:W 9:L 27:W 23:W 3:L
12 Hooley, Thomas Yarwun SS 4 17:W 1:L 31:W 19:D 14:D 5:L 26:W
13 Davis, Karl OPEN Gladstone West SS Lions 4 35:W 14:D 7:L 18:W 19:L 22:W 15:D
14 Ogden, Courtney Moura SS Purple 4 19:W 13:D 10:L 25:W 12:D 3:L 23:W
15 Connelly, Jai Moura SS Blue 4 28:W 10:D 23:L 16:L 35:W 21:W 13:D
16 Williams, George St Peter's Allenstown 4 0:D 5:L 36:W 15:W 2:L 20:W 10:D
17 Kimber, Lester OPEN Longreach SDE 4 12:L 37:W 24:D 21:D 32:W 4:L 27:W
18 Laitinen, Belinda Yarwun SS 4 9:L 28:W 21:D 13:L 25:W 24:D 19:W
19 Vlaar, Drew Kin Kora SS 3.5 14:L 27:W 32:W 12:D 13:W 2:L 18:L
20 Goulstone, Nathan OPEN Gladstone West SS Tigers 3.5 21:W 3:L 25:D 24:W 10:L 16:L 30:W
21 Wells, Samuel Calliope SS A 3.5 20:L 26:W 18:D 17:D 22:D 15:L 31:W
22 Beyers, Dean Yarwun SS 3.5 23:L 29:W 9:L 33:W 21:D 13:L 32:W
23 Williams, Joshua OPEN Gladstone West SS Tigers 3 22:W 7:D 15:W 2:D 8:L 11:L 14:L
24 Piper, Savannah Calliope SS B 3 7:L 35:W 17:D 20:L 26:D 18:D 25:D
25 Lindley, Dylan Moura SS Blue 3 10:L 0:W 20:D 14:L 18:L 37:W 24:D
26 Whittaker, Nicholas St Peter's Allenstown 3 0:D 21:L 11:L 36:W 24:D 29:W 12:L
27 Lamb, Alex Moura SS Purple 3 3:L 19:L 29:W 30:W 11:L 33:W 17:L
28 Becker, Jason Moura SS Purple 3 15:L 18:L 0:W 31:L 33:D 35:D 36:W
29 Jackholm, Slade Kin Kora SS 3 32:L 22:L 27:L 34:W 37:W 26:L 35:W
30 Hicks, Ashleigh Moura SS Green 2.5 0:W 6:L 5:L 27:L 34:W 31:D 20:L
31 Jackson, Peter Kin Kora SS 2.5 8:L 34:W 12:L 28:W 4:L 30:D 21:L
32 Warren, Emily Moura SS Blue 2.5 29:W 8:L 19:L 35:D 17:L 36:W 22:L
33 Kearney, Nina Calliope SS B 2.5 2:L 36:D 34:D 22:L 28:D 27:L 0:W
34 Price, Savannah Moura SS Blue 2.5 6:L 31:L 33:D 29:L 30:L 0:W 37:W
35 Jarzebak, Michael Calliope SS A 2 13:L 24:L 37:W 32:D 15:L 28:D 29:L
36 Dickfos, Alarna Calliope SS A 1.5 4:L 33:D 16:L 26:L 0:W 32:L 28:L
37 Morris, Marie Calliope SS B 1 1:L 17:L 35:L 0:W 29:L 25:L 34:L
Club Standings
Place Name Score
1 OPEN GLADSTONE WEST SS LIONS 18.5
2 OPEN LONGREACH SDE 18
3-4 KIN KORA SS 16
OPEN GLADSTONE WEST SS TIGERS 16
5 YARWUN SS 15.5
6 MOURA SS PURPLE 14
7 MOURA SS BLUE 12
8-9 CALLIOPE SS A 7
ST PETER'S ALLENSTOWN 7
10 CALLIOPE SS B 6.5
11 MOURA SS GREEN 2.5
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Wagner, Luke QLD 4170510 1066 0 0
2. Springer, Michael QLD 0.0/1 1066 67
3. Drummond, Andrew QLD 0.0/1 1066 67
4. Springer, Daniel QLD 0.0/1 1066 67
5. Hall, Jamie QLD 0 0
6. Hall, Hayden QLD 0 0
7. Donsworth, Billy QLD 0.0/1 1066 67
8. Davis, Karl QLD 0 0
9. Beck, Callum QLD 0.0/1 1066 67
10. Hooley, Thomas QLD 0.0/1 1066 67
11. Morris, Adam QLD 0 0
12. Williams, Joshua QLD 0 0
13. Goulstone, Nathan QLD 0 0
14. Warren, Matthew QLD 0 0
15. Wells, Samuel QLD 0 0
16. Warren, Emily QLD 0 0
17. Price, Savannah QLD 0 0
18. Connelly, Jai QLD 0 0
19. Piper, Savannah QLD 0 0
20. Ogden, Courtney QLD 0 0
21. Kearney, Nina QLD 0 0
22. Jackholm, Slade QLD 0 0
23. Morris, Marie QLD 0.0/1 1066 67
24. Lamb, Alex QLD 0 0
25. Laitinen, Belinda QLD 0 0
26. Jackson, Peter QLD 0 0
27. Jarzebak, Michael QLD 0 0
28. Williams, George QLD 0 0
29. Hicks, Ashleigh QLD 0 0
30. Dickfos, Alarna QLD 0 0
31. Vlaar, Drew QLD 0 0
32. Beyers, Dean QLD 0 0
33. Lea, Jamie QLD 0 0
34. Kimber, Lester QLD 0 0
35. Becker, Jason QLD 0 0
36. Whittaker, Nicholas QLD 0 0
37. Lindley, Dylan QLD 0 0
|