2005 CQ South High Schools Championship - Round 7

 

Standings

Place Name                    Rtg Club                     Score Progr. M-Buch. Buch.

  1   Milne, Reagan           981 OPEN Rockhampton Grammar 7       28.0    21.0  29.5
  2   Davies, Alex            795 OPEN Rockhampton Grammar 6       24.0    22.0  29.0
  3   Stuart, Jack            662 OPEN Gladstone SHS 2     5.5     20.0    19.0  26.5
 4-9  Ince, Wylie                 Yeppoon SHS              5       23.0    23.0  33.5
      Kennedy-Williams, Aiden 969 OPEN Gladstone SHS 1     5       22.0    24.5  31.5
      Lamb, Chris             817 OPEN Moura SHS           5       21.0    20.0  28.0
      Mullbrick, Clancy       697 Yeppoon SHS              5       20.0    18.0  24.5
      Caynes, Kirra           580 Yeppoon SHS              5       19.0    18.5  25.5
      Radovanovic, Marko      640 OPEN Gladstone SHS 1     5       18.0    16.0  22.0
10-12 Robinson, Tom               Gladstone SHS 8          4.5     18.0    21.5  29.5
      Lynch, Ryan             778 OPEN Gladstone SHS 2     4.5     17.0    17.5  24.5
      Hill, Liam              573 OPEN Moura SHS           4.5     14.5    17.0  24.0
13-21 Vieth, Harry            797 OPEN Rockhampton Grammar 4       21.0    22.0  30.0
      Bush, Jonathan          996 OPEN Gladstone SHS 1     4       19.0    24.5  33.5
      Work, Timothy           825 OPEN Gladstone SHS 6     4       19.0    18.0  26.5
      Eborn, Sam              726 Gladstone SHS 3          4       18.0    20.5  29.0
      Foley, Joshua           738 Gladstone SHS 5          4       18.0    18.0  25.5
      Dobrinin, Melody        658 OPEN Gladstone SHS 1     4       17.0    19.0  29.0
      Butler, Aaron           626 OPEN Gladstone SHS 2     4       16.0    18.5  26.0
      Price, Aston            998 OPEN Moura SHS           4       15.0    18.5  25.5
      Hooley, Mikael          820 OPEN Gladstone SHS 6     4       12.0    16.5  24.0
22-25 Manickam, Arutchelvan   794 OPEN Rockhampton Grammar 3.5     15.0    19.5  27.0
      Roach, Jeremy               Yeppoon SHS              3.5     12.0    15.5  24.0
      Duncan-Kemp, Callum     628 OPEN Gladstone SHS 6     3.5     11.5    16.5  21.5
      Henderson, Craig            Gladstone SHS 5          3.5     11.0    16.0  22.0
26-33 Dunwoodie, Donald           Monto SHS                3       17.0    19.5  27.5
      Smith, Cameron          744 Gladstone SHS 3          3       16.0    18.0  25.5
      Price, David                Monto SHS                3       14.0    21.5  28.5
      Barry, Shaun            681 OPEN Gladstone SHS 2     3       14.0    16.0  22.5
      Evans, Justin               Monto SHS                3       12.5    18.0  25.5
      Jeynes, Alex                Gladstone SHS 3          3       12.5    17.5  23.5
      Warren, Patrick             OPEN Moura SHS           3       11.0    16.5  23.0
      Banks, Hayley               Gladstone SHS 7          3        8.0    14.0  19.0
34-38 Sibley, Beau                Gladstone SHS 4          2.5     10.0    16.5  22.5
      Adams, Kris                 Gladstone SHS 4          2.5     10.0    16.5  22.5
      Twomey, Liam                Gladstone SHS 4          2.5     10.0    14.0  20.0
      Jarram, Mark                Gladstone SHS 8          2.5      8.0    13.0  20.0
      Harper, Matthew             Gladstone SHS 4          2.5      7.5    15.0  21.0
39-42 Tighe, Natalie          500 Gladstone SHS 7          2       11.0    19.5  28.0
      Essex, Daniel               OPEN Gladstone SHS 6     2        7.0    14.5  18.5
      White, Matt                 Gladstone SHS 8          2        6.0    12.5  19.0
      Jamieson, Richard           Monto SHS                2        5.0    11.5  18.0
43-45 Burton, Hannah              Gladstone SHS 7          1.5      6.5    12.5  18.5
      Peacock, Aimee              Gladstone SHS 7          1.5      5.0    11.5  16.5
      Henderson, Ben              Gladstone SHS 5          1.5      4.0    12.0  16.0
 46   Blandford, Steven           Gladstone SHS 3          0        0.0    13.5  20.0

Cross Table

No Name                    Loc Club                     Total  1    2    3    4    5    6    7  

1  Milne, Reagan               OPEN Rockhampton Grammar 7     23:W 16:W 18:W 14:W  4:W 15:W  5:W
2  Davies, Alex                OPEN Rockhampton Grammar 6     25:W 39:W 10:W  5:L 14:W  4:W  6:W
3  Stuart, Jack                OPEN Gladstone SHS 2     5.5   37:W  5:L 30:W 22:D 10:W 14:W 13:W
4  Ince, Wylie                 Yeppoon SHS              5     21:W 22:W  5:W 13:W  1:L  2:L 17:W
5  Kennedy-Williams, Aiden     OPEN Gladstone SHS 1     5     46:W  3:W  4:L  2:W 26:W  7:W  1:L
6  Lamb, Chris                 OPEN Moura SHS           5     33:W  8:L 39:W 18:W 16:W 13:W  2:L
7  Mullbrick, Clancy           Yeppoon SHS              5     44:W 14:L 25:W 28:W 22:W  5:L 20:W
8  Caynes, Kirra               Yeppoon SHS              5     41:W  6:W 14:L 16:L 32:W 24:W 15:W
9  Radovanovic, Marko          OPEN Gladstone SHS 1     5     42:W 13:L 32:W 27:L 28:W 29:W 16:W
10 Robinson, Tom               Gladstone SHS 8          4.5   19:W 12:W  2:L 11:D  3:L 39:W 29:W
11 Lynch, Ryan                 OPEN Gladstone SHS 2     4.5   28:L 38:W 23:W 10:D 21:W 20:L 27:W
12 Hill, Liam                  OPEN Moura SHS           4.5   30:D 10:L 24:W 26:L 36:W 22:W 19:W
13 Vieth, Harry                OPEN Rockhampton Grammar 4     35:W  9:W 26:W  4:L 17:W  6:L  3:L
14 Bush, Jonathan              OPEN Gladstone SHS 1     4     40:W  7:W  8:W  1:L  2:L  3:L 31:W
15 Work, Timothy               OPEN Gladstone SHS 6     4     43:W 18:L 28:W 29:W 27:W  1:L  8:L
16 Eborn, Sam                  Gladstone SHS 3          4     45:W  1:L 35:W  8:W  6:L 26:W  9:L
17 Foley, Joshua               Gladstone SHS 5          4     38:W 28:L 31:W 19:W 13:L 18:W  4:L
18 Dobrinin, Melody            OPEN Gladstone SHS 1     4     32:W 15:W  1:L  6:L 31:W 17:L 30:W
19 Butler, Aaron               OPEN Gladstone SHS 2     4     10:L 33:W 20:W 17:L 30:W 27:W 12:L
20 Price, Aston                OPEN Moura SHS           4     39:L 24:W 19:L 33:W 23:W 11:W  7:L
21 Hooley, Mikael              OPEN Gladstone SHS 6     4      4:L 34:L 38:W 25:W 11:L 28:W 26:W
22 Manickam, Arutchelvan       OPEN Rockhampton Grammar 3.5   34:W  4:L 40:W  3:D  7:L 12:L 35:W
23 Roach, Jeremy               Yeppoon SHS              3.5    1:L 41:W 11:L 43:W 20:L 35:D 36:W
24 Duncan-Kemp, Callum         OPEN Gladstone SHS 6     3.5   31:D 20:L 12:L 46:W 37:W  8:L 34:W
25 Henderson, Craig            Gladstone SHS 5          3.5    2:L 46:W  7:L 21:L 40:W 34:D 38:W
26 Dunwoodie, Donald           Monto SHS                3     29:W 27:W 13:L 12:W  5:L 16:L 21:L
27 Smith, Cameron              Gladstone SHS 3          3     36:W 26:L 34:W  9:W 15:L 19:L 11:L
28 Price, David                Monto SHS                3     11:W 17:W 15:L  7:L  9:L 21:L 39:W
29 Barry, Shaun                OPEN Gladstone SHS 2     3     26:L 45:W 36:W 15:L 39:W  9:L 10:L
30 Evans, Justin               Monto SHS                3     12:D 31:D  3:L 40:W 19:L 37:W 18:L
31 Jeynes, Alex                Gladstone SHS 3          3     24:D 30:D 17:L 41:W 18:L 32:W 14:L
32 Warren, Patrick             OPEN Moura SHS           3     18:L 44:W  9:L 34:W  8:L 31:L 42:W
33 Banks, Hayley               Gladstone SHS 7          3      6:L 19:L 46:W 20:L 35:L 40:W 45:W
34 Sibley, Beau                Gladstone SHS 4          2.5   22:L 21:W 27:L 32:L 41:W 25:D 24:L
35 Adams, Kris                 Gladstone SHS 4          2.5   13:L 37:W 16:L 39:L 33:W 23:D 22:L
36 Twomey, Liam                Gladstone SHS 4          2.5   27:L 42:W 29:L 37:D 12:L 43:W 23:L
37 Jarram, Mark                Gladstone SHS 8          2.5    3:L 35:L 45:W 36:D 24:L 30:L 44:W
38 Harper, Matthew             Gladstone SHS 4          2.5   17:L 11:L 21:L 42:W 43:D 44:W 25:L
39 Tighe, Natalie              Gladstone SHS 7          2     20:W  2:L  6:L 35:W 29:L 10:L 28:L
40 Essex, Daniel               OPEN Gladstone SHS 6     2     14:L 43:W 22:L 30:L 25:L 33:L 46:W
41 White, Matt                 Gladstone SHS 8          2      8:L 23:L 44:W 31:L 34:L 42:L 43:W
42 Jamieson, Richard           Monto SHS                2      9:L 36:L 43:L 38:L 45:W 41:W 32:L
43 Burton, Hannah              Gladstone SHS 7          1.5   15:L 40:L 42:W 23:L 38:D 36:L 41:L
44 Peacock, Aimee              Gladstone SHS 7          1.5    7:L 32:L 41:L 45:D 46:W 38:L 37:L
45 Henderson, Ben              Gladstone SHS 5          1.5   16:L 29:L 37:L 44:D 42:L 46:W 33:L
46 Blandford, Steven           Gladstone SHS 3          0      5:L 25:L 33:L 24:L 44:L 45:L 40:L

Club Standings

Place Name                     Score

  1   OPEN ROCKHAMPTON GRAMMAR 20.5 
  2   YEPPOON SHS              18.5 
  3   OPEN GLADSTONE SHS 1     18   
  4   OPEN GLADSTONE SHS 2     17   
  5   OPEN MOURA SHS           16.5 
  6   OPEN GLADSTONE SHS 6     13.5 
  7   MONTO SHS                11   
 8-9  GLADSTONE SHS 3          10   
      GLADSTONE SHS 4          10   
10-11 GLADSTONE SHS 8          9    
      GLADSTONE SHS 5          9    
 12   GLADSTONE SHS 7          8    

Ratings (Local)

No  Name                    Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.  Price, Aston            QLD   4533356                        0     0
2.  Bush, Jonathan          QLD   4184535                        0     0
3.  Milne, Reagan           QLD   4533290                        0     0
4.  Kennedy-Williams, Aiden QLD                                  0     0
5.  Work, Timothy           QLD   4168211                        0     0
6.  Hooley, Mikael          QLD   4533216                        0     0
7.  Lamb, Chris             QLD   4533253                        0     0
8.  Vieth, Harry            QLD   4533404                        0     0
9.  Davies, Alex            QLD   4194984                        0     0
10. Manickam, Arutchelvan   QLD   4195054                        0     0
11. Lynch, Ryan             QLD                                  0     0
12. Smith, Cameron          QLD   4175413                        0     0
13. Foley, Joshua           QLD   4184546                        0     0
14. Eborn, Sam              QLD                                  0     0
15. Mullbrick, Clancy       QLD                                  0     0
16. Barry, Shaun            QLD                                  0     0
17. Stuart, Jack            QLD                                  0     0
18. Dobrinin, Melody        QLD                                  0     0
19. Radovanovic, Marko      QLD   4533360                        0     0
20. Duncan-Kemp, Callum     QLD   4184631                        0     0
21. Butler, Aaron           QLD                                  0     0
22. Caynes, Kirra           QLD                                  0     0
23. Hill, Liam              QLD   4533194                        0     0
24. Tighe, Natalie          QLD                                  0     0
25. Jarram, Mark            QLD                                  0     0
26. Blandford, Steven       QLD                                  0     0
27. Jamieson, Richard       QLD                                  0     0
28. Peacock, Aimee          QLD                                  0     0
29. Roach, Jeremy           QLD                                  0     0
30. Essex, Daniel           QLD                                  0     0
31. Harper, Matthew         QLD                                  0     0
32. Sibley, Beau            QLD                                  0     0
33. Ince, Wylie             QLD                                  0     0
34. Jeynes, Alex            QLD                                  0     0
35. Henderson, Ben          QLD                                  0     0
36. Banks, Hayley           QLD                                  0     0
37. Dunwoodie, Donald       QLD                                  0     0
38. Price, David            QLD                                  0     0
39. Henderson, Craig        QLD                                  0     0
40. Adams, Kris             QLD                                  0     0
41. Robinson, Tom           QLD                                  0     0
42. Twomey, Liam            QLD                                  0     0
43. Evans, Justin           QLD                                  0     0
44. Burton, Hannah          QLD                                  0     0
45. Warren, Patrick         QLD                                  0     0
46. White, Matt             QLD                                  0     0

 


by Swiss Perfect (TM)  www.swissperfect.com