2005 FNQ Primary Schools Championship - Round 6

 

Club Standings

Place Name                          Score

  1   TRINITY ANGLICAN LAWSON       22   
  2   TRINITY ANGLICAN JONES        18   
  3   O HAMBLEDON SS KINGS          16   
  4   TRINITY ANGLICAN GRAY         15.5 
 5-7  O WOREE SS KINGS              14.5 
      TRINITY ANGLICAN STEINOHRT    14.5 
      ST GERARD MAJELLA SKITTLES    14.5 
  8   ST ANDREW'S CHECKMATE         14   
  9   ST ANDREW'S FISCHER           13.5 
10-11 O HAMBLEDON SS KNIGHTS        13   
      WOREE SS KNIGHTS              13   
12-13 MUNDOO SS 1                   12   
      ST ANDREW'S SPASSKY           12   
14-15 ST FRANCIS XAVIER             11.5 
      TRINITY ANGLICAN BAKER        11.5 
16-17 O ST GERARD MAJELLA A         10.5 
      TRINITY ANGLICAN BURGESS      10.5 
 18   O WHITFIELD SS GREEN          10   
19-20 ST GERARD MAJELLA NNTP        9    
      MUNDOO SS 2                   9    
 21   TRINITY ANGLICAN MARLIN COAST 8.5  
22-24 ST GERARD MAJELLA SGM         8    
      O MOTHER OF GOOD COUNSEL S3   8    
      MOTHER OF GOOD COUNSEL S2     8    
 25   ST GERARD MAJELLA B           7.5  
 26   WHITFIELD SS RED              7    
 27   ST GERARD MAJELLA SUPER       5.5  

Cross Table

No  Name                Club                          Total   1     2     3     4     5     6  

1   Lawson, James       Trinity Anglican Lawson       6      71:W   9:W  22:W  15:W  14:W  18:W
2   Harding, Henry      Trinity Anglican Lawson       6      43:W  48:W  20:W   4:W  25:W  21:W
3   Buschel, Marcus     Trinity Anglican Lawson       6      86:W  97:W  37:W  38:W  11:W  10:W
4   Brosseuk, Branden   Trinity Anglican Baker        5      25:W  36:W  75:W   2:L  41:W  14:W
5   Humphries, Scott    St Gerard Majella Skittles    5       0:   66:W  36:W  21:L  75:W  54:W
6   Dunstan, Cameron    Trinity Anglican Gray         5      65:W  44:W  17:L  27:W  39:W  15:W
7   McCormack, Troy     Woree SS Knights              5      73:W  53:W  38:L  71:W  45:W  16:W
8   Mayo, Kawano        Trinity Anglican Jones        5      31:W  15:L  29:W  42:W  38:W  17:W
9   Van Pelt, Nathaniel St Andrew's Fischer           5      35:W   1:L  97:W  77:W  40:W  13:W
10  Jones, Mathew       Trinity Anglican Jones        4.5    60:W  76:W  32:D  34:W  13:W   3:L
11  Gray, Michael       Trinity Anglican Gray         4.5    69:W  27:W  19:W  39:D   3:L  35:W
12  Jones, Nicholas     Trinity Anglican Jones        4.5    18:L  31:W  47:D  94:W  44:W  32:W
13  McCormick, Rebecca  Trinity Anglican Lawson       4      29:W  49:W  18:W  16:W  10:L   9:L
14  Chang, Jimmy        O Woree SS Kings              4      96:W  23:W  42:W  17:W   1:L   4:L
15  Spiller, Troy       O Hambledon SS Knights        4      67:W   8:W  40:W   1:L  33:W   6:L
16  Johnston, Matthew   St Andrew's Spassky           4      90:W  68:W  33:W  13:L  23:W   7:L
17  Rafferty, Oskar     St Andrew's Checkmate         4      91:W  78:W   6:W  14:L  43:W   8:L
18  Newberry, Jacob     O Woree SS Kings              4      12:W  51:W  13:L  48:W  46:W   1:L
19  Phillips, Matthew   O Hambledon SS Kings          4      92:W  41:W  11:L  22:W  21:L  45:W
20  Craig, Leroy        St Andrew's Fischer           4      57:W  50:W   2:L  25:L  82:W  49:W
21  McCarthy, Codie     Mundoo SS 1                   4      97:L  89:W  28:W   5:W  19:W   2:L
22  Galinato, Christian Woree SS Knights              4      89:W  28:W   1:L  19:L  83:W  42:W
23  Roome, Alex         O Hambledon SS Kings          4     101:W  14:L  70:W  26:W  16:L  43:W
24  Steinohrt, Kurt     Trinity Anglican Steinohrt    4      30:W  38:L  59:D  69:W  47:W  36:D
25  Buschel, Helen      Trinity Anglican Jones        4       4:L  63:W  84:W  20:W   2:L  46:W
26  Connelly, Tom       Trinity Anglican Steinohrt    4      54:W  32:L  49:W  23:L  79:W  50:W
27  Brodie, Jordan      St Andrew's Checkmate         4      95:W  11:L  68:W   6:L  81:W  52:W
28  Cooke, Michael      O Hambledon SS Kings          4      72:W  22:L  21:L  60:W  59:W  39:W
29  Kusumoto, Maya      O Hambledon SS Kings          4      13:L  62:W   8:L  97:W  51:W  38:W
30  Beer, Alex          Mother of Good Counsel S2     4      24:L  74:D  99:W  80:D  76:W  41:W
31  Wade, Madeline      Trinity Anglican Burgess      4       8:L  12:L  93:W  98:W  80:W  40:W
32  Kemp, Cameron       O Hambledon SS Knights        3.5   103:W  26:W  10:D  41:L  34:W  12:L
33  Devlin, Guy         Trinity Anglican Steinohrt    3.5    87:W 100:W  16:L  55:W  15:L  57:D
34  Cheng, Aaron        St Gerard Majella Skittles    3.5    52:W  58:W  39:D  10:L  32:L  68:W
35  Little, Frances     O St Gerard Majella A         3.5     9:L 105:W  71:D  72:W  67:W  11:L
36  Leahy, Greg         O Woree SS Kings              3.5    63:W   4:L   5:L  86:W  77:W  24:D
37  Davey, Connor       St Francis Xavier             3.5    81:D  94:W   3:L  47:L  71:W  73:W
38  Guernier, Joshua    O Woree SS Kings              3      59:W  24:W   7:W   3:L   8:L  29:L
39  Davis, Ashley       St Gerard Majella B           3      64:W  84:W  34:D  11:D   6:L  28:L
40  Mantha, Sidharth    Trinity Anglican Steinohrt    3      45:W  47:W  15:L  75:W   9:L  31:L
41  Williams, Matthew   O Whitfield SS Green          3      56:W  19:L  53:W  32:W   4:L  30:L
42  Veivers, Jarrod     Mundoo SS 1                   3      98:W  70:W  14:L   8:L  48:W  22:L
43  McKenzie, Callum    St Gerard Majella Skittles    3       2:L  96:W  82:W  79:W  17:L  23:L
44  Peacock, Nathan     St Gerard Majella NNTP        3      80:W   6:L  95:W  67:D  12:L  62:D
45  Mehan, Anthony      St Gerard Majella Skittles    3      40:L 103:W  98:W  51:W   7:L  19:L
46  Bennett, Patrick    St Gerard Majella NNTP        3      47:L 104:W  81:W  76:W  18:L  25:L
47  Rafferty, Anton     St Andrew's Checkmate         3      46:W  40:L  12:D  37:W  24:L  61:D
48  Hermon, Jesse       Trinity Anglican Burgess      3      82:W   2:L  57:W  18:L  42:L  79:W
49  Mahony, Max         Trinity Anglican Gray         3      88:W  13:L  26:L  63:W  56:W  20:L
50  Hardie, Jaydon      O Whitfield SS Green          3     102:W  20:L  51:L  85:W  55:W  26:L
51  Elston, Joshua      St Andrew's Spassky           3     104:W  18:L  50:W  45:L  29:L  83:W
52  Nevard, Rory        O Mother of Good Counsel S3   3      34:L  61:D  87:W  56:D  53:W  27:L
53  Davies, Nathan      Mundoo SS 2                   3      74:W   7:L  41:L  58:W  52:L  78:W
54  Griffiths, Nicholas St Andrew's Checkmate         3      26:L  93:W  67:L  64:W  78:W   5:L
55  Lee, Hokyung        Trinity Anglican Gray         3      68:L  90:W  58:W  33:L  50:L  76:W
56  Oxenham, Brodie     Trinity Anglican Baker        3      41:L  92:W  72:D  52:D  49:L  90:W
57  Black, Tayla        O St Gerard Majella A         3      20:L  88:W  48:L  62:D  74:W  33:D
58  Talbutt, Mac        O Mother of Good Counsel S3   3      61:W  34:L  55:L  53:L  84:W  87:W
59  Jones, Mitch        Mundoo SS 1                   3      38:L  87:D  24:D  89:W  28:L  67:W
60  Johnson, Lucas      O Hambledon SS Knights        3      10:L  64:W  77:L  28:L 102:W  86:W
61  Barker, Nicholas    St Francis Xavier             3      58:L  52:D  94:L  96:W  72:W  47:D
62  Hogan, Kirby        St Gerard Majella SGM         3      76:L  29:L 104:W  57:D  94:W  44:D
63  Smith, Brodie       St Gerard Majella SGM         3      36:L  25:L  90:W  49:L  89:W  81:W
64  Lang, Ray           St Andrew's Spassky           3      39:L  60:L  66:W  54:L  92:W  75:W
65  Baker, Dylan        Trinity Anglican Marlin Coast 3       6:L  80:L 103:W  78:L  91:W  77:W
66  Clarke, Kim         St Francis Xavier             3      77:L   5:L  64:L 103:W  99:W  88:W
67  Dodds, Matthew      Trinity Anglican Marlin Coast 2.5    15:L  83:W  54:W  44:D  35:L  59:L
68  Ulcoq, Benjamin     O Hambledon SS Knights        2.5    55:W  16:L  27:L  74:W  73:D  34:L
69  Baker, James        Trinity Anglican Baker        2.5    11:L  91:W  80:D  24:L  88:D  70:D
70  Burgess, Ashleigh   Trinity Anglican Burgess      2.5    79:W  42:L  23:L  82:L  97:W  69:D
71  D'Hotman, Daniel    St Andrew's Fischer           2.5     1:L  86:W  35:D   7:L  37:L  95:W
72  Moody, Brittney     St Gerard Majella Super       2.5    28:L  99:W  56:D  35:L  61:L  96:W
73  Stone, Michael      Mundoo SS 2                   2.5     7:L  98:L 101:W  95:W  68:D  37:L
74  Parry, Rita         Whitfield SS Red              2.5    53:L  30:D 100:W  68:L  57:L  94:W
75  Duffy, Cameron      St Francis Xavier             2      93:W  77:W   4:L  40:L   5:L  64:L
76  Locke, Jonathon     Mundoo SS 1                   2      62:W  10:L  85:W  46:L  30:L  55:L
77  Lane, Andrew        St Gerard Majella B           2      66:W  75:L  60:W   9:L  36:L  65:L
78  Hargreaves, Isaac   Woree SS Knights              2      83:W  17:L  79:L  65:W  54:L  53:L
79  Staples, Nathan     Mother of Good Counsel S2     2      70:L 101:W  78:W  43:L  26:L  48:L
80  Daniels, Ethan      Woree SS Knights              2      44:L  65:W  69:D  30:D  31:L  82:-
81  Knezevic, Nicholas  O Mother of Good Counsel S3   2      37:D  85:D  46:L  84:W  27:L  63:L
82  Bennett, Kyle       Mundoo SS 2                   2      48:L 102:W  43:L  70:W  20:L  80:-
83  Hartley, Chase      Mother of Good Counsel S2     2      78:L  67:L 102:W  91:W  22:L  51:L
84  Endres, Samuel      St Andrew's Spassky           2     105:W  39:L  25:L  81:L  58:L  99:W
85  Peacock, Jarryd     St Gerard Majella SGM         2      94:D  81:D  76:L  50:L  90:L  97:W
86  Knox, Liam          O St Gerard Majella A         2       3:L  71:L 105:W  36:L 101:W  60:L
87  Rodgers, Cody       O Whitfield SS Green          2      33:L  59:D  52:L  99:D  98:W  58:L
88  Porter, Tayla       O Whitfield SS Green          2      49:L  57:L  96:D 100:W  69:D  66:L
89  Stirling, Nathan    Trinity Anglican Marlin Coast 2      22:L  21:L  92:W  59:L  63:L 103:W
90  Formosa, James      St Andrew's Fischer           2      16:L  55:L  63:L 104:W  85:W  56:L
91  Herbert, Michael    Whitfield SS Red              2      17:L  69:L   0:W  83:L  65:L 100:W
92  Gardner, Jordan     O St Gerard Majella A         2      19:L  56:L  89:L  93:W  64:L 102:W
93  O'Grady, Thomas     St Gerard Majella NNTP        2      75:L  54:L  31:L  92:L 104:W 101:W
94  Horwood, Anthony    St Gerard Majella B           1.5    85:D  37:L  61:W  12:L  62:L  74:L
95  Wood, Dakota        Whitfield SS Red              1.5    27:L   0:W  44:L  73:L 100:D  71:L
96  Stephenson, Masson  Mundoo SS 2                   1.5    14:L  43:L  88:D  61:L 105:W  72:L
97  Blackledge, Dean    St Gerard Majella B           1      21:W   3:L   9:L  29:L  70:L  85:L
98  Wakefield, Drew     Trinity Anglican Marlin Coast 1      42:L  73:W  45:L  31:L  87:L 105:L
99  Doyle, Brenden      Trinity Anglican Baker        1     100:D  72:L  30:L  87:D  66:L  84:L
100 Burton, Kieran      St Gerard Majella Super       1      99:D  33:L  74:L  88:L  95:D  91:L
101 Hall, Lizzie        Trinity Anglican Burgess      1      23:L  79:L  73:L   0:W  86:L  93:L
102 Evans, Nicholas     St Gerard Majella NNTP        1      50:L  82:L  83:L 105:W  60:L  92:L
103 Anglim, Michelle    St Gerard Majella Super       1      32:L  45:L  65:L  66:L   0:W  89:L
104 Duce, Sabrina       Whitfield SS Red              1      51:L  46:L  62:L  90:L  93:L   0:W
105 Mansfield, Rebecca  St Gerard Majella Super       1      84:L  35:L  86:L 102:L  96:L  98:W

Ratings (Local)

No   Name                Feder Loc Id  Loc Score Exp. Chg*K Rav Rprfm

1.   Williams, Matthew   QLD   4188536                        0     0
2.   Moody, Brittney     QLD                                  0     0
3.   Ulcoq, Benjamin     QLD                                  0     0
4.   McCarthy, Codie     QLD                                  0     0
5.   Jones, Mitch        QLD                                  0     0
6.   Van Pelt, Nathaniel QLD                                  0     0
7.   Talbutt, Mac        QLD   4526695                        0     0
8.   Gardner, Jordan     QLD                                  0     0
9.   Formosa, James      QLD                                  0     0
10.  D'Hotman, Daniel    QLD                                  0     0
11.  Nevard, Rory        QLD                                  0     0
12.  Mansfield, Rebecca  QLD                                  0     0
13.  Buschel, Helen      QLD                                  0     0
14.  Davis, Ashley       QLD                                  0     0
15.  Leahy, Greg         QLD   4201656                        0     0
16.  Johnson, Lucas      QLD   4526474                        0     0
17.  Locke, Jonathon     QLD                                  0     0
18.  Duffy, Cameron      QLD                                  0     0
19.  Knezevic, Nicholas  QLD   4526500                        0     0
20.  Clarke, Kim         QLD                                  0     0
21.  Mahony, Max         QLD                                  0     0
22.  Kemp, Cameron       QLD                                  0     0
23.  Horwood, Anthony    QLD                                  0     0
24.  Kusumoto, Maya      QLD                                  0     0
25.  Black, Tayla        QLD                                  0     0
26.  Rafferty, Anton     QLD                                  0     0
27.  Hardie, Jaydon      QLD                                  0     0
28.  Griffiths, Nicholas QLD                                  0     0
29.  Bennett, Kyle       QLD                                  0     0
30.  Mehan, Anthony      QLD                                  0     0
31.  Stephenson, Masson  QLD                                  0     0
32.  Duce, Sabrina       QLD                                  0     0
33.  Harding, Henry      QLD                                  0     0
34.  Wade, Madeline      QLD                                  0     0
35.  Roome, Alex         QLD   4526636                        0     0
36.  Burton, Kieran      QLD                                  0     0
37.  Newberry, Jacob     QLD                                  0     0
38.  Spiller, Troy       QLD                                  0     0
39.  Staples, Nathan     QLD                                  0     0
40.  Baker, Dylan        QLD                                  0     0
41.  Veivers, Jarrod     QLD                                  0     0
42.  Hartley, Chase      QLD                                  0     0
43.  Peacock, Nathan     QLD                                  0     0
44.  Stone, Michael      QLD                                  0     0
45.  Rafferty, Oskar     QLD                                  0     0
46.  Baker, James        QLD                                  0     0
47.  Davies, Nathan      QLD                                  0     0
48.  Beer, Alex          QLD                                  0     0
49.  Stirling, Nathan    QLD                                  0     0
50.  Brodie, Jordan      QLD                                  0     0
51.  Knox, Liam          QLD   4188201                        0     0
52.  Rodgers, Cody       QLD                                  0     0
53.  Oxenham, Brodie     QLD                                  0     0
54.  Cooke, Michael      QLD                                  0     0
55.  Lee, Hokyung        QLD                                  0     0
56.  Blackledge, Dean    QLD                                  0     0
57.  Guernier, Joshua    QLD   4526452                        0     0
58.  Little, Frances     QLD                                  0     0
59.  Barker, Nicholas    QLD                                  0     0
60.  Phillips, Matthew   QLD                                  0     0
61.  Johnston, Matthew   QLD                                  0     0
62.  Lawson, James       QLD                                  0     0
63.  Cheng, Aaron        QLD                                  0     0
64.  Endres, Samuel      QLD                                  0     0
65.  Brosseuk, Branden   QLD                                  0     0
66.  Lang, Ray           QLD                                  0     0
67.  Smith, Brodie       QLD                                  0     0
68.  Humphries, Scott    QLD                                  0     0
69.  Jones, Mathew       QLD                                  0     0
70.  Hogan, Kirby        QLD                                  0     0
71.  O'Grady, Thomas     QLD                                  0     0
72.  Davey, Connor       QLD                                  0     0
73.  Lane, Andrew        QLD                                  0     0
74.  Porter, Tayla       QLD                                  0     0
75.  Anglim, Michelle    QLD                                  0     0
76.  Peacock, Jarryd     QLD                                  0     0
77.  McCormick, Rebecca  QLD                                  0     0
78.  Craig, Leroy        QLD                                  0     0
79.  Bennett, Patrick    QLD                                  0     0
80.  Evans, Nicholas     QLD                                  0     0
81.  Connelly, Tom       QLD                                  0     0
82.  Hermon, Jesse       QLD                                  0     0
83.  Mantha, Sidharth    QLD                                  0     0
84.  Chang, Jimmy        QLD   4526290                        0     0
85.  Elston, Joshua      QLD                                  0     0
86.  McKenzie, Callum    QLD                                  0     0
87.  Hall, Lizzie        QLD                                  0     0
88.  Mayo, Kawano        QLD                                  0     0
89.  Doyle, Brenden      QLD                                  0     0
90.  Jones, Nicholas     QLD                                  0     0
91.  Dodds, Matthew      QLD                                  0     0
92.  Burgess, Ashleigh   QLD                                  0     0
93.  Wakefield, Drew     QLD                                  0     0
94.  Dunstan, Cameron    QLD                                  0     0
95.  Hargreaves, Isaac   QLD                                  0     0
96.  Daniels, Ethan      QLD                                  0     0
97.  McCormack, Troy     QLD                                  0     0
98.  Herbert, Michael    QLD                                  0     0
99.  Gray, Michael       QLD                                  0     0
100. Parry, Rita         QLD                                  0     0
101. Steinohrt, Kurt     QLD                                  0     0
102. Galinato, Christian QLD                                  0     0
103. Wood, Dakota        QLD                                  0     0
104. Buschel, Marcus     QLD                                  0     0
105. Devlin, Guy         QLD                                  0     0

Standings

Place  Name                Loc Club                          Score Progr. Buch. M-Buch.

 1-3   Lawson, James           Trinity Anglican Lawson       6       21.0  23.5    16.0
       Harding, Henry          Trinity Anglican Lawson       6       21.0  23.0    15.0
       Buschel, Marcus         Trinity Anglican Lawson       6       21.0  18.5    13.0
 4-9   Brosseuk, Branden       Trinity Anglican Baker        5       18.0  22.5    14.5
       Humphries, Scott        St Gerard Majella Skittles    5       18.0  18.5    12.5
       Dunstan, Cameron        Trinity Anglican Gray         5       17.0  21.0    14.0
       McCormack, Troy         Woree SS Knights              5       17.0  18.0    11.5
       Mayo, Kawano            Trinity Anglican Jones        5       16.0  22.0    15.0
       Van Pelt, Nathaniel     St Andrew's Fischer           5       16.0  19.5    12.5
10-12  Jones, Mathew           Trinity Anglican Jones        4.5     18.0  22.0    14.0
       Gray, Michael           Trinity Anglican Gray         4.5     17.5  23.0    14.5
       Jones, Nicholas         Trinity Anglican Jones        4.5     13.0  19.0    13.5
13-31  McCormick, Rebecca      Trinity Anglican Lawson       4       18.0  24.5    16.5
       Chang, Jimmy            O Woree SS Kings              4       18.0  23.5    16.0
       Spiller, Troy           O Hambledon SS Knights        4       17.0  25.0    16.5
       Johnston, Matthew       St Andrew's Spassky           4       17.0  21.0    14.0
       Rafferty, Oskar         St Andrew's Checkmate         4       17.0  20.5    14.0
       Newberry, Jacob         O Woree SS Kings              4       16.0  23.5    14.5
       Phillips, Matthew       O Hambledon SS Kings          4       15.0  20.5    14.0
       Craig, Leroy            St Andrew's Fischer           4       14.0  21.5    13.0
       McCarthy, Codie         Mundoo SS 1                   4       14.0  21.0    14.0
       Galinato, Christian     Woree SS Knights              4       14.0  21.0    13.0
       Roome, Alex             O Hambledon SS Kings          4       14.0  18.0    13.5
       Steinohrt, Kurt         Trinity Anglican Steinohrt    4       13.5  19.0    12.5
       Buschel, Helen          Trinity Anglican Jones        4       13.0  23.0    15.0
       Connelly, Tom           Trinity Anglican Steinohrt    4       13.0  18.5    12.5
       Brodie, Jordan          St Andrew's Checkmate         4       13.0  18.0    12.0
       Cooke, Michael          O Hambledon SS Kings          4       12.0  19.5    13.0
       Kusumoto, Maya          O Hambledon SS Kings          4       11.0  19.0    13.0
       Beer, Alex              Mother of Good Counsel S2     4       11.0  15.0    10.0
       Wade, Madeline          Trinity Anglican Burgess      4       10.0  18.0    12.0
32-37  Kemp, Cameron           O Hambledon SS Knights        3.5     15.0  20.0    15.0
       Devlin, Guy             Trinity Anglican Steinohrt    3.5     14.5  17.0    12.0
       Cheng, Aaron            St Gerard Majella Skittles    3.5     14.0  19.5    12.5
       Little, Frances         O St Gerard Majella A         3.5     12.0  18.0    12.0
       Leahy, Greg             O Woree SS Kings              3.5     11.5  20.0    13.0
       Davey, Connor           St Francis Xavier             3.5     11.0  17.5    10.0
38-66  Guernier, Joshua        O Woree SS Kings              3       15.0  27.0    18.0
       Davis, Ashley           St Gerard Majella B           3       14.5  22.0    15.0
       Mantha, Sidharth        Trinity Anglican Steinohrt    3       14.0  21.0    14.0
       Williams, Matthew       O Whitfield SS Green          3       13.0  22.5    14.5
       Veivers, Jarrod         Mundoo SS 1                   3       13.0  19.5    13.5
       McKenzie, Callum        St Gerard Majella Skittles    3       12.0  20.0    12.5
       Peacock, Nathan         St Gerard Majella NNTP        3       12.0  18.5    12.5
       Mehan, Anthony          St Gerard Majella Skittles    3       12.0  16.5    11.0
       Bennett, Patrick        St Gerard Majella NNTP        3       12.0  15.5    11.0
       Rafferty, Anton         St Andrew's Checkmate         3       11.5  21.0    13.5
       Hermon, Jesse           Trinity Anglican Burgess      3       11.0  20.5    12.5
       Mahony, Max             Trinity Anglican Gray         3       11.0  20.0    14.0
       Hardie, Jaydon          O Whitfield SS Green          3       11.0  17.0    12.0
       Elston, Joshua          St Andrew's Spassky           3       11.0  16.5    12.0
       Nevard, Rory            O Mother of Good Counsel S3   3       10.0  18.5    12.5
       Davies, Nathan          Mundoo SS 2                   3       10.0  18.5    11.5
       Griffiths, Nicholas     St Andrew's Checkmate         3       10.0  17.5    11.5
       Lee, Hokyung            Trinity Anglican Gray         3       10.0  16.0    10.5
       Oxenham, Brodie         Trinity Anglican Baker        3        9.5  15.5    10.5
       Black, Tayla            O St Gerard Majella A         3        9.0  18.0    12.0
       Talbutt, Mac            O Mother of Good Counsel S3   3        9.0  16.5    11.0
       Jones, Mitch            Mundoo SS 1                   3        8.5  17.5    11.5
       Johnson, Lucas          O Hambledon SS Knights        3        8.0  16.5    11.0
       Barker, Nicholas        St Francis Xavier             3        8.0  14.5    10.0
       Hogan, Kirby            St Gerard Majella SGM         3        8.0  14.0     9.5
       Smith, Brodie           St Gerard Majella SGM         3        7.0  16.5    10.5
       Lang, Ray               St Andrew's Spassky           3        7.0  16.0    11.0
       Baker, Dylan            Trinity Anglican Marlin Coast 3        7.0  13.5     8.0
       Clarke, Kim             St Francis Xavier             3        6.0  12.5     8.0
67-74  Dodds, Matthew          Trinity Anglican Marlin Coast 2.5     10.5  18.5    12.5
       Ulcoq, Benjamin         O Hambledon SS Knights        2.5     10.0  19.5    13.0
       Baker, James            Trinity Anglican Baker        2.5      8.5  17.0    11.0
       Burgess, Ashleigh       Trinity Anglican Burgess      2.5      8.5  15.0    10.0
       D'Hotman, Daniel        St Andrew's Fischer           2.5      8.0  21.0    14.0
       Moody, Brittney         St Gerard Majella Super       2.5      8.0  16.0    11.0
       Stone, Michael          Mundoo SS 2                   2.5      8.0  13.5     8.0
       Parry, Rita             Whitfield SS Red              2.5      7.5  15.0    10.0
75-93  Duffy, Cameron          St Francis Xavier             2       11.0  19.0    12.0
       Locke, Jonathon         Mundoo SS 1                   2       10.0  19.5    13.0
       Lane, Andrew            St Gerard Majella B           2       10.0  19.5    12.5
       Hargreaves, Isaac       Woree SS Knights              2        9.0  17.0    11.0
       Staples, Nathan         Mother of Good Counsel S2     2        9.0  15.0    10.5
       Daniels, Ethan          Woree SS Knights              2        8.5  19.0    12.5
       Knezevic, Nicholas      O Mother of Good Counsel S3   2        8.5  17.5    11.5
       Bennett, Kyle           Mundoo SS 2                   2        8.0  16.0    11.0
       Hartley, Chase          Mother of Good Counsel S2     2        7.0  14.0     9.0
       Endres, Samuel          St Andrew's Spassky           2        7.0  14.0     9.0
       Peacock, Jarryd         St Gerard Majella SGM         2        6.5  11.5     7.5
       Knox, Liam              O St Gerard Majella A         2        6.0  16.5    10.0
       Rodgers, Cody           O Whitfield SS Green          2        6.0  14.5    10.0
       Porter, Tayla           O Whitfield SS Green          2        6.0  14.0    10.0
       Stirling, Nathan        Trinity Anglican Marlin Coast 2        5.0  16.5    12.0
       Formosa, James          St Andrew's Fischer           2        5.0  15.5    11.0
       Herbert, Michael        Whitfield SS Red              2        5.0  15.5    10.5
       Gardner, Jordan         O St Gerard Majella A         2        4.0  15.0    10.0
       O'Grady, Thomas         St Gerard Majella NNTP        2        3.0  12.0     7.5
94-96  Horwood, Anthony        St Gerard Majella B           1.5      7.0  18.5    12.0
       Wood, Dakota            Whitfield SS Red              1.5      6.0  16.0    11.0
       Stephenson, Masson      Mundoo SS 2                   1.5      4.0  15.5    10.5
97-105 Blackledge, Dean        St Gerard Majella B           1        6.0  23.5    15.5
       Wakefield, Drew         Trinity Anglican Marlin Coast 1        5.0  15.5    10.5
       Doyle, Brenden          Trinity Anglican Baker        1        4.5  14.5     9.5
       Burton, Kieran          St Gerard Majella Super       1        4.0  11.5     7.0
       Hall, Lizzie            Trinity Anglican Burgess      1        3.0  15.5     9.5
       Evans, Nicholas         St Gerard Majella NNTP        1        3.0  13.5     9.5
       Anglim, Michelle        St Gerard Majella Super       1        2.0  17.5    12.0
       Duce, Sabrina           Whitfield SS Red              1        1.0  16.0    11.0
       Mansfield, Rebecca      St Gerard Majella Super       1        1.0  11.0     6.5

 


by Swiss Perfect (TM)  www.swissperfect.com