Standings
Place Name Feder Intl Id Rtg Loc Score Progr. Buch. M-Buch.
1-2 Barnard, Casey U16 U16 1898 1877 6 32.0 35.0 26.0
Anderson, Daniel U14 U14 1733 1625 6 26.0 36.5 27.5
3 Jule, Alexandra U16 U16 1592 1476 5.5 25.5 34.0 25.5
4-5 Chuang, Howard U18 U18 1437 1467 5 21.5 34.0 27.0
Kinder, Jessica U14 U14 1318 1218 5 21.0 31.0 24.0
6 Tangimentua, Tyson U18 U18 1278 1346 4.5 18.0 29.5 22.5
7 Olm-Milligan, Dominic U18 U18 1387 1448 4 21.0 34.0 27.0
8-10 Milne, Reegan U18 U18 981 3.5 18.0 35.0 26.5
Fisher, Jayden U14 U14 1354 1210 3.5 17.0 34.5 27.5
Adams, Zane U16 U16 1233 1052 3.5 11.0 25.5 20.0
11 Gunn Schrader, Liam U14 U14 1146 879 3 13.0 31.0 24.5
12 Russell, Luthien U14 U14 1463 1356 2.5 9.0 25.0 16.0
13 Barrett, Daniel U14 U14 1114 856 1.5 8.0 31.5 24.0
Cross Table
No Name Intl Id Rtg Total 1 2 3 4 5 6 7 8
1 Barnard, Casey U16 1898 6 9:W 12:W 2:W 3:W 5:D 8:W 7:D 4:L
2 Anderson, Daniel U14 1733 6 5:W 4:W 1:L 7:D 6:W 3:D 9:W 8:W
3 Jule, Alexandra U16 1592 5.5 6:W 8:W 12:D 1:L 7:W 2:D 4:D 11:W
4 Chuang, Howard U18 1437 5 11:W 2:L 13:W 5:D 9:L 6:W 3:D 1:W
5 Kinder, Jessica U14 1318 5 2:L 11:W 8:W 4:D 1:D 9:D 13:D 7:W
6 Tangimentua, Tyson U18 1278 4.5 3:L 10:W 9:D 12:W 2:L 4:L 11:W 13:W
7 Olm-Milligan, Dominic U18 1387 4 13:W 9:D 0:D 2:D 3:L 10:W 1:D 5:L
8 Milne, Reegan U18 981 3.5 0:W 3:L 5:L 11:W 12:W 1:L 10:D 2:L
9 Fisher, Jayden U14 1354 3.5 1:L 7:D 6:D 13:W 4:W 5:D 2:L 10:L
10 Adams, Zane U16 1233 3.5 12:L 6:L 11:L 0:W 13:W 7:L 8:D 9:W
11 Gunn Schrader, Liam U14 1146 3 4:L 5:L 10:W 8:L 0:W 13:W 6:L 3:L
12 Russell, Luthien U14 1463 2.5 10:W 1:L 3:D 6:L 8:L 0:W 0: 0:
13 Barrett, Daniel U14 1114 1.5 7:L 0:W 4:L 9:L 10:L 11:L 5:D 6:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Barnard, Casey U16 4161815 1877 5.0/7 6.65 -17 1400 1558
2. Anderson, Daniel U14 4166166 1625 5.0/7 5.25 -3 1435 1593
3. Jule, Alexandra U16 4167043 1476 4.5/7 3.99 5 1428 1530
4. Russell, Luthien U14 4206372 1356 1.5/4 1.56 -1 1438 1351
5. Chuang, Howard U18 4200945 1467 5.0/8 5.68 -7 1311 1406
6. Olm-Milligan, Dominic U18 4174035 1448 3.5/7 4.62 -11 1331 1331
7. Fisher, Jayden U14 4203362 1210 3.5/8 2.40 11 1361 1318
8. Kinder, Jessica U14 4175671 1218 4.0/7 2.38 16 1337 1387
9. Tangimentua, Tyson U18 4182940 1346 4.5/8 5.12 -6 1240 1283
10. Adams, Zane U16 4167301 1052 2.0/6 1.92 1 1183 1058
11. Gunn Schrader, Liam U14 4170521 879 2.0/6 0.66 13 1236 1111
12. Barrett, Daniel U14 4167194 856 0.5/7 0.63 -1 1231 809
13. Milne, Reegan U18 4533290 2.5/7 1355 1253
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Barnard, Casey U16 U16 1898 6.0/8 6.96 -10 1577 1770
2. Anderson, Daniel U14 U14 1733 6.0/8 6.48 -5 1481 1674
3. Jule, Alexandra U16 U16 1592 5.5/8 5.44 1 1460 1601
4. Russell, Luthien U14 U14 1463 1.5/5 2.90 -14 1406 1257
5. Chuang, Howard U18 U18 1437 5.0/8 4.24 8 1415 1510
6. Olm-Milligan, Dominic U18 U18 1387 3.5/7 3.01 5 1440 1440
7. Fisher, Jayden U14 U14 1354 3.5/8 3.52 0 1397 1354
8. Kinder, Jessica U14 U14 1318 5.0/8 3.68 13 1344 1439
9. Tangimentua, Tyson U18 U18 1278 4.5/8 2.96 15 1371 1414
10. Adams, Zane U16 U16 1233 2.5/7 3.36 -9 1246 1144
11. Gunn Schrader, Liam U14 U14 1146 2.0/7 2.38 -4 1265 1107
12. Barrett, Daniel U14 U14 1114 0.5/7 1.75 -13 1308 886
13. Milne, Reegan U18 U18 981 2.5/7 0.98 15 1289 1187
|
|
Under 12
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1-2 Finke, Kelvin QLD 1591 1407 6 29.0 38.5 28.5
Lei, Yitao QLD 1438 1245 6 26.5 38.0 28.5
3-8 Jule, Sebastian QLD 1252 1056 5 27.0 38.5 30.0
McGarity, Liam QLD 1094 631 5 26.0 35.0 27.5
Grigg, Sam QLD 1447 1260 5 24.5 39.0 29.5
McGarity, Molly QLD 1210 943 5 24.0 38.0 28.5
Baker, Brendan QLD 1220 1020 5 20.0 36.0 27.5
Dolan-Bowman, Zacharie QLD 873 488 5 18.0 28.5 22.0
9-13 Eriksson, Caleb QLD 1007 619 4 20.0 33.5 26.0
Jack, Curtis QLD 928 657 4 18.0 29.5 23.0
Tan, Maxine QLD 974 753 4 17.0 32.0 24.5
Ng, Erich QLD 761 4 16.0 26.5 20.0
Leggett, Brandon QLD 916 735 4 14.0 30.0 22.5
14-15 Curtis, Kristen QLD 814 582 3 13.0 28.5 22.0
Gunn Schrader, Yarran QLD 647 520 3 13.0 27.0 20.5
16-17 Bennett, Georgia QLD 700 617 2 10.0 29.0 22.5
Kinder, Danielle QLD 658 558 2 8.0 25.5 20.0
Cross Table
No Name Rtg Total 1 2 3 4 5 6 7 8
1 Finke, Kelvin 1591 6 11:W 6:W 3:W 5:D 4:D 2:D 7:D 9:W
2 Lei, Yitao 1438 6 13:W 9:W 7:D 4:L 6:W 1:D 5:W 3:W
3 Jule, Sebastian 1252 5 8:W 15:W 1:L 9:W 5:W 4:W 6:L 2:L
4 McGarity, Liam 1094 5 16:W 11:W 5:D 2:W 1:D 3:L 9:L 13:W
5 Grigg, Sam 1447 5 10:W 7:W 4:D 1:D 3:L 9:W 2:L 6:W
6 McGarity, Molly 1210 5 12:W 1:L 8:W 10:W 2:L 11:W 3:W 5:L
7 Baker, Brendan 1220 5 14:W 5:L 2:D 8:L 0:W 10:W 1:D 11:W
8 Dolan-Bowman, Zacharie 873 5 3:L 16:W 6:L 7:W 11:L 14:W 12:W 15:W
9 Eriksson, Caleb 1007 4 17:W 2:L 15:W 3:L 14:W 5:L 4:W 1:L
10 Jack, Curtis 928 4 5:L 14:W 17:W 6:L 12:W 7:L 13:L 0:W
11 Tan, Maxine 974 4 1:L 4:L 13:W 16:W 8:W 6:L 17:W 7:L
12 Ng, Erich 761 4 6:L 13:W 14:L 17:W 10:L 0:W 8:L 16:W
13 Leggett, Brandon 916 4 2:L 12:L 11:L 0:W 15:W 16:W 10:W 4:L
14 Curtis, Kristen 814 3 7:L 10:L 12:W 15:W 9:L 8:L 0:W 17:L
15 Gunn Schrader, Yarran 647 3 0:W 3:L 9:L 14:L 13:L 17:W 16:W 8:L
16 Bennett, Georgia 700 2 4:L 8:L 0:W 11:L 17:W 13:L 15:L 12:L
17 Kinder, Danielle 658 2 9:L 0:W 10:L 12:L 16:L 15:L 11:L 14:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Finke, Kelvin QLD 4169810 1407 6.0/8 7.60 -16 941 1134
2. Grigg, Sam QLD 4171935 1260 5.0/8 6.88 -19 947 1042
3. Lei, Yitao QLD 4172403 1245 6.0/8 6.72 -7 959 1152
4. Jule, Sebastian QLD 4171563 1056 5.0/8 5.76 -8 889 984
5. Baker, Brendan QLD 4210222 1020 4.0/7 4.55 -6 913 963
6. McGarity, Molly QLD 4208833 943 4.0/7 3.15 9 981 1031
7. McGarity, Liam QLD 4530195 631 5.0/8 0.96 40 962 1057
8. Eriksson, Caleb QLD 4528445 619 4.0/8 1.28 27 907 907
9. Tan, Maxine QLD 4180932 753 4.0/8 3.44 6 800 800
10. Jack, Curtis QLD 4197331 657 2.0/6 1.50 5 850 725
11. Leggett, Brandon QLD 4199674 735 3.0/6 3.00 0 737 737
12. Dolan-Bowman, Zacharie QLD 4532505 488 4.0/7 1.05 30 784 834
13. Curtis, Kristen QLD 4203690 582 1.0/6 2.46 -15 644 371
14. Ng, Erich QLD 3.0/7 654 604
15. Bennett, Georgia QLD 4167791 617 1.0/6 3.00 -20 614 341
16. Kinder, Danielle QLD 4180906 558 1.0/6 2.46 -15 625 352
17. Gunn Schrader, Yarran QLD 4175704 520 2.0/7 2.17 -2 665 507
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Finke, Kelvin QLD 1591 6.0/8 6.80 -8 1293 1486
2. Grigg, Sam QLD 1447 5.0/8 6.00 -10 1250 1345
3. Lei, Yitao QLD 1438 6.0/8 6.00 0 1249 1442
4. Jule, Sebastian QLD 1252 5.0/8 4.56 4 1199 1294
5. Baker, Brendan QLD 1220 4.0/7 4.13 -1 1157 1207
6. McGarity, Molly QLD 1210 5.0/8 4.48 5 1167 1262
7. McGarity, Liam QLD 1094 5.0/8 3.36 16 1152 1247
8. Eriksson, Caleb QLD 1007 4.0/8 3.36 6 1068 1068
9. Tan, Maxine QLD 974 4.0/8 3.76 2 999 999
10. Jack, Curtis QLD 928 3.0/7 3.01 0 980 930
11. Leggett, Brandon QLD 916 3.0/7 3.57 -6 910 860
12. Dolan-Bowman, Zacharie QLD 873 5.0/8 3.20 18 944 1039
13. Curtis, Kristen QLD 814 2.0/7 3.01 -10 863 705
14. Ng, Erich QLD 761 3.0/7 2.59 4 857 807
15. Bennett, Georgia QLD 700 1.0/7 2.17 -12 840 531
16. Kinder, Danielle QLD 658 1.0/7 1.89 -9 833 524
17. Gunn Schrader, Yarran QLD 647 2.0/7 1.68 3 851 693
|
|
Under 10
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1 Nakauchi, Gene QLD 1162 534 8 36.0 40.0 30.0
2-3 Van den Bergh, Lachlan QLD 803 496 6 28.0 41.5 31.0
Zhu, Kevin QLD 1262 1243 6 27.0 41.5 29.5
4-11 Arase, Alexander QLD 1027 589 5 28.0 43.0 31.0
Durden, Daniel P. QLD 906 737 5 25.0 33.0 24.0
McCarthy, Oliver QLD 1151 1062 5 24.0 39.0 28.0
Anderson, Todd QLD 949 858 5 23.5 37.0 28.0
Leef, Henry QLD 789 5 23.0 38.0 27.0
Arase, Daniel QLD 905 442 5 23.0 37.0 26.0
Leggett, Callum QLD 671 170 5 22.0 32.5 26.0
Toda, Luke QLD 837 568 5 22.0 32.5 24.5
12 Lam, Alan QLD 856 616 4.5 22.0 37.0 28.0
13-21 Charalambous, Steve QLD 816 721 4 22.0 35.0 25.5
Zhu, Ning QLD 712 4 20.0 36.0 27.0
Davidson, William QLD 631 4 18.0 30.5 24.0
Jack, Alex QLD 824 544 4 17.0 33.5 24.5
Davis, James QLD 4 17.0 28.5 21.5
Onoda, Tomotaka QLD 687 4 17.0 28.0 23.0
Merrett, Macauley QLD 600 4 16.0 32.5 24.5
Louie, Ryan QLD 4 16.0 29.5 22.5
Lang, Kiwa QLD 708 4 15.0 27.5 19.5
22 Kanagarajah, Abbie QLD 782 443 3.5 18.5 33.5 25.5
23-27 Seignior, Brody QLD 757 393 3 16.0 27.0 22.0
Dwivedi, Nikhil QLD 615 3 15.0 31.0 24.0
Mullin, James QLD 653 3 12.0 23.5 18.5
Kaizuka, Leon QLD 615 3 11.0 25.5 20.5
Tondeleir, Benjamin QLD 694 520 3 10.0 24.5 19.5
28-29 Byrne, Alannah QLD 592 2 9.0 25.0 20.0
Leef, Roman QLD 2 8.0 25.5 20.5
30 Fu, Eugene QLD 1 1.0 13.0 5.0
31 Deeth, Eli QLD 0 0.0 23.5 18.0
Cross Table
No Name Rtg Total 1 2 3 4 5 6 7 8
1 Nakauchi, Gene 1162 8 21:W 13:W 9:W 3:W 4:W 6:W 2:W 8:W
2 Van den Bergh, Lachlan 803 6 30:W 6:W 7:L 9:W 3:W 11:W 1:L 4:W
3 Zhu, Kevin 1262 6 14:W 16:W 12:W 1:L 2:L 7:W 9:W 5:W
4 Arase, Alexander 1027 5 10:W 8:W 11:W 7:W 1:L 5:L 13:W 2:L
5 Durden, Daniel P. 906 5 24:L 26:W 27:W 18:W 13:W 4:W 8:L 3:L
6 McCarthy, Oliver 1151 5 27:W 2:L 22:W 8:W 12:W 1:L 10:L 16:W
7 Anderson, Todd 949 5 25:W 22:D 2:W 4:L 14:W 3:L 12:D 10:W
8 Leef, Henry 789 5 17:W 4:L 15:W 6:L 24:W 12:W 5:W 1:L
9 Arase, Daniel 905 5 26:W 23:W 1:L 2:L 22:W 15:W 3:L 19:W
10 Leggett, Callum 671 5 4:L 29:W 16:W 12:L 20:W 14:W 6:W 7:L
11 Toda, Luke 837 5 28:W 15:W 4:L 14:L 19:W 2:L 18:W 13:W
12 Lam, Alan 856 4.5 19:W 24:W 3:L 10:W 6:L 8:L 7:D 14:W
13 Charalambous, Steve 816 4 29:W 1:L 25:W 20:W 5:L 17:W 4:L 11:L
14 Zhu, Ning 712 4 3:L 19:W 24:W 11:W 7:L 10:L 15:W 12:L
15 Davidson, William 631 4 0:W 11:L 8:L 29:W 23:W 9:L 14:L 24:W
16 Jack, Alex 824 4 18:W 3:L 10:L 22:L 26:W 24:W 21:W 6:L
17 Davis, James 4 8:L 27:W 19:L 28:W 18:W 13:L 22:L 23:W
18 Onoda, Tomotaka 687 4 16:L 31:W 23:W 5:L 17:L 20:W 11:L 22:W
19 Merrett, Macauley 600 4 12:L 14:L 17:W 21:W 11:L 27:W 23:W 9:L
20 Louie, Ryan 4 22:L 0:W 21:W 13:L 10:L 18:L 25:W 28:W
21 Lang, Kiwa 708 4 1:L 28:W 20:L 19:L 31:W 25:W 16:L 26:W
22 Kanagarajah, Abbie 782 3.5 20:W 7:D 6:L 16:W 9:L 23:L 17:W 18:L
23 Seignior, Brody 757 3 31:W 9:L 18:L 26:W 15:L 22:W 19:L 17:L
24 Dwivedi, Nikhil 615 3 5:W 12:L 14:L 25:W 8:L 16:L 28:W 15:L
25 Mullin, James 653 3 7:L 30:W 13:L 24:L 29:W 21:L 20:L 31:W
26 Kaizuka, Leon 615 3 9:L 5:L 31:W 23:L 16:L 29:W 27:W 21:L
27 Tondeleir, Benjamin 694 3 6:L 17:L 5:L 31:W 28:W 19:L 26:L 29:W
28 Byrne, Alannah 592 2 11:L 21:L 30:W 17:L 27:L 31:W 24:L 20:L
29 Leef, Roman 2 13:L 10:L 0:W 15:L 25:L 26:L 31:W 27:L
30 Fu, Eugene 1 2:L 25:L 28:L 0:W 0: 0: 0: 0:
31 Deeth, Eli 0 23:L 18:L 26:L 27:L 21:L 28:L 29:L 25:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Zhu, Kevin QLD 4195754 1243 5.0/7 6.93 -19 604 762
2. Nakauchi, Gene QLD 4532144 534 6.0/6 1.32 47 759 1758
3. McCarthy, Oliver QLD 4175682 1062 4.0/7 6.86 -29 475 525
4. Arase, Alexander QLD 4188975 589 4.0/7 3.57 4 583 633
5. Anderson, Todd QLD 4203266 858 3.0/6 4.92 -19 593 593
6. Durden, Daniel P. QLD 4210896 737 3.0/4 1.84 12 768 961
7. Arase, Daniel QLD 4532866 442 2.0/5 1.30 7 622 550
8. Lam, Alan QLD 4525914 616 1.5/4 0.88 6 833 746
9. Toda, Luke QLD 4212484 568 1.0/3 1.35 -4 602 477
10. Jack, Alex QLD 4197342 544 0.0/4 1.04 -10 730 0
11. Charalambous, Steve QLD 4211530 721 0.0/4 2.64 -26 607 0
12. Van den Bergh, Lachlan QLD 4532612 496 5.0/7 1.26 37 757 915
13. Leef, Henry QLD 4530184 2.0/5 708 636
14. Kanagarajah, Abbie QLD 4525660 443 1.5/5 1.10 4 660 511
15. Seignior, Brody QLD 4530210 393 1.0/2 0.86 1 443 443
16. Zhu, Ning QLD 1.0/5 691 451
17. Lang, Kiwa QLD 0.0/2 539 0
18. Tondeleir, Benjamin QLD 4197633 520 0.0/2 0.18 -2 900 0
19. Onoda, Tomotaka QLD 2.0/5 537 465
20. Leggett, Callum QLD 4199663 170 2.0/5 0.10 19 734 662
21. Mullin, James QLD 0.0/2 790 0
22. Davidson, William QLD 1.0/3 468 343
23. Dwivedi, Nikhil QLD 1.0/3 632 507
24. Kaizuka, Leon QLD 4529742 1.0/5 527 287
25. Merrett, Macauley QLD 2.0/5 508 436
26. Byrne, Alannah QLD 0.0/2 544 0
27. Davis, James QLD 4530486 2.0/4 519 519
28. Deeth, Eli QLD 0.0/2 457 0
29. Fu, Eugene QLD 0.0/1 496 0
30. Leef, Roman QLD 4532984 0.0/3 470 0
31. Louie, Ryan QLD 0.0/3 445 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Zhu, Kevin QLD 1262 6.0/8 6.88 -9 948 1141
2. Nakauchi, Gene QLD 1162 8.0/8 6.16 18 950 1949
3. McCarthy, Oliver QLD 1151 5.0/8 6.80 -18 856 951
4. Arase, Alexander QLD 1027 5.0/8 5.68 -7 867 962
5. Anderson, Todd QLD 949 5.0/8 5.12 -1 846 941
6. Durden, Daniel P. QLD 906 5.0/8 5.04 0 812 907
7. Arase, Daniel QLD 905 5.0/8 4.88 1 826 921
8. Lam, Alan QLD 856 4.5/8 4.24 3 837 880
9. Toda, Luke QLD 837 5.0/8 5.12 -1 734 829
10. Jack, Alex QLD 824 4.0/8 4.24 -2 800 800
11. Charalambous, Steve QLD 816 1.0/5 1.80 -8 917 677
12. Van den Bergh, Lachlan QLD 803 5.0/7 1.54 35 1025 1183
13. Leef, Henry QLD 789 4.0/7 2.45 16 902 952
14. Kanagarajah, Abbie QLD 782 1.5/6 2.22 -7 876 683
15. Seignior, Brody QLD 757 2.0/6 3.48 -15 703 578
16. Zhu, Ning QLD 712 4.0/8 3.28 7 778 778
17. Lang, Kiwa QLD 708 3.0/6 2.88 1 724 724
18. Tondeleir, Benjamin QLD 694 1.0/5 2.10 -11 751 511
19. Onoda, Tomotaka QLD 687 2.0/5 1.60 4 821 749
20. Leggett, Callum QLD 671 3.0/6 1.26 17 897 897
21. Mullin, James QLD 653 0.0/4 1.36 -14 772 0
22. Davidson, William QLD 631 2.0/6 1.86 1 769 644
23. Dwivedi, Nikhil QLD 615 3.0/8 2.56 4 745 658
24. Kaizuka, Leon QLD 615 1.0/6 1.56 -6 799 526
25. Merrett, Macauley QLD 600 3.0/7 1.82 12 781 731
26. Byrne, Alannah QLD 592 0.0/4 1.32 -13 714 0
27. Davis, James QLD 4.0/8 715 715
28. Deeth, Eli QLD 0.0/7 672 0
29. Fu, Eugene QLD 0.0/3 683 0
30. Leef, Roman QLD 0.0/6 680 0
31. Louie, Ryan QLD 3.0/7 701 651
|
|
Under 8
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1 Arase, Daniel QLD 905 442 10 59.0 56.0 46.0
2 Seignior, Brody QLD 757 393 9 56.0 57.0 46.0
3-5 Lang, Kiwa QLD 708 7 52.0 59.0 48.0
Bristow, Laurence QLD 532 7 42.0 59.0 48.0
Jack, Martin QLD 653 361 7 38.0 59.0 48.0
6 Powell, Ulani QLD 552 6 46.0 60.0 49.0
7-8 Buciu, Robert QLD 5 27.0 61.0 50.0
Louie, Jared QLD 5 25.0 61.0 50.0
9 Chapman, William QLD 4.5 17.0 61.5 50.5
10 Leef, Roman QLD 3 15.0 63.0 52.0
11 Holloway, Letian QLD 1.5 15.0 64.5 53.5
12 Toda, Yamato QLD 1 4.0 65.0 53.5
Cross Table
| No |
Name |
Feder |
Rtg |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
#9 |
#10 |
#11 |
#12 |
| 1 |
Arase, Daniel |
QLD |
905 |
10 |
* |
1 |
1 |
1 |
1 |
0 |
1 |
1 |
1 |
1 |
1 |
1 |
| 2 |
Seignior, Brody |
QLD |
757 |
9 |
0 |
* |
1 |
1 |
1 |
1 |
1 |
1 |
0 |
1 |
1 |
1 |
| 3 |
Lang, Kiwa |
QLD |
708 |
7 |
0 |
0 |
* |
0 |
0 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
| 4 |
Bristow, Laurence |
QLD |
532 |
7 |
0 |
0 |
1 |
* |
0 |
0 |
1 |
1 |
1 |
1 |
1 |
1 |
| 5 |
Jack, Martin |
QLD |
653 |
7 |
0 |
0 |
1 |
1 |
* |
1 |
0 |
0 |
1 |
1 |
1 |
1 |
| 6 |
Powell, Ulani |
QLD |
552 |
6 |
1 |
0 |
0 |
1 |
0 |
* |
1 |
1 |
0 |
1 |
1 |
0 |
| 7 |
Buciu, Robert |
QLD |
  |
5 |
0 |
0 |
0 |
0 |
1 |
0 |
* |
1 |
0 |
1 |
1 |
1 |
| 8 |
Louie, Jared |
QLD |
  |
5 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
* |
1 |
1 |
1 |
1 |
| 9 |
Chapman, William |
QLD |
  |
4.5 |
0 |
1 |
0 |
0 |
0 |
1 |
1 |
0 |
* |
0 |
0.5 |
1 |
| 10 |
Leef, Roman |
QLD |
  |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
* |
1 |
1 |
| 11 |
Holloway, Letian |
QLD |
  |
1.5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.5 |
0 |
* |
1 |
| 12 |
Toda, Yamato |
QLD |
  |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
* |
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Seignior, Brody QLD 4530210 393 9.0/11 8.80 2 151 413
2. Powell, Ulani QLD 4535176 6.0/11 171 207
3. Bristow, Laurence QLD 7.0/11 171 273
4. Arase, Daniel QLD 4532866 442 10.0/11 9.35 7 146 529
5. Louie, Jared QLD 5.0/11 171 135
6. Holloway, Letian QLD 1.5/11 171 0
7. Toda, Yamato QLD 4535736 1.0/11 171 0
8. Lang, Kiwa QLD 7.0/11 171 273
9. Jack, Martin QLD 4208726 361 7.0/11 8.47 -15 154 256
10. Chapman, William QLD 4.5/11 171 106
11. Buciu, Robert QLD 4209942 5.0/11 171 135
12. Leef, Roman QLD 4532984 3.0/11 171 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Seignior, Brody QLD 757 9.0/11 8.36 6 558 820
2. Powell, Ulani QLD 552 6.0/11 5.72 3 537 573
3. Bristow, Laurence QLD 532 7.0/11 5.50 15 535 637
4. Arase, Daniel QLD 905 10.0/11 9.35 7 605 988
5. Louie, Jared QLD 5.0/11 529 493
6. Holloway, Letian QLD 1.5/11 468 159
7. Toda, Yamato QLD 1.0/11 433 50
8. Lang, Kiwa QLD 708 7.0/11 7.81 -8 549 651
9. Jack, Martin QLD 653 7.0/11 7.15 -2 544 646
10. Chapman, William QLD 4.5/11 526 461
11. Buciu, Robert QLD 5.0/11 529 493
12. Leef, Roman QLD 3.0/11 512 337
|