Championship Grade Primary Schools Rd 2, 2005 - Round 6

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Wu, Kantley           GC        1130 6        12.0  18.5   21.0
      Baker, Brendan        GC        1220 6        12.0  18.0   21.0
  3   Finke, Kelvin         GC        1591 5.5      12.5  18.5   19.0
 4-9  Curtis, Shaun         GC        1052 5        15.0  22.0   17.0
      Songkhunawej, Pattama GC        938  5        12.0  18.0   18.0
      Hoshino, Rui          GC        949  5        10.0  17.5   18.0
      Nakauchi, Gene        GC        1162 5         8.5  12.5   15.0
      Arase, Daniel         GC        905  5         8.0  15.5   19.0
      Moore, Robert         GC        744  5         8.0  13.5   15.0
10-12 Mah, Shaun            GC        1015 4.5      14.5  20.5   17.5
      Jule, Sebastian       GC        1252 4.5      10.5  16.5   17.0
      McPherson, Karri      GC        755  4.5       7.5  11.0   14.0
13-20 Muller, Jonas         GC        1283 4        15.0  22.0   12.0
      McGarity, Liam        GC        1094 4        12.5  18.5   16.0
      Beresford, Nicholas   GC        961  4        11.0  18.0   14.0
      Ng, Leo               GC        810  4        11.0  17.5   12.0
      Enomato, Masaya       GC        1039 4        11.0  17.0   11.0
      Tan, Maxine           GC        974  4        10.5  17.0   16.0
      McGarity, Molly       GC        1210 4         9.5  15.5   17.0
      Brockwell, Ryan       GC        739  4         9.0  14.0   14.0
 21   Pedersen-Lee, Lachlan GC        1230 3.5      13.5  20.5   13.5
22-28 McCarthy, Oliver      GC        1151 3        16.5  24.0   12.0
      Medland, Robert       GC        1016 3        14.5  20.5   10.0
      Lam, Alan             GC        856  3        13.0  19.5   11.0
      Nakauchi, Kenji       GC             3        12.5  18.0    9.0
      Gajkowski, Zachary    GC        802  3        12.0  18.0    8.0
      Zhang, Calvin         GC        868  3        10.5  16.5   11.0
      Scott, Thomas         GC        609  3         9.0  14.0    8.0
29-38 Rosin, Joshua         GC        819  2        17.5  25.0    9.0
      Lai, Richard          GC        543  2        16.5  23.0    6.0
      Chan, Keith           GC        965  2        15.5  21.5    9.0
      Chiang, John          GC        734  2        15.0  23.5    6.0
      Arase, Alexander      GC        1027 2        15.0  21.0    7.0
      Wotton, Danial        GC        633  2        11.0  16.0    6.0
      Westgarth, Matthew    GC        725  2        10.0  16.0    8.0
      Kroussoratis, Kurt    GC        690  2        10.0  16.0    6.0
      Finigan, Sean         GC        699  2        10.0  15.5    6.0
      Balemi, Cameron       GC        696  2         9.5  13.5    9.0
 39   Radford, Joshua       GC        787  1.5      15.5  23.0    7.0
40-44 Radford, Matthew      GC        841  1        17.0  24.5    6.0
      Curtis, Kristen       GC        814  1        15.5  23.0    1.0
      Hannah, Elliot        GC        714  1        12.5  18.5    4.0
      Simpson, Jeramy       GC        569  1        12.5  18.5    3.0
      Flatley, Alex                        1        11.0  16.5    5.0
45-48 Al-Khamis, Rakkan                    0         0.0   0.0    0.0
      Lei, Yitao            GC        1438 0         0.0   0.0    0.0
      Ng, Ken               GC        660  0         0.0   0.0    0.0
      Tan, James                           0         0.0   0.0    0.0

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6  

1.  Hoshino, Rui          GC        33:W 16:W 19:W 28:L 48:W  7:W
2.  Mah, Shaun            GC        36:W 14:D 20:W 27:W 47:W  8:L
3.  McCarthy, Oliver      GC        34:W 13:L 17:W 26:L 46:W  6:L
4.  Tan, Maxine           GC        35:W 15:W 18:W 25:L 45:L  5:W
5.  Chiang, John          GC        25:L 43:L 32:W 23:L   :W  4:L
6.  Enomato, Masaya       GC        26:L 41:W 29:L 21:W   :W  3:W
7.  Lai, Richard          GC        28:L 44:L 30:W 22:L   :W  1:L
8.  Songkhunawej, Pattama GC        27:W 42:W 31:W 24:L   :W  2:W
9.  Balemi, Cameron       GC        15:L 35:W   :W 18:L 32:L 23:L
10. Finigan, Sean         GC        14:L 36:L   :W 20:L 31:W 24:L
11. Hannah, Elliot        GC        13:L 34:L   :W 17:L 29:L 21:L
12. Wotton, Danial        GC        16:L 33:L   :W 19:L 30:W 22:L
13. McGarity, Molly       GC        11:W  3:W 21:W 46:L 41:W 26:L
14. McGarity, Liam        GC        10:W  2:D 24:W 47:D 42:W 27:L
15. Radford, Matthew      GC         9:W  4:L 23:L 45:L 43:L 25:L
16. Radford, Joshua       GC        12:W  1:L 22:L 48:L 44:D 28:L
17. Chan, Keith           GC        29:W 26:L  3:L 11:W 34:L 46:L
18. Lam, Alan             GC        32:W 25:L  4:L  9:W 35:W 45:L
19. Ng, Leo               GC        30:W 28:L  1:L 12:W 33:W 48:W
20. Zhang, Calvin         GC        31:W 27:L  2:L 10:W 36:W 47:L
21. Arase, Alexander      GC          :W 46:L 13:L  6:L 26:L 11:W
22. Arase, Daniel         GC          :W 48:W 16:W  7:W 28:L 12:W
23. Beresford, Nicholas   GC          :W 45:L 15:W  5:W 25:L  9:W
24. Medland, Robert       GC          :W 47:L 14:L  8:W 27:L 10:W
25. Baker, Brendan        GC         5:W 18:W 45:W  4:W 23:W 15:W
26. Finke, Kelvin         GC         6:W 17:W 46:D  3:W 21:W 13:W
27. Muller, Jonas         GC         8:L 20:W 47:W  2:L 24:W 14:W
28. Wu, Kantley           GC         7:W 19:W 48:W  1:W 22:W 16:W
29. Brockwell, Ryan       GC        17:L   :W  6:W 41:W 11:W 34:L
30. Flatley, Alex                   19:L   :W  7:L 44:L 12:L 33:L
31. Kroussoratis, Kurt    GC        20:L   :W  8:L 42:L 10:L 36:W
32. Scott, Thomas         GC        18:L   :W  5:L 43:L  9:W 35:W
33. Nakauchi, Kenji       GC         1:L 12:W 44:L   :W 19:L 30:W
34. Nakauchi, Gene        GC         3:L 11:W 41:W   :W 17:W 29:W
35. Simpson, Jeramy       GC         4:L  9:L 43:L   :W 18:L 32:L
36. Westgarth, Matthew    GC         2:L 10:W 42:L   :W 20:L 31:L
37. Al-Khamis, Rakkan                 :    :    :    :    :    : 
38. Lei, Yitao            GC          :    :    :    :    :    : 
39. Ng, Ken               GC          :    :    :    :    :    : 
40. Tan, James                        :    :    :    :    :    : 
41. Curtis, Kristen       GC        46:L  6:L 34:L 29:L 13:L   :W
42. Gajkowski, Zachary    GC        47:L  8:L 36:W 31:W 14:L   :W
43. Moore, Robert         GC        45:L  5:W 35:W 32:W 15:W   :W
44. McPherson, Karri      GC        48:L  7:W 33:W 30:W 16:D   :W
45. Curtis, Shaun         GC        43:W 23:W 25:L 15:W  4:W 18:W
46. Jule, Sebastian       GC        41:W 21:W 26:D 13:W  3:L 17:W
47. Pedersen-Lee, Lachlan GC        42:W 24:W 27:L 14:D  2:L 20:W
48. Rosin, Joshua         GC        44:W 22:L 28:L 16:W  1:L 19:L

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Hoshino, Rui          GC           949  4.0/5 3.40     6  818  1058
2.  Mah, Shaun            GC           1015 4.5/6 2.94    16 1023  1216
3.  McCarthy, Oliver      GC           1151 3.0/6 2.58     4 1203  1203
4.  Tan, Maxine           GC           974  4.0/6 3.78     2  879  1004
5.  Chiang, John          GC           734  1.0/5 1.40    -4  902   662
6.  Enomato, Masaya       GC           1039 3.0/5 2.35     7 1064  1136
7.  Lai, Richard          GC           543  0.0/4 0.32    -3  935     0
8.  Songkhunawej, Pattama GC           938  4.0/5 2.35    17  961  1201
9.  Balemi, Cameron       GC           696  1.0/5 2.00   -10  767   527
10. Finigan, Sean         GC           699  1.0/5 1.30    -3  879   639
11. Hannah, Elliot        GC           714  0.0/5 0.70    -7 1021    22
12. Wotton, Danial        GC           633  0.0/3 0.72    -7  834     0
13. McGarity, Molly       GC           1210 4.0/6 3.96     0 1092  1217
14. McGarity, Liam        GC           1094 4.0/6 3.72     3 1008  1133
15. Radford, Matthew      GC           841  1.0/6 2.16   -12  941   668
16. Radford, Joshua       GC           787  1.5/6 2.34    -8  865   672
17. Chan, Keith           GC           965  2.0/6 1.92     1 1102   977
18. Lam, Alan             GC           856  3.0/6 3.00     0  853   853
19. Ng, Leo               GC           810  2.0/4 1.60     4  883   883
20. Zhang, Calvin         GC           868  3.0/6 2.40     6  940   940
21. Arase, Alexander      GC           1027 1.0/5 1.60    -6 1161   921
22. Arase, Daniel         GC           905  4.0/5 3.35     7  782  1022
23. Beresford, Nicholas   GC           961  3.0/5 2.85     2  909   981
24. Medland, Robert       GC           1016 2.0/5 2.25    -3 1049   977
25. Baker, Brendan        GC           1220 6.0/6 5.22     8  903  1902
26. Finke, Kelvin         GC           1591 5.5/6 5.70    -2 1107  1508
27. Muller, Jonas         GC           1283 4.0/6 4.86    -9 1027  1152
28. Wu, Kantley           GC           1130 6.0/6 5.22     8  802  1801
29. Brockwell, Ryan       GC           739  3.0/5 1.20    18  939  1011
30. Flatley, Alex                           0.0/4             685     0
31. Kroussoratis, Kurt    GC           690  1.0/5 1.70    -7  806   566
32. Scott, Thomas         GC           609  2.0/5 1.75     3  720   648
33. Nakauchi, Kenji       GC                1.0/4             787   594
34. Nakauchi, Gene        GC           1162 4.0/5 4.20    -2  877  1117
35. Simpson, Jeramy       GC           569  0.0/5 1.15   -12  776     0
36. Westgarth, Matthew    GC           725  1.0/5 1.90    -9  815   575
37. Al-Khamis, Rakkan                                           0     0
38. Lei, Yitao            GC           1438                     0     0
39. Ng, Ken               GC           660                      0     0
40. Tan, James                                                  0     0
41. Curtis, Kristen       GC           814  0.0/5 0.90    -9 1080    81
42. Gajkowski, Zachary    GC           802  2.0/5 1.60     4  935   863
43. Moore, Robert         GC           744  4.0/5 2.40    16  761  1001
44. McPherson, Karri      GC           755  1.5/3 1.65    -2  716   716
45. Curtis, Shaun         GC           1052 5.0/6 3.96    10  933  1206
46. Jule, Sebastian       GC           1252 4.5/6 4.02     5 1126  1319
47. Pedersen-Lee, Lachlan GC           1230 3.5/6 4.68   -12 1013  1070
48. Rosin, Joshua         GC           819  2.0/6 2.40    -4  889   764

Club Standings

Place Name                       Score

  1   SOMERSET - FINKE           21.5 
  2   ALL SAINTS - MCCARTHY      16.5 
  3   WORONGARY - JULE           15   
  4   SOMERSET - BERESFORD       14   
  5   WORONGARY - CURTIS         13.5 
  6   BENOWA - ENAMOTO           13   
  7   ROBINA - ZHANG             12   
  8   TALLEBUDGERA - SIMPSON     11   
  9   MUDGEERABA CK - MCGARITY   10.5 
 10   ST VINCENTS - KROUSSORATIS 10   
 11   HELENSVALE - HANNAH        7    
 12   VARSITY COLLEGE - LEI      0    
by Swiss Perfect (TM)  www.swissperfect.com