B Grade Central Zone Primaries Round 2 - Round 7
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Burt, Jamie 6.5 22.0 31.0 26.5
2 Dobbie, Harley GC 616 6 23.0 31.5 24.0
3-7 Stein, Callan GC 652 5.5 22.5 31.5 25.5
Cesca-Moyses, Lachlan GC 527 5.5 22.0 30.5 22.5
Sweeney, Daniel 5.5 22.0 29.5 21.5
Hood, Luke GC 534 5.5 20.0 28.5 21.5
Wakelin, Caryn GC 537 5.5 20.0 27.0 22.5
8-16 Randall, Vijay GC 504 5 20.5 30.0 23.0
Pyper, Jake GC 504 5 19.5 27.5 18.0
Bakon, Robert GC 508 5 19.5 26.5 19.5
Nip, Holy GC 500 5 19.5 25.5 18.0
Mallett, Sean 5 19.0 27.0 17.0
Hendricks, Tim GC 500 5 18.5 25.5 20.0
Tan, Felix 5 18.0 25.5 17.0
Barclay, Hugh GC 506 5 17.5 23.0 19.5
Yamazaki, Taiyo 5 16.0 21.0 17.0
17-22 Trapp, Jason 4.5 23.0 31.5 22.5
Pytellek, Michael GC 512 4.5 21.0 29.5 23.0
Lee, Jason 4.5 19.0 26.0 19.5
Copelin, Daniel 4.5 17.5 24.5 16.5
Ng, Ricky 4.5 16.5 21.5 16.5
Murakami, Noel 4.5 16.0 23.0 16.5
23-38 Chuarchan, Richard 4 24.0 32.5 20.0
Crichton, Bradley 4 21.5 29.5 17.5
Pase, Joseph GC 567 4 21.0 30.0 19.0
Connors, Kerrod GC 521 4 20.5 29.5 18.0
Kibble, Hudson GC 500 4 20.5 28.5 20.0
Lindsay, Rhys GC 500 4 20.5 28.5 18.0
Duggan, Shane 4 20.5 28.0 16.0
Kwon, Daniel 4 20.0 28.0 15.0
Ishida, Masami 4 20.0 28.0 14.0
Douglas, Troy 4 20.0 27.0 18.5
Barker, Jordan GC 620 4 20.0 26.0 21.0
Chant, Lindsay GC 500 4 17.5 23.5 16.0
Poki, Aaron 4 16.0 23.0 15.0
Prior, Morgan 4 16.0 23.0 13.0
Loch, Mitchell 4 16.0 22.5 12.5
Hartley, Daniel 4 15.0 20.5 14.0
39-48 Naidoo, Nansen 3.5 22.0 30.5 17.5
Onganel, Kurtis 3.5 21.5 29.0 15.5
Park, Brandon 3.5 20.0 28.0 15.5
Hingston, Toby GC 624 3.5 18.0 25.5 14.5
Conder, Shayler 3.5 17.5 24.5 17.0
Wakelin, Kirsty 3.5 15.5 22.0 14.0
Ellery, Felicia 3.5 15.5 21.5 12.5
Monreal, Ayla GC 500 3.5 14.5 20.5 11.0
Keen, Amanda 3.5 13.5 18.5 8.5
Macklin, Shantel 3.5 12.0 17.5 9.5
49-64 Morland, Amy 3 21.0 29.0 14.0
Morton, Kye 3 20.0 27.5 17.0
Tahere-Jobe, Tangirau 3 20.0 27.5 16.0
Gorman, Sam 3 20.0 27.5 13.0
Sigsworth, Daniel 3 18.5 27.0 12.0
Morgan, Mitchell GC 502 3 18.0 24.5 14.0
Schmith, Reece 3 17.5 24.5 11.0
Notley-Cole, Daniel 3 17.5 24.5 10.5
Tetlow, Georgia 3 16.5 23.5 13.0
Blythe, Aaron GC 500 3 16.0 23.0 12.0
Smith, Liam GC 514 3 16.0 23.0 11.0
Armitage, Jack 3 16.0 22.5 9.0
Rice, Savanya 3 15.5 21.5 13.0
Pun, Jacky 3 14.0 22.5 9.5
Andrews, Cedar 3 13.5 18.5 7.5
Gribble, Trent 3 11.5 16.5 7.5
65-75 Zimmerman, Scott 2.5 19.0 25.5 13.0
McCarthy, Nick 2.5 17.5 24.0 12.5
Liao, Jacky 2.5 17.0 24.0 7.0
Gale, Ashleigh GC 519 2.5 17.0 23.0 12.5
Brennan, Miranda 2.5 16.5 24.0 9.0
Hopkins, Georgia 2.5 16.0 23.5 9.0
Stefanac, Ethan 2.5 15.0 21.0 10.5
O'Hagan, Lulu 2.5 14.0 20.0 7.5
Sharman, Matthew 2.5 14.0 20.0 7.5
Claverie, Hannah 2.5 13.0 19.0 9.5
Hopkins, Jack 2.5 11.0 16.5 7.5
76-83 Oldham, Connor 2 17.0 24.0 11.0
James, Kahni 2 16.0 23.5 9.0
McSpadden, Ashley 2 16.0 22.0 4.5
Jameson, Mark 2 15.0 21.0 9.0
Graham, Jack 2 14.5 21.0 9.5
Doumany, James 2 14.0 21.5 9.0
Morris, Brendan 2 14.0 20.0 7.0
Chiang, Jenny 2 11.5 15.5 5.0
84-86 McFarlane, Bree 1.5 18.0 25.5 8.5
Jacobsen, Rosie 1.5 15.5 22.0 4.0
Schuch, Breeahna 1.5 14.5 19.5 6.5
87 Murphy, Georgia GC 1 15.5 22.5 3.0
88-92 Sigsworth, Bailey GC 575 0 0.0 0.0 0.0
Hebbard, Chris 0 0.0 0.0 0.0
Lu, Jon 0 0.0 0.0 0.0
O'Hagan, Jack 0 0.0 0.0 0.0
Skinner, Shane 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Burt, Jamie 62:W 53:W 26:W 2:W 3:D 18:W 8:W
2 Dobbie, Harley GC 77:W 31:W 28:W 1:L 4:W 27:W 3:W
3 Stein, Callan GC 70:W 29:W 27:W 25:W 1:D 17:W 2:L
4 Cesca-Moyses, Lachlan GC 67:W 12:W 17:D 39:W 2:L 20:W 19:W
5 Sweeney, Daniel 81:W 23:L 31:W 28:W 9:W 10:W 6:D
6 Hood, Luke GC 19:D 57:W 41:D 52:W 11:W 23:W 5:D
7 Wakelin, Caryn GC 30:W 79:W 39:D 8:W 18:L 43:W 17:W
8 Randall, Vijay GC 49:W 36:W 51:W 7:L 24:W 32:W 1:L
9 Pyper, Jake GC 50:L 67:W 12:W 22:W 5:L 49:W 32:W
10 Bakon, Robert GC 84:D 32:D 30:W 29:W 50:W 5:L 18:W
11 Nip, Holy GC 40:L 87:W 55:W 14:W 6:L 35:W 33:W
12 Mallett, Sean 59:W 4:L 9:L 69:W 58:W 26:W 27:W
13 Hendricks, Tim GC 56:W 40:W 25:L 41:D 39:W 33:D 30:W
14 Tan, Felix 52:L 75:W 60:W 11:L 31:W 24:W 28:W
15 Barclay, Hugh GC 78:W 41:D 24:D 49:W 32:L 51:W 23:W
16 Yamazaki, Taiyo 24:L 85:W 70:W 23:L 77:W 29:W 42:W
17 Trapp, Jason 64:W 43:W 4:D 19:W 33:W 3:L 7:L
18 Pytellek, Michael GC 66:W 76:W 23:W 33:D 7:W 1:L 10:L
19 Lee, Jason 6:D 84:W 44:W 17:L 65:W 34:W 4:L
20 Copelin, Daniel 53:L 78:W 21:D 57:W 40:W 4:L 39:W
21 Ng, Ricky 87:W 26:L 20:D 80:W 34:L 54:W 45:W
22 Murakami, Noel 58:W 25:L 74:W 9:L 54:D 65:W 43:W
23 Chuarchan, Richard 55:W 5:W 18:L 16:W 26:W 6:L 15:L
24 Crichton, Bradley 16:W 44:D 15:D 42:W 8:L 14:L 49:W
25 Pase, Joseph GC 47:W 22:W 13:W 3:L 27:L 30:L 40:W
26 Connors, Kerrod GC 37:W 21:W 1:L 66:W 23:L 12:L 50:W
27 Kibble, Hudson GC 65:W 61:W 3:L 51:W 25:W 2:L 12:L
28 Lindsay, Rhys GC 72:W 35:W 2:L 5:L 55:W 50:W 14:L
29 Duggan, Shane 48:W 3:L 36:W 10:L 76:W 16:L 53:W
30 Kwon, Daniel 7:L 59:W 10:L 53:W 68:W 25:W 13:L
31 Ishida, Masami 42:W 2:L 5:L 73:W 14:L 55:W 56:W
32 Douglas, Troy 71:D 10:D 76:W 68:W 15:W 8:L 9:L
33 Barker, Jordan GC 85:W 52:W 50:W 18:D 17:L 13:D 11:L
34 Chant, Lindsay GC 39:L 82:W 40:D 84:W 21:W 19:L 38:D
35 Poki, Aaron 60:W 28:L 54:L 81:W 52:W 11:L 59:W
36 Prior, Morgan 69:W 8:L 29:L 45:L 79:W 52:W 58:W
37 Loch, Mitchell 26:L 63:W 42:L 46:D 56:D 68:W 51:W
38 Hartley, Daniel 68:L 86:W 57:D 40:L 62:W 61:W 34:D
39 Naidoo, Nansen 34:W 54:W 7:D 4:L 13:L 57:W 20:L
40 Onganel, Kurtis 11:W 13:L 34:D 38:W 20:L 66:W 25:L
41 Park, Brandon 63:W 15:D 6:D 13:D 43:L 42:L 69:W
42 Hingston, Toby GC 31:L 71:W 37:W 24:L 66:D 41:W 16:L
43 Conder, Shayler 86:W 17:L 53:W 65:D 41:W 7:L 22:L
44 Wakelin, Kirsty 0:W 24:D 19:L 58:L 80:D 77:W 54:D
45 Ellery, Felicia 51:L 49:L 78:W 36:W 61:D 71:W 21:L
46 Monreal, Ayla GC 76:L 47:W 49:L 37:D 51:L 67:W 66:W
47 Keen, Amanda 25:L 46:L 83:D 56:L 85:W 70:W 71:W
48 Macklin, Shantel 29:L 69:D 84:L 63:D 60:D 86:W 65:W
49 Morland, Amy 8:L 45:W 46:W 15:L 59:W 9:L 24:L
50 Morton, Kye 9:W 68:W 33:L 54:W 10:L 28:L 26:L
51 Tahere-Jobe, Tangirau 45:W 74:W 8:L 27:L 46:W 15:L 37:L
52 Gorman, Sam 14:W 33:L 61:W 6:L 35:L 36:L 82:W
53 Sigsworth, Daniel 20:W 1:L 43:L 30:L 74:W 80:W 29:L
54 Morgan, Mitchell GC 82:W 39:L 35:W 50:L 22:D 21:L 44:D
55 Schmith, Reece 23:L 64:W 11:L 75:W 28:L 31:L 77:W
56 Notley-Cole, Daniel 13:L 60:D 59:L 47:W 37:D 81:W 31:L
57 Tetlow, Georgia 80:W 6:L 38:D 20:L 84:W 39:L 74:D
58 Blythe, Aaron GC 22:L 77:W 66:L 44:W 12:L 76:W 36:L
59 Smith, Liam GC 12:L 30:L 56:W 82:W 49:L 72:W 35:L
60 Armitage, Jack 35:L 56:D 14:L 67:D 48:D 84:W 61:D
61 Rice, Savanya 83:W 27:L 52:L 79:W 45:D 38:L 60:D
62 Pun, Jacky 1:L 80:D 69:D 70:D 38:L 64:D 81:W
63 Andrews, Cedar 41:L 37:L 67:D 48:D 72:L 73:W 85:W
64 Gribble, Trent 17:L 55:L 82:L 87:W 86:D 62:D 79:W
65 Zimmerman, Scott 27:L 0:W 81:W 43:D 19:L 22:L 48:L
66 McCarthy, Nick 18:L 83:W 58:W 26:L 42:D 40:L 46:L
67 Liao, Jacky 4:L 9:L 63:D 60:D 69:D 46:L 86:W
68 Gale, Ashleigh GC 38:W 50:L 79:W 32:L 30:L 37:L 72:D
69 Brennan, Miranda 36:L 48:D 62:D 12:L 67:D 75:W 41:L
70 Hopkins, Georgia 3:L 73:W 16:L 62:D 71:L 47:L 76:W
71 Stefanac, Ethan 32:D 42:L 80:L 83:W 70:W 45:L 47:L
72 O'Hagan, Lulu 28:L 81:L 77:L 0:W 63:W 59:L 68:D
73 Sharman, Matthew 74:L 70:L 0:W 31:L 75:D 63:L 80:W
74 Claverie, Hannah 73:W 51:L 22:L 76:L 53:L 78:W 57:D
75 Hopkins, Jack 79:L 14:L 87:W 55:L 73:D 69:L 84:W
76 Oldham, Connor 46:W 18:L 32:L 74:W 29:L 58:L 70:L
77 James, Kahni 2:L 58:L 72:W 86:W 16:L 44:L 55:L
78 McSpadden, Ashley 15:L 20:L 45:L 85:D 83:D 74:L 0:W
79 Jameson, Mark 75:W 7:L 68:L 61:L 36:L 87:W 64:L
80 Graham, Jack 57:L 62:D 71:W 21:L 44:D 53:L 73:L
81 Doumany, James 5:L 72:W 65:L 35:L 82:W 56:L 62:L
82 Morris, Brendan 54:L 34:L 64:W 59:L 81:L 83:W 52:L
83 Chiang, Jenny 61:L 66:L 47:D 71:L 78:D 82:L 87:W
84 McFarlane, Bree 10:D 19:L 48:W 34:L 57:L 60:L 75:L
85 Jacobsen, Rosie 33:L 16:L 86:L 78:D 47:L 0:W 63:L
86 Schuch, Breeahna 43:L 38:L 85:W 77:L 64:D 48:L 67:L
87 Murphy, Georgia GC 21:L 11:L 75:L 64:L 0:W 79:L 83:L
88 Sigsworth, Bailey GC 0: 0: 0: 0: 0: 0: 0:
89 Hebbard, Chris 0: 0: 0: 0: 0: 0: 0:
90 Lu, Jon 0: 0: 0: 0: 0: 0: 0:
91 O'Hagan, Jack 0: 0: 0: 0: 0: 0: 0:
92 Skinner, Shane 0: 0: 0: 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Stein, Callan GC 652 2.0/3 1.86 1 561 686
2. Hingston, Toby GC 624 0 0
3. Barker, Jordan GC 620 1.0/3 1.98 -10 504 379
4. Dobbie, Harley GC 616 4.0/4 2.40 16 545 1544
5. Sigsworth, Bailey GC 575 0 0
6. Pase, Joseph GC 567 1.0/3 1.56 -6 551 426
7. Wakelin, Caryn GC 537 1.0/2 1.08 -1 508 508
8. Hood, Luke GC 534 1.0/1 0.55 5 500 1499
9. Cesca-Moyses, Lachlan GC 527 0.0/1 0.38 -4 616 0
10. Connors, Kerrod GC 521 0 0
11. Gale, Ashleigh GC 519 0 0
12. Smith, Liam GC 514 0 0
13. Pytellek, Michael GC 512 1.5/3 1.32 2 555 555
14. Bakon, Robert GC 508 1.0/1 0.49 5 512 1511
15. Barclay, Hugh GC 506 0 0
16. Pyper, Jake GC 504 0 0
17. Randall, Vijay GC 504 0.0/1 0.45 -5 537 0
18. Morgan, Mitchell GC 502 0 0
19. Blythe, Aaron GC 500 0 0
20. Chant, Lindsay GC 500 0 0
21. Hendricks, Tim GC 500 0.5/2 0.74 -2 594 401
22. Kibble, Hudson GC 500 1.0/3 1.05 -1 612 487
23. Lindsay, Rhys GC 500 0.0/1 0.34 -3 616 0
24. Monreal, Ayla GC 500 0 0
25. Nip, Holy GC 500 1.0/2 0.78 2 577 577
26. Andrews, Cedar 0 0
27. Armitage, Jack 0 0
28. Brennan, Miranda 0 0
29. Burt, Jamie 4.5/5 561 611
30. Chiang, Jenny 0 0
31. Chuarchan, Richard 1.0/4 518 325
32. Claverie, Hannah 0 0
33. Conder, Shayler 0.0/1 537 0
34. Copelin, Daniel 0.0/1 527 0
35. Crichton, Bradley 1.5/3 545 545
36. Douglas, Troy 2.5/5 508 508
37. Doumany, James 0 0
38. Duggan, Shane 0.0/2 580 0
39. Ellery, Felicia 0 0
40. Gorman, Sam 0.0/2 577 0
41. Graham, Jack 0 0
42. Gribble, Trent 0 0
43. Hartley, Daniel 0.5/2 510 317
44. Hebbard, Chris 0 0
45. Hopkins, Georgia 0.0/1 652 0
46. Hopkins, Jack 0 0
47. Ishida, Masami 1.0/2 620 620
48. Jacobsen, Rosie 0.0/1 620 0
49. James, Kahni 0.0/2 558 0
50. Jameson, Mark 0.0/2 528 0
51. Keen, Amanda 0.0/2 534 0
52. Kwon, Daniel 3.0/6 524 524
53. Lee, Jason 1.5/3 520 520
54. Liao, Jacky 0.0/3 510 0
55. Loch, Mitchell 1.5/4 541 454
56. Lu, Jon 0 0
57. Macklin, Shantel 0 0
58. Mallett, Sean 4.0/6 511 536
59. McCarthy, Nick 1.5/5 531 382
60. McFarlane, Bree 0.5/2 504 311
61. McSpadden, Ashley 0.0/1 506 0
62. Morton, Kye 3.0/7 525 475
63. Morland, Amy 2.0/5 506 434
64. Morris, Brendan 0.0/3 505 0
65. Murakami, Noel 1.5/4 518 431
66. Murphy, Georgia GC 0.0/1 500 0
67. Naidoo, Nansen 2.5/5 513 513
68. Ng, Ricky 1.0/3 508 383
69. Notley-Cole, Daniel 0.0/2 507 0
70. O'Hagan, Jack 0 0
71. O'Hagan, Lulu 0.5/3 511 238
72. Oldham, Connor 1.0/3 504 379
73. Onganel, Kurtis 1.5/4 517 430
74. Park, Brandon 1.5/4 541 454
75. Poki, Aaron 1.0/4 504 311
76. Prior, Morgan 1.0/2 502 502
77. Pun, Jacky 0 0
78. Rice, Savanya 0.0/1 500 0
79. Schmith, Reece 0.0/2 500 0
80. Schuch, Breeahna 0 0
81. Sharman, Matthew 0 0
82. Sigsworth, Daniel 0 0
83. Skinner, Shane 0 0
84. Stefanac, Ethan 0.0/1 624 0
85. Sweeney, Daniel 3.5/4 512 550
86. Tahere-Jobe, Tangirau 1.0/4 503 310
87. Tan, Felix 1.0/2 500 500
88. Tetlow, Georgia 0.0/1 534 0
89. Trapp, Jason 1.5/4 584 497
90. Wakelin, Kirsty 0.5/2 501 308
91. Yamazaki, Taiyo 1.0/1 624 637
92. Zimmerman, Scott 0.0/1 500 0
Club Standings
Place Name Score
1 GILSTON - HENDRICKS 21
2 ST KEVINS - BURT 20.5
3 TRINITY LUTHERAN - SWEENEY 18.5
4-5 ROBINA - PUN 16
WORONGARY - RANDALL 16
6 WORONGARY - CESCA-MOYSES 15
7-9 GILSTON - STEIN 14
SILKWOOD - CONDER 14
TRINITY LUTHERAN - HARTLEY 14
10-11 BENOWA - CHIANG 13.5
WILLIAM DUNCAN - COPELIN 13.5
12 BENOWA - ANDREWS 13
13 WORONGARY - MCFARLANE 12.5
14-16 ALL SAINTS - BARKER 12
BENOWA - ONGANEL 12
SURF PARADISE - PRIOR 12
17 TRINITY LUTHERAN - KIBBLE 11.5
18 MUDGEERABA - JACOBSEN 10.5
19 TRINITY LUTHERAN - DOUMANY 10
20 TRINITY LUTHERAN - JAMESON 9.5
21-22 MERRIMAC - WAKELIN 9
ST VINCENT'S - MCSPADDEN 9
23 SILKWOOD - SIGSWORTH 6
24 ALL SAINTS - SKINNER 5