Gold Coast Primary Finals 2005 Championship - Round 6

Standings

Place Name                  Feder Rtg Loc  Club                     Score M-Buch. Buch. Progr.

  1   Baker, Brendan                  1279 Somerset - Finke         6        13.0  20.0   21.0
 2-3  Finke, Kelvin                   1582 Somerset - Finke         5.5      13.0  18.0   20.5
      Arase, Daniel                   949  Somerset - Arase         5.5      10.5  17.0   19.5
 4-8  Curtis, Shaun                   1078 Worongary - Jule         5        13.0  20.5   18.0
      McGarity, Liam                  1164 Mudgeeraba Ck - McGarity 5        13.0  20.0   18.0
      Wu, Kantley                     1161 Somerset - Finke         5        13.0  20.0   16.0
      Muller, Jonas                   1284 Somerset - Finke         5        12.0  17.5   19.0
      Nakauchi, Gene                  1236 Tallebudgera - Nakauchi  5         9.5  13.5   19.0
  9   Ng, Erich                       865  Kings CC - Grigg         4.5       9.5  13.5   14.5
10-15 Pedersen-Lee, Lachlan           1216 Worongary - Jule         4        14.5  21.5   16.0
      Lam, Alan                       861  Robina - Chan            4        13.5  20.5   14.0
      McGarity, Molly                 1251 Mudgeeraba Ck - McGarity 4        13.5  19.0   12.0
      Ng, Leo                         830  Robina - Chan            4        10.0  15.5   12.0
      Grigg, Samuel                   1451 Kings CC - Grigg         4         9.5  14.5   15.0
      Williams, Jonathan              667  Kings CC - Grigg         4         8.0  13.0   10.0
16-21 Ikoma, Kento                    785  Somerset - Kitchen       3.5      14.0  20.0   13.5
      Jule, Sebastian                 1269 Worongary - Jule         3.5      13.5  21.0   13.5
      Tan, Maxine                     941  All Saints - Mah         3.5      13.0  20.0   14.5
      Mah, Shaun                      1062 All Saints - Mah         3.5      12.0  17.5   10.5
      Songkhunawej, Pattama           983  Benowa - Enamoto         3.5      11.5  17.0    9.5
      Radford, Joshua                 846  Mudgeeraba Ck - McGarity 3.5      11.0  16.5   15.5
22-28 Chan, Keith                     984  Robina - Chan            3        14.0  20.5   11.0
      Radford, Matthew                848  Mudgeeraba Ck - McGarity 3        12.5  20.0   12.0
      Arase, Alexander                1085 Somerset - Arase         3        12.5  19.0   11.0
      Zhang, Calvin                   876  Robina - Chan            3        12.5  18.0    7.0
      Jack, Martin                    688  Guardian Angels - Jack   3        11.5  17.5    8.0
      Medland, Robert                 1040 Somerset - Arase         3        11.5  17.0   10.0
      Lau, William                    817  Benowa - Enamoto         3        11.0  16.0   13.0
29-31 Beresford, Nicholas             987  Somerset - Arase         2.5      14.5  21.5    9.5
      Nakauchi, Kenji                 744  Tallebudgera - Nakauchi  2.5      10.5  16.0    6.5
      Curtis, Kristen                 746  Worongary - Gajkowski    2.5      10.0  14.0    4.5
32-38 McCarthy, Oliver                1129 All Saints - Mah         2        13.5  19.5    8.0
      Kaspar, Jay                     710  Somerset - Kitchen       2        12.5  20.0    7.0
      Tan, Wilbert                    568  All Saints - Mah         2        12.5  19.5   11.0
      Moore, Robert                   770  Worongary - Gajkowski    2        12.5  18.5   10.0
      Yoshida, Yuuki                  659  Kings CC - Grigg         2        11.0  17.0    7.0
      Westgarth, Matthew              716  Tallebudgera - Nakauchi  2        10.5  15.5    8.0
      Enomato, Masaya                 1057 Benowa - Enamoto         2        10.0  14.0    7.0
39-42 Rosin, Joshua                   818  Worongary - Jule         1.5      15.5  23.0    4.5
      Jack, Curtis                    934  Guardian Angels - Jack   1.5      11.5  16.5    5.5
      Bourne, James                   764  Benowa - Enamoto         1.5      10.5  16.5    4.5
      McPherson, Karri                759  Worongary - Gajkowski    1.5      10.0  15.0    6.5
43-45 Kitchen, Sebastian              829  Somerset - Kitchen       1        15.0  22.5    1.0
      Jack, Alex                      837  Guardian Angels - Jack   1        10.5  16.0    5.0
      Chantra, Richard                690  Guardian Angels - Jack   1         9.5  15.0    1.0
46-47 Onoda, Tomotaka                 835  Somerset - Kitchen       0.5      14.0  21.5    2.5
      Simpson, Jeramy                 556  Tallebudgera - Nakauchi  0.5      12.5  18.5    1.5
 48   Gajkowski, Zachary              810  Worongary - Gajkowski    0        13.5  20.0    0.0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6  

1  Baker, Brendan                  11:W 29:W 18:W  4:W 33:W 23:W
2  Finke, Kelvin                   22:W 24:W 19:W 17:W 43:W 12:D
3  Arase, Daniel                   26:W  6:W 39:W 16:D 36:W 34:W
4  Curtis, Shaun                   41:W 23:W 29:W  1:L 18:W 11:W
5  McGarity, Liam                  30:W 10:D 20:W 25:W 35:W  7:D
6  Wu, Kantley                     13:W  3:L 34:W 39:W 16:W 21:W
7  Muller, Jonas                   25:W 27:W 32:W 10:D 46:W  5:D
8  Nakauchi, Gene                  12:W 43:W 14:W 48:W 22:L 40:W
9  Ng, Erich                       46:W 32:L 30:W 20:D 27:W 35:W
10 Pedersen-Lee, Lachlan           20:W  5:D 27:W  7:D 32:W 25:L
11 Lam, Alan                        1:L 45:W 16:W 23:W 37:W  4:L
12 McGarity, Molly                  8:L 17:D 38:W 22:W 48:W  2:D
13 Ng, Leo                          6:L 26:W 33:W 21:L 47:W 39:W
14 Grigg, Samuel                   43:W 19:W  8:L 38:W 24:L 48:W
15 Williams, Jonathan              33:L 18:L 37:W 41:W 29:W 42:W
16 Ikoma, Kento                    36:W 47:W 11:L  3:D  6:L 28:W
17 Jule, Sebastian                 38:W 12:D 24:W  2:L 19:L 22:W
18 Tan, Maxine                     42:W 15:W  1:L 45:W  4:L 29:D
19 Mah, Shaun                      48:W 14:L  2:L 40:D 17:W 24:W
20 Songkhunawej, Pattama           10:L 35:W  5:L  9:D 44:W 46:W
21 Radford, Joshua                 47:W 39:D 28:W 13:W 31:L  6:L
22 Chan, Keith                      2:L 40:W 43:W 12:L  8:W 17:L
23 Radford, Matthew                37:W  4:L 41:W 11:L 42:W  1:L
24 Arase, Alexander                40:W  2:L 17:L 43:W 14:W 19:L
25 Zhang, Calvin                    7:L 44:L 46:W  5:L 30:W 10:W
26 Jack, Martin                     3:L 13:L 31:W 34:W 28:L 47:W
27 Medland, Robert                 44:W  7:L 10:L 46:W  9:L 32:W
28 Lau, William                    39:W 31:W 21:L 36:L 26:W 16:L
29 Beresford, Nicholas             45:W  1:L  4:L 33:W 15:L 18:D
30 Nakauchi, Kenji                  5:L 46:D  9:L 35:W 25:L 44:W
31 Curtis, Kristen                 34:L 28:L 26:L 47:D 21:W 36:W
32 McCarthy, Oliver                35:L  9:W  7:L 44:W 10:L 27:L
33 Kaspar, Jay                     15:W 37:L 13:L 29:L  1:L 41:W
34 Tan, Wilbert                    31:W 36:W  6:L 26:L 39:L  3:L
35 Moore, Robert                   32:W 20:L 44:W 30:L  5:L  9:L
36 Yoshida, Yuuki                  16:L 34:L 47:W 28:W  3:L 31:L
37 Westgarth, Matthew              23:L 33:W 15:L 42:W 11:L 45:L
38 Enomato, Masaya                 17:L 48:W 12:L 14:L 40:W 43:L
39 Rosin, Joshua                   28:L 21:D  3:L  6:L 34:W 13:L
40 Jack, Curtis                    24:L 22:L 48:W 19:D 38:L  8:L
41 Bourne, James                    4:L 42:D 23:L 15:L 45:W 33:L
42 McPherson, Karri                18:L 41:D 45:W 37:L 23:L 15:L
43 Kitchen, Sebastian              14:L  8:L 22:L 24:L  2:L 38:W
44 Jack, Alex                      27:L 25:W 35:L 32:L 20:L 30:L
45 Chantra, Richard                29:L 11:L 42:L 18:L 41:L 37:W
46 Onoda, Tomotaka                  9:L 30:D 25:L 27:L  7:L 20:L
47 Simpson, Jeramy                 21:L 16:L 36:L 31:D 13:L 26:L
48 Gajkowski, Zachary              19:L 38:L 40:L  8:L 12:L 14:L

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  McCarthy, Oliver                   1129 2.0/6 4.02   -20 1002   877
2.  Mah, Shaun                         1062 3.5/6 1.98    15 1189  1246
3.  Tan, Maxine                        941  3.5/6 3.24     3  910   967
4.  Tan, Wilbert                       568  2.0/6 1.02    10  837   712
5.  Enomato, Masaya                    1057 2.0/6 2.70    -7 1091   966
6.  Songkhunawej, Pattama              983  3.5/6 3.30     2  948  1005
7.  Bourne, James                      764  1.5/6 2.76   -13  792   599
8.  Lau, William                       817  3.0/6 3.48    -5  757   757
9.  Jack, Curtis                       934  1.5/6 2.16    -7 1039   846
10. Jack, Alex                         837  1.0/6 2.28   -13  924   651
11. Chantra, Richard                   690  1.0/6 1.80    -8  838   565
12. Jack, Martin                       688  3.0/6 2.52     5  744   744
13. Grigg, Samuel                      1451 4.0/6 5.64   -16 1013  1138
14. Ng, Erich                          865  4.5/6 2.58    19  917  1110
15. Williams, Jonathan                 667  4.0/6 1.80    22  813   938
16. Yoshida, Yuuki                     659  2.0/6 2.34    -3  737   612
17. McGarity, Molly                    1251 4.0/6 3.78     2 1156  1281
18. McGarity, Liam                     1164 5.0/6 4.44     6  979  1252
19. Radford, Matthew                   848  3.0/6 2.46     5  910   910
20. Radford, Joshua                    846  3.5/6 3.18     3  821   878
21. Chan, Keith                        984  3.0/6 1.44    16 1184  1184
22. Zhang, Calvin                      876  3.0/6 1.92    11 1013  1013
23. Lam, Alan                          861  4.0/6 2.70    13  899  1024
24. Ng, Leo                            830  4.0/6 3.30     7  797   922
25. Arase, Alexander                   1085 3.0/6 2.16     8 1188  1188
26. Medland, Robert                    1040 3.0/6 3.12    -1 1028  1028
27. Beresford, Nicholas                987  2.5/6 3.78   -13  894   837
28. Arase, Daniel                      949  5.5/6 4.32    12  780  1181
29. Finke, Kelvin                      1582 5.5/6 5.76    -3 1080  1481
30. Muller, Jonas                      1284 5.0/6 4.80     2 1043  1316
31. Baker, Brendan                     1279 6.0/6 5.46     5  904  1903
32. Wu, Kantley                        1161 5.0/6 5.40    -4  799  1072
33. Kitchen, Sebastian                 829  1.0/6 0.48     5 1233   960
34. Ikoma, Kento                       785  3.5/6 2.58     9  834   891
35. Onoda, Tomotaka                    835  0.5/6 1.92   -14  965   564
36. Kaspar, Jay                        710  2.0/6 1.68     3  874   749
37. Nakauchi, Gene                     1236 5.0/6 4.50     5 1043  1316
38. Nakauchi, Kenji                    744  2.5/6 1.80     7  891   834
39. Westgarth, Matthew                 716  2.0/6 2.64    -6  756   631
40. Simpson, Jeramy                    556  0.5/6 1.44    -9  759   358
41. Gajkowski, Zachary                 810  0.0/6 0.66    -7 1165   166
42. Moore, Robert                      770  2.0/6 1.56     4  954   829
43. McPherson, Karri                   759  1.5/6 2.88   -14  771   578
44. Curtis, Kristen                    746  2.5/6 3.48   -10  689   632
45. Jule, Sebastian                    1269 3.5/6 3.84    -3 1170  1227
46. Pedersen-Lee, Lachlan              1216 4.0/6 4.08    -1 1079  1204
47. Curtis, Shaun                      1078 5.0/6 4.08     9  947  1220
48. Rosin, Joshua                      818  1.5/6 2.64   -11  862   669

Club Standings

Place Name                     Score

  1   SOMERSET - FINKE         21.5 
  2   MUDGEERABA CK - MCGARITY 15.5 
  3   KINGS CC - GRIGG         14.5 
 4-6  ROBINA - CHAN            14   
      SOMERSET - ARASE         14   
      WORONGARY - JULE         14   
  7   ALL SAINTS - MAH         11   
 8-9  BENOWA - ENAMOTO         10   
      TALLEBUDGERA - NAKAUCHI  10   
 10   SOMERSET - KITCHEN       7    
 11   GUARDIAN ANGELS - JACK   6.5  
 12   WORONGARY - GAJKOWSKI    6    
by Swiss Perfect (TM)  www.swissperfect.com