Gold Coast Rapid Championship - Round 6

Standings

Place Name                   Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Casey, Kevin           QLD        2014 5.5      18.0  26.5   20.0
      Solomon, Stephen J     QLD        2472 5.5      17.5  26.0   20.0
 3-6  Wongwichit, Phachara   QLD        1894 5        16.0  23.5   20.0
      Lam, Anthony           QLD        1720 5        16.0  23.5   18.0
      Stawski, Nik V         QLD        1838 5        15.0  23.0   18.0
      Sonter, Matthew        QLD        1847 5        14.5  23.0   18.0
 7-9  Lei, Yitao             QLD   1436 1245 4.5      16.0  23.0   16.5
      Cafolla, Peter                    2116 4.5      15.5  23.0   17.5
      Caoili, Arianne B      QLD        2020 4.5      15.5  23.0   17.0
10-22 Jule, Alexandra        QLD   1592 1483 4        16.0  23.5   15.5
      Finke, Kelvin          QLD   1584 1407 4        15.5  23.5   16.0
      Davidson, Nathan P     QLD        1548 4        15.5  23.0   16.0
      Duffin, Mike           QLD        1296 4        15.0  22.0   16.0
      Grigg, Sam             QLD   1407 1260 4        14.0  21.0   15.0
      Fisher, Jayden         QLD   1356 1296 4        13.5  20.5   16.0
      Hanna, Peter           NSW        1565 4        13.5  20.0   14.0
      Adams, Zane            QLD   1271 1157 4        13.0  21.5   14.0
      Thompson, Cameron M    QLD   1231 1201 4        13.0  20.5   14.0
      Fraser, Wayne G        QLD        1155 4        12.5  18.5   14.0
      Lee, Leoma             QLD   1224 998  4        12.5  18.0   14.0
      Baker, Brendan         QLD   1164 1020 4        12.0  19.0   13.0
      Barnard, Casey T       QLD   1898 1775 4        10.5  17.0   12.0
23-27 Booy, Peter            QLD        1343 3.5      14.5  20.5   14.5
      Dolan-Bowman, Zacharie QLD   821  488  3.5      14.0  19.5   12.5
      Haron, Peter           QLD        1098 3.5      13.0  20.0   12.5
      Kinder, Jessica        QLD   1305 1029 3.5      12.5  18.0   13.5
      Thompson, Ingrid       QLD        1006 3.5      11.5  15.5   11.0
28-45 Posner, Daniel         QLD   902       3        14.0  20.5   11.0
      Ford, Daniel           QLD   1368 1304 3        13.5  21.0   13.0
      Pedersen-Lee, Lachlan  QLD   1242 962  3        13.5  19.5   12.0
      Jack, Curtis           QLD   903  657  3        13.0  20.5    9.0
      Kanagarajah, Abbie     QLD   697  443  3        13.0  19.0   12.0
      Nakauchi, Gene         QLD   996  534  3        13.0  17.0   10.0
      Eriksson, Caleb        QLD   978  619  3        12.0  19.0   10.0
      Jansz, Jeremy                          3        12.0  17.0   12.0
      McGarity, Liam         QLD   1040 631  3        11.5  17.5    9.5
      Coundouris, Nicholas         805       3        11.0  17.0    8.0
      Rynne, Tom             QLD   997  873  3        11.0  16.5   11.0
      Curtis, Shaun          QLD   1116 996  3        11.0  16.5   10.0
      Tan, Maxine            QLD   926  753  3        11.0  16.0   12.0
      Lam, Alan              QLD   832  616  3        10.5  16.5    9.0
      Charalambous, Steve    QLD   797  721  3        10.0  17.0    8.5
      McGarity, Molly        QLD   1200 943  3        10.0  14.0   10.0
      Arase, Alexander       QLD   956  589  3         9.5  14.5    8.0
      McCartney, Nicholas    QLD   808  668  3         9.0  15.0    6.0
46-49 Jule, Sebastian        QLD   1254 1056 2.5      14.0  20.5   12.5
      Fisher, Ashley         QLD   1133 1039 2.5      13.5  19.5   10.5
      Wu, Kantley            QLD   1120 964  2.5      11.0  16.5    9.0
      Toda, Luke             QLD   835  568  2.5      10.0  16.0    7.5
50-61 Tan, Sophie            QLD   817  672  2        13.0  19.5    8.0
      Tan, Wilbert           QLD   500       2        13.0  19.0    9.0
      Arase, Daniel          QLD   851  442  2        11.5  17.0    8.0
      Kinder, Danielle       QLD   674  558  2        11.5  16.5    6.0
      Onoda, Tomotaka              687       2        11.0  15.5    7.0
      Fisher, Nathan         QLD   1239 1060 2        10.5  16.5    8.0
      Soo-Burrowes, Eliot W. QLD   673  398  2        10.0  15.0    7.0
      Jack, Martin           QLD   685  361  2        10.0  14.0    5.0
      Nakauchi, Kenji        QLD   654  325  2         9.5  15.0    6.0
      Jack, Alex             QLD   723  544  2         9.0  14.0    6.0
      Simmonds, Leteisha     QLD   573       2         8.5  11.5    3.0
      Pyper, Matthew                         2         7.5  11.5    3.0
62-64 Ng, Erich                    761       1.5      10.5  16.0    5.5
      Garcia, Dylan                          1.5      10.0  15.0    2.0
      Solomon, Rachael       QLD             1.5       7.0  11.0    4.0
65-69 Reeve, Jacob           QLD   588       1        10.5  15.5    5.0
      Rynne, Sean            QLD   689  485  1        10.0  14.5    4.0
      Pyper, Jake            QLD   500       1         9.0  13.5    3.0
      Kaspar, Natasha        QLD   500       1         8.0  10.5    1.0
      Toda, Yamato           QLD             1         7.5  10.5    3.0
70-72 Adams, Emily           QLD             0         8.0  12.5    0.0
      Petak, William                         0         3.0   3.0    0.0
      Petak, Thomas                          0         2.5   2.5    0.0

Cross Table

No Name                   Feder Rtg   1    2    3    4    5    6  

1  Casey, Kevin           QLD        31:W 17:W 11:W  5:W  2:D  3:W
2  Solomon, Stephen J     QLD        42:W 18:W 12:W  6:W  1:D  8:W
3  Wongwichit, Phachara   QLD        36:W 55:W 23:W  4:W  7:W  1:L
4  Lam, Anthony           QLD        49:W 21:W 14:W  3:L 18:W 15:W
5  Stawski, Nik V         QLD        41:W 47:W 15:W  1:L 14:W 12:W
6  Sonter, Matthew        QLD        34:W 25:W 29:W  2:L 13:W 11:W
7  Lei, Yitao             QLD   1436 58:W  8:D 22:W 10:W  3:L 26:W
8  Cafolla, Peter                    50:W  7:D 46:W 13:W  9:W  2:L
9  Caoili, Arianne B      QLD        45:W 19:W 10:D 16:W  8:L 23:W
10 Jule, Alexandra        QLD   1592 33:W 27:W  9:D  7:L 19:W 20:D
11 Finke, Kelvin          QLD   1584 24:W 48:W  1:L 21:W 35:W  6:L
12 Davidson, Nathan P     QLD        59:W 20:W  2:L 47:W 17:W  5:L
13 Duffin, Mike           QLD        56:W 40:W 16:W  8:L  6:L 24:W
14 Grigg, Sam             QLD   1407 57:W 38:W  4:L 30:W  5:L 33:W
15 Fisher, Jayden         QLD   1356 52:W 30:W  5:L 34:W 32:W  4:L
16 Hanna, Peter           NSW        53:W 26:W 13:L  9:L 31:W 38:W
17 Adams, Zane            QLD   1271 37:W  1:L 42:W 40:W 12:L 35:W
18 Thompson, Cameron M    QLD   1231 28:W  2:L 50:W 51:W  4:L 40:W
19 Fraser, Wayne G        QLD        62:W  9:L 31:W 28:W 10:L 32:W
20 Lee, Leoma             QLD   1224 63:W 12:L 33:W 29:D 47:W 10:D
21 Baker, Brendan         QLD   1164 51:W  4:L 53:W 11:L 34:W 28:W
22 Barnard, Casey T       QLD   1898 44:W 46:L  7:L 53:W 50:W 30:W
23 Booy, Peter            QLD        66:W 39:W  3:L 26:D 25:W  9:L
24 Dolan-Bowman, Zacharie QLD   821  11:L 63:W 27:W 25:D 29:W 13:L
25 Haron, Peter           QLD        54:W  6:L 36:W 24:D 23:L 41:W
26 Kinder, Jessica        QLD   1305 67:W 16:L 49:W 23:D 46:W  7:L
27 Thompson, Ingrid       QLD        70:W 10:L 24:L 48:W 36:D 46:W
28 Posner, Daniel         QLD   902  18:L 45:W 43:W 19:L 48:W 21:L
29 Ford, Daniel           QLD   1368 32:W 43:W  6:L 20:D 24:L 36:D
30 Pedersen-Lee, Lachlan  QLD   1242 71:W 15:L 56:W 14:L 37:W 22:L
31 Jack, Curtis           QLD   903   1:L 37:W 19:L 58:W 16:L 54:W
32 Kanagarajah, Abbie     QLD   697  29:L 61:W 39:W  0:W 15:L 19:L
33 Nakauchi, Gene         QLD   996  10:L 70:W 20:L 55:W 43:W 14:L
34 Eriksson, Caleb        QLD   978   6:L 54:W 55:W 15:L 21:L 58:W
35 Jansz, Jeremy                     39:L 66:W 38:W 52:W 11:L 17:L
36 McGarity, Liam         QLD   1040  3:L 62:W 25:L 65:W 27:D 29:D
37 Coundouris, Nicholas         805  17:L 31:L 61:W 44:W 30:L 50:W
38 Rynne, Tom             QLD   997  64:W 14:L 35:L 59:W 54:W 16:L
39 Curtis, Shaun          QLD   1116 35:W 23:L 32:L 49:W 41:L 59:W
40 Tan, Maxine            QLD   926  69:W 13:L 65:W 17:L 51:W 18:L
41 Lam, Alan              QLD   832   5:L 65:L 60:W 57:W 39:W 25:L
42 Charalambous, Steve    QLD   797   2:L 57:W 17:L 62:D 52:D 51:W
43 McGarity, Molly        QLD   1200 61:W 29:L 28:L 66:W 33:L 52:W
44 Arase, Alexander       QLD   956  22:L 60:W 47:L 37:L 67:W 55:W
45 McCartney, Nicholas    QLD   808   9:L 28:L 51:L 63:W 57:W 56:W
46 Jule, Sebastian        QLD   1254 60:W 22:W  8:L  0:D 26:L 27:L
47 Fisher, Ashley         QLD   1133 68:W  5:L 44:W 12:L 20:L 49:D
48 Wu, Kantley            QLD   1120 72:W 11:L 52:D 27:L 28:L 62:W
49 Toda, Luke             QLD   835   4:L 68:W 26:L 39:L 65:W 47:D
50 Tan, Sophie            QLD   817   8:L 58:W 18:L 56:W 22:L 37:L
51 Tan, Wilbert           QLD   500  21:L 59:W 45:W 18:L 40:L 42:L
52 Arase, Daniel          QLD   851  15:L 64:W 48:D 35:L 42:D 43:L
53 Kinder, Danielle       QLD   674  16:L 67:W 21:L 22:L 56:L 64:W
54 Onoda, Tomotaka              687  25:L 34:L 69:W 60:W 38:L 31:L
55 Fisher, Nathan         QLD   1239 65:W  3:L 34:L 33:L 62:W 44:L
56 Soo-Burrowes, Eliot W. QLD   673  13:L 69:W 30:L 50:L 53:W 45:L
57 Jack, Martin           QLD   685  14:L 42:L 70:W 41:L 45:L 67:W
58 Nakauchi, Kenji        QLD   654   7:L 50:L 63:W 31:L 66:W 34:L
59 Jack, Alex             QLD   723  12:L 51:L 68:W 38:L 69:W 39:L
60 Simmonds, Leteisha     QLD   573  46:L 44:L 41:L 54:L 70:W 66:W
61 Pyper, Matthew                    43:L 32:L 37:L 67:L 68:W 65:W
62 Ng, Erich                    761  19:L 36:L 64:W 42:D 55:L 48:L
63 Garcia, Dylan                     20:L 24:L 58:L 45:L 64:D 69:W
64 Solomon, Rachael       QLD        38:L 52:L 62:L 68:W 63:D 53:L
65 Reeve, Jacob           QLD   588  55:L 41:W 40:L 36:L 49:L 61:L
66 Rynne, Sean            QLD   689  23:L 35:L 67:W 43:L 58:L 60:L
67 Pyper, Jake            QLD   500  26:L 53:L 66:L 61:W 44:L 57:L
68 Kaspar, Natasha        QLD   500  47:L 49:L 59:L 64:L 61:L 70:W
69 Toda, Yamato           QLD        40:L 56:L 54:L 70:W 59:L 63:L
70 Adams, Emily           QLD        27:L 33:L 57:L 69:L 60:L 68:L
71 Petak, William                    30:L  0:   0:   0:   0:   0: 
72 Petak, Thomas                     48:L  0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                   Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Solomon, Stephen J     QLD   4138176 2472 5.5/6 6.00    -5 1575  1976
2.  Cafolla, Peter                       2116 4.5/6 5.94   -14 1460  1653
3.  Caoili, Arianne B      QLD   0064381 2020 4.5/6 5.94   -14 1388  1581
4.  Casey, Kevin           QLD   4000700 2014 5.5/6 5.64    -1 1571  1972
5.  Wongwichit, Phachara   QLD   4160986 1894 5.0/6 5.82    -8 1336  1609
6.  Sonter, Matthew        QLD   4157611 1847 5.0/6 5.70    -7 1366  1639
7.  Stawski, Nik V         QLD   4149181 1838 5.0/6 5.82    -8 1296  1569
8.  Barnard, Casey T       QLD   4161815 1775 4.0/6 6.00   -20  847   972
9.  Lam, Anthony           QLD   4160290 1720 5.0/6 5.76    -8 1207  1480
10. Hanna, Peter           NSW   2062351 1565 4.0/6 5.76   -18 1072  1197
11. Davidson, Nathan P     QLD   4157386 1548 4.0/6 4.62    -6 1341  1466
12. Jule, Alexandra        QLD   4167043 1483 4.0/6 5.22   -12 1160  1285
13. Finke, Kelvin          QLD   4169810 1407 3.0/5 3.45    -5 1267  1339
14. Booy, Peter            QLD   4092315 1343 3.5/6 3.72    -2 1254  1311
15. Ford, Daniel           QLD   4181466 1304 3.0/6 5.58   -26  892   892
16. Fisher, Jayden         QLD   4203362 1296 4.0/6 5.10   -11 1004  1129
17. Duffin, Mike           QLD   4181525 1296 4.0/6 3.84     2 1195  1320
18. Grigg, Sam             QLD   4171935 1260 4.0/6 4.62    -6 1048  1173
19. Lei, Yitao             QLD   4172403 1245 4.5/6 1.50    30 1437  1630
20. Thompson, Cameron M    QLD   4165260 1201 2.0/4 0.96    10 1404  1404
21. Adams, Zane            QLD   4167301 1157 2.0/4 1.44     6 1259  1259
22. Fraser, Wayne G        QLD   4158775 1155 2.0/4 2.04     0 1151  1151
23. Haron, Peter           QLD   4175645 1098 2.5/5 3.25    -8  985   985
24. Fisher, Nathan         QLD   4199766 1060 0.0/4 2.80   -28  909     0
25. Jule, Sebastian        QLD   4171563 1056 1.0/4 0.28     7 1482  1289
26. Fisher, Ashley         QLD   4198635 1039 1.5/5 2.00    -5 1108   959
27. Kinder, Jessica        QLD   4175671 1029 2.5/5 1.65     9 1155  1155
28. Baker, Brendan         QLD   4210222 1020 2.0/4 1.68     3 1076  1076
29. Thompson, Ingrid       QLD   4165702 1006 2.5/5 3.05    -6  924   924
30. Lee, Leoma             QLD   4206394 998  3.0/5 1.30    17 1182  1254
31. Curtis, Shaun          QLD   4182096 996  2.0/5 4.25   -23  703   631
32. Wu, Kantley            QLD   4182214 964  0.5/3 1.56   -11  952   679
33. Pedersen-Lee, Lachlan  QLD   4194306 962  1.0/4 0.88     1 1182   989
34. McGarity, Molly        QLD   4208833 943  2.0/4 3.24   -12  691   691
35. Rynne, Tom             QLD   4180383 873  1.0/3 0.57     4 1123   998
36. Tan, Maxine            QLD   4180932 753  0.0/3 0.15    -2 1218   219
37. Charalambous, Steve    QLD   4211530 721  1.5/4 0.36    11 1108  1021
38. Tan, Sophie            QLD   4180921 672  2.0/5 0.20    18 1163  1091
39. McCartney, Nicholas    QLD   4197736 668  2.0/3 0.54    15  926  1051
40. Jack, Curtis           QLD   4197331 657  1.0/4 0.08     9 1265  1072
41. McGarity, Liam         QLD   4530195 631  1.0/4 0.04    10 1326  1133
42. Eriksson, Caleb        QLD   4528445 619  2.0/5 0.20    18 1110  1038
43. Lam, Alan              QLD   4525914 616  2.0/4 0.20    18 1073  1073
44. Arase, Alexander       QLD   4188975 589  1.0/3 0.03    10 1291  1166
45. Toda, Luke             QLD   4212484 568  0.5/4 0.04     5 1196   874
46. Kinder, Danielle       QLD   4180906 558  0.0/4 0.04     0 1190   191
47. Jack, Alex             QLD   4197342 544  0.0/3 0.06    -1 1139   140
48. Nakauchi, Gene         QLD   4532144 534  2.0/5 0.10    19 1149  1077
49. Dolan-Bowman, Zacharie QLD   4532505 488  2.5/5 0.05    25 1222  1222
50. Rynne, Sean            QLD   4189023 485  0.0/3 0.27    -3  870     0
51. Kanagarajah, Abbie     QLD   4525660 443  1.0/4 0.00    10 1188   995
52. Arase, Daniel          QLD   4532866 442  1.0/4 0.12     9  981   788
53. Soo-Burrowes, Eliot W. QLD   4206232 398  1.0/5 0.30     7  831   591
54. Jack, Martin           QLD   4208726 361  0.0/4 0.24    -2  816     0
55. Nakauchi, Kenji        QLD   4534546 325  1.0/5 0.40     6  736   496
56. Posner, Daniel         QLD   4530873      3.0/6             992   992
57. Coundouris, Nicholas                      2.0/5             807   735
58. Ng, Erich                                 0.5/5             906   540
59. Onoda, Tomotaka                           0.0/4             812     0
60. Reeve, Jacob           QLD   4530206      1.0/5             726   486
61. Simmonds, Leteisha     QLD   4535574      1.0/4             687   494
62. Kaspar, Natasha        QLD   4211666      0.0/3             717     0
63. Pyper, Jake            QLD   4535725      0.0/5             604     0
64. Tan, Wilbert           QLD   4206560      2.0/6             818   693
65. Adams, Emily           QLD   4525785      0.0/3             634     0
66. Garcia, Dylan                             0.0/4             620     0
67. Jansz, Jeremy                             3.0/6             893   893
68. Petak, Thomas                             0.0/1             964     0
69. Petak, William                            0.0/1             962     0
70. Pyper, Matthew                            0.0/2             693     0
71. Solomon, Rachael       QLD   4161863      0.0/3             624     0
72. Toda, Yamato           QLD   4535736      0.0/3             565     0

Ratings (Intl)

No  Name                   Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Solomon, Stephen J     QLD   3200043      2.0/2            1014  1039
2.  Cafolla, Peter                            2.5/3            1169  1194
3.  Caoili, Arianne B      QLD   5201179      1.5/2            1200  1213
4.  Casey, Kevin           QLD   3202020      3.0/3            1253  1291
5.  Wongwichit, Phachara   QLD   3204014      3.0/3            1238  1276
6.  Sonter, Matthew        QLD   3204006      3.0/3            1310  1348
7.  Stawski, Nik V         QLD   3202313      4.0/4            1182  1232
8.  Barnard, Casey T       QLD           1898 4.0/6 5.34   -13 1548  1673
9.  Lam, Anthony           QLD                5.0/5            1199  1262
10. Hanna, Peter           NSW                4.0/4             970  1020
11. Davidson, Nathan P     QLD   3205010      4.0/4            1088  1138
12. Jule, Alexandra        QLD           1592 1.5/3 2.52   -10 1307  1307
13. Finke, Kelvin          QLD           1584 3.0/3 2.67     3 1234  2233
14. Booy, Peter            QLD                2.5/3            1037  1062
15. Ford, Daniel           QLD           1368 3.0/5 4.15   -12 1100  1172
16. Fisher, Jayden         QLD           1356 4.0/4 3.40     6 1065  2064
17. Duffin, Mike           QLD                3.0/3             807   845
18. Grigg, Sam             QLD           1407 4.0/4 3.44     6 1103  2102
19. Lei, Yitao             QLD           1436 4.0/4 1.96    20 1442  2441
20. Thompson, Cameron M    QLD           1231 4.0/4 3.52     5  898  1897
21. Adams, Zane            QLD           1271 3.0/3 2.67     3  923  1922
22. Fraser, Wayne G        QLD                4.0/5             971  1009
23. Haron, Peter           QLD                3.5/4             845   883
24. Fisher, Nathan         QLD           1239 2.0/5 4.25   -23  942   870
25. Jule, Sebastian        QLD           1254 2.0/3 1.44     6 1271  1396
26. Fisher, Ashley         QLD           1133 2.5/4 2.96    -5  950  1045
27. Kinder, Jessica        QLD           1305 3.0/4 2.84     2 1150  1343
28. Baker, Brendan         QLD           1164 4.0/5 3.55     5 1004  1244
29. Thompson, Ingrid       QLD                2.5/5            1165  1165
30. Lee, Leoma             QLD           1224 3.0/4 1.76    12 1268  1461
31. Curtis, Shaun          QLD           1116 2.0/4 3.48   -15  800   800
32. Wu, Kantley            QLD           1120 1.5/4 2.68   -12  998   911
33. Pedersen-Lee, Lachlan  QLD           1242 2.0/5 2.60    -6 1228  1156
34. McGarity, Molly        QLD           1200 2.0/5 3.85   -19  993   921
35. Rynne, Tom             QLD           997  2.0/3 1.83     2  919  1044
36. Tan, Maxine            QLD           926  2.0/4 2.04     0  917   917
37. Charalambous, Steve    QLD           797  3.0/5 2.55     5  789   861
38. Tan, Sophie            QLD           817  2.0/5 2.00     0  893   821
39. McCartney, Nicholas    QLD           808  2.0/4 2.64    -6  690   690
40. Jack, Curtis           QLD           903  3.0/3 2.22     8  715  1714
41. McGarity, Liam         QLD           1040 2.5/3 1.92     6  940  1213
42. Eriksson, Caleb        QLD           978  3.0/5 2.25     8 1014  1086
43. Lam, Alan              QLD           832  3.0/4 2.48     5  741   934
44. Arase, Alexander       QLD           956  3.0/6 3.06    -1  949   949
45. Toda, Luke             QLD           835  2.5/5 2.00     5  904   904
46. Kinder, Danielle       QLD           674  1.0/4 1.28    -3  805   612
47. Jack, Alex             QLD           723  1.0/4 1.76    -8  768   575
48. Nakauchi, Gene         QLD           996  2.0/5 0.85    12 1271  1199
49. Dolan-Bowman, Zacharie QLD           821  1.0/2 0.22     8 1171  1171
50. Rynne, Sean            QLD           689  1.0/4 2.00   -10  692   499
51. Kanagarajah, Abbie     QLD           697  1.0/3 0.33     7 1047   922
52. Arase, Daniel          QLD           851  1.0/4 0.84     2 1080   887
53. Soo-Burrowes, Eliot W. QLD           673  1.0/4 1.16    -2  831   638
54. Jack, Martin           QLD           685  1.0/5 1.75    -8  794   554
55. Nakauchi, Kenji        QLD           654  1.0/5 1.10    -1  878   638
56. Posner, Daniel         QLD           902  3.0/5 1.20    18 1105  1177
57. Coundouris, Nicholas                 805  2.0/5 1.25     8  997   925
58. Ng, Erich                            761  0.5/4 0.76    -3 1015   693
59. Onoda, Tomotaka                      687  1.0/4 1.08    -1  863   670
60. Reeve, Jacob           QLD           588  1.0/5 0.70     3  894   654
61. Simmonds, Leteisha     QLD           573  1.0/5 1.00     0  811   571
62. Kaspar, Natasha        QLD           500  0.0/3 0.42    -4  803     0
63. Pyper, Jake            QLD           500  0.0/5 0.95   -10  750     0
64. Tan, Wilbert           QLD           500  2.0/6 0.84    12  813   688
65. Adams, Emily           QLD                0.0/4             689     0
66. Garcia, Dylan                             0.0/4             877     0
67. Jansz, Jeremy                             3.0/6            1085  1085
68. Petak, Thomas                             0.0/1            1120   121
69. Petak, William                            0.0/1            1242   243
70. Pyper, Matthew                            2.0/6             715   590
71. Solomon, Rachael       QLD                1.0/5             757   517
72. Toda, Yamato           QLD                0.0/4             752     0
by Swiss Perfect (TM)  www.swissperfect.com

 

Standings

Place Name                   Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Casey, Kevin           QLD        2014 5.5      18.0  26.5   20.0
      Solomon, Stephen J     QLD        2472 5.5      17.5  26.0   20.0
 3-6  Wongwichit, Phachara   QLD        1894 5        16.0  23.5   20.0
      Lam, Anthony           QLD        1720 5        16.0  23.5   18.0
      Stawski, Nik V         QLD        1838 5        15.0  23.0   18.0
      Sonter, Matthew        QLD        1847 5        14.5  23.0   18.0
 7-9  Lei, Yitao             QLD   1436 1245 4.5      16.0  23.0   16.5
      Cafolla, Peter                    2116 4.5      15.5  23.0   17.5
      Caoili, Arianne B      QLD        2020 4.5      15.5  23.0   17.0
10-22 Jule, Alexandra        QLD   1592 1483 4        16.0  23.5   15.5
      Finke, Kelvin          QLD   1584 1407 4        15.5  23.5   16.0
      Davidson, Nathan P     QLD        1548 4        15.5  23.0   16.0
      Duffin, Mike           QLD        1296 4        15.0  22.0   16.0
      Grigg, Sam             QLD   1407 1260 4        14.0  21.0   15.0
      Fisher, Jayden         QLD   1356 1296 4        13.5  20.5   16.0
      Hanna, Peter           NSW        1565 4        13.5  20.0   14.0
      Adams, Zane            QLD   1271 1157 4        13.0  21.5   14.0
      Thompson, Cameron M    QLD   1231 1201 4        13.0  20.5   14.0
      Fraser, Wayne G        QLD        1155 4        12.5  18.5   14.0
      Lee, Leoma             QLD   1224 998  4        12.5  18.0   14.0
      Baker, Brendan         QLD   1164 1020 4        12.0  19.0   13.0
      Barnard, Casey T       QLD   1898 1775 4        10.5  17.0   12.0
23-27 Booy, Peter            QLD        1343 3.5      14.5  20.5   14.5
      Dolan-Bowman, Zacharie QLD   821  488  3.5      14.0  19.5   12.5
      Haron, Peter           QLD        1098 3.5      13.0  20.0   12.5
      Kinder, Jessica        QLD   1305 1029 3.5      12.5  18.0   13.5
      Thompson, Ingrid       QLD        1006 3.5      11.5  15.5   11.0
28-45 Posner, Daniel         QLD   902       3        14.0  20.5   11.0
      Ford, Daniel           QLD   1368 1304 3        13.5  21.0   13.0
      Pedersen-Lee, Lachlan  QLD   1242 962  3        13.5  19.5   12.0
      Jack, Curtis           QLD   903  657  3        13.0  20.5    9.0
      Kanagarajah, Abbie     QLD   697  443  3        13.0  19.0   12.0
      Nakauchi, Gene         QLD   996  534  3        13.0  17.0   10.0
      Eriksson, Caleb        QLD   978  619  3        12.0  19.0   10.0
      Jansz, Jeremy                          3        12.0  17.0   12.0
      McGarity, Liam         QLD   1040 631  3        11.5  17.5    9.5
      Coundouris, Nicholas         805       3        11.0  17.0    8.0
      Rynne, Tom             QLD   997  873  3        11.0  16.5   11.0
      Curtis, Shaun          QLD   1116 996  3        11.0  16.5   10.0
      Tan, Maxine            QLD   926  753  3        11.0  16.0   12.0
      Lam, Alan              QLD   832  616  3        10.5  16.5    9.0
      Charalambous, Steve    QLD   797  721  3        10.0  17.0    8.5
      McGarity, Molly        QLD   1200 943  3        10.0  14.0   10.0
      Arase, Alexander       QLD   956  589  3         9.5  14.5    8.0
      McCartney, Nicholas    QLD   808  668  3         9.0  15.0    6.0
46-49 Jule, Sebastian        QLD   1254 1056 2.5      14.0  20.5   12.5
      Fisher, Ashley         QLD   1133 1039 2.5      13.5  19.5   10.5
      Wu, Kantley            QLD   1120 964  2.5      11.0  16.5    9.0
      Toda, Luke             QLD   835  568  2.5      10.0  16.0    7.5
50-61 Tan, Sophie            QLD   817  672  2        13.0  19.5    8.0
      Tan, Wilbert           QLD   500       2        13.0  19.0    9.0
      Arase, Daniel          QLD   851  442  2        11.5  17.0    8.0
      Kinder, Danielle       QLD   674  558  2        11.5  16.5    6.0
      Onoda, Tomotaka              687       2        11.0  15.5    7.0
      Fisher, Nathan         QLD   1239 1060 2        10.5  16.5    8.0
      Soo-Burrowes, Eliot W. QLD   673  398  2        10.0  15.0    7.0
      Jack, Martin           QLD   685  361  2        10.0  14.0    5.0
      Nakauchi, Kenji        QLD   654  325  2         9.5  15.0    6.0
      Jack, Alex             QLD   723  544  2         9.0  14.0    6.0
      Simmonds, Leteisha     QLD   573       2         8.5  11.5    3.0
      Pyper, Matthew                         2         7.5  11.5    3.0
62-64 Ng, Erich                    761       1.5      10.5  16.0    5.5
      Garcia, Dylan                          1.5      10.0  15.0    2.0
      Solomon, Rachael       QLD             1.5       7.0  11.0    4.0
65-69 Reeve, Jacob           QLD   588       1        10.5  15.5    5.0
      Rynne, Sean            QLD   689  485  1        10.0  14.5    4.0
      Pyper, Jake            QLD   500       1         9.0  13.5    3.0
      Kaspar, Natasha        QLD   500       1         8.0  10.5    1.0
      Toda, Yamato           QLD             1         7.5  10.5    3.0
70-72 Adams, Emily           QLD             0         8.0  12.5    0.0
      Petak, William                         0         3.0   3.0    0.0
      Petak, Thomas                          0         2.5   2.5    0.0

Cross Table

No Name                   Feder Rtg   1    2    3    4    5    6  

1  Casey, Kevin           QLD        31:W 17:W 11:W  5:W  2:D  3:W
2  Solomon, Stephen J     QLD        42:W 18:W 12:W  6:W  1:D  8:W
3  Wongwichit, Phachara   QLD        36:W 55:W 23:W  4:W  7:W  1:L
4  Lam, Anthony           QLD        49:W 21:W 14:W  3:L 18:W 15:W
5  Stawski, Nik V         QLD        41:W 47:W 15:W  1:L 14:W 12:W
6  Sonter, Matthew        QLD        34:W 25:W 29:W  2:L 13:W 11:W
7  Lei, Yitao             QLD   1436 58:W  8:D 22:W 10:W  3:L 26:W
8  Cafolla, Peter                    50:W  7:D 46:W 13:W  9:W  2:L
9  Caoili, Arianne B      QLD        45:W 19:W 10:D 16:W  8:L 23:W
10 Jule, Alexandra        QLD   1592 33:W 27:W  9:D  7:L 19:W 20:D
11 Finke, Kelvin          QLD   1584 24:W 48:W  1:L 21:W 35:W  6:L
12 Davidson, Nathan P     QLD        59:W 20:W  2:L 47:W 17:W  5:L
13 Duffin, Mike           QLD        56:W 40:W 16:W  8:L  6:L 24:W
14 Grigg, Sam             QLD   1407 57:W 38:W  4:L 30:W  5:L 33:W
15 Fisher, Jayden         QLD   1356 52:W 30:W  5:L 34:W 32:W  4:L
16 Hanna, Peter           NSW        53:W 26:W 13:L  9:L 31:W 38:W
17 Adams, Zane            QLD   1271 37:W  1:L 42:W 40:W 12:L 35:W
