2005 Gold Coast Under 1600 - Round 7

Standings

Place Name                         Feder Loc  Score

  1   Novkovic, Toma               QLD   1500 6    
 2-3  Chuang, Howard               QLD   1467 5.5  
      Duggan, Howard               QLD   1550 5.5  
4-10  Lei, Yitao                   QLD   1256 5    
      Jule, Alexandra              QLD   1476 5    
      Davison, Wayne               QLD   1577 5    
      Cooke, Steven L              QLD   1520 5    
      Lam, Ross                    QLD   1312 5    
      Taylor, Stephan James        VIC   1566 5    
      Finke, Kelvin                QLD   1538 5    
11-14 Stokes, Mark C               QLD   1575 4.5  
      Kinder, Jessica              QLD   1218 4.5  
      Muller, Jonas                QLD   1039 4.5  
      Haron, Peter                 QLD   1270 4.5  
15-26 McIntyre, Brock              QLD   1237 4    
      Duffin, Mike                 QLD   1469 4    
      Muller, Hans-Peter           QLD   1474 4    
      Fisher, Jayden               QLD   1210 4    
      Barrett, Daniel J (Somerset) QLD   856  4    
      Nakauchi, Gene               QLD   1088 4    
      Ford, Daniel                 QLD   1164 4    
      Booy, Peter                  QLD   1332 4    
      Stewart, Craig A             QLD   1525 4    
      Underwood, Sean              QLD   1174 4    
      Baker, Brendan               QLD   1005 4    
      McGarity, Liam               QLD   907  4    
27-35 Adams, Zane                  QLD   1052 3.5  
      Ross, Bill                   NSW   1470 3.5  
      McGarity, Molly              QLD   1006 3.5  
      Johnston, Andrew             QLD   1044 3.5  
      Christensen, Joshua          NSW   1339 3.5  
      Winston, Brent               QLD   900  3.5  
      Wu, Kantley                  QLD   823  3.5  
      McKay, Nicholas              QLD   950  3.5  
      Posner, Daniel               QLD   933  3.5  
36-43 Buck, Gordon                 QLD   1100 3    
      Soul, David                  NSW   1025 3    
      Curtis, Shaun                QLD   751  3    
      Van De Graaff, Nell          QLD   837  3    
      Eriksson, Caleb              QLD   689  3    
      Curtis, Kristen              QLD   386  3    
      Toda, Luke                   QLD   491  3    
      McCarthy, Oliver             QLD   860  3    
44-48 Underwood, Scott             QLD   982  2.5  
      Jule, Sebastian              QLD   924  2.5  
      Ng, Erich                    QLD   761  2.5  
      Solomon, Anthony             QLD   933  2.5  
      Onoda, Tomotaka              QLD   687  2.5  
49-53 Arase, Alexander             QLD   606  2    
      McCartney, Nicholas          QLD   524  2    
      Arase, Daniel                QLD   559  2    
      Tan, Maxine                  QLD   544  2    
      Benny, Napoleon              QLD        2    
54-55 Charalambous, Steve          QLD   635  1.5  
      Solomon, Rachael             QLD        1.5  
56-58 Tan, Sophie                  QLD   460  1    
      Tan, Felix                   QLD        1    
      Tan, Wilbert                 QLD   566  1    

Cross Table

No Name                         Feder Loc  Total  1    2    3    4    5    6    7  

1  Novkovic, Toma               QLD   1500 6     36:W 24:W 15:D 27:D 28:W  4:W  6:W
2  Chuang, Howard               QLD   1467 5.5   38:W 30:W 37:W  4:W 11:W  6:L  3:D
3  Duggan, Howard               QLD   1550 5.5   44:W 15:L 32:W 21:W 16:W  8:W  2:D
4  Lei, Yitao                   QLD   1256 5     51:W  9:W  7:W  2:L 17:W  1:L 16:W
5  Jule, Alexandra              QLD   1476 5     32:W 21:W 20:W  8:D  7:D 10:D  9:D
6  Davison, Wayne               QLD   1577 5     29:D 14:W 18:W 31:W  8:D  2:W  1:L
7  Cooke, Steven L              QLD   1520 5     26:W 12:W  4:L 24:W  5:D 11:D 25:W
8  Lam, Ross                    QLD   1312 5     49:W 41:W 13:W  5:D  6:D  3:L 17:W
9  Taylor, Stephan James        VIC   1566 5     25:W  4:L  0:D 44:W 13:W 15:W  5:D
10 Finke, Kelvin                QLD   1538 5     34:L 49:W 23:W 12:W 27:W  5:D 11:D
11 Stokes, Mark C               QLD   1575 4.5    0:D 45:W 29:W 15:W  2:L  7:D 10:D
12 Kinder, Jessica              QLD   1218 4.5   50:W  7:L 38:W 10:L 29:W 20:W 23:D
13 Muller, Jonas                QLD   1039 4.5   58:W 16:W  8:L  0:D  9:L 45:W 28:W
14 Haron, Peter                 QLD   1270 4.5    0:D  6:L 42:W 45:W 30:W 17:L 27:W
15 McIntyre, Brock              QLD   1237 4     52:W  3:W  1:D 11:L 31:W  9:L 18:D
16 Duffin, Mike                 QLD   1469 4     33:W 13:L 26:W 25:W  3:L 36:W  4:L
17 Muller, Hans-Peter           QLD   1474 4     43:W 27:L 34:W 20:W  4:L 14:W  8:L
18 Fisher, Jayden               QLD   1210 4     42:W 23:D  6:L 19:D 33:W 28:D 15:D
19 Barrett, Daniel J (Somerset) QLD   856  4     28:L 48:W 22:D 18:D 21:W 24:L 36:W
20 Nakauchi, Gene               QLD   1088 4     48:W 28:W  5:L 17:L 32:W 12:L 41:W
21 Ford, Daniel                 QLD   1164 4     53:W  5:L 33:W  3:L 19:L 49:W 30:W
22 Booy, Peter                  QLD   1332 4     54:W 37:L 19:D  0:D 26:W 27:D 24:D
23 Stewart, Craig A             QLD   1525 4     47:W 18:D 10:L 29:L 40:W 44:W 12:D
24 Underwood, Sean              QLD   1174 4     56:W  1:L 54:W  7:L 44:D 19:W 22:D
25 Baker, Brendan               QLD   1005 4      9:L 51:W 56:W 16:L 39:W 37:W  7:L
26 McGarity, Liam               QLD   907  4      7:L 50:W 16:L 56:W 22:L 31:W 37:W
27 Adams, Zane                  QLD   1052 3.5   35:W 17:W 31:D  1:D 10:L 22:D 14:L
28 Ross, Bill                   NSW   1470 3.5   19:W 20:L 39:W 37:W  1:L 18:D 13:L
29 McGarity, Molly              QLD   1006 3.5    6:D 36:W 11:L 23:W 12:L 30:L 45:W
30 Johnston, Andrew             QLD   1044 3.5   55:W  2:L 40:W  0:D 14:L 29:W 21:L
31 Christensen, Joshua          NSW   1339 3.5   40:W 34:W 27:D  6:L 15:L 26:L 38:W
32 Winston, Brent               QLD   900  3.5    5:L 53:W  3:L 42:W 20:L 33:D 47:W
33 Wu, Kantley                  QLD   823  3.5   16:L 35:W 21:L 50:W 18:L 32:D 44:W
34 McKay, Nicholas              QLD   950  3.5   10:W 31:L 17:L 40:L 50:W 39:W 35:D
35 Posner, Daniel               QLD   933  3.5   27:L 33:L 52:W 49:W 36:L 40:W 34:D
36 Buck, Gordon                 QLD   1100 3      1:L 29:L 51:W 38:W 35:W 16:L 19:L
37 Soul, David                  NSW   1025 3     57:W 22:W  2:L 28:L 41:W 25:L 26:L
38 Curtis, Shaun                QLD   751  3      2:L 55:W 12:L 36:L 53:W 43:W 31:L
39 Van De Graaff, Nell          QLD   837  3      0:D  0:D 28:L 57:W 25:L 34:L 52:W
40 Eriksson, Caleb              QLD   689  3     31:L 58:W 30:L 34:W 23:L 35:L 51:W
41 Curtis, Kristen              QLD   386  3      0:W  8:L 44:L 47:W 37:L 48:W 20:L
42 Toda, Luke                   QLD   491  3     18:L 47:W 14:L 32:L 43:L 57:W 49:W
43 McCarthy, Oliver             QLD   860  3     17:L 56:L 45:L 51:W 42:W 38:L 50:W
44 Underwood, Scott             QLD   982  2.5    3:L 52:W 41:W  9:L 24:D 23:L 33:L
45 Jule, Sebastian              QLD   924  2.5    0:D 11:L 43:W 14:L 54:W 13:L 29:L
46 Ng, Erich                    QLD   761  2.5    0:   0:   0:   0:   0:D 58:W 55:W
47 Solomon, Anthony             QLD   933  2.5   23:L 42:L 53:W 41:L  0:D 54:W 32:L
48 Onoda, Tomotaka              QLD   687  2.5   20:L 19:L 50:L 52:W 55:D 41:L 54:W
49 Arase, Alexander             QLD   606  2      8:L 10:L 55:W 35:L 56:W 21:L 42:L
50 McCartney, Nicholas          QLD   524  2     12:L 26:L 48:W 33:L 34:L 55:W 43:L
51 Arase, Daniel                QLD   559  2      4:L 25:L 36:L 43:L 57:W 53:W 40:L
52 Tan, Maxine                  QLD   544  2     15:L 44:L 35:L 48:L 58:W 56:W 39:L
53 Benny, Napoleon              QLD        2     21:L 32:L 47:L 58:W 38:L 51:L 57:W
54 Charalambous, Steve          QLD   635  1.5   22:L 57:W 24:L  0:D 45:L 47:L 48:L
55 Solomon, Rachael             QLD        1.5   30:L 38:L 49:L  0:W 48:D 50:L 46:L
56 Tan, Sophie                  QLD   460  1     24:L 43:W 25:L 26:L 49:L 52:L 58:L
57 Tan, Felix                   QLD        1     37:L 54:L 58:W 39:L 51:L 42:L 53:L
58 Tan, Wilbert                 QLD   566  1     13:L 40:L 57:L 53:L 52:L 46:L 56:W

Ratings (Local)

No  Name                         Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Davison, Wayne               QLD   4142144 1577 5.0/7 5.81    -8 1301  1459
2.  Stokes, Mark C               QLD   4139300 1575 4.0/6 5.10   -11 1282  1407
3.  Taylor, Stephan James        VIC   3098350 1566 4.5/6 5.52   -10 1166  1359
4.  Duggan, Howard               QLD   4166741 1550 5.5/7 6.16    -7 1219  1449
5.  Finke, Kelvin                QLD   4169810 1538 5.0/7 6.16   -12 1200  1358
6.  Stewart, Craig A             QLD   4156340 1525 4.0/7 6.58   -26 1082  1132
7.  Cooke, Steven L              QLD   4164383 1520 5.0/7 5.88    -9 1230  1388
8.  Novkovic, Toma               QLD   4535946 1500 6.0/7 5.53     5 1267  1576
9.  Jule, Alexandra              QLD   4167043 1476 5.0/7 5.11    -1 1298  1456
10. Muller, Hans-Peter           QLD   4131832 1474 4.0/7 6.30   -23 1113  1163
11. Ross, Bill                   NSW   2072244 1470 3.5/7 6.37   -29 1079  1079
12. Duffin, Mike                 QLD   4181525 1469 4.0/7 6.30   -23 1097  1147
13. Chuang, Howard               QLD   4200945 1467 5.5/7 5.39     1 1254  1484
14. Christensen, Joshua          NSW   2071953 1339 3.5/7 6.09   -26 1023  1023
15. Booy, Peter                  QLD   4092315 1332 3.5/6 5.46   -20  942   999
16. Lam, Ross                    QLD   4165282 1312 5.0/7 4.97     0 1158  1316
17. Haron, Peter                 QLD   4175645 1270 4.0/6 4.38    -4 1094  1219
18. Lei, Yitao                   QLD   4172403 1256 5.0/7 2.45    26 1365  1523
19. McIntyre, Brock              QLD   4198414 1237 4.0/7 2.66    13 1326  1376
20. Kinder, Jessica              QLD   4175671 1218 4.5/7 4.27     2 1136  1238
21. Fisher, Jayden               QLD   4203362 1210 4.0/7 4.20    -2 1140  1190
22. Underwood, Sean              QLD   4175590 1174 4.0/7 4.76    -8 1041  1091
23. Ford, Daniel                 QLD   4181466 1164 3.0/6 3.84    -8 1059  1059
24. Buck, Gordon                 QLD   4532796 1100 3.0/7 4.34   -13 1011   961
25. Nakauchi, Gene               QLD   4532144 1088 4.0/7 3.50     5 1087  1137
26. Adams, Zane                  QLD   4167301 1052 3.5/7 1.12    24 1341  1341
27. Johnston, Andrew             QLD   4152593 1044 2.0/5 2.00     0 1119  1047
28. Muller, Jonas                QLD   4208870 1039 4.0/6 1.62    24 1218  1343
29. Soul, David                  NSW   2063644 1025 2.0/6 2.40    -4 1095   970
30. McGarity, Molly              QLD   4208833 1006 3.5/7 1.19    23 1280  1280
31. Baker, Brendan               QLD   4210222 1005 4.0/7 2.94    11 1062  1112
32. Underwood, Scott             QLD   4175881 982  2.5/7 2.52     0 1081   979
33. McKay, Nicholas              QLD   4525984 950  3.5/7 2.59     9 1048  1048
34. Posner, Daniel               QLD   4530873 933  3.5/7 4.55   -11  823   823
35. Solomon, Anthony             QLD   4161045 933  1.0/5 3.50   -25  787   547
36. Jule, Sebastian              QLD   4171563 924  2.0/6 1.86     1 1064   939
37. McGarity, Liam               QLD   4530195 907  4.0/7 1.75    23 1096  1146
38. Winston, Brent               QLD           900  2.5/6 1.74     8 1060  1003
39. McCarthy, Oliver             QLD   4175682 860  3.0/7 4.62   -16  740   690
40. Barrett, Daniel J (Somerset) QLD   4167194 856  4.0/7 0.98    30 1162  1212
41. Van De Graaff, Nell          QLD   4157600 837  1.0/4 1.16    -2  992   799
42. Wu, Kantley                  QLD   4182214 823  3.5/7 1.68    18 1026  1026
43. Ng, Erich                    QLD   4536171 761  1.0/1 0.75     3  566  1565
44. Curtis, Shaun                QLD   4182096 751  1.0/5 0.30     7 1197   957
45. Eriksson, Caleb              QLD   4528445 689  3.0/7 1.05    20  988   938
46. Onoda, Tomotaka              QLD   4535806 687  2.0/6 3.12   -11  672   547
47. Charalambous, Steve          QLD   4211530 635  0.0/5 0.45    -5 1010    11
48. Arase, Alexander             QLD   4188975 606  1.0/6 0.54     5  983   710
49. Tan, Wilbert                 QLD   4206560 566  1.0/5 1.60    -6  699   459
50. Arase, Daniel                QLD   4532866 559  0.0/5 0.35    -4  982     0
51. Tan, Maxine                  QLD   4180932 544  2.0/7 1.19     8  815   657
52. McCartney, Nicholas          QLD   4197736 524  1.0/6 0.54     5  908   635
53. Toda, Luke                   QLD   4212484 491  2.0/6 0.30    17  963   838
54. Tan, Sophie                  QLD   4180921 460  1.0/7 0.77     2  809   500
55. Curtis, Kristen              QLD   4203690 386  2.0/6 0.12    19 1005   880
56. Benny, Napoleon              QLD                1.0/6             812   539
57. Solomon, Rachael             QLD   4161863      0.5/6             729   328
58. Tan, Felix                   QLD   4535854      1.0/6             686   413

Ratings (Intl)

No  Name                         Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Davison, Wayne               QLD                3.0/4            1329  1354
2.  Stokes, Mark C               QLD                4.0/6            1401  1426
3.  Taylor, Stephan James        VIC                3.5/5            1379  1404
4.  Duggan, Howard               QLD                1.5/3            1371  1371
5.  Finke, Kelvin                QLD           1591 3.5/4 3.20     3 1348  1684
6.  Stewart, Craig A             QLD                2.0/5            1296  1224
7.  Cooke, Steven L              QLD           1555 3.5/5 3.80    -3 1355  1504
8.  Novkovic, Toma               QLD                2.0/3            1344  1357
9.  Jule, Alexandra              QLD           1592 2.5/4 2.88    -4 1425  1520
10. Muller, Hans-Peter           QLD                1.0/4            1287  1094
11. Ross, Bill                   NSW                1.5/4            1228  1141
12. Duffin, Mike                 QLD                3.0/5            1233  1246
13. Chuang, Howard               QLD           1437 3.0/3 2.37     6 1204  2203
14. Christensen, Joshua          NSW                2.5/5            1150  1150
15. Booy, Peter                  QLD                3.0/4            1064  1089
16. Lam, Ross                    QLD           1313 3.5/4 2.52    10 1216  1552
17. Haron, Peter                 QLD                4.0/4            1028  1078
18. Lei, Yitao                   QLD           1438 2.0/3 1.83     2 1360  1485
19. McIntyre, Brock              QLD           1362 1.5/2 1.46     0 1183  1376
20. Kinder, Jessica              QLD           1318 4.0/6 3.54     5 1256  1381
21. Fisher, Jayden               QLD           1354 3.0/4 3.04     0 1153  1346
22. Underwood, Sean              QLD                3.0/4            1086  1111
23. Ford, Daniel                 QLD                3.0/5            1131  1144
24. Buck, Gordon                 QLD                2.0/4            1070  1070
25. Nakauchi, Gene               QLD           1162 1.0/3 1.29    -3 1215  1090
26. Adams, Zane                  QLD           1233 0.0/1 0.11    -1 1583   584
27. Johnston, Andrew             QLD           791  2.0/3 0.42    16 1096  1221
28. Muller, Jonas                QLD           1283 1.0/2 1.00     0 1283  1283
29. Soul, David                  NSW                1.0/4            1141   948
30. McGarity, Molly              QLD           1210 1.0/3 1.77    -8 1143  1018
31. Baker, Brendan               QLD           1220 2.0/3 1.95     1 1110  1235
32. Underwood, Scott             QLD                2.0/3             973   986
33. McKay, Nicholas              QLD                2.0/3            1132  1145
34. Posner, Daniel               QLD                3.0/5            1074  1087
35. Solomon, Anthony             QLD                1.0/3             822   697
36. Jule, Sebastian              QLD           1252 1.0/3 1.98   -10 1132  1007
37. McGarity, Liam               QLD           1094 2.0/3 1.74     3 1034  1159
38. Winston, Brent               QLD                1.5/4            1180  1093
39. McCarthy, Oliver             QLD                3.0/6             951   951
40. Barrett, Daniel J (Somerset) QLD           1114 0.5/1 0.20     3 1354  1354
41. Van De Graaff, Nell          QLD                1.0/2            1097  1097
42. Wu, Kantley                  QLD           1130 1.0/2 1.14    -1 1077  1077
43. Ng, Erich                    QLD                                    0     0
44. Curtis, Shaun                QLD           1052 0.0/2 0.28    -3 1360   361
45. Eriksson, Caleb              QLD           1007 1.0/2 1.42    -4  848   848
46. Onoda, Tomotaka              QLD                2.0/6             947   822
47. Charalambous, Steve          QLD           816  0.0/1 0.11    -1 1166   167
48. Arase, Alexander             QLD           1027 1.0/4 1.60    -6 1097   904
49. Tan, Wilbert                 QLD                1.0/4            1031   838
50. Arase, Daniel                QLD           905  0.0/3 0.57    -6 1161   162
51. Tan, Maxine                  QLD           974  1.0/2 0.68     3 1092  1092
52. McCartney, Nicholas          QLD           799  0.0/3 0.39    -4 1124   125
53. Toda, Luke                   QLD           837  1.0/2 0.34     7 1107  1107
54. Tan, Sophie                  QLD           859  0.0/4 0.88    -9 1076    77
55. Curtis, Kristen              QLD           814  0.0/2 0.22    -2 1163   164
56. Benny, Napoleon              QLD                0.0/2             979     0
57. Solomon, Rachael             QLD                0.0/4             917     0
58. Tan, Felix                   QLD                0.0/3             853     0
by Swiss Perfect (TM)  www.swissperfect.com