2005 Gold Coast Open - Round 7

Standings

Place Name                      Feder Loc  Score M-Buch. Buch. Progr.

  1   Rogers, Ian               NSW   2641 6.5      22.0  30.0   26.5
  2   Ly, Moulthun              QLD   1979 5.5      20.0  29.5   21.5
  3   Caoili, Arianne B         QLD   2296 5        19.0  28.5   21.0
 4-5  Barnard, Casey T          QLD   1877 4.5      21.5  31.0   19.5
      Solomon, Stephen J        QLD   2411 4.5      20.0  29.5   19.5
 6-9  Wongwichit, Phachara      QLD   1999 4        20.5  30.5   18.0
      Cafolla, Peter            OS    2116 4        18.5  27.0   16.5
      Bowen, Leon               QLD   1732 4        18.0  26.5   17.0
      Ogada-Osir, Ibrahim       VIC   1948 4        16.0  24.5   15.5
10-14 Bailey, Cameron R         QLD   1780 3.5      18.5  24.0   17.0
      Anderson, Daniel C        QLD   1625 3.5      16.0  22.0   13.5
      Egan, Bill                ACT   1646 3.5      16.0  22.0   13.0
      Stark, Ken                QLD   1666 3.5      14.5  19.5   12.0
      Korenevski, Oleg          QLD   1614 3.5      13.5  18.0    9.5
15-20 Thomas, Brian             QLD   1724 3        19.5  28.0   12.0
      Ingram, Ben W             NSW   1988 3        19.5  26.5   13.5
      Stawski, Nik V            QLD   1921 3        19.0  27.5   15.5
      Malejewicz, Alexander     VIC   1586 3        18.0  24.0   11.0
      Lovejoy, David            QLD   1834 3        16.5  23.0   12.5
      Flitcroft-Smith, George P QLD   1635 3        14.0  20.5   11.0
21-22 Bender, Peter G           QLD   1314 2.5      17.0  22.0    7.5
      Tankel, Alan              NSW   1729 2.5      16.5  24.0    8.5
 23   Nutt, Jeff                QLD   1448 1.5      16.0  20.5    6.0
 24   Russell, Luthien          QLD   1356 1        14.5  19.5    4.5
 25   Rogers, Cathy L           NSW   1630 0         5.0   5.0    0.0

Cross Table

No Name                      Feder Loc  Total  1    2    3    4    5    6    7  

1  Rogers, Ian               NSW   2641 6.5   22:W  2:W  6:W  3:W  5:D  4:W  8:W
2  Ly, Moulthun              QLD   1979 5.5   20:W  1:L 15:W  7:W  9:W  5:W  4:D
3  Caoili, Arianne B         QLD   2296 5     25:W 19:W  5:W  1:L  4:L 17:W  6:W
4  Barnard, Casey T          QLD   1877 4.5   18:D 16:W  7:D  6:W  3:W  1:L  2:D
5  Solomon, Stephen J        QLD   2411 4.5   15:W 17:W  3:L 10:W  1:D  2:L 16:W
6  Wongwichit, Phachara      QLD   1999 4     12:W  8:W  1:L  4:L 13:W 10:W  3:L
7  Cafolla, Peter            OS    2116 4     13:W 10:D  4:D  2:L 16:W  8:L 15:W
8  Bowen, Leon               QLD   1732 4     21:W  6:L 11:W 16:L 12:W  7:W  1:L
9  Ogada-Osir, Ibrahim       VIC   1948 4     11:D 18:W 10:L 20:W  2:L 15:D 17:W
10 Bailey, Cameron R         QLD   1780 3.5   24:W  7:D  9:W  5:L 17:D  6:L 11:D
11 Anderson, Daniel C        QLD   1625 3.5    9:D 22:D  8:L 21:W 19:D 16:D 10:D
12 Egan, Bill                ACT   1646 3.5    6:L 21:W 19:D  0:D  8:L 22:W 18:D
13 Stark, Ken                QLD   1666 3.5    7:L 23:W 17:L 19:W  6:L 18:D 24:W
14 Korenevski, Oleg          QLD   1614 3.5   17:L 15:L 18:D 22:D 21:W 19:D 23:W
15 Thomas, Brian             QLD   1724 3      5:L 14:W  2:L  0:D 20:W  9:D  7:L
16 Ingram, Ben W             NSW   1988 3      0:D  4:L 22:W  8:W  7:L 11:D  5:L
17 Stawski, Nik V            QLD   1921 3     14:W  5:L 13:W  0:D 10:D  3:L  9:L
18 Malejewicz, Alexander     VIC   1586 3      4:D  9:L 14:D  0:D 23:D 13:D 12:D
19 Lovejoy, David            QLD   1834 3     23:W  3:L 12:D 13:L 11:D 14:D 22:D
20 Flitcroft-Smith, George P QLD   1635 3      2:L 24:W  0:D  9:L 15:L 23:W 21:D
21 Bender, Peter G           QLD   1314 2.5    8:L 12:L  0:W 11:L 14:L 24:W 20:D
22 Tankel, Alan              NSW   1729 2.5    1:L 11:D 16:L 14:D 24:W 12:L 19:D
23 Nutt, Jeff                QLD   1448 1.5   19:L 13:L 24:D  0:D 18:D 20:L 14:L
24 Russell, Luthien          QLD   1356 1     10:L 20:L 23:D  0:D 22:L 21:L 13:L
25 Rogers, Cathy L           NSW   1630 0      3:L  0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                      Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Rogers, Ian               NSW   2035103 2641 6.5/7 6.93    -4 2003  2425
2.  Solomon, Stephen J        QLD   4138176 2411 4.5/7 6.30   -18 2047  2149
3.  Caoili, Arianne B         QLD   0064381 2296 5.0/7 5.67    -7 2045  2203
4.  Cafolla, Peter            OS    4536495 2116 4.0/7 5.95   -20 1821  1871
5.  Wongwichit, Phachara      QLD   4160986 1999 4.0/7 3.99     0 1948  1998
6.  Ingram, Ben W             NSW   2019272 1988 2.5/6 3.60   -11 1915  1858
7.  Ly, Moulthun              QLD   4202360 1979 5.5/7 2.80    27 2050  2280
8.  Ogada-Osir, Ibrahim       VIC   3097440 1948 4.0/7 5.32   -13 1750  1800
9.  Stawski, Nik V            QLD   4149181 1921 2.5/6 2.76    -3 1953  1896
10. Barnard, Casey T          QLD   4161815 1877 4.5/7 1.61    29 2086  2188
11. Lovejoy, David            QLD   4161841 1834 3.0/7 4.62   -16 1718  1668
12. Bailey, Cameron R         QLD   4038780 1780 3.5/7 2.24    13 1911  1911
13. Bowen, Leon               QLD   3104783 1732 4.0/7 1.89    21 1904  1954
14. Tankel, Alan              NSW   2102291 1729 2.5/7 2.66    -2 1815  1713
15. Thomas, Brian             QLD   4160124 1724 2.5/6 1.26    12 1951  1894
16. Stark, Ken                QLD   4162880 1666 3.5/7 2.66     8 1751  1751
17. Egan, Bill                ACT   1270642 1646 3.0/6 2.58     4 1699  1699
18. Flitcroft-Smith, George P QLD   4142726 1635 2.5/6 3.06    -6 1628  1571
19. Rogers, Cathy L           NSW   2031356 1630 0.0/1 0.01     0 2296  1297
20. Anderson, Daniel C        QLD   4166166 1625 3.5/7 2.24    13 1761  1761
21. Korenevski, Oleg          QLD   4163543 1614 3.5/7 3.15     4 1651  1651
22. Malejewicz, Alexander     VIC   3079925 1586 2.5/6 2.04     5 1700  1643
23. Nutt, Jeff                QLD   4163473 1448 1.0/6 1.68    -7 1615  1342
24. Russell, Luthien          QLD   4206372 1356 0.5/6 1.20    -7 1595  1194
25. Bender, Peter G           QLD   4165094 1314 1.5/6 0.96     5 1601  1408

Ratings (Intl)

No  Name                      Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Rogers, Ian               NSW   3200019      2.0/2            1996  2021
2.  Solomon, Stephen J        QLD   3200043      0.0/1            2094  1095
3.  Caoili, Arianne B         QLD   5201179      0.0/1            1898   899
4.  Cafolla, Peter            OS    2500884      0.5/2            1996  1803
5.  Wongwichit, Phachara      QLD   3204014      0.0/1            1898   899
6.  Ingram, Ben W             NSW   3202682      0.5/2            1816  1623
7.  Ly, Moulthun              QLD   3204405 2094 0.5/1 0.75    -3 1898  1898
8.  Ogada-Osir, Ibrahim       VIC                0.5/2            1914  1721
9.  Stawski, Nik V            QLD   3202313                          0     0
10. Barnard, Casey T          QLD           1898 0.5/1 0.25     3 2094  2094
11. Lovejoy, David            QLD                0.5/1            1733  1733
12. Bailey, Cameron R         QLD                1.5/2            1598  1611
13. Bowen, Leon               QLD                1.0/1            1733  1746
14. Tankel, Alan              NSW                1.5/2            1598  1611
15. Thomas, Brian             QLD                0.0/1            2094  1095
16. Stark, Ken                QLD                1.0/1            1463  1476
17. Egan, Bill                ACT                                    0     0
18. Flitcroft-Smith, George P QLD                1.0/2            1779  1779
19. Rogers, Cathy L           NSW                                    0     0
20. Anderson, Daniel C        QLD           1733                     0     0
21. Korenevski, Oleg          QLD                                    0     0
22. Malejewicz, Alexander     VIC                0.5/1            1898  1898
23. Nutt, Jeff                QLD                0.5/1            1463  1463
24. Russell, Luthien          QLD           1463                     0     0
25. Bender, Peter G           QLD                1.0/2            1598  1598
by Swiss Perfect (TM)  www.swissperfect.com