Brisbane High Schools Champ Grade Rd 2

 

Cross Table

No Name                  Rtg  Club                 Total  1    2    3    4    5    6    7  

1  Lazarus, Benjamin     1929 BGS Lazarus          7     31:W 10:W  6:W 20:W 19:W 17:W 27:W
2  Chai, Eric            1015 Brisbane SHS Chuang  7     23:W  7:W 28:W  9:W 32:W 13:W 21:W
3  Tangimentua, Tyson    1278 Brisbane SHS Chuang  7     25:W 14:W 29:W  5:W 24:W 22:W 12:W
4  Tomkins, Chris        1029 ACGS Anderson        6     15:W 26:W  8:W 11:W 30:W 16:W 18:L
5  Olm-Milligan, Dominic 1387 ACGS Anderson        6     12:W 25:W 14:W  3:L 29:W 24:W 22:W
6  Anderson, Daniel C    1733 ACGS Anderson        6     17:W 27:W  1:L 10:W 31:W 20:W 19:W
7  Ko, Joe                    BGS Lazarus          6     28:W  2:L  9:W 32:W 13:W 21:W 23:W
8  Xiao, Colin           1223 BGS Lazarus          5.5   30:W 11:D  4:L 16:W 18:W 15:W 26:W
9  Wang, Daniel          948  ACGS Anderson        5     21:W 23:W  7:L  2:L 28:W 32:W 13:W
10 Chuang, Howard        1437 Brisbane SHS Chuang  5     27:W  1:L 31:W  6:L 20:W 19:W 17:W
11 Chiang, Jeffrey       1172 Brisbane SHS Chuang  4.5   26:W  8:D 30:W  4:L 16:W 18:W 15:L
12 Chen, Jack            1004 ACGS Chen            4.5    5:L 24:W 22:W 29:D 25:W 14:W  3:L
13 Wong, Xavier          784  BGS Sullivan         4     32:W 28:W 21:W 23:W  7:L  2:L  9:L
14 Lim, Nathanael             BGS Lazarus          4     29:W  3:L  5:L 24:W 22:W 12:L 25:W
15 Lam, Michael          826  ACGS Chen            4      4:L 16:W 18:L 30:W 26:W  8:L 11:W
16 Visona, Sam                St Laurence's Irving 3     18:W 15:L 26:W  8:L 11:L  4:L 30:W
17 Nakagawa, Nozomi      1142 ACGS Chen            3      6:L 20:W 19:L 31:W 27:W  1:L 10:L
18 Lowe, Joshua          843  BGS Sullivan         3     16:L 30:W 15:W 26:L  8:L 11:L  4:W
19 Sullivan, Harry       987  BGS Sullivan         2.5   20:D 31:W 17:W 27:L  1:L 10:L  6:L
20 Irving, Christopher   1079 St Laurence's Irving 2.5   19:D 17:L 27:W  1:L 10:L  6:L 31:W
21 Redmann, Harley       530  ACGS Chen            2      9:L 32:W 13:L 28:W 23:L  7:L  2:L
22 Derrington, Nicholas  913  BGS Sullivan         2     24:L 29:W 12:L 25:W 14:L  3:L  5:L
23 O'Hagan, Rory         673  ACGS Tam             2      2:L  9:L 32:W 13:L 21:W 28:L  7:L
24 Cusack, Mitchell      840  St Laurence's Irving 2     22:W 12:L 25:L 14:L  3:L  5:L 29:W
25 Tam, Lyndon           813  ACGS Tam             2      3:L  5:L 24:W 22:L 12:L 29:W 14:L
26 Ringrose, Jonathan    797  ACGS Tam             2     11:L  4:L 16:L 18:W 15:L 30:W  8:L
27 Gilpin, Jack          944  ACGS Tam             2     10:L  6:L 20:L 19:W 17:L 31:W  1:L
28 Parr, Ben                  Cleveland SHS        2      7:L 13:L  2:L 21:L  9:L 23:W 32:W
29 Werder, Troy          614  Cleveland SHS        .5    14:L 22:L  3:L 12:D  5:L 25:L 24:L
30 Cox, James T.         555  Cleveland SHS        0      8:L 18:L 11:L 15:L  4:L 26:L 16:L
31 Hay, James            731  Cleveland SHS        0      1:L 19:L 10:L 17:L  6:L 27:L 20:L
32 Correia, Robert            St Laurence's Irving 0     13:L 21:L 23:L  7:L  2:L  9:L 28:L

Standings

Place Name                  Intl Id Club                 Score Progr. Buch. M-Buch.

 1-3  Lazarus, Benjamin     1       BGS Lazarus          7       28.0  21.0    15.0
      Chai, Eric            4       Brisbane SHS Chuang  7       28.0  21.0    15.0
      Tangimentua, Tyson    2       Brisbane SHS Chuang  7       28.0  21.0    14.5
 4-7  Tomkins, Chris        3       ACGS Anderson        6       27.0  22.0    16.5
      Olm-Milligan, Dominic 2       ACGS Anderson        6       24.0  22.0    14.5
      Anderson, Daniel C    1       ACGS Anderson        6       23.0  22.0    15.0
      Ko, Joe               4       BGS Lazarus          6       22.0  22.0    15.0
  8   Xiao, Colin           3       BGS Lazarus          5.5     20.0  22.5    16.5
9-10  Wang, Daniel          4       ACGS Anderson        5       19.0  23.0    16.0
      Chuang, Howard        1       Brisbane SHS Chuang  5       18.0  23.0    16.0
11-12 Chiang, Jeffrey       3       Brisbane SHS Chuang  4.5     20.0  23.5    17.5
      Chen, Jack            2       ACGS Chen            4.5     18.0  23.5    16.0
13-15 Wong, Xavier          4       BGS Sullivan         4       22.0  24.0    17.0
      Lim, Nathanael        2       BGS Lazarus          4       15.0  24.0    16.5
      Lam, Michael          3       ACGS Chen            4       14.0  24.0    18.0
16-18 Visona, Sam           3       St Laurence's Irving 3       13.0  25.0    19.0
      Nakagawa, Nozomi      1       ACGS Chen            3       13.0  25.0    18.0
      Lowe, Joshua          3       BGS Sullivan         3       12.0  25.0    19.0
19-20 Sullivan, Harry       1       BGS Sullivan         2.5     14.5  25.5    18.5
      Irving, Christopher   1       St Laurence's Irving 2.5      9.5  25.5    18.5
21-28 Redmann, Harley       4       ACGS Chen            2       10.0  26.0    19.0
      Derrington, Nicholas  2       BGS Sullivan         2       10.0  26.0    18.5
      O'Hagan, Rory         4       ACGS Tam             2        8.0  26.0    19.0
      Cusack, Mitchell      2       St Laurence's Irving 2        8.0  26.0    18.5
      Tam, Lyndon           2       ACGS Tam             2        7.0  26.0    18.5
      Ringrose, Jonathan    3       ACGS Tam             2        6.0  26.0    20.0
      Gilpin, Jack          1       ACGS Tam             2        6.0  26.0    19.0
      Parr, Ben             4       Cleveland SHS        2        3.0  26.0    19.0
 29   Werder, Troy          2       Cleveland SHS        0.5      2.0  27.5    18.5
30-32 Cox, James T.         3       Cleveland SHS        0        0.0  28.0    20.0
      Hay, James            1       Cleveland SHS        0        0.0  28.0    19.0
      Correia, Robert       4       St Laurence's Irving 0        0.0  28.0    19.0

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Anderson, Daniel C    QLD   4166166 1605 4.0/5 4.45    -5 1249  1489
2.  Olm-Milligan, Dominic QLD   4174035 1339 4.0/5 3.90     1 1123  1363
3.  Tomkins, Chris        QLD   4161653 1307 4.0/4 3.04    10 1107  2106
4.  Wang, Daniel          QLD   4529510 1010 0.0/1 0.34    -3 1130   131
5.  Nakagawa, Nozomi      QLD   4173663 1141 1.0/5 1.20    -2 1342  1102
6.  Chen, Jack            QLD   4168465 1154 3.0/5 2.45     6 1160  1232
7.  Lam, Michael          QLD   4178143 744  2.0/4 0.16    18 1248  1248
8.  Redmann, Harley       QLD   4192114      0.0/2            1070    71
9.  Gilpin, Jack          QLD   4195942 919  1.0/5 0.25     8 1386  1146
10. Tam, Lyndon           QLD   4200190      1.0/6            1159   886
11. Ringrose, Jonathan    QLD   4202463 935  0.0/4 0.72    -7 1200   201
12. O'Hagan, Rory         QLD   4534911      0.0/2            1070    71
13. Lazarus, Benjamin     QLD   4163344 1757 5.0/5 4.85     2 1218  2217
14. Xiao, Colin           QLD   4212985 1388 2.5/4 3.40    -9 1087  1182
15. Lim, Nathanael        VIC   3104960 1393 2.0/5 4.20   -22 1112  1040
16. Ko, Joe               QLD                1.0/2            1070  1070
17. Sullivan, Harry       QLD   4187534 968  1.0/5 0.40     6 1376  1136
18. Derrington, Nicholas  QLD   4177933 943  0.0/5 0.90    -9 1202   203
19. Lowe, Joshua          QLD   4212926      2.0/5            1147  1075
20. Wong, Xavier          QLD   4212974      0.0/2            1070    71
21. Chuang, Howard        QLD   4200945 1459 3.0/5 3.70    -7 1278  1350
22. Tangimentua, Tyson    QLD   4182940 1275 5.0/5 3.45    16 1136  2135
23. Chiang, Jeffrey       QLD   4212786 1360 1.5/4 3.28   -18 1094  1007
24. Chai, Eric            QLD   4214842 1130 1.0/1 0.66     3 1010  2009
25. Hay, James            QLD   4534933      0.0/6            1308   309
26. Werder, Troy          QLD   4178913      0.5/6            1159   758
27. Cox, James T.         QLD   4534981      0.0/5            1147   148
28. Parr, Ben             QLD                0.0/2            1070    71
29. Irving, Christopher   QLD   4212871      1.5/6            1308  1115
30. Cusack, Mitchell      QLD   4169051 851  1.0/5 0.50     5 1221   981
31. Visona, Sam           QLD   4212963      1.0/5            1147   907
32. Correia, Robert       QLD                0.0/2            1070    71
by Swiss Perfect (TM)  www.swissperfect.com