2005 Brisbane Individual Age Championship 1993 - Round 7

Standings

Place Name               Loc  Score Progr. Buch. M-Buch.

  1   Posner, Daniel     1084 7       28.0  30.5    21.5
 2-4  Dawson, Andrew     646  5       20.0  28.0    20.5
      Hogan, Tom         503  5       18.0  25.0    18.0
      Ramasamy, Shiva    577  5       16.0  26.0    18.0
  5   Davis, Robert      620  4.5     18.5  24.5    16.5
6-11  Hyma, Greg         726  4       20.0  32.0    22.0
      Wilkinson, Sam     783  4       20.0  31.5    21.5
      Huang, Katherine   689  4       19.0  26.5    18.0
      Farrah, James      707  4       17.0  31.0    21.0
      Gillogley, Luke         4       16.0  26.5    18.5
      Gray, Edward       528  4       12.0  17.0    12.5
 12   Nguyen, James      682  3.5     11.5  22.5    16.5
13-18 McInerney, Patrick      3       16.0  27.5    19.5
      Moore, Emily       604  3       13.0  21.5    16.0
      Keenan, Hunter     525  3       11.0  23.0    17.5
      Gattas, Susannah   676  3       11.0  22.0    16.0
      Tuffley, John           3       10.0  21.5    16.0
      Martin, Brenton    605  3        9.0  17.0    12.5
 19   McLaughlin, John        2       11.0  23.0    17.5
 20   Cashman, Brendan        1.5      5.5  20.5    16.0
 21   Duan, Denny             1        4.0  22.5    17.0
 22   Pearce, Callum          0.5      1.5  19.5    13.5

Cross Table

No  Name               Loc  Total  1    2    3    4    5    6    7  

1.  Posner, Daniel     1084 7     12:W  9:W  8:W  2:W  4:W  3:W  5:W
2.  Wilkinson, Sam     783  4     13:W 11:W  3:W  1:L  5:L  9:W 15:L
3.  Hyma, Greg         726  4     14:W 15:W  2:L 11:W  8:W  1:L 12:L
4.  Farrah, James      707  4     15:L 21:W 14:W 17:W  1:L  5:W  8:L
5.  Huang, Katherine   689  4     16:W 18:L 12:W 22:W  2:W  4:L  1:L
6.  Nguyen, James      682  3.5   17:L 14:L 20:W 21:W  9:D  8:L 22:W
7.  Gattas, Susannah   676  3     18:L 16:W 15:L 12:L 20:W 22:W  9:L
8.  Dawson, Andrew     646  5     19:W 17:W  1:L 15:W  3:L  6:W  4:W
9.  Davis, Robert      620  4.5   20:W  1:L 21:W 18:W  6:D  2:L  7:W
10. Martin, Brenton    605  3     21:L 19:W 17:L 13:L 14:L 16:W 20:W
11. Moore, Emily       604  3     22:W  2:L 18:W  3:L 17:L 14:L 16:W
12. Ramasamy, Shiva    577  5      1:L 20:W  5:L  7:W 21:W 17:W  3:W
13. Gray, Edward       528  4      2:L 22:L 16:W 10:W 18:L 19:W 14:W
14. Keenan, Hunter     525  3      3:L  6:W  4:L 16:L 10:W 11:W 13:L
15. Hogan, Tom         503  5      4:W  3:L  7:W  8:L 22:W 18:W  2:W
16. Cashman, Brendan        1.5    5:L  7:L 13:L 14:W 19:D 10:L 11:L
17. Gillogley, Luke         4      6:W  8:L 10:W  4:L 11:W 12:L 18:W
18. McInerney, Patrick      3      7:W  5:W 11:L  9:L 13:W 15:L 17:L
19. Pearce, Callum          .5     8:L 10:L 22:L 20:L 16:D 13:L 21:L
20. Duan, Denny             1      9:L 12:L  6:L 19:W  7:L 21:L 10:L
21. Tuffley, John           3     10:W  4:L  9:L  6:L 12:L 20:W 19:W
22. McLaughlin, John        2     11:L 13:W 19:W  5:L 15:L  7:L  6:L

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Posner, Daniel                  1084 7.0/7 6.44     6 678  1677
2.  Wilkinson, Sam                  783  4.0/7 4.48    -5 679   729
3.  Hyma, Greg                      726  4.0/7 3.99     0 675   725
4.  Farrah, James                   707  2.0/5 2.65    -7 689   617
5.  Huang, Katherine                689  2.0/4 1.44     6 788   788
6.  Nguyen, James                   682  0.5/3 1.86   -14 597   324
7.  Gattas, Susannah                676  0.0/3 1.95   -20 567     0
8.  Dawson, Andrew                  646  3.0/5 1.85    12 740   812
9.  Davis, Robert                   620  1.5/4 1.04     5 806   719
10. Martin, Brenton                 605  0.0/2 1.22   -12 527     0
11. Moore, Emily                    604  0.0/3 1.20   -12 678     0
12. Ramasamy, Shiva                 577  2.0/4 0.88    11 794   794
13. Gray, Edward                    528  2.0/3 1.05    10 638   763
14. Keenan, Hunter                  525  3.0/6 2.04    10 642   642
15. Hogan, Tom                      503  3.0/5 1.20    18 708   780
16. Cashman, Brendan                     1.0/6            605   332
17. Gillogley, Luke                      3.0/6            637   637
18. McInerney, Patrick                   3.0/6            603   603
19. Pearce, Callum                       0.0/3            593     0
20. Duan, Denny                          0.0/5            632     0
21. Tuffley, John                        1.0/5            638   398
22. McLaughlin, John                     1.0/6            614   341
by Swiss Perfect (TM)  www.swissperfect.com