2005 Brisbane Individual Age Championship 1992 - Round 9

Standings

Place Name             Loc Score Progr. Buch. M-Buch.

  1   Dalgleish, Trent 764 9       45.0  36.5    28.5
  2   Sims, Daniel     632 7       36.0  38.5    28.5
  3   Chetcuti, Anthea 808 6       25.0  39.5    29.5
  4   Singh, Gurpreet  584 5.5     29.5  40.0    30.0
  5   Rusan, Nikolas   723 4.5     15.5  41.0    31.0
 6-7  Kallioinen, Noa      4       23.0  41.5    31.5
      Bui, Kevin           4       19.0  41.5    31.5
  8   Reeder, Zach     534 3       21.0  42.5    32.5
  9   Lewis, Sean      501 2       11.0  43.5    32.5

Cross Table

Ratings (Local)

No Name             Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1. Chetcuti, Anthea              808 6.0/9 7.92   -19 475   600
2. Dalgleish, Trent              764 9.0/9 7.56    14 481  1480
3. Rusan, Nikolas                723 4.5/9 7.20   -27 486   486
4. Sims, Daniel                  632 7.0/9 6.12     9 497   717
5. Singh, Gurpreet               584 5.5/9 5.49     0 503   583
6. Reeder, Zach                  534 3.0/9 4.77   -18 509   384
7. Lewis, Sean                   501 2.0/9 4.32   -23 513   293
8. Kallioinen, Noa                   4.0/9            512   469
9. Bui, Kevin                        4.0/9            512   469
by Swiss Perfect (TM)  www.swissperfect.com
No Name Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9
1. Chetcuti, Anthea 808 6 * L D L D W W W W
2. Dalgleish, Trent 764 9 W * W W W W W W W
3. Rusan, Nikolas 723 4.5 D L * W L W W L L
4. Sims, Daniel 632 7 W L L * W W W W W
5. Singh, Gurpreet 584 5.5 D L W L * W W L W
6. Reeder, Zach 534 3 L L L L L * W W L
7. Lewis, Sean 501 2 L L L L L L * W L
8. Kallioinen, Noa   4 L L W L W L L * W
9. Bui, Kevin   4 L L W L L W W L *