Gold Coast Allegro

IM Stephen Solomon has won the Gold Coast Allegro today with a picket fence 9/9.
 
There were plenty of upsets during the day, with Lachlan van den Bergh and Erich Ng being particularly prominent.
1st Stephen Solomon 9/9
2nd Kevin Casey 8
3rd Matthew Sonter 6.5
 
Rating Group A Kelvin Finke
Rating Group B Molly McGarity
Rating Group C Erich Ng
Rating Group D Laurence Bristow
Rating Group E Penelope Bristow
 
There were 61 players. Results below

Overall winner Stephen Solomon

Front row L to R: Kelvin, Penelope, Laurence and Erich
At the back: Matt, Molly, Kevin and Solo


Results

Standings

Place Name                         Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Solomon, Stephen J           QLD        2464 9        41.5  54.5   45.0
  2   Casey, Kevin                 QLD        2133 8        42.0  56.0   40.0
 3-6  Sonter, Matthew              QLD        1876 6.5      42.0  55.0   37.5
      Wongwichit, Phachara         QLD        1862 6.5      42.0  55.0   36.5
      Finke, Kelvin                QLD   1588 1411 6.5      38.5  52.0   34.5
      Cooke, Steven L              QLD   1574 1510 6.5      35.0  47.0   30.0
7-12  Jule, Alexandra              QLD   1628 1472 6        40.5  54.5   34.0
      Lei, Yitao                   QLD   1588 1336 6        40.5  53.5   33.5
      Ruddy, Alex                  QLD        1475 6        37.5  48.5   32.0
      Grigg, Sam                   QLD   1479 1283 6        36.5  48.0   32.0
      Korenevski, Oleg             QLD        1608 6        35.5  46.5   30.0
      McGarity, Molly              QLD   1251 991  6        32.5  42.0   28.0
13-15 Ng, Erich                    QLD   912  566  5.5      36.0  47.0   26.0
      Baker, Brendan               QLD   1270 1021 5.5      35.0  45.5   28.5
      Kinder, Jessica              QLD   1380 1061 5.5      34.5  43.5   30.5
16-29 Duffin, Mike                 QLD        1325 5        40.0  50.0   31.0
      Van den Bergh, Lachlan       QLD   963  804  5        37.5  47.0   28.0
      Pedersen-Lee, Lachlan        QLD   1216 939  5        37.0  47.0   28.0
      McGarity, Liam               QLD   1172 850  5        36.5  45.0   27.0
      Jule, Sebastian              QLD   1275 1056 5        36.0  48.0   28.0
      Kingston, Joe                QLD        1513 5        35.5  48.5   29.0
      Barrett, Daniel J (Somerset) QLD   1181 935  5        35.0  46.0   27.0
      Eriksson, Caleb              QLD   1085 815  5        35.0  42.5   24.5
      Adams, Zane                  QLD   1279 1143 5        34.5  46.0   24.0
      Nakauchi, Gene               QLD   1312 918  5        33.5  42.0   29.0
      Beilby, Kieton               QLD   976  946  5        29.5  38.5   25.0
      Jack, Martin                 QLD   706  369  5        29.5  37.0   22.0
      Jack, Curtis                 QLD   924  671  5        29.0  41.0   20.0
      Nakauchi, Kenji              QLD   773  396  5        28.5  37.5   21.5
30-34 Bristow, Laurence                  631       4.5      31.5  41.0   22.0
      Curtis, Shaun                QLD   1081 929  4.5      31.0  39.5   24.5
      Mah, Shaun                   QLD   1065 960  4.5      30.0  38.5   24.5
      Ravindran, Arul              QLD   772  903  4.5      29.0  36.5   20.5
      Kinder, Danielle             QLD   743  461  4.5      28.5  37.5   19.5
35-45 Jack, Alex                   QLD   808  551  4        34.5  44.0   21.0
      McCarthy, Oliver             QLD   1129 949  4        32.5  40.0   24.0
      Solomon, Anthony             QLD   1076 1133 4        31.5  39.0   23.0
      Corby, Matthew               QLD   675  351  4        29.0  37.5   20.0
      Gunn Schrader, Yarran        QLD   775  553  4        28.0  37.0   19.0
      Carey, Blair                 QLD   533       4        28.0  35.0   16.0
      Soul, David                  NSW        1005 4        27.5  36.5   22.0
      Bristow, Penelope                            4        26.0  33.0   13.0
      Bristow, David                               4        25.5  32.5   15.0
      Thatcher, Callum                   519       4        25.5  32.0   15.0
      Campbell, Stephanie          QLD   657       4        25.0  31.5   14.0
46-51 Naidoo, Kishendran                           3.5      30.0  36.5   14.0
      Ravindran, Gopi              QLD             3.5      29.5  38.0   17.5
      Solomon, Rachael             QLD             3.5      28.5  35.0   17.0
      Naidoo, Nansen                     583       3.5      27.0  34.0   15.0
      Simmonds, Leteisha           QLD   654  317  3.5      26.5  33.5   18.0
      Anderson, Kaidon                   537       3.5      25.5  31.5   15.5
52-57 Davies, Rhys                       544       3        31.5  40.0   17.0
      Pyper, Matthew               QLD             3        28.5  36.5   18.0
      Triscott, Hannah             QLD   599       3        27.0  35.0   16.0
      Hua, Aaron                                   3        27.0  34.0   15.0
      Pyper, Jake                  QLD   588  112  3        26.5  33.5   13.0
      Barrett, Sam                       512       3        22.0  29.0   13.0
 58   Clark-Burton, Nicholas                       2.5      25.0  31.0    7.5
59-60 Cullen, Jamie                                2        24.5  30.5    8.0
      Lee, Isabelle                                2        23.0  28.5    9.0
 61   Cullen, Gabrielle                            1.5      22.0  28.5    6.5

Cross Table

No Name                         Feder Rtg   1    2    3    4    5    6    7    8    9  

1  Solomon, Stephen J           QLD        28:W 24:W 21:W  4:W  2:W  3:W  7:W  5:W  8:W
2  Casey, Kevin                 QLD        13:W 20:W  6:W 22:W  1:L 10:W  3:W  4:W  7:W
3  Sonter, Matthew              QLD        35:W 14:W  9:W 16:W  8:W  1:L  2:L 21:W  4:D
4  Wongwichit, Phachara         QLD        39:W 12:W 10:W  1:L 20:W 15:W 16:W  2:L  3:D
5  Finke, Kelvin                QLD   1588 34:W 19:W 17:W  8:L 16:D  9:W 11:W  1:L 15:W
6  Cooke, Steven L              QLD   1574 38:W 23:W  2:L 18:L 35:W  8:D 30:W 19:W 13:W
7  Jule, Alexandra              QLD   1628 29:W 18:W 16:L 19:W 14:W 11:W  1:L 10:W  2:L
8  Lei, Yitao                   QLD   1588 27:W 36:W 25:D  5:W  3:L  6:D 20:W  9:W  1:L
9  Ruddy, Alex                  QLD        30:W 32:W  3:L 31:W 22:W  5:L 12:W  8:L 18:W
10 Grigg, Sam                   QLD   1479 50:W 37:W  4:L 23:W 17:W  2:L 18:W  7:L 24:W
11 Korenevski, Oleg             QLD        33:W 22:L 28:W 25:W 26:W  7:L  5:L 31:W 20:W
12 McGarity, Molly              QLD   1251 57:W  4:L 38:W 17:L 34:W 41:W  9:L 35:W 21:W
13 Ng, Erich                    QLD   912   2:L 40:W 14:L 57:W 24:W 23:D 17:W 16:W  6:L
14 Baker, Brendan               QLD   1270 44:W  3:L 13:W 32:W  7:L 36:W 21:L 17:W 16:D
15 Kinder, Jessica              QLD   1380 56:W 17:L 35:W 37:W 18:W  4:L 19:D 25:W  5:L
16 Duffin, Mike                 QLD        49:W 26:W  7:W  3:L  5:D 25:W  4:L 13:L 14:D
17 Van den Bergh, Lachlan       QLD   963  48:W 15:W  5:L 12:W 10:L 22:W 13:L 14:L 36:W
18 Pedersen-Lee, Lachlan        QLD   1216 42:W  7:L 39:W  6:W 15:L 31:W 10:L 27:W  9:L
19 McGarity, Liam               QLD   1172 58:W  5:L 33:W  7:L 39:W 26:W 15:D  6:L 25:D
20 Jule, Sebastian              QLD   1275 40:W  2:L 34:W 41:W  4:L 37:W  8:L 23:W 11:L
21 Kingston, Joe                QLD        45:W 31:W  1:L 36:L 30:W 32:W 14:W  3:L 12:L
22 Barrett, Daniel J (Somerset) QLD   1181 43:W 11:W 24:W  2:L  9:L 17:L 25:L 52:W 35:W
23 Eriksson, Caleb              QLD   1085 61:W  6:L 27:W 10:L 33:D 13:D 28:W 20:L 39:W
24 Adams, Zane                  QLD   1279 51:W  1:L 22:L 56:W 13:L 29:W 26:W 32:W 10:L
25 Nakauchi, Gene               QLD   1312 52:W 54:W  8:D 11:L 36:W 16:L 22:W 15:L 19:D
26 Beilby, Kieton               QLD   976  47:W 16:L 48:W 46:W 11:L 19:L 24:L 40:W 41:W
27 Jack, Martin                 QLD   706   8:L 59:W 23:L 47:W 37:L 43:W 41:W 18:L 38:W
28 Jack, Curtis                 QLD   924   1:L 53:W 11:L 52:L 46:W 40:W 23:L 43:W 37:W
29 Nakauchi, Kenji              QLD   773   7:L 44:D 45:W 30:L 52:W 24:L 48:W 49:W 31:D
30 Bristow, Laurence                  631   9:L 46:D 47:W 29:W 21:L 33:W  6:L 37:L 50:W
31 Curtis, Shaun                QLD   1081 55:W 21:L 54:W  9:L 38:W 18:L 52:W 11:L 29:D
32 Mah, Shaun                   QLD   1065 46:W  9:L 56:W 14:L 50:W 21:L 47:W 24:L 34:D
33 Ravindran, Arul              QLD   772  11:L 43:W 19:L 60:W 23:D 30:L 53:W 36:L 49:W
34 Kinder, Danielle             QLD   743   5:L 42:W 20:L 51:W 12:L 53:L 55:W 54:W 32:D
35 Jack, Alex                   QLD   808   3:L 51:W 15:L 40:W  6:L 55:W 36:W 12:L 22:L
36 McCarthy, Oliver             QLD   1129 59:W  8:L 50:W 21:W 25:L 14:L 35:L 33:W 17:L
37 Solomon, Anthony             QLD   1076 60:W 10:L 53:W 15:L 27:W 20:L 51:L 30:W 28:L
38 Corby, Matthew               QLD   675   6:L 58:W 12:L 55:W 31:L 51:W 44:L 53:W 27:L
39 Gunn Schrader, Yarran        QLD   775   4:L 57:W 18:L 42:W 19:L 52:L 56:W 47:W 23:L
40 Carey, Blair                 QLD   533  20:L 13:L 58:W 35:L 60:W 28:L 45:W 26:L 55:W
41 Soul, David                  NSW        53:L 52:W 55:W 20:L 48:W 12:L 27:L 51:W 26:L
42 Bristow, Penelope                       18:L 34:L 49:W 39:L 45:L 54:L  0:W 58:W 52:W
43 Bristow, David                          22:L 33:L 52:L 58:W 56:W 27:L 46:W 28:L 54:W
44 Thatcher, Callum                   519  14:L 29:D 46:L 49:D 47:L 61:W 38:W 50:L 53:W
45 Campbell, Stephanie          QLD   657  21:L 55:L 29:L 59:W 42:W 47:L 40:L 48:W 57:W
46 Naidoo, Kishendran                      32:L 30:D 44:W 26:L 28:L 49:L 43:L  0:W 59:W
47 Ravindran, Gopi              QLD        26:L 49:W 30:L 27:L 44:W 45:W 32:L 39:L 51:D
48 Solomon, Rachael             QLD        17:L  0:W 26:L 54:W 41:L 50:D 29:L 45:L 60:W
49 Naidoo, Nansen                     583  16:L 47:L 42:L 44:D 58:W 46:W 50:W 29:L 33:L
50 Simmonds, Leteisha           QLD   654  10:L 61:W 36:L 53:W 32:L 48:D 49:L 44:W 30:L
51 Anderson, Kaidon                   537  24:L 35:L 59:W 34:L 61:W 38:L 37:W 41:L 47:D
52 Davies, Rhys                       544  25:L 41:L 43:W 28:W 29:L 39:W 31:L 22:L 42:L
53 Pyper, Matthew               QLD        41:W 28:L 37:L 50:L 57:W 34:W 33:L 38:L 44:L
54 Triscott, Hannah             QLD   599   0:W 25:L 31:L 48:L 55:L 42:W 57:W 34:L 43:L
55 Hua, Aaron                              31:L 45:W 41:L 38:L 54:W 35:L 34:L 56:W 40:L
56 Pyper, Jake                  QLD   588  15:L 60:W 32:L 24:L 43:L 59:W 39:L 55:L  0:W
57 Barrett, Sam                       512  12:L 39:L 61:W 13:L 53:L 60:W 54:L 59:W 45:L
58 Clark-Burton, Nicholas                  19:L 38:L 40:L 43:L 49:L  0:W 60:W 42:L 61:D
59 Cullen, Jamie                           36:L 27:L 51:L 45:L  0:W 56:L 61:W 57:L 46:L
60 Lee, Isabelle                           37:L 56:L  0:W 33:L 40:L 57:L 58:L 61:W 48:L
61 Cullen, Gabrielle                       23:L 50:L 57:L  0:W 51:L 44:L 59:L 60:L 58:D

Ratings (Local)

No  Name                         Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Solomon, Stephen J           QLD   4138176 2464 9.0/9 9.00     0 1491  2490
2.  Casey, Kevin                 QLD   4000700 2133 8.0/9 8.91    -9 1447  1798
3.  Sonter, Matthew              QLD   4157611 1876 6.5/9 8.01   -15 1520  1686
4.  Wongwichit, Phachara         QLD   4160986 1862 6.5/9 8.46   -20 1416  1582
5.  Jule, Alexandra              QLD   4167043 1472 6.0/9 6.12    -1 1335  1460
6.  Korenevski, Oleg             QLD   4163543 1608 6.0/9 8.82   -28 1027  1152
7.  Finke, Kelvin                QLD   4169810 1411 6.5/9 6.30     2 1265  1431
8.  Lei, Yitao                   QLD   4172403 1336 6.0/9 4.50    15 1336  1461
9.  Cooke, Steven L              QLD   4164383 1510 5.5/8 7.84   -23  943  1084
10. Kingston, Joe                QLD   4152571 1513 3.0/7 5.32   -23 1313  1263
11. Grigg, Sam                   QLD   4171935 1283 6.0/9 5.76     2 1180  1305
12. Ruddy, Alex                  QLD   4165886 1475 5.0/8 6.88   -19 1172  1267
13. Kinder, Jessica              QLD   4175671 1061 5.5/9 5.85    -4  953  1033
14. Duffin, Mike                 QLD   4181525 1325 4.0/8 4.72    -7 1259  1259
15. Nakauchi, Gene               QLD   4532144 918  3.0/7 1.47    15 1152  1102
16. Adams, Zane                  QLD   4167301 1143 4.0/8 5.92   -19  958   958
17. Jule, Sebastian              QLD   4171563 1056 4.0/8 1.60    24 1294  1294
18. Baker, Brendan               QLD   4210222 1021 4.5/8 2.32    22 1183  1226
19. McGarity, Molly              QLD   4208833 991  5.0/8 3.84    12 1003  1098
20. Pedersen-Lee, Lachlan        QLD   4194306 939  4.0/8 2.48    15 1082  1082
21. Barrett, Daniel J (Somerset) QLD   4167194 935  3.0/7 1.05    20 1233  1183
22. McGarity, Liam               QLD   4530195 850  4.0/8 1.52    25 1097  1097
23. McCarthy, Oliver             QLD   4175682 949  3.0/8 4.32   -13  920   833
24. Eriksson, Caleb              QLD   4528445 815  4.0/8 3.44     6  864   864
25. Curtis, Shaun                QLD   4182096 929  1.5/6 2.04    -5 1047   854
26. Solomon, Anthony             QLD   4161045 1133 1.0/5 4.00   -30  888   648
27. Mah, Shaun                   QLD   4208925 960  2.5/7 4.41   -19  863   761
28. Soul, David                  NSW   2063644 1005 0.0/4 2.88   -29  841     0
29. Beilby, Kieton               QLD   4167754 946  1.0/5 1.00     0 1186   946
30. Van den Bergh, Lachlan       QLD   4532612 804  4.0/8 1.76    22 1027  1027
31. Jack, Curtis                 QLD   4197331 671  1.0/4 0.00    10 1505  1312
32. Ng, Erich                    QLD   4536171 566  3.5/7 0.07    34 1250  1250
33. Jack, Alex                   QLD   4197342 551  1.0/6 0.06     9 1220   947
34. Gunn Schrader, Yarran        QLD   4175704 553  1.0/5 0.50     5  916   676
35. Nakauchi, Kenji              QLD   4534546 396  0.5/3 0.00     5 1181   908
36. Ravindran, Arul              QLD   4206070 903  0.5/4 1.20    -7 1056   734
37. Kinder, Danielle             QLD   4180906 461  0.5/4 0.04     5 1105   783
38. Jack, Martin                 QLD   4208726 369  2.0/6 0.12    19  930   805
39. Corby, Matthew               QLD   4208634 351  0.0/4 0.08    -1  950     0
40. Campbell, Stephanie          QLD   4185084      0.0/2             955     0
41. Simmonds, Leteisha           QLD   4535574 317  0.0/3 0.00     0 1064    65
42. Bristow, Laurence                               3.0/7            1035   985
43. Triscott, Hannah             QLD   4213921      0.0/3             769     0
44. Pyper, Jake                  QLD   4535725 112  0.0/4 0.00     0  929     0
45. Naidoo, Nansen                                  1.0/4             735   542
46. Davies, Rhys                                    2.0/7             772   614
47. Anderson, Kaidon                                1.0/6             774   501
48. Carey, Blair                 QLD   4529915      0.0/5             758     0
49. Thatcher, Callum                                1.5/4             521   434
50. Barrett, Sam                                    0.0/3             703     0
51. Bristow, Penelope                               0.0/3             651     0
52. Bristow, David                                  1.0/5             598   358
53. Clark-Burton, Nicholas                          0.0/2             601     0
54. Cullen, Jamie                                   0.0/3             477     0
55. Cullen, Gabrielle                               0.0/2             566     0
56. Hua, Aaron                                      1.0/6             568   295
57. Lee, Isabelle                                   0.0/3             716     0
58. Naidoo, Kishendran                              0.0/3             859     0
59. Pyper, Matthew               QLD   4535810      2.0/7             692   534
60. Ravindran, Gopi              QLD   4214665      0.0/4             707     0
61. Solomon, Rachael             QLD   4161863      0.5/5             694   328

Ratings (Intl)

No  Name                         Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Solomon, Stephen J           QLD   3200043      5.0/5            1401  1464
2.  Casey, Kevin                 QLD   3202020      6.0/6            1342  1417
3.  Sonter, Matthew              QLD   3204006      3.0/3            1222  1260
4.  Wongwichit, Phachara         QLD   3204014      5.0/5            1232  1295
5.  Jule, Alexandra              QLD           1628 5.0/5 4.30     7 1318  2317
6.  Korenevski, Oleg             QLD                6.0/9            1193  1231
7.  Finke, Kelvin                QLD           1588 4.0/5 4.05    -1 1336  1576
8.  Lei, Yitao                   QLD           1588 5.0/6 4.68     3 1371  1644
9.  Cooke, Steven L              QLD           1574 6.5/8 6.88    -4 1270  1521
10. Kingston, Joe                QLD                5.0/7            1012  1050
11. Grigg, Sam                   QLD           1479 6.0/7 5.60     4 1234  1543
12. Ruddy, Alex                  QLD                6.0/8            1200  1250
13. Kinder, Jessica              QLD           1380 5.5/8 6.08    -6 1182  1323
14. Duffin, Mike                 QLD                5.0/7            1181  1219
15. Nakauchi, Gene               QLD           1312 5.0/7 4.62     4 1196  1354
16. Adams, Zane                  QLD           1279 5.0/8 6.32   -13 1052  1147
17. Jule, Sebastian              QLD           1275 4.0/5 3.55     5 1120  1360
18. Baker, Brendan               QLD           1270 5.0/6 4.32     7 1103  1376
19. McGarity, Molly              QLD           1251 4.0/5 4.40    -4  913  1153
20. Pedersen-Lee, Lachlan        QLD           1216 4.0/7 3.08     9 1258  1308
21. Barrett, Daniel J (Somerset) QLD           1181 3.0/5 3.45    -5 1043  1115
22. McGarity, Liam               QLD           1172 4.0/8 3.28     7 1235  1235
23. McCarthy, Oliver             QLD           1129 2.0/7 4.20   -22 1056   898
24. Eriksson, Caleb              QLD           1085 4.0/8 4.56    -6 1033  1033
25. Curtis, Shaun                QLD           1081 3.5/5 4.00    -5  836   985
26. Solomon, Anthony             QLD           1076 2.0/7 3.99   -20 1026   868
27. Mah, Shaun                   QLD           1065 2.5/5 3.30    -8  944   944
28. Soul, David                  NSW                2.0/6             882   757
29. Beilby, Kieton               QLD           976  1.0/3 1.29    -3 1026   901
30. Van den Bergh, Lachlan       QLD           963  4.0/8 1.52    25 1210  1210
31. Jack, Curtis                 QLD           924  2.0/4 2.52    -5  827   827
32. Ng, Erich                    QLD           912  4.5/7 2.73    18  994  1096
33. Jack, Alex                   QLD           808  3.0/7 1.96    10  976   926
34. Gunn Schrader, Yarran        QLD           775  2.0/6 2.52    -5  830   705
35. Nakauchi, Kenji              QLD           773  4.0/8 3.92     1  783   783
36. Ravindran, Arul              QLD           772  1.5/5 1.60    -1  909   760
37. Kinder, Danielle             QLD           743  2.5/6 1.68     8  913   856
38. Jack, Martin                 QLD           706  1.0/5 0.85     2  980   740
39. Corby, Matthew               QLD           675  1.0/6 1.92    -9  806   533
40. Campbell, Stephanie          QLD           657  1.0/3 1.71    -7  606   481
41. Simmonds, Leteisha           QLD           654  1.0/6 1.92    -9  791   518
42. Bristow, Laurence                          631  3.0/5 1.20    18  832   904
43. Triscott, Hannah             QLD           599  1.0/4 1.00     0  788   595
44. Pyper, Jake                  QLD           588  0.0/4 0.56    -6  897     0
45. Naidoo, Nansen                             583  1.5/4 1.48     0  680   593
46. Davies, Rhys                               544  2.0/6 0.84    12  854   729
47. Anderson, Kaidon                           537  1.0/5 0.90     1  800   560
48. Carey, Blair                 QLD           533  1.0/6 0.90     1  833   560
49. Thatcher, Callum                           519  2.0/5 1.25     8  711   639
50. Barrett, Sam                               512  0.0/5 1.00   -10  751     0
51. Bristow, Penelope                               2.0/7             731   573
52. Bristow, David                                  2.0/7             759   601
53. Clark-Burton, Nicholas                          0.0/4             741     0
54. Cullen, Jamie                                   0.0/6             688     0
55. Cullen, Gabrielle                               0.0/5             661     0
56. Hua, Aaron                                      3.0/8             711   624
57. Lee, Isabelle                                   0.0/5             696     0
58. Naidoo, Kishendran                              1.5/6             783   590
59. Pyper, Matthew               QLD                2.0/8             734   541
60. Ravindran, Gopi              QLD                3.5/9             717   637
61. Solomon, Rachael             QLD                1.5/6             770   577
by Swiss Perfect (TM)  www.swissperfect.com

 

 

 
 
 
Full Results at
 
Photos