|
Final
Standings
Place Name Feder Rtg Loc Score Berg. Wins
1-2 Ruddy, Alex QLD 1481 2.5 2.25 2
Finke, Kelvin QLD 1596 1407 2.5 2.25 2
3 Grigg, Sam QLD 1422 1295 1 0.00 1
4 Fisher, Jayden QLD 1344 1296 0 0.00 0
Cross Table
| No |
Name |
Feder |
Rtg |
#1 |
#2 |
#3 |
#4 |
| 1 |
Ruddy, Alex |
QLD |
  |
* |
D |
W |
W |
| 2 |
Finke, Kelvin |
QLD |
1596 |
D |
* |
W |
W |
| 3 |
Grigg, Sam |
QLD |
1422 |
L |
L |
* |
W |
| 4 |
Fisher, Jayden |
QLD |
1344 |
L |
L |
L |
* |
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Fisher, Jayden QLD 4203362 1296 0.0/3 1.08 -11 1395 396
2. Ruddy, Alex QLD 4165886 1481 2.5/3 2.10 4 1333 1606
3. Finke, Kelvin QLD 4169810 1407 2.5/3 1.71 8 1358 1631
4. Grigg, Sam QLD 4171935 1295 1.0/3 1.08 -1 1395 1270
|
Round 4 Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Mastorakis, Thimos QLD 1408 3.5 6.0 10.0 8.5
2-4 Kingston, Joe QLD 1512 3 5.0 10.5 9.0
Saavedra, Bernard QLD 1649 3 4.5 10.0 8.0
Quick, Steven QLD 1304 3 4.0 9.5 8.0
5 Dakovic, Vaso QLD 1153 2.5 4.0 7.0 6.5
6-10 Rosenow, Manfred QLD 1519 2 4.0 8.0 5.0
Pedersen-Lee, Lachlan QLD 1230 961 2 4.0 7.0 5.0
Haron, Peter QLD 1097 2 3.5 6.5 3.0
Bender, Peter G QLD 1151 2 2.0 5.5 5.0
Wright, Catherine QLD 849 2 1.5 4.5 3.0
11-13 Soul, David NSW 948 1 4.5 8.5 3.0
Van De Graaff, Nell QLD 1084 1 4.0 8.0 3.0
Wielinga, Bruce 1 4.0 7.5 1.0
14 Birchall, David 0 4.0 8.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Mastorakis, Thimos QLD 11:W 3:D 4:W 2:W
2 Kingston, Joe QLD 7:W 5:W 9:W 1:L
3 Saavedra, Bernard QLD 8:W 1:D 6:W 5:D
4 Quick, Steven QLD 10:W 6:W 1:L 7:W
5 Dakovic, Vaso QLD 14:W 2:L 11:W 3:D
6 Rosenow, Manfred QLD 12:W 4:L 3:L 11:W
7 Pedersen-Lee, Lachlan QLD 1230 2:L 14:W 12:W 4:L
8 Haron, Peter QLD 3:L 9:L 14:W 12:W
9 Bender, Peter G QLD 13:W 8:W 2:L 0:
10 Wright, Catherine QLD 4:L 12:L 13:W 14:W
11 Soul, David NSW 1:L 13:W 5:L 6:L
12 Van De Graaff, Nell QLD 6:L 10:W 7:L 8:L
13 Wielinga, Bruce 9:L 11:L 10:L 0:W
14 Birchall, David 5:L 7:L 8:L 10:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Saavedra, Bernard QLD 2034451 1649 3.0/4 3.56 -6 1294 1487
2. Rosenow, Manfred QLD 4159173 1519 2.0/4 3.32 -13 1246 1246
3. Kingston, Joe QLD 4152571 1512 3.0/4 3.52 -5 1168 1361
4. Mastorakis, Thimos QLD 4151182 1408 3.5/4 2.32 12 1353 1689
5. Quick, Steven QLD 4530125 1304 3.0/4 2.64 4 1184 1377
6. Dakovic, Vaso QLD 4159324 1153 1.5/3 0.66 8 1370 1370
7. Bender, Peter G QLD 4165094 1151 1.0/2 0.58 4 1305 1305
8. Haron, Peter QLD 4175645 1097 1.0/3 0.72 3 1295 1170
9. Van De Graaff, Nell QLD 4157600 1084 1.0/4 1.88 -9 1107 914
10. Pedersen-Lee, Lachlan QLD 4194306 961 1.0/3 0.36 6 1300 1175
11. Soul, David NSW 2063644 948 0.0/3 0.21 -2 1360 361
12. Wright, Catherine QLD 4159184 849 0.0/2 0.22 -2 1194 195
13. Birchall, David 0.0/4 1015 16
14. Wielinga, Bruce 0.0/3 983 0
|
|
Round 3 Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Radovan, Peter L QLD 1622 4 5.5 9.5 10.0
2-4 Ruddy, Alex QLD 1481 3 4.5 9.5 8.0
Mastorakis, Thimos QLD 1408 3 4.0 9.0 7.0
Rosenow, Manfred QLD 1519 3 3.0 6.0 7.0
5-8 Quick, Steven QLD 1304 2.5 5.0 10.5 7.0
Fisher, Jayden QLD 1344 1296 2.5 5.0 9.0 8.0
Richards, David QLD 1493 2.5 4.0 8.0 5.0
Finke, Kelvin QLD 1596 1407 2.5 3.0 6.0 6.5
9-13 Saavedra, Bernard QLD 1649 2 5.0 10.0 6.5
Grigg, Sam QLD 1422 1295 2 4.0 8.0 6.0
Wielinga, Bruce 2 4.0 7.0 4.0
Dakovic, Vaso QLD 1153 2 3.5 7.0 5.0
Pedersen-Lee, Lachlan QLD 1230 961 2 1.5 5.0 3.0
14 Lockyer, Robert QLD 631 1.5 3.5 7.0 3.0
15-19 Jackson, Ian QLD 996 1 5.5 10.5 3.0
Haron, Peter QLD 1097 1 4.5 10.0 3.0
Wright, Catherine QLD 849 1 4.0 8.5 2.0
Van De Graaff, Nell QLD 1084 1 4.0 8.0 1.0
Bentley, Derek QLD 1 3.5 6.5 3.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Radovan, Peter L QLD 16:W 3:W 2:W 5:W
2 Ruddy, Alex QLD 15:W 10:W 1:L 6:W
3 Mastorakis, Thimos QLD 13:W 1:L 15:W 9:W
4 Rosenow, Manfred QLD 18:W 6:L 16:W 12:W
5 Quick, Steven QLD 14:D 7:W 8:W 1:L
6 Fisher, Jayden QLD 1344 19:W 4:W 9:D 2:L
7 Richards, David QLD 0:D 5:L 14:W 10:W
8 Finke, Kelvin QLD 1596 17:W 9:D 5:L 15:W
9 Saavedra, Bernard QLD 12:W 8:D 6:D 3:L
10 Grigg, Sam QLD 1422 11:W 2:L 19:W 7:L
11 Wielinga, Bruce 10:L 0:W 12:L 16:W
12 Dakovic, Vaso QLD 9:L 17:W 11:W 4:L
13 Pedersen-Lee, Lachlan QLD 1230 3:L 15:L 18:W 17:W
14 Lockyer, Robert QLD 5:D 16:L 7:L 19:W
15 Jackson, Ian QLD 2:L 13:W 3:L 8:L
16 Haron, Peter QLD 1:L 14:W 4:L 11:L
17 Wright, Catherine QLD 8:L 12:L 0:W 13:L
18 Van De Graaff, Nell QLD 4:L 19:L 13:L 0:W
19 Bentley, Derek QLD 6:L 18:W 10:L 14:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Saavedra, Bernard QLD 2034451 1649 2.0/4 3.52 -15 1316 1316
2. Radovan, Peter L QLD 2027020 1622 4.0/4 3.40 6 1323 2322
3. Rosenow, Manfred QLD 4159173 1519 3.0/4 3.60 -6 1158 1351
4. Richards, David QLD 4166354 1493 2.0/3 2.79 -8 1077 1202
5. Ruddy, Alex QLD 4165886 1481 3.0/4 2.92 1 1302 1495
6. Mastorakis, Thimos QLD 4151182 1408 3.0/4 2.56 4 1307 1500
7. Finke, Kelvin QLD 4169810 1407 2.5/4 3.08 -6 1200 1295
8. Quick, Steven QLD 4530125 1304 2.5/4 2.08 4 1288 1383
9. Fisher, Jayden QLD 4203362 1296 1.5/3 0.57 9 1550 1550
10. Grigg, Sam QLD 4171935 1295 0.0/2 0.50 -5 1487 488
11. Dakovic, Vaso QLD 4159324 1153 1.0/3 0.78 2 1339 1214
12. Haron, Peter QLD 4175645 1097 1.0/3 0.87 1 1257 1132
13. Van De Graaff, Nell QLD 4157600 1084 0.0/2 0.58 -6 1240 241
14. Jackson, Ian QLD 4192442 996 1.0/4 0.52 5 1314 1121
15. Pedersen-Lee, Lachlan QLD 4194306 961 2.0/4 1.32 7 1084 1084
16. Wright, Catherine QLD 4159184 849 0.0/3 0.39 -4 1174 175
17. Lockyer, Robert QLD 4198930 631 0.5/3 0.03 5 1298 1025
18. Bentley, Derek QLD 4176964 1.0/4 1077 884
19. Wielinga, Bruce 1.0/3 1182 1057
|
|
Round 2 Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Grigg, Sam QLD 1422 1295 4 5.5 10.5 10.0
2 Rosenow, Manfred QLD 1519 3.5 4.5 9.5 8.5
3-6 Fisher, Jayden QLD 1344 1296 3 5.0 9.0 7.5
Kingston, Joe QLD 1512 3 4.0 9.5 7.0
Finke, Kelvin QLD 1596 1407 3 3.5 8.0 7.5
Ruddy, Alex QLD 1481 3 3.5 7.5 8.0
7-8 Mastorakis, Thimos QLD 1408 2.5 4.5 8.5 8.0
Richards, David QLD 1493 2.5 4.0 9.5 8.0
9-16 Saavedra, Bernard QLD 1649 2 5.0 10.0 6.0
Wielinga, Bruce 2 5.0 9.5 6.0
Bentley, Derek QLD 2 4.5 9.0 6.0
Bockman, Chris 2 4.0 8.0 4.0
Quick, Steven QLD 1304 2 4.0 7.0 5.0
Bender, Peter G QLD 1151 2 2.5 6.0 5.0
Van De Graaff, Nell QLD 1084 2 2.5 6.0 3.0
Haron, Peter QLD 1097 2 2.0 5.5 3.0
17-19 Lockyer, Robert QLD 631 1.5 5.0 9.5 3.5
Dakovic, Vaso QLD 1153 1.5 4.0 7.0 4.5
Jackson, Ian QLD 996 1.5 3.0 6.0 3.5
20-22 Birchall, David 1 4.0 8.5 2.0
Wright, Catherine QLD 849 1 4.0 8.5 1.0
Scott, Peter 1 4.0 7.5 3.0
23 Pedersen-Lee, Lachlan QLD 1230 961 0 4.0 9.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Grigg, Sam QLD 1422 12:W 4:W 6:W 8:W
2 Rosenow, Manfred QLD 16:W 3:D 9:W 7:W
3 Fisher, Jayden QLD 1344 20:W 2:D 5:D 13:W
4 Kingston, Joe QLD 15:W 1:L 17:W 14:W
5 Finke, Kelvin QLD 1596 17:W 9:D 3:D 10:W
6 Ruddy, Alex QLD 23:W 10:W 1:L 11:W
7 Mastorakis, Thimos QLD 21:W 11:W 8:D 2:L
8 Richards, David QLD 19:W 18:W 7:D 1:L
9 Saavedra, Bernard QLD 14:W 5:D 2:L 18:D
10 Wielinga, Bruce 0:W 6:L 19:W 5:L
11 Bentley, Derek QLD 13:W 7:L 18:W 6:L
12 Bockman, Chris 1:L 15:W 13:L 23:W
13 Quick, Steven QLD 11:L 23:W 12:W 3:L
14 Bender, Peter G QLD 9:L 21:W 22:W 4:L
15 Van De Graaff, Nell QLD 4:L 12:L 21:W 22:W
16 Haron, Peter QLD 2:L 17:L 23:W 20:W
17 Lockyer, Robert QLD 5:L 16:W 4:L 19:D
18 Dakovic, Vaso QLD 22:W 8:L 11:L 9:D
19 Jackson, Ian QLD 8:L 20:W 10:L 17:D
20 Birchall, David 3:L 19:L 0:W 16:L
21 Wright, Catherine QLD 7:L 14:L 15:L 0:W
22 Scott, Peter 18:L 0:W 14:L 15:L
23 Pedersen-Lee, Lachlan QLD 1230 6:L 13:L 16:L 12:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Saavedra, Bernard QLD 2034451 1649 2.0/4 3.52 -15 1308 1308
2. Rosenow, Manfred QLD 4159173 1519 3.5/4 2.84 7 1363 1699
3. Kingston, Joe QLD 4152571 1512 3.0/4 3.80 -8 1040 1233
4. Richards, David QLD 4166354 1493 2.5/4 3.36 -9 1213 1308
5. Ruddy, Alex QLD 4165886 1481 1.0/2 1.78 -8 1128 1128
6. Mastorakis, Thimos QLD 4151182 1408 1.5/3 1.98 -5 1287 1287
7. Finke, Kelvin QLD 4169810 1407 2.0/3 2.31 -3 1192 1317
8. Quick, Steven QLD 4530125 1304 1.0/2 1.46 -5 1129 1129
9. Fisher, Jayden QLD 4203362 1296 2.0/3 1.02 10 1410 1535
10. Grigg, Sam QLD 4171935 1295 3.0/3 0.72 23 1495 2494
11. Dakovic, Vaso QLD 4159324 1153 0.5/2 0.14 4 1571 1378
12. Bender, Peter G QLD 4165094 1151 1.0/3 0.78 2 1337 1212
13. Haron, Peter QLD 4175645 1097 1.0/3 1.74 -7 1037 912
14. Van De Graaff, Nell QLD 4157600 1084 1.0/2 0.74 3 1181 1181
15. Jackson, Ian QLD 4192442 996 0.5/2 0.82 -3 1062 869
16. Pedersen-Lee, Lachlan QLD 4194306 961 0.0/3 0.36 -4 1294 295
17. Wright, Catherine QLD 4159184 849 0.0/3 0.30 -3 1214 215
18. Lockyer, Robert QLD 4198930 631 1.5/4 0.04 15 1253 1166
19. Bentley, Derek QLD 4176964 2.0/4 1337 1337
20. Birchall, David 0.0/3 1130 131
21. Bockman, Chris 2.0/4 1161 1161
22. Scott, Peter 0.0/3 1129 130
23. Wielinga, Bruce 1.0/3 1295 1170 |
|
Round 1 Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Ruddy, Alex QLD 1481 3.5 5.5 10.5 9.5
2-5 Richards, David QLD 1493 3 5.0 10.0 8.0
Fisher, Jayden QLD 1344 1296 3 4.0 8.0 7.5
Grigg, Sam QLD 1422 1295 3 4.0 8.0 7.0
Finke, Kelvin QLD 1596 1407 3 3.5 8.0 8.0
6-7 Dakovic, Vaso QLD 1153 2.5 4.0 8.0 5.0
Quick, Steven QLD 1304 2.5 4.0 7.5 6.0
8-11 Mastorakis, Thimos QLD 1408 2 5.0 9.5 6.5
Haron, Peter QLD 1097 2 4.5 8.5 5.0
Pedersen-Lee, Lachlan QLD 1230 961 2 4.5 8.0 5.0
Lockyer, Robert QLD 631 2 3.0 7.0 4.0
12-14 Radovan, Peter L QLD 1622 1.5 4.5 9.0 4.5
Rosenow, Manfred QLD 1519 1.5 4.5 8.5 5.5
Saavedra, Bernard QLD 1649 1.5 3.5 7.5 3.5
15-17 Bentley, Derek QLD 1 3.5 7.5 2.0
Bender, Peter G QLD 1151 1 3.5 6.0 2.0
Wielinga, Bruce 1 3.0 6.0 1.0
18 Birchall, David 0 3.0 6.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Ruddy, Alex QLD 10:W 7:W 5:W 2:D
2 Richards, David QLD 9:W 3:D 13:W 1:D
3 Fisher, Jayden QLD 1344 17:W 2:D 8:D 10:W
4 Grigg, Sam QLD 1422 14:W 6:L 11:W 8:W
5 Finke, Kelvin QLD 1596 15:W 12:W 1:L 9:W
6 Dakovic, Vaso QLD 12:L 4:W 7:D 16:W
7 Quick, Steven QLD 18:W 1:L 6:D 13:W
8 Mastorakis, Thimos QLD 11:W 13:D 3:D 4:L
9 Haron, Peter QLD 2:L 17:W 12:W 5:L
10 Pedersen-Lee, Lachlan QLD 1230 1:L 18:W 14:W 3:L
11 Lockyer, Robert QLD 8:L 16:W 4:L 15:W
12 Radovan, Peter L QLD 6:W 5:L 9:L 14:D
13 Rosenow, Manfred QLD 16:W 8:D 2:L 7:L
14 Saavedra, Bernard QLD 4:L 15:W 10:L 12:D
15 Bentley, Derek QLD 5:L 14:L 17:W 11:L
16 Bender, Peter G QLD 13:L 11:L 18:W 6:L
17 Wielinga, Bruce 3:L 9:L 15:L 18:W
18 Birchall, David 7:L 10:L 16:L 17:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Saavedra, Bernard QLD 2034451 1649 0.5/3 2.67 -22 1293 1020
2. Radovan, Peter L QLD 2027020 1622 1.5/4 3.40 -19 1327 1240
3. Rosenow, Manfred QLD 4159173 1519 1.5/4 2.96 -15 1339 1252
4. Richards, David QLD 4166354 1493 3.0/4 2.76 2 1348 1541
5. Ruddy, Alex QLD 4165886 1481 3.5/4 3.00 5 1291 1627
6. Mastorakis, Thimos QLD 4151182 1408 2.0/4 3.12 -11 1185 1185
7. Finke, Kelvin QLD 4169810 1407 2.0/3 1.53 5 1400 1525
8. Quick, Steven QLD 4530125 1304 1.5/3 1.17 3 1384 1384
9. Fisher, Jayden QLD 4203362 1296 2.0/3 1.53 5 1287 1412
10. Grigg, Sam QLD 4171935 1295 3.0/4 2.48 5 1210 1403
11. Dakovic, Vaso QLD 4159324 1153 2.5/4 1.00 15 1343 1438
12. Bender, Peter G QLD 4165094 1151 0.0/3 1.71 -17 1101 102
13. Haron, Peter QLD 4175645 1097 1.0/3 0.24 8 1507 1382
14. Pedersen-Lee, Lachlan QLD 4194306 961 1.0/3 0.12 9 1475 1350
15. Lockyer, Robert QLD 4198930 631 1.0/3 0.03 10 1285 1160
16. Bentley, Derek QLD 4176964 0.0/3 1229 230
17. Birchall, David 0.0/3 1139 140
18. Wielinga, Bruce 0.0/2 1197 198
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Saavedra, Bernard QLD 3204448 0.0/2 1326 327
2. Radovan, Peter L QLD 0.0/1 1596 597
3. Rosenow, Manfred QLD 0 0
4. Richards, David QLD 3204030 0.5/1 1344 1344
5. Ruddy, Alex QLD 2.0/2 1413 1438
6. Mastorakis, Thimos QLD 0.5/2 1383 1190
7. Finke, Kelvin QLD 1596 0 0
8. Quick, Steven QLD 0 0
9. Fisher, Jayden QLD 1344 1.0/1 0.66 3 1230 2229
10. Grigg, Sam QLD 1422 0 0
11. Dakovic, Vaso QLD 1.0/1 1422 1435
12. Bender, Peter G QLD 0 0
13. Haron, Peter QLD 0.0/1 1596 597
14. Pedersen-Lee, Lachlan QLD 1230 0.0/1 0.34 -3 1344 345
15. Lockyer, Robert QLD 0.0/1 1422 423
16. Bentley, Derek QLD 0.0/1 1596 597
17. Birchall, David 0.0/1 1230 231
18. Wielinga, Bruce 0.0/1 1344 345 |
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Mastorakis, Thimos QLD 1408 3.5 6.0 10.0 8.5
2-4 Kingston, Joe QLD 1512 3 5.0 10.5 9.0
Saavedra, Bernard QLD 1649 3 4.5 10.0 8.0
Quick, Steven QLD 1304 3 4.0 9.5 8.0
5 Dakovic, Vaso QLD 1153 2.5 4.0 7.0 6.5
6-10 Rosenow, Manfred QLD 1519 2 4.0 8.0 5.0
Pedersen-Lee, Lachlan QLD 1230 961 2 4.0 7.0 5.0
Haron, Peter QLD 1097 2 3.5 6.5 3.0
Bender, Peter G QLD 1151 2 2.0 5.5 5.0
Wright, Catherine QLD 849 2 1.5 4.5 3.0
11-13 Soul, David NSW 948 1 4.5 8.5 3.0
Van De Graaff, Nell QLD 1084 1 4.0 8.0 3.0
Wielinga, Bruce 1 4.0 7.5 1.0
14 Birchall, David 0 4.0 8.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Mastorakis, Thimos QLD 11:W 3:D 4:W 2:W
2 Kingston, Joe QLD 7:W 5:W 9:W 1:L
3 Saavedra, Bernard QLD 8:W 1:D 6:W 5:D
4 Quick, Steven QLD 10:W 6:W 1:L 7:W
5 Dakovic, Vaso QLD 14:W 2:L 11:W 3:D
6 Rosenow, Manfred QLD 12:W 4:L 3:L 11:W
7 Pedersen-Lee, Lachlan QLD 1230 2:L 14:W 12:W 4:L
8 Haron, Peter QLD 3:L 9:L 14:W 12:W
9 Bender, Peter G QLD 13:W 8:W 2:L 0:
10 Wright, Catherine QLD 4:L 12:L 13:W 14:W
11 Soul, David NSW 1:L 13:W 5:L 6:L
12 Van De Graaff, Nell QLD 6:L 10:W 7:L 8:L
13 Wielinga, Bruce 9:L 11:L 10:L 0:W
14 Birchall, David 5:L 7:L 8:L 10:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Saavedra, Bernard QLD 2034451 1649 3.0/4 3.56 -6 1294 1487
2. Rosenow, Manfred QLD 4159173 1519 2.0/4 3.32 -13 1246 1246
3. Kingston, Joe QLD 4152571 1512 3.0/4 3.52 -5 1168 1361
4. Mastorakis, Thimos QLD 4151182 1408 3.5/4 2.32 12 1353 1689
5. Quick, Steven QLD 4530125 1304 3.0/4 2.64 4 1184 1377
6. Dakovic, Vaso QLD 4159324 1153 1.5/3 0.66 8 1370 1370
7. Bender, Peter G QLD 4165094 1151 1.0/2 0.58 4 1305 1305
8. Haron, Peter QLD 4175645 1097 1.0/3 0.72 3 1295 1170
9. Van De Graaff, Nell QLD 4157600 1084 1.0/4 1.88 -9 1107 914
10. Pedersen-Lee, Lachlan QLD 4194306 961 1.0/3 0.36 6 1300 1175
11. Soul, David NSW 2063644 948 0.0/3 0.21 -2 1360 361
12. Wright, Catherine QLD 4159184 849 0.0/2 0.22 -2 1194 195
13. Birchall, David 0.0/4 1015 16
14. Wielinga, Bruce 0.0/3 983 0
|
|