2005 Queensland High Schools Championship

 

Standings

Place Name                  Feder Rtg  Score

  1   Somerset, Kaspar      GC    1588 24   
  2   Brisbane Grammar 1,   GB    1419 20.5 
  3   Churchie,             GB    1342 19.5 
  4   Brisbane High,        GB    1343 18.5 
  5   Somerset, Thompson    GC    1196 16   
  6   Toowoomba Grammar,    DD    1274 15.5 
  7   Somerset, Haron       GC    1173 15   
 8-9  Nambour High,         SC    1014 13   
      Rockhampton Grammar,  CQS   834  13   
 10   Brisbane Grammar 2,   GB    915  12.5 
11-12 Trinity Anglican,     FNQ   659  10   
      Sarina High,          CQN        10   
 13   James Nash High,      WB    759  8.5  

Teams Cross Table

No Name                  Loc Total  1      2      3      4      5      6      7    

1  Somerset, Kaspar          24.0   5:4.0  7:4.0  3:2.5  2:4.0  4:3.0  6:3.0  8:3.5
2  Brisbane Grammar 1,       20.5  10:3.5  4:2.5  6:3.5  1:0.0  9:4.0  3:3.0 12:4.0
3  Churchie,                 19.5  13:4.0  9:4.0  1:1.5  4:2.5  6:3.5  2:1.0  7:3.0
4  Brisbane High,            18.5   8:3.0  2:1.5  7:4.0  3:1.5  1:1.0  5:4.0 10:3.5
5  Somerset, Thompson        16.0   1:0.0  8:3.0 11:4.0  6:1.0 12:4.0  4:0.0  0:4.0
6  Toowoomba Grammar,        15.5  11:4.0 10:3.0  2:.5   5:3.0  3:.5   1:1.0 13:3.5
7  Somerset, Haron           15.0  12:4.0  1:0.0  4:0.0 10:2.5 11:3.5  0:4.0  3:1.0
8  Nambour High,             13.0   4:1.0  5:1.0 10:2.5 12:2.0 13:4.0  9:2.0  1:.5 
9  Rockhampton Grammar,      13.0   0:4.0  3:0.0 12:2.0 13:3.0  2:0.0  8:2.0 11:2.0
10 Brisbane Grammar 2,       12.5   2:.5   6:1.0  8:1.5  7:1.5  0:4.0 11:3.5  4:.5 
11 Trinity Anglican,         10.0   6:0.0 13:3.0  5:0.0  0:4.0  7:.5  10:.5   9:2.0
12 Sarina High,              10.0   7:0.0  0:4.0  9:2.0  8:2.0  5:0.0 13:2.0  2:0.0
13 James Nash High,          8.5    3:0.0 11:1.0  0:4.0  9:1.0  8:0.0 12:2.0  6:.5 

Cross Table

No Name                  Loc Id  Total  1    2    3    4    5    6    7  

1  Kimura, Toshi         4165245 7     25:W 30:W 14:W  5:W 15:W 13:W 35:W
2  Kinder, Jessica       4175671 7     17:W 23:W 44:W 27:W 42:W 22:W 36:W
3  Olm-Milligan, Dominic 4174035 5.5   39:W 57:W  7:D 20:W  6:D 10:D 21:W
4  Chiang, Jeffrey       4212786 5.5   11:W 12:L 32:W  8:W  9:W 40:W 26:D
5  Lazarus, Benjamin     4163344 5.5   59:W 15:W 13:D  1:L 18:W 14:W 46:W
6  Gearing, Michael      4164711 5.5   37:W 56:W 10:L 24:W  3:D  7:W 39:W
7  Cooke, Steven L       4164383 5     24:W 21:W  3:D 10:W 20:W  6:L 16:D
8  Nakagawa, Nozomi      4173663 5     52:W 48:W  9:W  4:L 31:W 12:D 32:D
9  Kaspar, Ric           4158926 5     40:W 32:W  8:L 12:W  4:L 31:W 11:W
10 Lam, Ross             4165282 5     56:W 20:D  6:W  7:L 57:W  3:D 33:W
11 Pattinson, Aaron      4203056 5      4:L 40:W 29:W 45:W 52:W 48:W  9:L
12 Lim, Nathanael        3104960 5     29:D  4:W 31:W  9:L 48:W  8:D 45:W
13 Mcintyre, Brock       4198414 4.5   34:W 59:W  5:D 25:W 14:L  1:L 54:W
14 Anderson, Daniel C    4166166 4.5   54:W 18:W  1:L 15:D 13:W  5:L 30:W
15 Chuang, Howard        4200945 4.5   35:W  5:L 30:W 14:D  1:L 25:W 49:W
16 Bleney, Marcus        4167916 4     20:W 24:L 55:D 33:L 39:W 57:W  7:D
17 Thomas, Nigel         4182951 4      2:L 36:W 58:W 22:W 43:W 42:L  0: 
18 Milne, Reegan         4533290 4      0:  14:L 46:W 54:W  5:L 35:W 34:W
19 Holmes-Storey, Izack          4      0:  28:L 43:W 47:W 27:L 36:W 58:W
20 Tangimentua, Tyson    4182940 3.5   16:L 10:D 21:W  3:L  7:L 24:W 29:W
21 Barrett, Daniel       4167194 3     33:W  7:L 20:L 55:W 37:W  0:   3:L
22 Moffatt, Blake                3     58:W 60:W 27:L 17:L 28:L  2:L 47:W
23 Underwood, Scott      4175881 3     43:W  2:L 41:L 26:D 58:W  0:  44:D
24 Smith, Matthew Hardy  4164394 3      7:L 16:W 37:W  6:L 33:W 20:L  0: 
25 Thompson, Cameron M   4165260 3      1:L 35:W 34:W 13:L 46:W 15:L  0: 
26 Lagemann, Manfred     4212893 3      0:   0:  36:W 23:D  0:  38:W  4:D
27 Ko, Joe               4535972 3     50:W 53:L 22:W  2:L 19:W  0:   0: 
28 Wang, Daniel          4529510 3      0:  19:W  0:  41:W 22:W  0:   0: 
29 Eggleton, William     4200116 2.5   12:D 31:W 11:L 32:W  0:   0:  20:L
30 Haron, Adric          4067111 2.5   46:W  1:L 15:L 56:W 34:D  0:  14:L
31 Webster, Andrew       4532763 2.5   38:W 29:L 12:L 40:W  8:L  9:L 52:D
32 Richards, Spencer     4166402 2.5   45:W  9:L  4:L 29:L 38:W  0:   8:D
33 Sharma, Baggio        4213615 2     21:L  0:  57:W 16:W 24:L 39:L 10:L
34 Hartigan, Joshua      4525752 2     13:L 54:W 25:L  0:  30:D 56:D 18:L
35 Lamberton, Tim        4163414 2     15:L 25:L 56:W 46:L 54:W 18:L  1:L
36 Evans, Morgan         4533161 2     41:L 17:L 26:L 43:W 47:W 19:L  2:L
37 Ling, Joel            4188234 2      6:L 39:W 24:L  0:  21:L 49:L 57:W
38 Gill, Nathan          4201494 2     31:L 52:W 40:L  0:  32:L 26:L 48:W
39 Eaton, Andrew         4198005 2      3:L 37:L  0:  57:W 16:L 33:W  6:L
40 Litfin, Thomas        4179016 2      9:L 11:L 38:W 31:L 45:W  4:L  0: 
41 Tan, Jeffery          4189664 2     36:W  0:  23:W 28:L  0:   0:   0: 
42 Chai, Eric            4214842 2      0:   0:   0:   0:   2:L 17:W 51:W
43 Awal, Vishal                  2     23:L  0:  19:L 36:L 17:L 47:W 50:W
44 Tomkins, Chris        4161653 1.5   47:W  0:   2:L  0:   0:  50:L 23:D
45 Penningh, Jamie               1.5   32:L  0:  48:W 11:L 40:L 52:D 12:L
46 Elletson, Tim                 1.5   30:L  0:  18:L 35:W 25:L 54:D  5:L
47 Manoel, Warren        4209452 1     44:L 58:W  0:  19:L 36:L 43:L 22:L
48 Manickam, Arutchelvan 4195054 1      0:   8:L 45:L 52:W 12:L 11:L 38:L
49 Morgenbesser, Erich           1      0:   0:   0:   0:   0:  37:W 15:L
50 Xiao, Colin           4212985 1     27:L  0:   0:   0:   0:  44:W 43:L
51 Etches, Cameron       4538396 1      0:   0:   0:   0:   0:  58:W 42:L
52 Van Der Horst, Alex   4185386 1      8:L 38:L  0:  48:L 11:L 45:D 31:D
53 Lyons, Kieran C       4163613 1      0:  27:W  0:   0:   0:   0:   0: 
54 Dray, Callum          4185294 .5    14:L 34:L  0:  18:L 35:L 46:D 13:L
55 Lowe, Nathan          4200120 .5     0:   0:  16:D 21:L  0:   0:   0: 
56 Derrington, Nicholas  4177933 .5    10:L  6:L 35:L 30:L  0:  34:D  0: 
57 Vieth, Harry          4533404 0      0:   3:L 33:L 39:L 10:L 16:L 37:L
58 Tonkin, Darren        4535224 0     22:L 47:L 17:L  0:  23:L 51:L 19:L
59 Tang, Howard          4529484 0      5:L 13:L  0:   0:   0:   0:   0: 
60 Wu, Zichao                    0      0:  22:L  0:   0:   0:   0:   0: 

Ratings (Intl)

No  Name                  Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Anderson, Daniel C    QLD   1       1764 4.5/7 5.32    -8 1560  1662
2.  Olm-Milligan, Dominic QLD   2       1429 5.5/7 4.90     6 1279  1509
3.  Nakagawa, Nozomi      QLD   3       1134 5.0/7 3.64    14 1120  1278
4.  Tomkins, Chris        QLD   4       1044 0.5/3 0.69    -2 1255   982
5.  Wang, Daniel          QLD   4       918  2.0/2 1.26     7  821  1820
6.  Lazarus, Benjamin     QLD   1       1927 4.5/6 4.98    -5 1655  1848
7.  Lam, Ross             QLD   2       1367 4.0/6 3.66     3 1285  1410
8.  Lim, Nathanael        QLD   3       1362 4.0/6 4.56    -6 1163  1288
9.  Xiao, Colin           QLD   4       1244 1.0/2 1.54    -5 1033  1033
10. Ko, Joe               QLD   4       1021 2.0/3 1.11     9 1115  1240
11. Tang, Howard          QLD   1       987  0.0/2 0.22    -2 1337   338
12. Derrington, Nicholas  QLD   2       915  0.5/5 1.15    -7 1124   758
13. Lowe, Nathan          QLD   4       903  0.5/2 0.36     1 1167   974
14. Morgenbesser, Erich   QLD   3       899  1.0/2 0.78     2  980   980
15. Eggleton, William     QLD   4       886  2.5/5 1.10    14 1109  1109
16. Lagemann, Manfred     QLD   4       872  3.0/4 1.40    16  981  1174
17. Etches, Cameron       QLD   4       863  1.0/2 1.24    -2  773   773
18. Wu, Zichao            QLD   4       505                      0     0
19. Chuang, Howard        QLD   1       1476 4.5/7 3.57     9 1469  1571
20. Tangimentua, Tyson    QLD   2       1301 3.5/7 3.78    -3 1271  1271
21. Chiang, Jeffrey       QLD   3       1209 5.5/7 4.13    14 1147  1377
22. Chai, Eric            QLD   4       1010 2.0/3 1.11     9 1107  1232
23. Tan, Jeffery          QLD   4       913  2.0/3 1.26     7  973  1098
24. Lyons, Kieran C       QLD   4            1.0/1            1021  1034
25. Dray, Callum          QLD   1       856  0.0/5 1.15   -12 1064    65
26. Eaton, Andrew         QLD   2       741  1.0/5 1.15    -2  953   713
27. Van Der Horst, Alex   QLD   3       680  0.5/5 1.20    -7  882   516
28. Manoel, Warren        QLD   4            1.0/4             792   599
29. Lamberton, Tim        QLD   1       1189 2.0/6 2.94    -9 1193  1068
30. Bleney, Marcus        QLD   2       1153 4.0/6 3.48     5 1093  1218
31. Evans, Morgan         QLD   4       860  0.0/5 1.80   -18  964     0
32. Pattinson, Aaron      QLD   3       857  4.0/6 1.98    20  980  1105
33. Milne, Reegan         QLD   1       1044 3.0/5 2.10     9 1105  1177
34. Vieth, Harry          QLD   2       782  0.0/5 1.30   -13  970     0
35. Manickam, Arutchelvan QLD   3       781  1.0/5 1.65    -7  903   663
36. Holmes-Storey, Izack  QLD   4       729  2.0/4 1.44     6  834   834
37. Awal, Vishal          QLD   4            1.0/5            1014   774
38. Elletson, Tim         QLD   1            1.5/6            1262  1069
39. Sharma, Baggio        QLD   2            2.0/6            1078   953
40. Penningh, Jamie       QLD   3            1.5/6             990   797
41. Haron, Adric          QLD   1       1226 1.5/5 2.10    -6 1284  1135
42. Barrett, Daniel       QLD   2       1181 2.0/5 2.35    -4 1199  1127
43. Richards, Spencer     QLD   3       1145 1.5/5 2.80   -13 1104   955
44. Underwood, Scott      QLD   4       1142 2.0/5 3.45   -15 1000   928
45. Kimura, Toshi         QLD   1       1859 7.0/7 5.67    13 1605  2604
46. Cooke, Steven L       QLD   2       1574 5.0/7 5.74    -7 1308  1466
47. Kaspar, Ric           QLD   3       1540 5.0/7 6.09   -11 1217  1375
48. Kinder, Jessica       QLD   4       1380 6.0/6 5.22     8 1062  2061
49. Thompson, Cameron M   QLD   1       1329 2.0/5 2.40    -4 1340  1268
50. Smith, Matthew Hardy  QLD   2       1242 2.0/5 2.40    -4 1258  1186
51. Litfin, Thomas        QLD   3       1117 1.0/5 2.80   -18 1075   835
52. Thomas, Nigel         QLD   4       1097 2.0/4 2.52    -5  999   999
53. Mcintyre, Brock       QLD   1       1379 4.5/7 3.57     9 1372  1474
54. Gearing, Michael      QLD   2       1372 5.5/7 4.76     7 1240  1470
55. Webster, Andrew       QLD   3       1073 2.5/7 3.71   -12 1053   951
56. Moffatt, Blake        QLD   4            2.0/6             910   785
57. Gill, Nathan          QLD   3       714  2.0/6 1.38     6  921   796
58. Ling, Joel            QLD   2       711  2.0/6 1.32     7  934   809
59. Hartigan, Joshua      QLD   1       675  2.0/6 0.84    12  979   854
60. Tonkin, Darren        QLD   4       536  0.0/4 0.56    -6  841     0

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Anderson, Daniel C    QLD   4166166 1640 3.5/6 4.62   -11 1427  1484
2.  Olm-Milligan, Dominic QLD   4174035 1406 4.5/6 4.44     1 1219  1412
3.  Nakagawa, Nozomi      QLD   4173663 1114 4.0/6 3.30     7 1077  1202
4.  Tomkins, Chris        QLD   4161653 1299 0.5/3 2.19   -17 1120   847
5.  Wang, Daniel          QLD   4529510 1016 1.0/1 0.46     5 1047  2046
6.  Lazarus, Benjamin     QLD   4163344 1754 3.5/5 4.25    -8 1456  1605
7.  Lam, Ross             QLD   4165282 1354 3.0/5 3.00     0 1282  1354
8.  Lim, Nathanael        QLD   3104960 1335 2.5/4 3.16    -7 1102  1197
9.  Xiao, Colin           QLD   4212985 1311 1.0/2 1.02     0 1302  1302
10. Ko, Joe               QLD   4535972 1304 1.0/3 1.89    -9 1211  1086
11. Tang, Howard          QLD   4529484 1059 0.0/2 0.08    -1 1572   573
12. Derrington, Nicholas  QLD   4177933 913  0.5/5 0.80    -3 1193   827
13. Lowe, Nathan          QLD   4200120 849  0.5/2 0.96    -5  863   670
14. Morgenbesser, Erich   QLD                1.0/2            1199  1199
15. Eggleton, William     QLD   4200116      1.5/3            1264  1264
16. Lagemann, Manfred     QLD   4212893 1060 2.0/3 1.62     4 1029  1154
17. Etches, Cameron       QLD   4538396 820  1.0/2 0.94     1  840   840
18. Wu, Zichao            QLD                                    0     0
19. Chuang, Howard        QLD   4200945 1436 3.5/6 2.94     6 1446  1503
20. Tangimentua, Tyson    QLD   4182940 1305 2.5/6 4.02   -15 1183  1126
21. Chiang, Jeffrey       QLD   4212786 1322 4.5/6 4.02     5 1194  1387
22. Chai, Eric            QLD   4214842 1144 2.0/3 2.13    -1  982  1107
23. Tan, Jeffery          QLD   4189664 1047 1.0/2 1.12    -1 1002  1002
24. Lyons, Kieran C       QLD   4163613 1261 1.0/1 0.44     6 1304  2303
25. Dray, Callum          QLD   4185294 1049 0.0/4 0.76    -8 1296   297
26. Eaton, Andrew         QLD   4198005 935  0.0/4 1.08   -11 1108   109
27. Van Der Horst, Alex   QLD   4185386 680  0.0/3 0.93    -9  822     0
28. Manoel, Warren        QLD   4209452      1.0/2             918   918
29. Lamberton, Tim        QLD   4163414 1136 2.0/5 1.60     4 1273  1201
30. Bleney, Marcus        QLD   4167916 790  3.0/5 0.55    25 1141  1213
31. Evans, Morgan         QLD   4533161      0.0/4            1059    60
32. Pattinson, Aaron      QLD   4203056      3.0/5            1015  1028
33. Milne, Reegan         QLD   4533290      3.0/5            1320  1333
34. Vieth, Harry          QLD   4533404      0.0/5            1089    90
35. Manickam, Arutchelvan QLD   4195054 573  1.0/4 0.32     7  977   784
36. Holmes-Storey, Izack  QLD                1.0/3             952   827
37. Awal, Vishal          QLD                1.0/3            1121   996
38. Elletson, Tim         QLD                1.5/5            1266  1117
39. Sharma, Baggio        QLD   4213615      1.0/5            1024   784
40. Penningh, Jamie       QLD                1.5/5             969   820
41. Haron, Adric          QLD   4067111 1178 1.5/5 1.35     2 1353  1204
42. Barrett, Daniel       QLD   4167194 935  2.0/5 0.85    12 1206  1134
43. Richards, Spencer     QLD   4166402 1153 1.5/4 2.00    -5 1153  1066
44. Underwood, Scott      QLD   4175881 987  2.0/5 2.40    -4 1001   929
45. Kimura, Toshi         QLD   4165245 1757 7.0/7 6.30     7 1392  2391
46. Cooke, Steven L       QLD   4164383 1510 5.0/7 6.16   -12 1167  1325
47. Kaspar, Ric           QLD   4158926 1398 3.0/5 3.75    -8 1206  1278
48. Kinder, Jessica       QLD   4175671 1061 5.0/5 1.80    32 1160  2159
49. Thompson, Cameron M   QLD   4165260 1212 2.0/5 1.60     4 1347  1275
50. Smith, Matthew Hardy  QLD   4164394 1104 2.0/5 2.05    -1 1168  1096
51. Litfin, Thomas        QLD   4179016 1104 1.0/3 1.23    -2 1166  1041
52. Thomas, Nigel         QLD   4182951 1066 1.0/3 2.10   -11  914   789
53. Mcintyre, Brock       QLD   4198414 1389 4.5/7 3.85     7 1356  1458
54. Gearing, Michael      QLD   4164711 1276 5.5/7 4.55    10 1169  1399
55. Webster, Andrew       QLD   4532763      2.5/6            1068  1011
56. Moffatt, Blake        QLD                1.0/5             997   757
57. Gill, Nathan          QLD   4201494 779  2.0/5 1.60     4  914   842
58. Ling, Joel            QLD   4188234 961  1.0/4 1.44    -4 1063   870
59. Hartigan, Joshua      QLD   4525752 1019 2.0/5 1.65     4 1148  1076
60. Tonkin, Darren        QLD   4535224 536  0.0/3 0.21    -2  958     0

Standings

Place Name                  Intl Id Club                        Score Progr. Buch. M-Buch.

 1-2  Kimura, Toshi         1       Somerset College - Kaspar   7       28.0  26.5    19.0
      Kinder, Jessica       4       Somerset College - Kaspar   7       28.0  18.5    13.0
 3-6  Olm-Milligan, Dominic 2       ACGS                        5.5     23.0  24.0    18.5
      Chiang, Jeffrey       3       Brisbane SHS                5.5     21.5  27.5    20.5
      Lazarus, Benjamin     1       Brisbane Grammar School 1   5.5     21.5  26.0    19.0
      Gearing, Michael      2       Toowoomba Grammar School    5.5     21.5  23.0    17.0
7-12  Cooke, Steven L       2       Somerset College - Kaspar   5       23.0  29.5    21.0
      Nakagawa, Nozomi      3       ACGS                        5       22.5  22.5    16.0
      Kaspar, Ric           3       Somerset College - Kaspar   5       20.0  27.5    20.0
      Lam, Ross             2       Brisbane Grammar School 1   5       20.0  22.0    16.5
      Pattinson, Aaron      3       Nambour SHS                 5       20.0  18.5    12.0
      Lim, Nathanael        3       Brisbane Grammar School 1   5       19.5  23.0    16.5
13-15 Mcintyre, Brock       1       Toowoomba Grammar School    4.5     20.5  22.5    15.5
      Anderson, Daniel C    1       ACGS                        4.5     19.0  28.5    21.0
      Chuang, Howard        1       Brisbane SHS                4.5     17.0  25.5    17.5
16-19 Bleney, Marcus        2       Nambour SHS                 4       15.0  16.0    11.0
      Thomas, Nigel         4       Somerset College - Thompson 4       14.0  16.0     9.0
      Milne, Reegan         1       Rockhampton Grammar School  4       12.0  19.5    13.5
      Holmes-Storey, Izack  4       Rockhampton Grammar School  4       12.0  14.5    11.0
 20   Tangimentua, Tyson    2       Brisbane SHS                3.5     11.0  28.0    20.0
21-28 Barrett, Daniel       2       Somerset College - Haron    3       14.0  22.0    16.0
      Moffatt, Blake        4       Toowoomba Grammar School    3       14.0  18.0    11.0
      Underwood, Scott      4       Somerset College - Haron    3       12.5  19.0    12.0
      Smith, Matthew Hardy  2       Somerset College - Thompson 3       11.0  22.0    14.5
      Thompson, Cameron M   1       Somerset College - Thompson 3       11.0  21.5    13.0
      Lagemann, Manfred     4       Brisbane Grammar School 2   3        9.5  23.0    15.5
      Ko, Joe               4       Brisbane Grammar School 1   3        9.0  16.0     8.0
      Wang, Daniel          4       ACGS                        3        7.0  14.0     8.0
29-32 Eggleton, William     4       Brisbane Grammar School 2   2.5     13.5  25.5    18.0
      Haron, Adric          1       Somerset College - Haron    2.5     12.5  23.5    16.0
      Webster, Andrew       3       Toowoomba Grammar School    2.5     11.5  22.5    16.5
      Richards, Spencer     3       Somerset College - Haron    2.5     10.5  25.0    18.0
33-43 Sharma, Baggio        2       Sarina SHS                  2        9.0  20.5    15.5
      Hartigan, Joshua      1       Trinity Anglican School     2        8.5  18.5    13.5
      Lamberton, Tim        1       Nambour SHS                 2        8.0  21.0    13.5
      Evans, Morgan         4       Nambour SHS                 2        7.0  23.0    15.0
      Ling, Joel            2       Trinity Anglican School     2        7.0  18.0    12.5
      Gill, Nathan          3       Trinity Anglican School     2        7.0  15.5    11.0
      Eaton, Andrew         2       James Nash SHS              2        6.0  22.5    17.0
      Litfin, Thomas        3       Somerset College - Thompson 2        6.0  21.5    14.5
      Tan, Jeffery          4       Brisbane SHS                2        6.0  10.0     5.0
      Chai, Eric            4       Brisbane SHS                2        3.0  26.0    18.0
      Awal, Vishal          4       Sarina SHS                  2        3.0  18.5    13.5
44-46 Tomkins, Chris        4       ACGS                        1.5      7.5  22.5    14.5
      Penningh, Jamie       3       Sarina SHS                  1.5      6.0  20.0    14.0
      Elletson, Tim         1       Sarina SHS                  1.5      5.0  21.0    15.0
47-53 Manoel, Warren        4       James Nash SHS              1        6.0  16.0    12.0
      Manickam, Arutchelvan 3       Rockhampton Grammar School  1        4.0  23.0    17.0
      Morgenbesser, Erich   3       Brisbane Grammar School 2   1        2.0  24.0    17.5
      Xiao, Colin           4       Brisbane Grammar School 1   1        2.0  20.5    15.5
      Etches, Cameron       4       Brisbane Grammar School 2   1        2.0  19.5    16.0
      Van Der Horst, Alex   3       James Nash SHS              1        1.5  20.5    14.5
      Lyons, Kieran C       4       Brisbane SHS                1        1.0   4.0     4.0
54-56 Dray, Callum          1       James Nash SHS              0.5      1.0  22.0    16.0
      Lowe, Nathan          4       Brisbane Grammar School 2   0.5      1.0  11.0     5.0
      Derrington, Nicholas  2       Brisbane Grammar School 2   0.5      0.5  20.0    12.5
57-60 Vieth, Harry          2       Rockhampton Grammar School  0        0.0  24.0    16.5
      Tonkin, Darren        4       Trinity Anglican School     0        0.0  19.5    14.5
      Tang, Howard          1       Brisbane Grammar School 2   0        0.0  10.0    10.0
      Wu, Zichao            4       Brisbane Grammar School 2   0        0.0   4.0     4.0

 


by Swiss Perfect (TM)  www.swissperfect.com