2005 Medal Event

Lachlan Vandenburgh, Daniel Torise and Keishu Nagano all scored 7.5/10 in this event for players rated under 1000, with Lachlan coming first on tie-break. Daniel Durden, Erich Ng and Arul Ravindran came fourth equal on 7.

There were 38 players

Full results below

 

Winners of the Medal Event and the Queensland Girl's Chess Championships

 

Results

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  VandenBergh, Lachlan B         963 7.5      52.0  64.5   40.5
      Torise, Daniel       B         880 7.5      51.0  64.0   44.0
      Nagano, Keishu       GC        901 7.5      49.0  60.5   43.0
 4-6  Durden, Daniel       GC        929 7        52.5  64.0   43.0
      Ng, Erich            GC        912 7        50.0  61.5   43.0
      Ravindran, Arul      B         772 7        40.0  49.0   34.0
 7-8  Radford, Matthew     GC        866 6.5      48.5  60.0   38.0
      Fitzpatrick, Lachlan B         873 6.5      45.5  53.5   37.0
9-12  Arase, Daniel        GC        963 6        52.5  64.5   39.0
      Jack, Curtis         GC        924 6        52.5  64.0   40.0
      Merrett, Macaulay    B         694 6        43.0  53.0   35.0
      Buciu, Alex          B         873 6        40.5  50.5   32.0
13-19 Radford, Joshua      GC        857 5.5      46.5  57.0   31.5
      Louie, Ryan          B         683 5.5      43.0  54.0   30.5
      Jack, Martin         GC        706 5.5      41.0  51.0   31.5
      Weiss, Tristan       GC        829 5.5      40.0  50.0   29.0
      Lai, Richard         GC        573 5.5      38.0  48.5   26.0
      Ravindran, Gopi                    5.5      37.5  47.0   26.0
      Buciu, Robert                      5.5      37.0  47.0   24.5
20-23 Bristow, Lawrence    B         631 5        44.5  56.0   30.0
      Louie, Jared         B         525 5        43.5  55.0   28.0
      Pyper, Matthew                     5        35.5  45.0   23.0
      Weiss, Aaron                       5        28.5  34.0   19.0
24-25 Naidoo, Nansen       GC        583 4.5      33.5  40.0   20.5
      Cullen, Jamie                      4.5      29.0  36.0   18.0
26-32 Doherty, Claren      B         614 4        42.5  52.5   27.0
      Arunakumaren, Rene   B         549 4        41.5  51.5   26.0
      Takada, Soshi        GC        542 4        40.5  48.0   23.0
      Pyper, Jake          GC        588 4        40.0  49.0   25.0
      Anderson, Kaidon     GC        537 4        39.0  49.0   19.0
      Rawson, Alex                       4        38.5  46.5   23.5
      Kamalarasa, Achuthan               4        33.0  39.0   20.0
 33   Stephens, Isabella                 3.5      32.5  38.5   21.5
34-35 Naidoo, Kishendran                 3        37.5  45.0   17.0
      Kamalarasa, Ayngaran               3        31.0  37.0   15.0
 36   Byrne, Jack                        2.5      33.0  39.5   11.5
 37   Lenk, Carson                       1.5      28.5  36.0    9.0
 38   Cullen, Gabi                       0.5      31.0  39.0    1.5

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9   10  

1  VandenBergh, Lachlan B         17:W 13:D  6:W  4:L 20:W  8:W  5:W  2:L  9:W  3:W
2  Torise, Daniel       B         19:W 14:W  4:W  9:W  5:L 13:W  3:L  1:W  7:D 10:W
3  Nagano, Keishu       GC        21:W 20:W  9:L 29:W  8:D 12:W  2:W  4:W 10:W  1:L
4  Durden, Daniel       GC        27:W 16:W  2:L  1:W  7:W 10:W  9:W  3:L  8:W  5:L
5  Ng, Erich            GC        30:W 11:W 12:W 10:W  2:W  9:L  1:L  7:L 20:W  4:W
6  Ravindran, Arul      B         37:W 10:L  1:L 22:W 28:W 26:W 15:L 27:W 21:W  7:W
7  Radford, Matthew     GC        25:W  9:L 13:W 28:W  4:L 14:W 11:W  5:W  2:D  6:L
8  Fitzpatrick, Lachlan B         38:W 26:W 10:L 14:W  3:D  1:L 29:W 15:W  4:L 11:W
9  Arase, Daniel        GC        24:W  7:W  3:W  2:L 12:W  5:W  4:L 10:L  1:L 20:W
10 Jack, Curtis         GC        28:W  6:W  8:W  5:L 11:W  4:L 13:W  9:W  3:L  2:L
11 Merrett, Macaulay    B         22:W  5:L 34:W 26:W 10:L 27:W  7:L 14:W 15:W  8:L
12 Buciu, Alex          B         36:W 29:W  5:L 20:W  9:L  3:L 27:L 30:W 13:W 21:W
13 Radford, Joshua      GC        35:W  1:D  7:L 19:W 16:W  2:L 10:L 17:W 12:L 26:W
14 Louie, Ryan          B         18:W  2:L 33:W  8:L 32:W  7:L 31:W 11:L 22:W 16:D
15 Jack, Martin         GC        34:L 25:W 28:L 17:W 21:W 29:W  6:W  8:L 11:L 18:D
16 Weiss, Tristan       GC        32:W  4:L 17:D 21:D 13:L 34:W 18:W 20:L 31:W 14:D
17 Lai, Richard         GC         1:L 35:W 16:D 15:L 19:W 28:L 24:W 13:L 33:W 30:W
18 Ravindran, Gopi                14:L 19:D 31:D 24:W 26:L 25:W 16:L 28:W 27:W 15:D
19 Buciu, Robert                   2:L 18:D 30:W 13:L 17:L 36:W 33:W 21:L 26:W 27:W
20 Bristow, Lawrence    B         31:W  3:L 24:W 12:L  1:L 32:W 28:W 16:W  5:L  9:L
21 Louie, Jared         B          3:L 31:D 23:W 16:D 15:L 22:W 26:W 19:W  6:L 12:L
22 Pyper, Matthew                 11:L 30:W 26:L  6:L 36:W 21:L 34:W 29:W 14:L 32:W
23 Weiss, Aaron                   29:L 36:W 21:L 32:L 30:L 35:L 38:W 34:W 28:W 31:W
24 Naidoo, Nansen       GC         9:L 34:W 20:L 18:L 25:W 33:D 17:L 31:L 38:W 36:W
25 Cullen, Jamie                   7:L 15:L 37:D 38:W 24:L 18:L 36:W 33:L 34:W 35:W
26 Doherty, Claren      B         33:W  8:L 22:W 11:L 18:W  6:L 21:L 35:W 19:L 13:L
27 Arunakumaren, Rene   B          4:L 32:W 29:L 34:W 33:W 11:L 12:W  6:L 18:L 19:L
28 Takada, Soshi        GC        10:L 37:W 15:W  7:L  6:L 17:W 20:L 18:L 23:L 38:W
29 Pyper, Jake          GC        23:W 12:L 27:W  3:L 31:W 15:L  8:L 22:L 30:L 37:W
30 Anderson, Kaidon     GC         5:L 22:L 19:L 35:W 23:W 31:L 32:W 12:L 29:W 17:L
31 Rawson, Alex                   20:L 21:D 18:D 36:W 29:L 30:W 14:L 24:W 16:L 23:L
32 Kamalarasa, Achuthan           16:L 27:L 38:W 23:W 14:L 20:L 30:L 37:W 35:W 22:L
33 Stephens, Isabella             26:L 38:W 14:L 37:W 27:L 24:D 19:L 25:W 17:L 34:L
34 Naidoo, Kishendran             15:W 24:L 11:L 27:L 37:W 16:L 22:L 23:L 25:L 33:W
35 Kamalarasa, Ayngaran           13:L 17:L 36:L 30:L 38:W 23:W 37:W 26:L 32:L 25:L
36 Byrne, Jack                    12:L 23:L 35:W 31:L 22:L 19:L 25:L 38:D 37:W 24:L
37 Lenk, Carson                    6:L 28:L 25:D 33:L 34:L 38:W 35:L 32:L 36:L 29:L
38 Cullen, Gabi                    8:L 33:L 32:L 25:L 35:L 37:L 23:L 36:D 24:L 28:L

Ratings (Local)

No  Name                 Feder Loc Id Loc Score  Exp. Chg*K Rav Rprfm

1.  Arase, Daniel        GC           963 6.0/10 6.60    -6 846   918
2.  VandenBergh, Lachlan B            963 7.5/10 6.80     7 829  1022
3.  Durden, Daniel       GC           929 7.0/10 5.90    11 866  1015
4.  Jack, Curtis         GC           924 6.0/10 6.30    -3 832   904
5.  Ng, Erich            GC           912 7.0/10 6.20     8 826   975
6.  Nagano, Keishu       GC           901 7.5/10 6.20    13 815  1008
7.  Torise, Daniel       B            880 6.5/9  4.41    21 889  1055
8.  Buciu, Alex          B            873 5.0/9  6.39   -14 718   761
9.  Fitzpatrick, Lachlan B            873 5.5/9  5.67    -2 778   858
10. Radford, Matthew     GC           866 5.5/9  5.31     2 804   884
11. Radford, Joshua      GC           857 3.5/8  4.48   -10 815   772
12. Weiss, Tristan       GC           829 1.5/6  4.02   -25 700   507
13. Ravindran, Arul      B            772 5.0/8  4.64     4 711   806
14. Jack, Martin         GC           706 4.0/7  4.06    -1 652   702
15. Merrett, Macaulay    B            694 4.0/8  3.20     8 766   766
16. Louie, Ryan          B            683 0.5/5  1.55   -11 828   462
17. Bristow, Lawrence    B            631 3.0/8  2.00    10 821   734
18. Doherty, Claren      B            614 0.0/5  1.60   -16 744     0
19. Pyper, Jake          GC           588 1.0/6  1.80    -8 740   467
20. Naidoo, Nansen       GC           583 0.0/3  0.93    -9 722     0
21. Lai, Richard         GC           573 2.5/7  2.17     3 717   615
22. Arunakumaren, Rene   B            549 1.0/5  1.10    -1 771   531
23. Takada, Soshi        GC           542 2.0/6  1.44     6 745   620
24. Anderson, Kaidon     GC           537 1.0/4  0.96     0 737   544
25. Louie, Jared         B            525 1.5/6  1.08     4 783   590
26. Buciu, Robert                         3.0/7             648   598
27. Byrne, Jack                           0.0/2             728     0
28. Cullen, Gabi                          0.0/3             666     0
29. Cullen, Jamie                         0.0/3             718     0
30. Kamalarasa, Ayngaran                  0.0/4             645     0
31. Kamalarasa, Achuthan                  0.0/5             646     0
32. Lenk, Carson                          0.0/3             634     0
33. Naidoo, Kishendran                    1.0/5             672   432
34. Pyper, Matthew                        2.0/7             630   472
35. Ravindran, Gopi                       3.5/7             644   644
36. Rawson, Alex                          2.5/7             625   523
37. Stephens, Isabella                    0.5/5             600   234
38. Weiss, Aaron                          1.0/4             548   355
by Swiss Perfect (TM)  www.swissperfect.com