Untitled - Round 6
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Grigg, Samuel 1409 6 14.0 20.5 21.0
Fisher, Jayden 1395 6 12.0 17.0 21.0
3 Baker, Brendan 1098 5 13.5 19.0 17.0
4-5 Kinder, Jessica 1217 4.5 12.5 20.5 16.5
Finke, Kelvin 1517 4.5 10.5 16.5 17.5
6-17 Pedersen-Lee, Lachlan 1116 4 14.0 22.0 15.0
Lee, Leoma 1098 4 13.0 21.0 15.0
Aumeerally, Imran 851 4 12.5 16.5 17.0
McGarity, Liam 902 4 12.0 19.0 14.0
Songkhunawej, Pattama 855 4 12.0 18.0 16.0
Thompson, Cameron 1228 4 11.5 18.0 16.0
Moren, Erik 948 4 11.5 16.5 13.0
Curtis, Shaun 1099 4 11.0 18.0 16.0
Beresford, Nicholas 957 4 9.5 14.0 10.0
Shepherd, Jonathon 921 4 9.0 15.0 14.0
Grima, Sam 878 4 9.0 13.5 10.0
Barrett, Daniel J (Somerset) 980 4 7.0 11.0 14.0
18-20 Hoshino, Rui 940 3.5 15.5 23.5 10.0
Scott, Gary 850 3.5 14.5 22.5 12.5
Kitchen, Sebastian 808 3.5 11.0 16.5 15.0
21-29 Underwood, Scott 1102 3 15.0 23.0 8.0
Mah, Shaun 957 3 15.0 22.0 11.0
Rosin, Joshua 798 3 14.0 20.0 12.0
McGarity, Molly 1037 3 13.5 20.0 9.0
McDonald, Oliver 940 3 13.0 19.5 7.0
Zhang, Lanbo 905 3 11.0 17.0 10.0
Enomato, Masaya 992 3 11.0 17.0 9.0
Richards, Elliott 907 3 11.0 17.0 9.0
Wu, Kantley 1093 3 10.5 16.5 9.0
30-32 Seam, Jason 925 2.5 14.5 21.5 7.5
Jule, Sebastian 1101 2.5 14.0 20.5 10.5
Medland, Robert 989 2.5 13.5 18.5 10.5
33-41 Muller, Jonas 1020 2 14.5 21.5 7.0
Butcher, Matthew 898 2 13.0 20.0 7.0
McCarthy, Oliver 1119 2 13.0 19.5 9.0
Contacos, Oliver 942 2 11.5 17.5 11.0
Kimura, Mikio 935 2 11.0 17.5 6.0
Lau, Winston 894 2 10.5 16.0 8.0
Kavass, Nicholas 702 2 10.5 14.5 4.0
Evans, Ricky 762 2 9.5 14.5 7.0
Brkich, Liam 637 2 9.0 13.5 4.0
42-43 Aumeerally, Zaid 733 1.5 13.5 20.0 6.0
Wolbers, William 631 1.5 10.0 15.0 7.0
44-47 Murray, Amy 587 1 12.0 17.5 4.0
McNeill, Gregory 591 1 12.0 16.0 4.0
Arase, Alexander 812 1 11.0 17.0 5.0
Lummus, Jacob 701 1 11.0 17.0 2.0
48 Brockwell, Ryan 694 0 11.0 16.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1 Grigg, Samuel 30:W 33:W 4:W 13:W 19:W 7:W
2 Fisher, Jayden 15:W 9:W 21:W 34:W 46:W 22:W
3 Baker, Brendan 42:W 18:W 6:L 10:W 23:W 26:W
4 Kinder, Jessica 38:W 7:W 1:L 33:W 13:W 30:D
5 Finke, Kelvin 25:W 24:W 11:W 31:D 37:L 35:W
6 Pedersen-Lee, Lachlan 26:W 10:L 3:W 23:W 20:W 18:L
7 Lee, Leoma 19:W 4:L 30:W 32:W 33:W 1:L
8 Aumeerally, Imran 21:W 39:W 17:W 19:L 48:W 9:L
9 McGarity, Liam 45:W 2:L 34:W 21:W 22:L 8:W
10 Songkhunawej, Pattama 44:W 6:W 23:W 3:L 18:L 42:W
11 Thompson, Cameron 27:W 35:W 5:L 24:W 31:W 25:L
12 Moren, Erik 24:L 25:W 28:W 36:W 29:L 31:W
13 Curtis, Shaun 40:W 32:W 33:W 1:L 4:L 47:W
14 Beresford, Nicholas 43:L 23:L 42:W 18:W 44:W 20:W
15 Shepherd, Jonathon 2:L 45:W 22:W 48:W 39:W 21:L
16 Grima, Sam 32:L 19:L 47:W 30:W 38:W 40:W
17 Barrett, Daniel J (Somerset) 48:W 34:W 8:L 22:L 45:W 46:W
18 Hoshino, Rui 20:D 3:L 26:W 14:L 10:W 6:W
19 Scott, Gary 7:L 16:W 39:W 8:W 1:L 32:D
20 Kitchen, Sebastian 18:D 43:W 41:W 42:W 6:L 14:L
21 Underwood, Scott 8:L 22:W 2:L 9:L 34:W 15:W
22 Mah, Shaun 46:W 21:L 15:L 17:W 9:W 2:L
23 Rosin, Joshua 41:W 14:W 10:L 6:L 3:L 44:W
24 McGarity, Molly 12:W 5:L 31:L 11:L 35:W 27:W
25 McDonald, Oliver 5:L 12:L 35:W 28:L 36:W 11:W
26 Zhang, Lanbo 6:L 44:W 18:L 43:W 41:W 3:L
27 Enomato, Masaya 11:L 36:L 29:W 37:W 28:W 24:L
28 Richards, Elliott 29:L 37:W 12:L 25:W 27:L 36:W
29 Wu, Kantley 28:W 31:L 27:L 35:L 12:W 37:W
30 Seam, Jason 1:L 47:W 7:L 16:L 40:W 4:D
31 Jule, Sebastian 36:L 29:W 24:W 5:D 11:L 12:L
32 Medland, Robert 16:W 13:L 38:W 7:L 47:L 19:D
33 Muller, Jonas 47:W 1:L 13:L 4:L 7:L 38:W
34 Butcher, Matthew 39:W 17:L 9:L 2:L 21:L 45:W
35 McCarthy, Oliver 37:W 11:L 25:L 29:W 24:L 5:L
36 Contacos, Oliver 31:W 27:W 37:L 12:L 25:L 28:L
37 Kimura, Mikio 35:L 28:L 36:W 27:L 5:W 29:L
38 Lau, Winston 4:L 40:W 32:L 46:W 16:L 33:L
39 Kavass, Nicholas 34:L 8:L 19:L 45:W 15:L 48:W
40 Evans, Ricky 13:L 38:L 46:W 47:W 30:L 16:L
41 Brkich, Liam 23:L 42:L 20:L 44:W 26:L 43:W
42 Aumeerally, Zaid 3:L 41:W 14:L 20:L 43:D 10:L
43 Wolbers, William 14:W 20:L 44:L 26:L 42:D 41:L
44 Murray, Amy 10:L 26:L 43:W 41:L 14:L 23:L
45 McNeill, Gregory 9:L 15:L 48:W 39:L 17:L 34:L
46 Arase, Alexander 22:L 48:W 40:L 38:L 2:L 17:L
47 Lummus, Jacob 33:L 30:L 16:L 40:L 32:W 13:L
48 Brockwell, Ryan 17:L 46:L 45:L 15:L 8:L 39:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. McCarthy, Oliver 1119 2.0/6 2.94 -9 1125 1000
2. Lee, Leoma 1098 4.0/6 3.24 8 1068 1193
3. Mah, Shaun 957 3.0/6 2.46 5 1019 1019
4. Hoshino, Rui 940 3.5/6 2.88 6 957 1014
5. Enomato, Masaya 992 3.0/6 2.76 2 1024 1024
6. Lau, Winston 894 2.0/6 2.58 -6 946 821
7. Aumeerally, Imran 851 4.0/6 2.82 12 872 997
8. Aumeerally, Zaid 733 1.5/6 2.22 -7 831 638
9. McGarity, Molly 1037 3.0/6 2.04 10 1151 1151
10. Muller, Jonas 1020 2.0/6 2.58 -6 1070 945
11. McGarity, Liam 902 4.0/6 2.46 15 966 1091
12. Songkhunawej, Pattama 855 4.0/6 2.82 12 879 1004
13. Kimura, Mikio 935 2.0/6 1.74 3 1095 970
14. Scott, Gary 850 3.5/6 1.86 16 988 1045
15. Arase, Alexander 812 1.0/6 1.92 -9 947 674
16. Kitchen, Sebastian 808 3.5/6 2.76 7 836 893
17. Thompson, Cameron 1228 4.0/6 3.90 1 1118 1243
18. Kinder, Jessica 1217 4.5/6 4.14 4 1074 1267
19. Underwood, Scott 1102 3.0/6 3.96 -10 987 987
20. Baker, Brendan 1098 5.0/6 4.62 4 891 1164
21. Wu, Kantley 1093 3.0/6 3.78 -8 1000 1000
22. Medland, Robert 989 2.5/6 3.60 -11 920 863
23. Barrett, Daniel J (Somerset) 980 4.0/6 4.38 -4 801 926
24. Beresford, Nicholas 957 4.0/6 4.62 -6 750 875
25. Moren, Erik 948 4.0/6 2.52 15 1003 1128
26. Lummus, Jacob 701 1.0/6 1.20 -2 946 673
27. McNeill, Gregory 591 1.0/6 1.08 -1 850 577
28. Murray, Amy 587 1.0/6 1.38 -4 797 524
29. Richards, Elliott 907 3.0/6 2.46 5 975 975
30. Grima, Sam 878 4.0/6 3.18 8 854 979
31. Brockwell, Ryan 694 0.0/6 2.04 -20 810 0
32. Wolbers, William 631 1.5/6 1.86 -4 771 578
33. McDonald, Oliver 940 3.0/6 1.68 13 1110 1110
34. Seam, Jason 925 2.5/6 2.28 2 1011 954
35. Shepherd, Jonathon 921 4.0/6 3.12 9 907 1032
36. Zhang, Lanbo 905 3.0/6 3.60 -6 835 835
37. Contacos, Oliver 942 2.0/6 2.76 -8 971 846
38. Evans, Ricky 762 2.0/6 1.98 0 885 760
39. Kavass, Nicholas 702 2.0/6 2.16 -2 801 676
40. Brkich, Liam 637 2.0/6 2.10 -1 744 619
41. Finke, Kelvin 1517 4.5/6 5.70 -12 1060 1253
42. Grigg, Samuel 1409 6.0/6 5.40 6 1035 2034
43. Fisher, Jayden 1395 6.0/6 5.70 3 932 1931
44. Pedersen-Lee, Lachlan 1116 4.0/6 4.62 -6 901 1026
45. Jule, Sebastian 1101 2.5/6 2.76 -3 1128 1071
46. Curtis, Shaun 1099 4.0/6 3.66 3 1016 1141
47. Butcher, Matthew 898 2.0/6 2.58 -6 945 820
48. Rosin, Joshua 798 3.0/6 2.34 7 875 875