Gold Coast Individual Age Championships Oct 04 - 98-99 - Round 8

Standings

Place Name                  Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Seignior, Brody             98   652 8        28.5  39.5   36.0
  2   Jack, Martin                98   589 7        26.0  36.0   31.0
  3   Barrett, Sam                98       6        30.0  41.5   26.0
  4   Yoshida, Kaito              98       5        29.0  39.0   22.0
  5   Tan, Felix                  99       5        21.0  26.5   19.5
  6   Power, Hayden               98       4.5      28.5  37.0   24.0
  7   Alexander, DJ               98       4.5      27.0  35.5   22.0
  8   Thompson, Grace             98       4.5      24.0  34.0   20.5
  9   Burrows, Scott              98       4.5      22.5  30.0   19.5
 10   Robertson, Georgina         98       4        24.5  34.0   20.0
 11   Laczko, Anastasia           98       4        24.0  33.0   20.0
 12   Patricks, Anneka            98       4        22.5  29.0   16.0
 13   Li, Morgan                  98       4        17.5  23.5   16.0
 14   Tondeleir, Jordan           98       3.5      25.0  35.0   21.0
 15   Toda, Yamato                98       3.5      24.5  34.0   16.5
 16   Jiang, Hayden               98       3.5      20.5  26.5   14.0
 17   Smith, Bradley              98       3        25.5  35.5   12.5
 18   Spinella, Liam              98       2        21.0  26.5    8.0
 19   Van Der Weegen, Tommy       2000     2        16.5  22.0    8.5
 20   Layani, Samuel              98       2        14.0  20.0    4.0
 21   Richardson, Brock           98       1.5      23.0  29.5    8.0

Cross Table

No Name                  Feder Rtg   1    2    3    4    5    6    7    8  

1  Seignior, Brody             98    0:W  4:W  3:W  2:W  6:W  7:W  8:W 11:W
2  Jack, Martin                98   17:W 15:W 14:W  1:L  3:W 10:W  4:W  6:W
3  Barrett, Sam                98   10:W  8:W  1:L  4:W  2:L  6:W  9:W  7:W
4  Yoshida, Kaito              98    9:W  1:L 17:W  3:L 13:W 11:W  2:L 12:W
5  Tan, Felix                  99   11:D  7:L 21:W 17:W 10:L 12:D 16:W 13:W
6  Power, Hayden               98   19:D 21:W  7:W  9:W  1:L  3:L 14:W  2:L
7  Alexander, DJ               98   21:D  5:W  6:L 16:W  8:W  1:L 10:W  3:L
8  Thompson, Grace             98   20:W  3:L 16:W 11:D  7:L 15:W  1:L 14:W
9  Burrows, Scott              98    4:L 12:W 18:W  6:L 19:W 14:D  3:L 15:W
10 Robertson, Georgina         98    3:L 20:W 19:W 14:D  5:W  2:L  7:L 17:D
11 Laczko, Anastasia           98    5:D 19:D 15:W  8:D 14:D  4:L 18:W  1:L
12 Patricks, Anneka            98   14:L  9:L  0:W 15:D 18:W  5:D 17:W  4:L
13 Li, Morgan                  98   15:L 17:L 20:W 18:W  4:L 19:W 21:W  5:L
14 Tondeleir, Jordan           98   12:W 16:W  2:L 10:D 11:D  9:D  6:L  8:L
15 Toda, Yamato                98   13:W  2:L 11:L 12:D 20:W  8:L  0:W  9:L
16 Jiang, Hayden               98   18:W 14:L  8:L  7:L 17:D 21:W  5:L  0:W
17 Smith, Bradley              98    2:L 13:W  4:L  5:L 16:D  0:W 12:L 10:D
18 Spinella, Liam              98   16:L  0:W  9:L 13:L 12:L 20:L 11:L 21:W
19 Van Der Weegen, Tommy       2000  6:D 11:D 10:L 21:W  9:L 13:L  0:   0: 
20 Layani, Samuel              98    8:L 10:L 13:L  0:W 15:L 18:W  0:   0: 
21 Richardson, Brock           98    7:D  6:L  5:L 19:L  0:W 16:L 13:L 18:L

Ratings (Local)

No  Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Alexander, DJ                          0.0/1            652     0
2.  Barrett, Sam                           0.0/2            621     0
3.  Burrows, Scott                                            0     0
4.  Jack, Martin                       589 0.0/1 0.41    -4 652     0
5.  Jiang, Hayden                                             0     0
6.  Laczko, Anastasia                      0.0/1            652     0
7.  Layani, Samuel                                            0     0
8.  Li, Morgan                                                0     0
9.  Patricks, Anneka                                          0     0
10. Power, Hayden                          0.0/2            621     0
11. Richardson, Brock                                         0     0
12. Robertson, Georgina                    0.0/1            589     0
13. Seignior, Brody                    652 1.0/1 0.59     4 589  1588
14. Smith, Bradley                         0.0/1            589     0
15. Spinella, Liam                                            0     0
16. Tan, Felix                                                0     0
17. Thompson, Grace                        0.0/1            652     0
18. Toda, Yamato                           0.0/1            589     0
19. Tondeleir, Jordan                      0.0/1            589     0
20. Van Der Weegen, Tommy                                     0     0
21. Yoshida, Kaito                         0.0/2            621     0
by Swiss Perfect (TM)  www.swissperfect.com