Beaudesert Primary Schools Teams 2004 - Round 7
Club Standings
Place Name Score
1 ST BERNARDS HENDERSON 24.5
2 ST BERNARDS HARDER 19.5
3-4 JIMBOOMBA MOORE 17.5
BEECHMONT MOLLOY 17.5
5 JIMBOOMBA EASTON 17
6 JIMBOOMBA NEWMAN 16.5
7 EMMAUS SWINN 16
8 ST MARY'S BROWN 15
9-11 WOODHILL JOWITT 14
BEECHMONT ALLSOP 14
ST MARY'S MCCARTNEY 14
12-14 ST BERNARDS FRANCIS 13.5
ST BERNARDS LYSNAR 13.5
ST MARY'S SAVAGE 13.5
15-16 ST BERNARDS NITSCHINSK 13
ST BERNARDS DWYER 13
17-19 WOODHILL FORSYTH 12.5
GLENEAGLE GRAY 12.5
ST MARY'S RICE 12.5
20-21 EMMAUS PARTRIDGE 12
BEECHMONT MCGRATH 12
22 EMMAUS WESTGUARD 10.5
23 WOODHILL TUCKER 10
24-25 EMMAUS PHILP 7
BEECHMONT CULLEN 7
26 WOODHILL CHILDS 6.5
27 ST BERNARDS BARNETT 2.5
Standings
Place Name Loc Id Loc Club Score M-Buch. Buch. Progr.
1 Delaney, Hayden 607 St Bernards Henderson 6.5 22.0 31.0 27.5
2-5 Moore, James Jimboomba Moore 6 24.0 32.0 26.0
Douglas, Angus 843 St Bernards Henderson 6 23.5 33.5 25.0
Henderson, Wade 643 St Bernards Henderson 6 23.0 31.5 23.0
Moloney, Liam 576 St Bernards Henderson 6 19.5 26.0 26.0
6-8 Barnett, Morgan St Bernards Harder 5.5 19.0 28.0 21.5
Swinn, Ben Emmaus Swinn 5.5 18.5 25.0 18.5
Sheridan, David Jimboomba Newman 5.5 17.0 23.5 20.0
9-16 McCartney, Nicholas 789 St Mary's McCartney 5 25.5 34.5 23.0
Easton, Blake Jimboomba Easton 5 23.0 32.0 20.0
Clark, Aaron Beechmont Molloy 5 22.0 30.5 21.5
Westguard, Elliott Emmaus Westguard 5 21.0 30.5 23.0
Gallegos, Rowan St Bernards Harder 5 20.5 27.5 22.0
Jowitt, Jack Woodhill Jowitt 5 19.0 26.0 19.0
Dwyer, Patrick St Bernards Dwyer 5 17.5 26.5 16.0
Jowitt, Tom Woodhill Forsyth 5 17.0 23.5 16.0
17-28 Dimmick, Aaron Woodhill Childs 4.5 22.5 32.0 21.0
Dufty, Matthew St Bernards Harder 4.5 21.5 31.0 20.0
Gratton, Allan Jimboomba Moore 4.5 21.5 30.0 20.0
Bass, Cameron St Bernards Francis 4.5 21.5 29.0 19.0
Harder, Laura 626 St Bernards Harder 4.5 21.0 29.5 20.5
Cleal, Tom St Mary's Brown 4.5 19.5 27.0 17.5
Molloy, Courtney Beechmont Molloy 4.5 19.0 27.0 18.5
Partridge, Tim Emmaus Partridge 4.5 18.5 26.5 15.5
Marcantelli, Daniel Beechmont McGrath 4.5 18.5 25.5 16.5
Rice, Patrick St Mary's Rice 4.5 16.5 22.0 16.0
Kelly, Nicholas 9/4 St Mary's Brown 4.5 15.0 21.0 16.5
Joosep, Kallum St Bernards Dwyer 4.5 14.0 18.5 13.5
29-45 Nicolaou, Julian Beechmont Molloy 4 22.0 31.0 19.0
Newman, Rhianna Jimboomba Newman 4 21.0 29.0 16.0
Pop, Norbert Jimboomba Easton 4 21.0 28.0 16.0
Ferris, Gavin St Mary's Rice 4 20.5 28.5 19.0
Field, Jessica Beechmont Molloy 4 20.0 29.0 17.0
Noakes, Tanner Beechmont Allsop 4 19.5 27.5 18.0
Malicki, Joanna Jimboomba Moore 4 19.5 26.0 16.0
Sorensen, Triston Jimboomba Easton 4 19.0 26.5 18.5
Little, Reece St Mary's McCartney 4 19.0 26.0 16.0
Grljak, Robert Jimboomba Easton 4 18.5 27.5 17.0
Clayton, Matthew Jimboomba Newman 4 18.5 26.0 17.5
Lysnar, George St Bernards Lysnar 4 18.0 25.0 17.5
Williams, Rhys Beechmont Allsop 4 18.0 24.5 17.0
Francis, Xanthe St Bernards Francis 4 17.5 24.0 17.0
Opelt, Matthew Gleneagle Gray 4 17.0 24.0 18.0
Tucker, Kurt Woodhill Tucker 4 17.0 24.0 16.0
Henderson, Riley St Bernards Nitschinsk 4 16.0 22.5 14.0
46-57 Holding, Matthew St Mary's Savage 3.5 18.5 26.5 15.5
Davies, Jessie Emmaus Swinn 3.5 18.5 26.5 15.0
Savage, Michael St Mary's Savage 3.5 18.0 24.5 14.5
Dallimore, Kate St Bernards Lysnar 3.5 17.5 24.5 17.5
Francis, Jonathan Beechmont McGrath 3.5 17.0 25.0 13.5
Taylor, Liam Woodhill Forsyth 3.5 16.5 23.5 12.5
Lane, Nicholas St Mary's Savage 3.5 16.5 23.0 12.5
Crow, Ethan Beechmont Allsop 3.5 16.5 22.5 15.0
Flenady, Melissa Emmaus Partridge 3.5 16.0 23.5 13.5
Thiele, Joshua Emmaus Swinn 3.5 13.5 19.0 12.0
Kenna, Loughlin St Bernards Lysnar 3.5 13.0 20.0 9.0
Jacobs, Taz Emmaus Swinn 3.5 13.0 18.0 8.5
58-74 Gray, Dylan Gleneagle Gray 3 20.5 27.5 15.0
Redmond, Nick Gleneagle Gray 3 20.0 28.5 18.0
Klazema, Shaun Jimboomba Moore 3 19.5 28.0 15.0
Nicholson, John St Mary's Brown 3 19.5 28.0 15.0
Kelly, Nicholas 11/4 St Mary's Savage 3 19.0 25.5 14.0
Ellen, Fokel St Bernards Nitschinsk 3 18.5 26.5 15.0
Harm, Peter St Mary's McCartney 3 18.0 26.0 13.0
Wheeler, Callum Jimboomba Newman 3 17.5 25.0 10.0
de Bruyn, Joshua St Bernards Francis 3 17.5 24.5 14.0
McGrath, Georgia Beechmont McGrath 3 17.0 23.5 14.0
Robson, Caleb Woodhill Tucker 3 15.5 22.5 11.0
Wolf, Nathan Woodhill Jowitt 3 14.5 21.0 10.0
Brown, Thomas St Mary's Brown 3 14.0 20.5 9.0
Samphier, Josie Woodhill Jowitt 3 14.0 20.0 9.5
Roberts, Matthew Woodhill Jowitt 3 14.0 20.0 7.0
Chique, Deon St Bernards Nitschinsk 3 13.5 20.0 9.0
Nitschinsk, Lewis St Bernards Nitschinsk 3 10.5 15.0 8.0
75-85 Barnett, Jesse St Bernards Barnett 2.5 19.5 27.0 8.5
Allsop, Cameron Beechmont Allsop 2.5 19.0 27.5 11.0
Cullen, Liam Beechmont Cullen 2.5 16.5 23.0 12.0
Kuner, Mitchell Gleneagle Gray 2.5 15.5 21.5 11.5
Philp, Elan Emmaus Philp 2.5 15.0 20.5 12.5
Greig, Kyle St Mary's Rice 2.5 15.0 20.5 10.0
Malone, Ellie Beechmont Cullen 2.5 14.5 21.0 10.0
Latta, James St Bernards Lysnar 2.5 14.5 20.5 7.5
Cox, Jake Emmaus Westguard 2.5 14.0 19.5 8.5
Forsyth, Michael Woodhill Forsyth 2.5 13.0 18.5 5.0
Henderson, Christen Emmaus Philp 2.5 9.0 13.0 5.5
86-93 Chapman, Harry St Bernards Francis 2 17.0 24.5 10.0
Fullerton, Mitchell Emmaus Philp 2 16.0 24.0 10.0
Gardner, Joshua St Bernards Dwyer 2 16.0 24.0 8.0
Childs, Grant Woodhill Childs 2 16.0 21.0 7.5
Down, Joshua Emmaus Partridge 2 15.5 21.0 8.0
Ryan, Abbie Emmaus Partridge 2 14.5 20.0 7.0
Castles, Riley St Mary's McCartney 2 13.5 20.0 10.0
Mackinnon, Huon Beechmont Cullen 2 13.0 18.5 7.0
94-100 Bell, Daniel Woodhill Tucker 1.5 16.5 23.5 4.0
Blechen, Chantelle Emmaus Westguard 1.5 16.0 23.0 7.5
Collins, Stephen Woodhill Forsyth 1.5 15.5 22.5 5.5
Anthony, Brigette Woodhill Tucker 1.5 15.5 21.5 7.0
Chatfield, Nataysha-Lee Emmaus Westguard 1.5 13.5 19.5 2.5
Usher, Justin St Bernards Dwyer 1.5 13.0 17.5 5.5
McDonald, Brodie St Mary's Rice 1.5 12.5 17.5 3.0
101 Bijkerk, Christina Beechmont McGrath 1 17.5 25.0 6.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Douglas, Angus 75:W 73:W 49:W 44:W 74:L 35:W 21:W
2. McCartney, Nicholas 91:W 35:W 61:W 6:L 37:W 44:W 74:L
3. Henderson, Wade 99:W 81:W 74:L 38:W 57:W 98:W 11:W
4. Harder, Laura 9:W 72:W 68:W 74:L 73:D 93:L 92:W
5. Delaney, Hayden 34:W 29:W 76:W 84:W 98:W 74:W 10:D
6. Moloney, Liam 45:W 14:W 77:W 2:W 31:W 21:L 33:W
7. Allsop, Cameron 55:W 74:L 92:D 53:L 41:L 95:D 64:D
8. Anthony, Brigette 68:L 97:W 59:L 52:L 85:L 40:D 25:L
9. Barnett, Jesse 4:L 56:L 54:D 60:W 96:D 68:L 48:D
10. Barnett, Morgan 69:W 77:L 63:W 61:W 80:W 46:W 5:D
11. Bass, Cameron 79:L 12:W 65:W 68:W 77:W 91:D 3:L
12. Bell, Daniel 74:L 11:L 55:L 89:L 18:W 51:D 40:L
13. Bijkerk, Christina 44:L 78:W 57:L 55:L 64:L 86:L 51:L
14. Blechen, Chantelle 71:W 6:L 58:L 56:L 67:L 78:L 24:D
15. Brown, Thomas 81:L 43:L 64:W 63:L 78:W 61:L 67:W
16. Castles, Riley 82:W 84:L 70:L 69:D 62:L 45:D 78:L
17. Chapman, Harry 100:L 67:W 73:L 78:W 93:L 76:L 86:L
18. Chatfield, Nataysha-Lee 85:L 63:L 69:L 64:L 12:L :W 97:D
19. Childs, Grant 96:L 83:L 71:W 65:L 45:D 48:D 90:L
20. Chique, Deon 73:L 32:L 67:W 95:L 86:W 63:L 88:W
21. Clark, Aaron 64:W 33:D 46:D 76:W 83:W 6:W 1:L
22. Clayton, Matthew 87:W 26:D 41:W 98:L 38:D 70:L 59:W
23. Cleal, Tom 88:D 38:L 101:W 85:W 90:W 73:W 91:L
24. Collins, Stephen 80:L 91:L 86:W 72:L 99:L 54:L 14:D
25. Cox, Jake 53:D 37:L 62:L 88:W 69:L 60:L 8:W
26. Crow, Ethan 97:W 22:D 38:L 90:L 48:W 69:W 58:L
27. Cullen, Liam 30:L 60:D 88:W 62:W 66:L 81:L 95:L
28. Dallimore, Kate 41:D 62:W 53:W 37:L 82:W 31:L 55:L
29. Davies, Jessie 50:W 5:L 75:L 97:W 61:W 66:D 81:L
30. de Bruyn, Joshua 27:W 79:L 72:W 77:L 65:L 87:W 73:L
31. Dimmick, Aaron :W 46:D 85:W 33:W 6:L 28:W 93:L
32. Down, Joshua 52:L 20:W 80:L 87:L 101:L 97:W 89:L
33. Dufty, Matthew 70:W 21:D 66:W 31:L 53:W 37:W 6:L
34. Dwyer, Patrick 5:L 86:W 83:L 99:W 68:W 72:W 77:W
35. Easton, Blake 56:W 2:L 81:W 70:W 84:W 1:L 66:W
36. Ellen, Fokel 77:L 69:W 87:W 79:W 91:L 80:L 68:L
37. Ferris, Gavin 93:D 25:W 90:W 28:W 2:L 33:L 96:D
38. Field, Jessica 66:D 23:W 26:W 3:L 22:D 79:L 76:W
39. Flenady, Melissa 78:W 44:L 82:D 66:L 89:D 64:W 63:D
40. Forsyth, Michael 84:L 75:L 78:L 67:L :W 8:D 12:W
41. Francis, Jonathan 28:D 48:W 22:L 93:L 7:W 85:L 99:W
42. Francis, Xanthe 67:W 100:W 84:L 73:L 63:W 75:L 61:W
43. Fullerton, Mitchell 58:L 15:W 91:L 101:W 72:L 99:L 87:L
44. Gallegos, Rowan 13:W 39:W 79:W 1:L 92:W 2:L 80:W
45. Gardner, Joshua 6:L 89:D 95:D 81:L 19:D 16:D 101:L
46. Gratton, Allan 89:W 31:D 21:D 75:W 100:W 10:L 70:D
47. Gray, Dylan 63:W 58:W 98:L 83:L 70:L 67:W 100:L
48. Greig, Kyle 95:D 41:L 89:W 82:L 26:L 19:D 9:D
49. Grljak, Robert 94:W 65:W 1:L 80:L 76:W 77:L 72:W
50. Harm, Peter 29:L 51:W 94:W 91:L 79:L 101:W 83:L
51. Henderson, Christen 76:L 50:L 97:L 71:D 88:D 12:D 13:W
52. Henderson, Riley 32:W 98:L 100:L 8:W 75:L 89:W 84:W
53. Holding, Matthew 25:D 93:W 28:L 7:W 33:L 94:W 85:L
54. Jacobs, Taz 65:L 59:L 9:D 94:L 71:W 24:W 82:W
55. Joosep, Kallum 7:L 101:L 12:W 13:W 94:D 90:W 28:W
56. Jowitt, Tom 35:L 9:W 96:L 14:W 87:W 83:W 79:W
57. Jowitt, Jack 83:W 68:L 13:W 96:W 3:L 84:W 75:W
58. Kelly, Nicholas 9/4 43:W 47:L 14:W 92:L 81:D 82:W 26:W
59. Kelly, Nicholas 11/4 98:L 54:W 8:W 100:L 95:W 92:L 22:L
60. Kenna, Loughlin 72:L 27:D 93:L 9:L 97:W 25:W 69:W
61. Klazema, Shaun 101:W 96:W 2:L 10:L 29:L 15:W 42:L
62. Kuner, Mitchell 90:D 28:L 25:W 27:L 16:W 96:L 94:L
63. Lane, Nicholas 47:L 18:W 10:L 15:W 42:L 20:W 39:D
64. Latta, James 21:L 70:L 15:L 18:W 13:W 39:L 7:D
65. Little, Reece 54:W 49:L 11:L 19:W 30:W 100:W 98:L
66. Lysnar, George 38:D 88:W 33:L 39:W 27:W 29:D 35:L
67. Mackinnon, Huon 42:L 17:L 20:L 40:W 14:W 47:L 15:L
68. Malicki, Joanna 8:W 57:W 4:L 11:L 34:L 9:W 36:W
69. Malone, Ellie 10:L 36:L 18:W 16:D 25:W 26:L 60:L
70. Marcantelli, Daniel 33:L 64:W 16:W 35:L 47:W 22:W 46:D
71. McDonald, Brodie 14:L 82:L 19:L 51:D 54:L 88:L :W
72. McGrath, Georgia 60:W 4:L 30:L 24:W 43:W 34:L 49:L
73. Molloy, Courtney 20:W 1:L 17:W 42:W 4:D 23:L 30:W
74. Moore, James 12:W 7:W 3:W 4:W 1:W 5:L 2:W
75. Newman, Rhianna 1:L 40:W 29:W 46:L 52:W 42:W 57:L
76. Nicholson, John 51:W 80:W 5:L 21:L 49:L 17:W 38:L
77. Nicolaou, Julian 36:W 10:W 6:L 30:W 11:L 49:W 34:L
78. Nitschinsk, Lewis 39:L 13:L 40:W 17:L 15:L 14:W 16:W
79. Noakes, Tanner 11:W 30:W 44:L 36:L 50:W 38:W 56:L
80. Opelt, Matthew 24:W 76:L 32:W 49:W 10:L 36:W 44:L
81. Partridge, Tim 15:W 3:L 35:L 45:W 58:D 27:W 29:W
82. Philp, Elan 16:L 71:W 39:D 48:W 28:L 58:L 54:L
83. Pop, Norbert 57:L 19:W 34:W 47:W 21:L 56:L 50:W
84. Redmond, Nick 40:W 16:W 42:W 5:L 35:L 57:L 52:L
85. Rice, Patrick 18:W 92:D 31:L 23:L 8:W 41:W 53:W
86. Roberts, Matthew 92:L 34:L 24:L :W 20:L 13:W 17:W
87. Robson, Caleb 22:L :W 36:L 32:W 56:L 30:L 43:W
88. Ryan, Abbie 23:D 66:L 27:L 25:L 51:D 71:W 20:L
89. Samphier, Josie 46:L 45:D 48:L 12:W 39:D 52:L 32:W
90. Savage, Michael 62:D 95:W 37:L 26:W 23:L 55:L 19:W
91. Sheridan, David 2:L 24:W 43:W 50:W 36:W 11:D 23:W
92. Sorensen, Triston 86:W 85:D 7:D 58:W 44:L 59:W 4:L
93. Swinn, Ben 37:D 53:L 60:W 41:W 17:W 4:W 31:W
94. Taylor, Liam 49:L 99:W 50:L 54:W 55:D 53:L 62:W
95. Thiele, Joshua 48:D 90:L 45:D 20:W 59:L 7:D 27:W
96. Tucker, Kurt 19:W 61:L 56:W 57:L 9:D 62:W 37:D
97. Usher, Justin 26:L 8:L 51:W 29:L 60:L 32:L 18:D
98. Westguard, Elliott 59:W 52:W 47:W 22:W 5:L 3:L 65:W
99. Wheeler, Callum 3:L 94:L :W 34:L 24:W 43:W 41:L
100. Williams, Rhys 17:W 42:L 52:W 59:W 46:L 65:L 47:W
101. Wolf, Nathan 61:L 55:W 23:L 43:L 32:W 50:L 45:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Douglas, Angus 843 0 0
2. McCartney, Nicholas 789 0.0/1 0.77 -8 576 0
3. Henderson, Wade 643 0 0
4. Harder, Laura 626 0 0
5. Delaney, Hayden 607 0 0
6. Moloney, Liam 576 1.0/1 0.23 8 789 1788
7. Allsop, Cameron 0 0
8. Anthony, Brigette 0 0
9. Barnett, Jesse 0.0/1 626 0
10. Barnett, Morgan 0.5/1 607 607
11. Bass, Cameron 0.0/1 643 0
12. Bell, Daniel 0 0
13. Bijkerk, Christina 0 0
14. Blechen, Chantelle 0.0/1 576 0
15. Brown, Thomas 0 0
16. Castles, Riley 0 0
17. Chapman, Harry 0 0
18. Chatfield, Nataysha-Lee 0 0
19. Childs, Grant 0 0
20. Chique, Deon 0 0
21. Clark, Aaron 1.0/2 710 710
22. Clayton, Matthew 0 0
23. Cleal, Tom 0 0
24. Collins, Stephen 0 0
25. Cox, Jake 0 0
26. Crow, Ethan 0 0
27. Cullen, Liam 0 0
28. Dallimore, Kate 0 0
29. Davies, Jessie 0.0/1 607 0
30. de Bruyn, Joshua 0 0
31. Dimmick, Aaron 0.0/1 576 0
32. Down, Joshua 0 0
33. Dufty, Matthew 0.0/1 576 0
34. Dwyer, Patrick 0.0/1 607 0
35. Easton, Blake 0.0/2 816 0
36. Ellen, Fokel 0 0
37. Ferris, Gavin 0.0/1 789 0
38. Field, Jessica 0.0/1 643 0
39. Flenady, Melissa 0 0
40. Forsyth, Michael 0 0
41. Francis, Jonathan 0 0
42. Francis, Xanthe 0 0
43. Fullerton, Mitchell 0 0
44. Gallegos, Rowan 0.0/2 816 0
45. Gardner, Joshua 0.0/1 576 0
46. Gratton, Allan 0 0
47. Gray, Dylan 0 0
48. Greig, Kyle 0 0
49. Grljak, Robert 0.0/1 843 0
50. Harm, Peter 0 0
51. Henderson, Christen 0 0
52. Henderson, Riley 0 0
53. Holding, Matthew 0 0
54. Jacobs, Taz 0 0
55. Joosep, Kallum 0 0
56. Jowitt, Tom 0 0
57. Jowitt, Jack 0.0/1 643 0
58. Kelly, Nicholas 9/4 0 0
59. Kelly, Nicholas 11/4 0 0
60. Kenna, Loughlin 0 0
61. Klazema, Shaun 0.0/1 789 0
62. Kuner, Mitchell 0 0
63. Lane, Nicholas 0 0
64. Latta, James 0 0
65. Little, Reece 0 0
66. Lysnar, George 0 0
67. Mackinnon, Huon 0 0
68. Malicki, Joanna 0.0/1 626 0
69. Malone, Ellie 0 0
70. Marcantelli, Daniel 0 0
71. McDonald, Brodie 0 0
72. McGrath, Georgia 0.0/1 626 0
73. Molloy, Courtney 0.5/2 735 542
74. Moore, James 4.0/5 702 740
75. Newman, Rhianna 0.0/1 843 0
76. Nicholson, John 0.0/1 607 0
77. Nicolaou, Julian 0.0/1 576 0
78. Nitschinsk, Lewis 0 0
79. Noakes, Tanner 0 0
80. Opelt, Matthew 0 0
81. Partridge, Tim 0.0/1 643 0
82. Philp, Elan 0 0
83. Pop, Norbert 0 0
84. Redmond, Nick 0.0/1 607 0
85. Rice, Patrick 0 0
86. Roberts, Matthew 0 0
87. Robson, Caleb 0 0
88. Ryan, Abbie 0 0
89. Samphier, Josie 0 0
90. Savage, Michael 0 0
91. Sheridan, David 0.0/1 789 0
92. Sorensen, Triston 0.0/1 626 0
93. Swinn, Ben 1.0/1 626 639
94. Taylor, Liam 0 0
95. Thiele, Joshua 0 0
96. Tucker, Kurt 0 0
97. Usher, Justin 0 0
98. Westguard, Elliott 0.0/2 625 0
99. Wheeler, Callum 0.0/1 643 0
100. Williams, Rhys 0 0
101. Wolf, Nathan 0 0