Transfer Nov 2004 - Round 13

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Sampson/Karita,                 1733 13       86.0 102.0   91.0
 2-3  Finke/Cooke,                    1572 11       85.0 103.0   73.0
      Wongwichit/KimuraT,             1924 11       84.0 103.0   72.0
  4   BarnardC/Toolsie,               1762 10       87.0 105.0   69.0
  5   JuleA/Kaspar,                   1505 9        87.0 104.0   68.0
 6-7  McGarityM/McGarityL,            1025 8        84.0 102.0   55.0
      FisherJ/FisherN,                1296 8        83.0  97.0   56.0
8-12  McCarthy/Mah,                   1087 7        81.0  95.0   53.0
      Kinder/Thompson,                1246 7        77.0  94.0   51.0
      SongkhunawejP/TanM,             850  7        67.0  81.0   50.0
      AraseA/TanS,                    840  7        67.0  79.0   43.0
      Messenger/Durden,               877  7        56.0  70.0   45.0
13-18 AraseD/Seignior,                687  6        78.0  95.0   44.0
      Erikssen/Stahnke,               795  6        78.0  91.0   45.0
      JuleS/Barrett,                  1220 6        77.0  91.0   43.0
      KimuraM/Toda,                   845  6        76.0  88.0   46.0
      McCartney/BarnardD,             727  6        63.0  75.0   41.0
      Sanche/Beresford,               941  6        54.0  63.0   44.0
19-22 Zhang/Critchley,                831  5        66.0  80.0   38.0
      SongkhunawejA/Torok,            626  5        65.0  74.0   38.0
      Wen/Chan,                       770  5        58.0  67.0   29.0
      Contacos/Van Dyk,               823  5        57.0  69.0   28.0
 23   NakauchiG/NakauchiK,            694  4        57.0  67.0   33.0
 24   Nip/Reeve,                      543  2        59.0  67.0   12.0
25-26 TanW/TanF,                      500  1        59.0  68.0    7.0
      Kaspar/Ohori,                   500  1        59.0  67.0    9.0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7    8    9   10   11   12   13  

1  Sampson/Karita,                 19:W  6:W  7:W  2:W  4:W  3:W  5:W 15:W 13:W 12:W  8:W 10:W  9:W
2  Finke/Cooke,                    22:W  8:W  3:W  1:L  9:W  5:L  4:W  6:W  7:W 15:W 16:W 11:W 13:W
3  Wongwichit/KimuraT,             16:W 15:W  2:L  6:W  7:W  1:L 14:W  4:W  5:W 13:W 10:W  8:W 17:W
4  BarnardC/Toolsie,               11:W  9:W 10:W  5:W  1:L  7:W  2:L  3:L  8:W 14:W  6:W 16:W 19:W
5  JuleA/Kaspar,                   14:W 12:W 15:W  4:L  8:W  2:W  1:L 16:W  3:L 23:W 11:W  7:W  6:L
6  McGarityM/McGarityL,            20:W  1:L 11:W  3:L 19:W 16:W  8:W  2:L  9:L 21:W  4:L 13:W  5:W
7  FisherJ/FisherN,                21:W 18:W  1:L 10:W  3:L  4:L 17:W 14:W  2:L 25:W  9:W  5:L 20:W
8  McCarthy/Mah,                   13:W  2:L 14:W 17:W  5:L 10:W  6:L 20:W  4:L 24:W  1:L  3:L 25:W
9  Kinder/Thompson,                17:W  4:L 19:W 12:W  2:L 14:L 13:L 22:W  6:W 20:W  7:L 23:W  1:L
10 SongkhunawejP/TanM,             25:W 16:W  4:L  7:L 17:W  8:L 15:L 24:W 20:W 19:W  3:L  1:L 26:W
11 AraseA/TanS,                     4:L 13:W  6:L 14:L 20:L 24:W 22:W 17:W 15:W 26:W  5:L  2:L 23:W
12 Messenger/Durden,               26:W  5:L 22:W  9:L 23:W 18:L 16:L 21:W 14:L  1:L 25:W 20:W 24:W
13 AraseD/Seignior,                 8:L 11:L 21:W 18:L 22:W 19:W  9:W 23:W  1:L  3:L 14:W  6:L  2:L
14 Erikssen/Stahnke,                5:L 20:W  8:L 11:W 18:W  9:W  3:L  7:L 12:W  4:L 13:L 24:L 15:W
15 JuleS/Barrett,                  23:W  3:L  5:L 22:W 16:L 21:W 10:W  1:L 11:L  2:L 18:W 26:W 14:L
16 KimuraM/Toda,                    3:L 10:L 26:W 21:W 15:W  6:L 12:W  5:L 24:W 17:W  2:L  4:L 22:L
17 McCartney/BarnardD,              9:L 26:W 18:W  8:L 10:L 23:W  7:L 11:L 25:W 16:L 21:W 19:W  3:L
18 Sanche/Beresford,               24:W  7:L 17:L 13:W 14:L 12:W 20:L 26:W 19:W 22:L 15:L 25:W 21:L
19 Zhang/Critchley,                 1:L 23:W  9:L 20:W  6:L 13:L 21:W 25:W 18:L 10:L 24:W 17:L  4:L
20 SongkhunawejA/Torok,             6:L 14:L 25:W 19:L 11:W 26:W 18:W  8:L 10:L  9:L 23:W 12:L  7:L
21 Wen/Chan,                        7:L 25:W 13:L 16:L 24:W 15:L 19:L 12:L 26:W  6:L 17:L 22:W 18:W
22 Contacos/Van Dyk,                2:L 24:W 12:L 15:L 13:L 25:W 11:L  9:L 23:L 18:W 26:W 21:L 16:W
23 NakauchiG/NakauchiK,            15:L 19:L 24:W 25:W 12:L 17:L 26:W 13:L 22:W  5:L 20:L  9:L 11:L
24 Nip/Reeve,                      18:L 22:L 23:L 26:W 21:L 11:L 25:L 10:L 16:L  8:L 19:L 14:W 12:L
25 TanW/TanF,                      10:L 21:L 20:L 23:L 26:L 22:L 24:W 19:L 17:L  7:L 12:L 18:L  8:L
26 Kaspar/Ohori,                   12:L 17:L 16:L 24:L 25:W 20:L 23:L 18:L 21:L 11:L 22:L 15:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com