Medal Event 260904 - Round 10

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Durden, Daniel                  778 8        51.5  63.5   44.0
      Torise, Daniel                  840 8        47.0  59.0   40.0
 3-6  Zhang, Calvin                   781 7        52.0  65.0   47.0
      Toda, Luke                      725 7        47.0  59.0   39.0
      Arase, Alexander                812 7        47.0  59.0   37.5
      Eriksson, Caleb                 709 7        47.0  58.0   39.0
  7   Richards, Elliott               907 6.5      43.0  55.0   39.0
8-12  Leggett, Brandon                810 6        51.5  63.5   42.0
      Jack, Curtis                    819 6        49.0  60.5   35.0
      Wen, Neal                           6        47.5  59.5   34.0
      Jack, Alex                      660 6        42.0  53.0   33.0
      Stahnke, Alex                   633 6        42.0  51.0   31.0
13-15 Seignior, Brody                 652 5.5      45.5  58.0   32.5
      Charalambous, Steve             745 5.5      38.0  49.0   31.0
      Lau, Max                            5.5      35.0  40.5   23.5
16-22 McCartney, Nicholas             789 5        47.0  58.0   32.0
      Fildes, Andrew                  729 5        42.0  53.0   30.0
      Arase, Daniel                   716 5        41.0  52.0   28.5
      Tan, Maxine                     845 5        40.5  50.0   29.0
      Stanley, Mahalia                630 5        38.5  44.5   25.0
      Leggett, Callum                 604 5        38.0  48.0   26.0
      Cesca-Moyses, Lachlan               5        33.5  40.5   21.0
23-25 Tan, Wilbert                        4.5      39.5  50.5   27.5
      Simmonds, Leteisha                  4.5      38.5  48.5   25.0
      Richards, Joseph                500 4.5      33.5  41.5   21.5
26-31 Soo, Lachlan                        4        42.5  54.0   27.0
      Jack, Martin                    589 4        40.0  50.0   23.0
      Choppy, Kade                        4        35.5  43.5   20.0
      Kaspar, Natasha                 505 4        35.5  41.5   20.0
      Ohori, Seijun                       4        33.5  41.5   18.0
      Araki, Rina                         4        30.0  36.0   17.5
 32   Adams, Emily                        3.5      29.0  35.0   14.5
33-34 Arunakumaren, Rene                  3        33.5  41.5   17.0
      Naidoo, Nansen                      3        31.0  36.5   14.0
 35   Toda, Yamato                        1        31.0  37.0    6.0
 36   Van Der Weegen, Tommy               0        33.0  39.5    0.0

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7    8    9   10  

1.  Richards, Elliott               20:W 11:W  7:D  2:W  5:L  4:L 27:W 13:W  6:W  9:L
2.  Tan, Maxine                     21:W 10:W  6:L  1:L 17:L 25:W 19:L 27:W 32:W 15:L
3.  Torise, Daniel                  22:W 16:W  9:L 14:L  7:W 32:W 11:W 12:W  8:W  6:W
4.  Jack, Curtis                    23:W 12:W  8:L 15:L 18:W  1:W 16:W  9:L  5:L  7:W
5.  Arase, Alexander                  :D   :D 13:W 16:W  1:W  6:L 15:W 14:L  4:W  8:W
6.  Leggett, Brandon                24:W 18:W  2:W  9:L 15:W  5:W 14:W  8:L  1:L  3:L
7.  McCartney, Nicholas             25:W 15:W  1:D  8:L  3:L 18:W 10:D 17:L 19:W  4:L
8.  Zhang, Calvin                   26:W 36:W  4:W  7:W  9:W 14:L 12:W  6:W  3:L  5:L
9.  Durden, Daniel                  27:W 17:W  3:W  6:W  8:L 12:L 36:W  4:W 14:W  1:W
10. Charalambous, Steve             28:W  2:L 20:W 32:L 22:W 16:L  7:D 30:W 31:W 12:L
11. Fildes, Andrew                  29:W  1:L 21:W 33:L 19:W 17:W  3:L 36:L 15:L 32:W
12. Toda, Luke                      30:W  4:L 22:W 36:W 32:W  9:W  8:L  3:L 17:W 10:W
13. Arase, Daniel                     :D   :D  5:L 24:W 20:W 36:L 32:W  1:L 33:W 17:L
14. Eriksson, Caleb                 31:L 27:W 25:W  3:W 33:W  8:W  6:L  5:W  9:L 36:W
15. Jack, Alex                      32:W  7:L 26:W  4:W  6:L 33:W  5:L 16:L 11:W  2:W
16. Seignior, Brody                 33:W  3:L 31:W  5:L 28:W 10:W  4:L 15:W 36:L 18:D
17. Stahnke, Alex                   34:W  9:L 36:L 26:W  2:W 11:L 20:W  7:W 12:L 13:W
18. Stanley, Mahalia                35:W  6:L 33:L 25:W  4:L  7:L 26:W 28:D 30:W 16:D
19. Leggett, Callum                 36:L 28:W 32:L 30:W 11:L 26:W  2:W 31:L  7:L 20:W
20. Jack, Martin                     1:L 31:W 10:L 27:W 13:L 28:W 17:L 33:L 23:W 19:L
21. Kaspar, Natasha                  2:L 30:W 11:L 28:L 36:L 35:W 25:W 32:L 27:W 26:L
22. Richards, Joseph                 3:L 29:W 12:L 31:W 10:L 27:L 30:L 34:W 35:W 33:D
23. Adams, Emily                     4:L 32:L 30:L 34:W 27:L 24:D 35:W 26:L 20:L 25:W
24. Araki, Rina                      6:L 33:L 29:W 13:L 31:D 23:D 28:L 35:W 25:L 34:W
25. Arunakumaren, Rene               7:L 34:W 14:L 18:L 30:W  2:L 21:L 29:L 24:W 23:L
26. Cesca-Moyses, Lachlan            8:L 35:W 15:L 17:L 29:W 19:L 18:L 23:W 34:W 21:W
27. Choppy, Kade                     9:L 14:L 34:W 20:L 23:W 22:W  1:L  2:L 21:L 35:W
28. Lau, Max                        10:L 19:L 35:W 21:W 16:L 20:L 24:W 18:D 29:W 31:W
29. Naidoo, Nansen                  11:L 22:L 24:L 35:W 26:L 31:L 34:W 25:W 28:L 30:L
30. Ohori, Seijun                   12:L 21:L 23:W 19:L 25:L 34:W 22:W 10:L 18:L 29:W
31. Simmonds, Leteisha              14:W 20:L 16:L 22:L 24:D 29:W 33:W 19:W 10:L 28:L
32. Soo, Lachlan                    15:L 23:W 19:W 10:W 12:L  3:L 13:L 21:W  2:L 11:L
33. Tan, Wilbert                    16:L 24:W 18:W 11:W 14:L 15:L 31:L 20:W 13:L 22:D
34. Toda, Yamato                    17:L 25:L 27:L 23:L 35:W 30:L 29:L 22:L 26:L 24:L
35. Van Der Weegen, Tommy           18:L 26:L 28:L 29:L 34:L 21:L 23:L 24:L 22:L 27:L
36. Wen, Neal                       19:W  8:L 17:W 12:L 21:W 13:W  9:L 11:W 16:W 14:L

Ratings (Local)

No  Name                  Feder Loc Id Loc Score  Exp. Chg*K Rav Rprfm

1.  Richards, Elliott                  907 5.5/9  6.21    -7 765   845
2.  Tan, Maxine                        845 2.0/7  4.90   -29 695   537
3.  Torise, Daniel                     840 7.0/9  5.94    11 719   939
4.  Jack, Curtis                       819 5.0/9  5.40    -4 748   791
5.  Arase, Alexander                   812 6.0/8  4.64    14 757   950
6.  Leggett, Brandon                   810 5.0/9  4.95     1 774   817
7.  McCartney, Nicholas                789 4.0/9  5.22   -12 735   692
8.  Zhang, Calvin                      781 5.0/8  3.92    11 785   880
9.  Durden, Daniel                     778 6.0/8  4.00    20 778   971
10. Charalambous, Steve                745 2.5/6  3.54   -10 683   626
11. Fildes, Andrew                     729 3.0/6  3.30    -3 692   692
12. Toda, Luke                         725 4.0/7  3.50     5 728   778
13. Arase, Daniel                      716 1.0/4  1.88    -9 735   542
14. Eriksson, Caleb                    709 3.0/5  1.85    12 804   876
15. Jack, Alex                         660 3.0/7  2.38     6 779   729
16. Seignior, Brody                    652 2.5/6  2.16     3 751   694
17. Stahnke, Alex                      633 4.0/7  2.52    15 739   789
18. Stanley, Mahalia                   630 0.5/4  1.24    -7 768   446
19. Leggett, Callum                    604 2.0/4  1.28     7 738   738
20. Jack, Martin                       589 0.0/5  1.60   -16 721     0
21. Kaspar, Natasha                    505 0.0/2  0.32    -3 787     0
22. Richards, Joseph                   500 0.0/3  0.51    -5 770     0
23. Adams, Emily                           0.0/2             704     0
24. Araki, Rina                            0.0/2             763     0
25. Arunakumaren, Rene                     0.0/5             696     0
26. Cesca-Moyses, Lachlan                  1.0/6             636   363
27. Choppy, Kade                           1.0/7             690   381
28. Lau, Max                               1.5/6             621   428
29. Naidoo, Nansen                         0.0/2             615     0
30. Ohori, Seijun                          1.0/6             618   345
31. Simmonds, Leteisha                     2.0/6             633   508
32. Soo, Lachlan                           3.0/9             708   583
33. Tan, Wilbert                           3.5/8             648   605
34. Toda, Yamato                           0.0/2             567     0
35. Van Der Weegen, Tommy                  0.0/3             545     0
36. Wen, Neal                              6.0/10            683   708
by Swiss Perfect (TM)  www.swissperfect.com