Green and Gold Cup 2004 - Round 13
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Grigg, Samuel QLD 1354 1093 10.5 83.0 97.5 79.0
2 Finke, Kelvin QLD 1521 1333 10 83.5 100.5 66.5
3 Fisher, Jayden QLD 1310 1108 9.5 79.5 93.5 69.0
4 Chelebichanin, Nenad QLD 1393 9 84.0 101.0 64.0
5 Duffin, Mike QLD 1221 8.5 85.0 101.5 58.0
6 Thompson, Cameron M QLD 1195 1157 8 80.5 94.5 54.0
7 Ford, Daniel QLD 1409 1260 7.5 80.5 94.5 50.0
8-12 Chen, Shaun QLD 1261 1219 7 81.0 95.0 51.0
Russell, Luthien QLD 1175 925 7 77.5 91.5 49.5
McCarthy, Oliver QLD 1073 898 7 70.5 84.5 45.0
Pedersen-Lee, Lachlan QLD 1119 838 7 67.0 80.5 46.0
Curtis, Shaun QLD 1122 883 7 59.0 70.5 43.0
13-17 Gunn Schrader, Liam QLD 975 6.5 83.0 97.0 51.0
Blundell, Jian QLD 1301 1132 6.5 80.0 94.0 53.5
Chynoweth, Ashley QLD 1205 1073 6.5 76.5 90.5 50.5
Baker, Brendan QLD 1064 826 6.5 74.5 87.5 47.5
Fisher, Ashley QLD 1113 962 6.5 74.0 88.0 46.5
18 Rose, Joshua QLD 902 686 6 65.5 77.5 40.0
19 Ng, Leo QLD 766 436 5 57.5 71.5 31.0
20-23 Toda, Luke QLD 722 472 4 62.0 73.5 30.0
Nakauchi, Gene 4 62.0 72.5 31.0
Yang, James QLD 913 750 4 61.0 74.0 28.0
Gunn Schrader, Yarran QLD 462 4 59.0 72.0 26.0
24 Arase, Alexander QLD 774 360 3.5 59.0 70.5 27.5
25 Borrill, Mark 500 1 21.5 32.0 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10 11 12 13
1 Grigg, Samuel QLD 1354 19:W 2:W 17:W 5:W 4:W 3:L 9:W 15:W 8:W 7:W 6:L 13:D 10:W
2 Finke, Kelvin QLD 1521 10:W 1:L 9:D 17:W 7:W 15:W 4:W 3:D 11:W 5:L 8:W 6:W 14:W
3 Fisher, Jayden QLD 1310 23:W 4:L 22:W 7:W 13:W 1:W 5:W 2:D 6:W 8:L 16:L 14:W 17:W
4 Chelebichanin, Nenad QLD 9:W 3:W 15:W 13:W 1:L 14:W 2:L 6:L 5:L 11:W 7:W 8:W 16:W
5 Duffin, Mike QLD 11:W 13:L 10:W 1:L 18:W 8:W 3:L 7:D 4:W 2:W 9:W 16:W 6:L
6 Thompson, Cameron M QLD 1195 18:L 20:W 11:W 14:L 24:W 13:W 15:L 4:W 3:L 12:W 1:W 2:L 5:W
7 Ford, Daniel QLD 1409 12:W 15:L 18:W 3:L 2:L 20:W 10:W 5:D 14:W 1:L 4:L 22:W 13:W
8 Chen, Shaun QLD 1261 22:W 17:L 12:W 15:L 10:W 5:L 18:W 9:W 1:L 3:W 2:L 4:L 20:W
9 Russell, Luthien QLD 1175 4:L 23:W 2:D 16:D 11:W 17:W 1:L 8:L 18:W 13:W 5:L 10:L 21:W
10 McCarthy, Oliver QLD 1073 2:L 19:W 5:L 21:W 8:L 24:W 7:L 17:W 13:L 18:W 22:W 9:W 1:L
11 Pedersen-Lee, Lachlan QLD 1119 5:L 21:W 6:L 20:W 9:L 22:W 12:W 14:W 2:L 4:L 13:L 24:W 23:W
12 Curtis, Shaun QLD 1122 7:L 24:W 8:L 18:L 23:W 25:W 11:L 19:W 15:W 6:L 14:L 21:W 22:W
13 Gunn Schrader, Liam QLD 21:W 5:W 14:W 4:L 3:L 6:L 17:L 16:W 10:W 9:L 11:W 1:D 7:L
14 Blundell, Jian QLD 1301 20:W 18:W 13:L 6:W 15:D 4:L 16:W 11:L 7:L 17:W 12:W 3:L 2:L
15 Chynoweth, Ashley QLD 1205 24:W 7:W 4:L 8:W 14:D 2:L 6:W 1:L 12:L 16:L 20:W 17:L 19:W
16 Baker, Brendan QLD 1064 0:D 0:D 0:D 9:D 17:D 19:W 14:L 13:L 23:W 15:W 3:W 5:L 4:L
17 Fisher, Ashley QLD 1113 25:W 8:W 1:L 2:L 16:D 9:L 13:W 10:L 20:W 14:L 21:W 15:W 3:L
18 Rose, Joshua QLD 902 6:W 14:L 7:L 12:W 5:L 23:W 8:L 21:W 9:L 10:L 19:L 20:W 24:W
19 Ng, Leo QLD 766 1:L 10:L 20:L 0:W 22:W 16:L 25:W 12:L 21:L 24:L 18:W 23:W 15:L
20 Toda, Luke QLD 722 14:L 6:L 19:W 11:L 21:W 7:L 22:L 24:W 17:L 23:W 15:L 18:L 8:L
21 Nakauchi, Gene 13:L 11:L 23:W 10:L 20:L 0:W 24:W 18:L 19:W 22:L 17:L 12:L 9:L
22 Yang, James QLD 913 8:L 25:W 3:L 24:L 19:L 11:L 20:W 23:L 0:W 21:W 10:L 7:L 12:L
23 Gunn Schrader, Yarran QLD 3:L 9:L 21:L 25:W 12:L 18:L 0:W 22:W 16:L 20:L 24:W 19:L 11:L
24 Arase, Alexander QLD 774 15:L 12:L 25:W 22:W 6:L 10:L 21:L 20:L 0:D 19:W 23:L 11:L 18:L
25 Borrill, Mark 17:L 22:L 24:L 23:L 0:W 12:L 19:L 0: 0: 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Chelebichanin, Nenad QLD 4177115 1393 9.0/13 11.18 -22 1089 1230
2. Finke, Kelvin QLD 4169810 1333 10.0/13 10.27 -3 1098 1309
3. Ford, Daniel QLD 4181466 1260 7.5/13 10.66 -32 1001 1058
4. Duffin, Mike QLD 4181525 1221 8.5/13 9.36 -9 1055 1165
5. Chen, Shaun QLD 4168524 1219 7.0/13 10.27 -33 984 1013
6. Thompson, Cameron M QLD 4165260 1157 8.0/13 9.75 -18 967 1054
7. Blundell, Jian QLD 4167931 1132 6.5/13 8.84 -23 997 997
8. Fisher, Jayden QLD 4203362 1108 9.5/13 7.41 21 1060 1235
9. Grigg, Samuel QLD 4171935 1093 10.5/13 6.89 36 1074 1325
10. Chynoweth, Ashley QLD 4168712 1073 6.5/13 8.45 -20 964 964
11. Gunn Schrader, Liam QLD 4170521 975 5.5/12 4.44 11 1068 1039
12. Fisher, Ashley QLD 4198635 962 5.5/12 6.00 -5 963 934
13. Russell, Luthien QLD 4206372 925 6.0/12 4.92 11 992 992
14. Borrill, Mark 500 0.0/6 1.86 -19 642 0
15. McCarthy, Oliver QLD 4175682 898 6.0/12 5.40 6 935 935
16. Curtis, Shaun QLD 4182096 883 6.0/12 6.96 -10 823 823
17. Pedersen-Lee, Lachlan QLD 4194306 838 6.0/12 4.56 14 922 922
18. Baker, Brendan QLD 4210222 826 5.0/10 3.10 19 969 969
19. Yang, James QLD 4167861 750 2.0/11 5.28 -33 767 505
20. Rose, Joshua QLD 4530066 686 5.0/12 3.12 19 869 812
21. Toda, Luke QLD 4212484 472 3.0/12 1.08 19 861 668
22. Gunn Schrader, Yarran QLD 4175704 462 3.0/11 2.09 9 708 533
23. Ng, Leo QLD 4207595 436 4.0/11 1.65 24 728 626
24. Arase, Alexander QLD 4188975 360 3.0/11 0.99 20 741 566
25. Nakauchi, Gene 3.0/12 721 528
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Chelebichanin, Nenad QLD 8.0/11 1265 1328
2. Finke, Kelvin QLD 1521 9.0/11 9.13 -1 1248 1510
3. Ford, Daniel QLD 1409 6.0/10 7.60 -16 1206 1278
4. Duffin, Mike QLD 7.5/11 1217 1267
5. Chen, Shaun QLD 1261 7.0/11 7.26 -3 1146 1248
6. Thompson, Cameron M QLD 1195 5.0/10 5.60 -6 1152 1152
7. Blundell, Jian QLD 1301 6.5/11 7.37 -9 1178 1243
8. Fisher, Jayden QLD 1310 6.5/9 5.31 12 1242 1408
9. Grigg, Samuel QLD 1354 8.0/10 6.70 13 1227 1467
10. Chynoweth, Ashley QLD 1205 6.5/12 6.72 -2 1159 1188
11. Gunn Schrader, Liam QLD 4.5/10 1211 1175
12. Fisher, Ashley QLD 1113 3.5/10 3.80 -3 1197 1087
13. Russell, Luthien QLD 1175 4.0/8 4.00 0 1176 1176
14. Borrill, Mark 0.0/5 938 0
15. McCarthy, Oliver QLD 1073 6.0/10 4.50 15 1109 1181
16. Curtis, Shaun QLD 1122 4.0/10 5.50 -15 1085 1013
17. Pedersen-Lee, Lachlan QLD 1119 5.0/8 4.32 7 1090 1185
18. Baker, Brendan QLD 1064 4.0/6 2.34 17 1145 1270
19. Yang, James QLD 913 1.0/9 2.97 -20 1040 689
20. Rose, Joshua QLD 902 4.0/10 2.90 11 1058 986
21. Toda, Luke QLD 722 2.0/11 1.98 0 987 725
22. Gunn Schrader, Yarran QLD 2.0/10 987 747
23. Ng, Leo QLD 766 2.0/9 2.07 -1 977 757
24. Arase, Alexander QLD 774 2.0/9 2.07 -1 985 765
25. Nakauchi, Gene 2.0/10 968 728