Gold Coast Rapid Champs 2004 - Round 6

Standings

Place Name                    Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Davidovic, Aleksandar   SA         2468 5.5      17.0  24.0   20.5
  2   Lazarus, Benjamin       QLD   1723 1641 5        15.0  22.0   17.5
 3-6  Ly, Moulthun            QLD   1796 1765 4.5      16.0  23.5   17.0
      O'Brien, John           WA         1620 4.5      14.0  20.5   16.0
      Saavedra, Bernard       QLD        1559 4.5      13.0  21.5   16.5
      Davidson, Nathan P      QLD        1512 4.5      12.5  18.5   13.0
7-12  Wongwichit, Phachara    QLD   1858 1832 4        17.0  25.5   18.0
      Cooke, Steven L         QLD   1497 1455 4        15.5  22.0   16.0
      Sonter, Matthew         QLD        1903 4        12.5  19.5   14.0
      Gray, Garvin            QLD        1299 4        12.0  19.5   12.0
      Duffin, Mike            QLD        1271 4        11.5  17.5   14.0
      Lei, Yitao              QLD   1123 1079 4        10.5  15.5   13.0
13-18 Stewart, Craig A        QLD        1608 3.5      15.5  22.5   15.5
      Long, Sam               QLD   1538 1416 3.5      15.0  22.5   15.0
      Ford, Daniel            QLD   1330 1161 3.5      14.5  21.5   13.5
      Finke, Kelvin           QLD   1485 1294 3.5      14.0  20.5   13.5
      Grenfell, Regina        QLD        1015 3.5      11.0  16.0   11.5
      Muller, Jonas           QLD   861  529  3.5      10.0  14.0    9.0
19-27 Muller, Hans-Peter      QLD        1549 3        14.0  20.5   10.0
      Jule, Sebastian         QLD   958  914  3        14.0  20.0   10.0
      Chen, Shaun             QLD   1182 1232 3        14.0  19.5   13.0
      Smith, Bradley (Benowa) QLD   532  692  3        13.5  19.0   10.0
      Wu, Kantley             QLD   1018 739  3        12.5  18.5   11.0
      Trefethen, Jacob        QLD   1046 1058 3        12.5  17.0   12.0
      Jule, Alexandra         QLD   1436 1410 3        12.0  17.5    9.0
      Grigg-Tondeleir, Samuel QLD   1259 1098 3        11.5  17.0   11.0
      Curtis, Shaun           QLD   944  828  3        10.5  16.5    9.0
28-30 Adams, Zane             QLD   1101 1009 2.5      13.0  20.5   10.5
      Tuffan, Kevin           QLD   935  568  2.5      10.5  15.0    7.0
      Lee, Leoma              QLD   960  804  2.5       9.5  15.5    7.0
31-37 Pedersen-Lee, Lachlan   QLD   1011 817  2        13.5  19.0    8.0
      Messenger, Jordan       QLD   684  364  2        12.5  16.5    7.0
      Charalambous, Steve     QLD   579       2        11.5  16.5    7.0
      Anderson, Todd          QLD   822  633  2        11.0  16.0    7.0
      Lam, Alan               QLD   678       2        10.0  13.5    5.0
      Curtis, Kristen         QLD   616  505  2         8.5  13.5    5.0
      Jack, Curtis            QLD   734  483  2         8.0  12.5    5.0
38-41 Medland, Robert         QLD   896  782  1        12.0  17.5    5.0
      Toda, Luke              QLD   635       1         9.0  12.0    1.0
      Rose, Joshua                  791       1         8.5  12.5    4.0
      Jack, Alex              QLD   500       1         7.0  10.5    2.0
 42   Jack, Martin            QLD   500       0         7.5  11.5    0.0

Cross Table

No Name                    Feder Rtg   1    2    3    4    5    6  

1  Davidovic, Aleksandar   SA         28:W 10:W  4:W  3:W  7:W  5:D
2  Lazarus, Benjamin       QLD   1723 30:W 15:D 14:W  9:W  3:D  7:W
3  Ly, Moulthun            QLD   1796 31:W 16:W  8:W  1:L  2:D 14:W
4  O'Brien, John           WA         38:W 21:W  1:L 15:W 14:D  8:W
5  Saavedra, Bernard       QLD        22:W 26:W  7:L 24:W 21:W  1:D
6  Davidson, Nathan P      QLD         0:D 19:L 29:W 25:W 15:W 16:W
7  Wongwichit, Phachara    QLD   1858 27:W 11:W  5:W 13:W  1:L  2:L
8  Cooke, Steven L         QLD   1497 34:W 17:W  3:L 12:W 13:W  4:L
9  Sonter, Matthew         QLD        20:W 25:W 13:L  2:L 31:W 26:W
10 Gray, Garvin            QLD        36:W  1:L 20:L 19:W 22:W 24:W
11 Duffin, Mike            QLD        32:W  7:L 31:W 22:W 16:L 23:W
12 Lei, Yitao              QLD   1123 33:W 13:L 38:W  8:L 32:W 21:W
13 Stewart, Craig A        QLD        23:W 12:W  9:W  7:L  8:L 17:D
14 Long, Sam               QLD   1538 29:W 24:W  2:L 20:W  4:D  3:L
15 Ford, Daniel            QLD   1330 35:W  2:D 19:W  4:L  6:L 28:W
16 Finke, Kelvin           QLD   1485 37:W  3:L 27:W 28:D 11:W  6:L
17 Grenfell, Regina        QLD        41:W  8:L 22:L 29:W 33:W 13:D
18 Muller, Jonas           QLD   861  25:L 20:L 35:W 38:W 19:D 31:W
19 Muller, Hans-Peter      QLD         0:D  6:W 15:L 10:L 18:D 34:W
20 Jule, Sebastian         QLD   958   9:L 18:W 10:W 14:L 23:L 32:W
21 Chen, Shaun             QLD   1182 40:W  4:L 30:W 23:W  5:L 12:L
22 Smith, Bradley (Benowa) QLD   532   5:L 39:W 17:W 11:L 10:L 33:W
23 Wu, Kantley             QLD   1018 13:L 33:W 26:W 21:L 20:W 11:L
24 Trefethen, Jacob        QLD   1046 42:W 14:L 34:W  5:L 27:W 10:L
25 Jule, Alexandra         QLD   1436 18:W  9:L 28:L  6:L 40:W 37:W
26 Grigg-Tondeleir, Samuel QLD   1259 39:W  5:L 23:L 34:W 28:W  9:L
27 Curtis, Shaun           QLD   944   7:L 32:W 16:L 36:W 24:L 35:W
28 Adams, Zane             QLD   1101  1:L 36:W 25:W 16:D 26:L 15:L
29 Tuffan, Kevin           QLD   935  14:L 42:W  6:L 17:L 30:D 40:W
30 Lee, Leoma              QLD   960   2:L 35:W 21:L 32:L 29:D 38:W
31 Pedersen-Lee, Lachlan   QLD   1011  3:L 37:W 11:L 40:W  9:L 18:L
32 Messenger, Jordan       QLD   684  11:L 27:L 42:W 30:W 12:L 20:L
33 Charalambous, Steve     QLD   579  12:L 23:L 37:W 39:W 17:L 22:L
34 Anderson, Todd          QLD   822   8:L 41:W 24:L 26:L 36:W 19:L
35 Lam, Alan               QLD   678  15:L 30:L 18:L 42:W 39:W 27:L
36 Curtis, Kristen         QLD   616  10:L 28:L 39:W 27:L 34:L 41:W
37 Jack, Curtis            QLD   734  16:L 31:L 33:L 41:W 38:W 25:L
38 Medland, Robert         QLD   896   4:L 40:W 12:L 18:L 37:L 30:L
39 Toda, Luke              QLD   635  26:L 22:L 36:L 33:L 35:L 42:W
40 Rose, Joshua                  791  21:L 38:L 41:W 31:L 25:L 29:L
41 Jack, Alex              QLD   500  17:L 34:L 40:L 37:L 42:W 36:L
42 Jack, Martin            QLD   500  24:L 29:L 32:L 35:L 41:L 39:L

Ratings (Local)

No  Name                    Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Davidovic, Aleksandar   SA    5192533 2468 5.5/6 6.00    -5 1514  1915
2.  Sonter, Matthew         QLD   4157611 1903 4.0/6 5.94   -19 1248  1373
3.  Wongwichit, Phachara    QLD   4160986 1832 4.0/6 4.98   -10 1563  1688
4.  Ly, Moulthun            QLD   4202360 1765 4.5/6 4.86    -4 1515  1708
5.  Lazarus, Benjamin       QLD   4163344 1641 5.0/6 4.26     7 1480  1753
6.  O'Brien, John           WA    6233590 1620 4.5/6 4.56    -1 1419  1612
7.  Stewart, Craig A        QLD   4156340 1608 3.5/6 4.98   -15 1337  1394
8.  Saavedra, Bernard       QLD   2034451 1559 4.5/6 4.26     2 1397  1590
9.  Muller, Hans-Peter      QLD   4131832 1549 2.5/5 4.85   -24 1027  1027
10. Davidson, Nathan P      QLD   4157386 1512 4.0/5 4.35    -4 1196  1436
11. Cooke, Steven L         QLD   4164383 1455 4.0/6 4.32    -3 1287  1412
12. Long, Sam               QLD   4172613 1416 3.5/6 4.26    -8 1261  1318
13. Jule, Alexandra         QLD   4167043 1410 2.0/5 4.35   -24 1087  1015
14. Gray, Garvin            QLD   4167113 1299 4.0/6 3.84     2 1198  1323
15. Finke, Kelvin           QLD   4169810 1294 3.5/6 4.20    -7 1145  1202
16. Duffin, Mike            QLD   4181525 1271 4.0/6 5.16   -12  956  1081
17. Chen, Shaun             QLD   4168524 1232 2.0/5 3.00   -10 1160  1088
18. Ford, Daniel            QLD   4181466 1161 2.5/5 0.70    18 1466  1466
19. Grigg-Tondeleir, Samuel QLD   4171935 1098 2.0/5 2.00     0 1169  1097
20. Lei, Yitao              QLD   4172403 1079 3.0/5 2.45     6 1088  1160
21. Trefethen, Jacob        QLD   4213700 1058 2.0/5 1.90     1 1147  1075
22. Grenfell, Regina        QLD   4204865 1015 1.5/4 1.64    -1 1081   994
23. Adams, Zane             QLD   4167301 1009 2.5/6 0.84    17 1323  1266
24. Jule, Sebastian         QLD   4171563 914  3.0/6 1.98    10 1042  1042
25. Curtis, Shaun           QLD   4182096 828  2.0/5 1.30     7 1011   939
26. Pedersen-Lee, Lachlan   QLD   4194306 817  1.0/5 0.50     5 1190   950
27. Lee, Leoma              QLD   4206394 804  1.5/5 1.75    -3  917   768
28. Medland, Robert         QLD   4182332 782  0.0/5 1.70   -17  903     0
29. Wu, Kantley             QLD   4182214 739  2.0/5 0.20    18 1225  1153
30. Smith, Bradley (Benowa) QLD   4175380 692  1.0/4 0.08     9 1286  1093
31. Anderson, Todd          QLD   4203266 633  1.0/5 0.20     8 1133   893
32. Tuffan, Kevin           QLD   4212495 568  0.5/4 0.08     4 1187   865
33. Muller, Jonas           QLD   4208870 529  2.5/5 0.10    24 1094  1094
34. Curtis, Kristen         QLD   4203690 505  0.0/4 0.24    -2  942     0
35. Jack, Curtis            QLD   4197331 483  1.0/4 0.08     9 1076   883
36. Messenger, Jordan       QLD   4208332 364  1.0/5 0.10     9  979   739
37. Rose, Joshua                               0.0/5             962     0
38. Lam, Alan               QLD   4525914      0.0/4             831     0
39. Toda, Luke              QLD   4212484      0.0/3             765     0
40. Charalambous, Steve     QLD   4211530      1.0/5             802   562
41. Jack, Martin            QLD   4208726      0.0/3             663     0
42. Jack, Alex              QLD   4197342      0.0/4             659     0

Ratings (Intl)

No  Name                    Feder Intl Id Rtg  Score Exp. Chg*K  Rav Rprfm

1.  Davidovic, Aleksandar   SA    3200051      3.0/3            1585  1623
2.  Sonter, Matthew         QLD   3204006      4.0/5            1277  1315
3.  Wongwichit, Phachara    QLD   3204014 1858 1.0/2 1.60    -6 1616  1616
4.  Ly, Moulthun            QLD           1796 4.5/5 4.10     4 1538  1904
5.  Lazarus, Benjamin       QLD           1723 4.0/5 3.40     6 1588  1828
6.  O'Brien, John           WA                 4.5/5            1289  1339
7.  Stewart, Craig A        QLD                2.0/4            1374  1374
8.  Saavedra, Bernard       QLD                4.0/5            1175  1213
9.  Muller, Hans-Peter      QLD                1.5/3            1004  1004
10. Davidson, Nathan P      QLD                4.0/4            1297  1347
11. Cooke, Steven L         QLD           1497 2.0/3 2.04     0 1363  1488
12. Long, Sam               QLD           1538 3.0/5 3.30    -3 1417  1489
13. Jule, Alexandra         QLD           1436 3.0/4 3.56    -6 1090  1283
14. Gray, Garvin            QLD                3.0/4             788   813
15. Finke, Kelvin           QLD           1485 2.5/4 2.96    -5 1300  1395
16. Duffin, Mike            QLD                4.0/6            1098  1123
17. Chen, Shaun             QLD           1182 3.0/4 3.04     0  983  1176
18. Ford, Daniel            QLD           1330 2.5/3 1.80     7 1254  1527
19. Grigg-Tondeleir, Samuel QLD           1259 3.0/4 3.32    -3  984  1177
20. Lei, Yitao              QLD           1123 4.0/5 3.20     8 1019  1259
21. Trefethen, Jacob        QLD           1046 3.0/4 2.44     6  965  1158
22. Grenfell, Regina        QLD                3.0/5             809   822
23. Adams, Zane             QLD           1101 2.5/5 1.55    10 1245  1245
24. Jule, Sebastian         QLD           958  2.0/4 1.96     0  968   968
25. Curtis, Shaun           QLD           944  3.0/6 3.06    -1  935   935
26. Pedersen-Lee, Lachlan   QLD           1011 2.0/4 2.40    -4  937   937
27. Lee, Leoma              QLD           960  2.5/6 3.12    -6  948   891
28. Medland, Robert         QLD           896  1.0/5 2.50   -15  894   654
29. Wu, Kantley             QLD           1018 3.0/4 2.00    10 1017  1210
30. Smith, Bradley (Benowa) QLD           532  2.0/2 0.80    12  607  1606
31. Anderson, Todd          QLD           822  2.0/5 1.95     1  901   829
32. Tuffan, Kevin           QLD           935  2.5/4 2.16     3  905  1000
33. Muller, Jonas           QLD           861  3.0/5 1.90    11  951  1023
34. Curtis, Kristen         QLD           616  2.0/5 1.45     6  773   701
35. Jack, Curtis            QLD           734  2.0/6 1.98     0  859   734
36. Messenger, Jordan       QLD           684  2.0/5 1.25     8  879   807
37. Rose, Joshua                          791  1.0/6 1.80    -8  937   664
38. Lam, Alan               QLD           678  2.0/6 1.86     1  821   696
39. Toda, Luke              QLD           635  1.0/6 2.88   -19  648   375
40. Charalambous, Steve     QLD           579  2.0/5 1.35     7  752   680
41. Jack, Martin            QLD           500  0.0/6 1.44   -14  700     0
42. Jack, Alex              QLD           500  1.0/5 1.25    -3  693   453
by Swiss Perfect (TM)  www.swissperfect.com