Gold Coast Allegro 2004 - Round 9
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Casey, Kevin QLD 2117 7.5 45.0 57.5 41.0
Wongwichit, Phachara QLD 1991 1872 7.5 43.5 56.0 40.0
Ly, Moulthun QLD 1946 1791 7.5 42.0 54.0 36.5
4 Stawski, Nik V QLD 1821 7 40.0 52.0 38.0
5-8 Karita, Sean QLD 1610 6.5 40.5 52.0 34.5
Davidson, Nathan P QLD 1531 6.5 36.5 47.0 34.0
Fisher, Jayden QLD 1395 1277 6.5 36.0 46.5 29.5
Lei, Yitao QLD 1284 1195 6.5 35.0 45.0 30.0
9-13 Lester, George E QLD 1882 6 45.5 57.0 37.0
Finke, Kelvin QLD 1517 1416 6 38.0 49.5 31.5
Jule, Alexandra QLD 1581 1440 6 37.0 49.0 31.0
Thompson, Cameron M QLD 1228 1235 6 33.5 44.0 29.0
Adams, Zane QLD 1255 1143 6 32.0 41.5 27.0
14-17 Grigg-Tondeleir, Samuel QLD 1285 5.5 39.0 50.5 32.0
Alkin, John QLD 1732 5.5 36.5 47.5 30.0
Jule, Sebastian QLD 1101 1066 5.5 34.0 41.5 25.5
Stewart, Craig A QLD 1389 5.5 33.5 44.5 29.0
18-28 McGarity, Molly QLD 1037 782 5 38.5 48.5 28.0
Muller, Jonas QLD 1020 872 5 36.5 47.0 25.0
Baker, Brendan QLD 1098 981 5 36.0 47.5 26.5
Ford, Daniel QLD 1380 1330 5 35.5 45.5 29.0
Muller, Hans-Peter QLD 1496 5 35.0 44.5 28.0
McCarthy, Oliver QLD 1119 1036 5 34.0 43.5 28.0
Gray, Garvin QLD 1160 5 33.5 43.0 26.0
Chen, Shaun QLD 1257 1253 5 32.5 43.0 26.0
Barrett, Daniel J (Somerset) QLD 980 932 5 31.0 42.0 21.0
Harris, Bruce QLD 1301 5 29.5 40.0 25.0
Pedersen-Lee, Lachlan QLD 1116 971 5 28.0 37.0 21.5
29-35 Lee, Leoma QLD 1098 939 4.5 35.5 43.5 24.5
Kinder, Jessica QLD 1217 1041 4.5 34.5 43.5 24.5
Erikssen, Caleb QLD 468 4.5 34.0 43.0 22.5
Curtis, Shaun QLD 1099 1011 4.5 32.0 42.0 24.0
Fisher, Nathan QLD 1229 1074 4.5 31.5 39.5 25.5
Haron, Peter QLD 1174 4.5 31.0 41.0 23.5
Durden, Daniel P. QLD 778 682 4.5 31.0 38.0 21.5
36-47 Toolsie, Alex QLD 1752 4 35.0 44.5 26.0
Tan, Maxine QLD 845 749 4 33.0 41.0 20.0
McGarity, Liam QLD 902 451 4 32.0 41.0 21.0
Fisher, Ashley QLD 1124 1055 4 32.0 40.0 24.0
Chynoweth, Ashley QLD 1185 1121 4 31.0 39.5 21.0
Nakauchi, Gene QLD 664 487 4 28.0 36.0 18.5
Jack, Alex QLD 660 491 4 27.5 35.5 16.0
Harvey, Samuel QLD 718 660 4 27.5 34.5 16.0
Messenger, Jordan QLD 825 630 4 27.0 34.0 15.0
Arase, Alexander QLD 812 575 4 26.5 33.0 17.0
Lockyer, Robert QLD 1100 4 24.5 30.5 16.0
Jack, Curtis QLD 819 670 4 24.0 32.5 18.0
48-51 Dolan-Bowman, Zacharie QLD 750 750 3.5 29.5 36.5 18.0
Toda, Luke QLD 725 536 3.5 29.0 37.5 16.5
Lummus, Jacob QLD 701 667 3.5 27.5 36.0 15.5
Yang, James QLD 910 775 3.5 25.5 32.0 14.5
52-59 Fildes, Andrew QLD 729 729 3 30.0 38.5 18.0
McCartney, Nicholas QLD 789 661 3 29.0 37.0 16.0
Vandyk, Jared 3 27.5 34.0 14.0
Sritharan, Nishaker 3 27.0 33.5 13.0
Curtis, Kristen QLD 737 599 3 26.5 34.5 13.5
Arase, Daniel QLD 716 500 3 24.0 32.0 12.0
Zhang, Calvin QLD 781 700 3 23.5 29.5 14.0
Simmonds, Leteisha 3 23.5 29.0 11.0
60 Jack, Martin QLD 589 399 2.5 22.0 27.5 9.5
61-62 Nakauchi, Kenji QLD 601 440 2 24.0 29.5 8.0
Araki, Rina 2 22.5 28.0 7.0
63 Choppy, Kade 1.5 21.5 28.5 5.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1 Casey, Kevin QLD 20:W 7:W 5:W 4:W 9:W 2:D 14:W 3:L 12:W
2 Wongwichit, Phachara QLD 1991 26:W 25:W 11:W 14:W 3:W 1:D 9:L 6:W 4:W
3 Ly, Moulthun QLD 1946 18:W 8:W 10:D 32:W 2:L 15:W 17:W 1:W 9:W
4 Stawski, Nik V QLD 19:W 34:W 27:W 1:L 21:W 23:W 5:W 9:W 2:L
5 Karita, Sean QLD 37:W 33:W 1:L 13:W 8:W 18:W 4:L 21:W 7:D
6 Davidson, Nathan P QLD 52:W 16:W 9:L 40:W 24:W 14:D 22:W 2:L 15:W
7 Fisher, Jayden QLD 1395 56:W 1:L 19:L 50:W 29:W 16:W 23:W 10:W 5:D
8 Lei, Yitao QLD 1284 57:W 3:L 37:W 29:W 5:L 20:D 30:W 14:W 22:W
9 Lester, George E QLD 28:W 12:W 6:W 36:W 1:L 11:W 2:W 4:L 3:L
10 Finke, Kelvin QLD 1517 47:W 23:W 3:D 15:D 18:L 13:W 19:W 7:L 24:W
11 Jule, Alexandra QLD 1581 35:W 30:W 2:L 16:W 20:W 9:L 12:L 19:W 25:W
12 Thompson, Cameron M QLD 1228 49:W 9:L 18:L 53:W 48:W 37:W 11:W 17:W 1:L
13 Adams, Zane QLD 1255 38:W 36:L 35:W 5:L 52:W 10:L 37:W 29:W 21:W
14 Grigg-Tondeleir, Samuel QLD 44:W 31:W 15:W 2:L 36:W 6:D 1:L 8:L 35:W
15 Alkin, John QLD 48:W 40:W 14:L 10:D 32:W 3:L 18:W 20:W 6:L
16 Jule, Sebastian QLD 1101 63:W 6:L 43:W 11:L 38:W 7:L 35:D 31:W 30:W
17 Stewart, Craig A QLD 50:W 32:D 22:L 31:W 30:W 36:W 3:L 12:L 18:W
18 McGarity, Molly QLD 1037 3:L 57:W 12:W 34:W 10:W 5:L 15:L 33:W 17:L
19 Muller, Jonas QLD 1020 4:L 49:W 7:W 24:L 40:W 25:W 10:L 11:L 39:W
20 Baker, Brendan QLD 1098 1:L 44:W 38:W 27:W 11:L 8:D 31:W 15:L 34:D
21 Ford, Daniel QLD 1380 53:W 29:L 26:W 39:W 4:L 24:W 33:W 5:L 13:L
22 Muller, Hans-Peter QLD 58:W 39:L 17:W 33:W 23:L 34:W 6:L 28:W 8:L
23 McCarthy, Oliver QLD 1119 55:W 10:L 54:W 25:W 22:W 4:L 7:L 24:L 38:W
24 Gray, Garvin QLD 31:L 53:W 58:W 19:W 6:L 21:L 26:W 23:W 10:L
25 Chen, Shaun QLD 1257 45:W 2:L 51:W 23:L 26:W 19:L 52:W 39:W 11:L
26 Barrett, Daniel J (Somerset) QLD 980 2:L 45:W 21:L 43:W 25:L 42:W 24:L 49:W 36:W
27 Harris, Bruce QLD 43:W 41:W 4:L 20:L 39:W 33:L 29:L 48:W 42:W
28 Pedersen-Lee, Lachlan QLD 1116 9:L 56:D 50:W 30:L 51:D 49:W 36:W 22:L 40:W
29 Lee, Leoma QLD 1098 61:W 21:W 32:L 8:L 7:L 44:W 27:W 13:L 33:D
30 Kinder, Jessica QLD 1217 59:W 11:L 31:D 28:W 17:L 40:W 8:L 38:W 16:L
31 Erikssen, Caleb QLD 24:W 14:L 30:D 17:L 47:W 32:W 20:L 16:L 48:W
32 Curtis, Shaun QLD 1099 54:W 17:D 29:W 3:L 15:L 31:L 41:W 35:L 45:W
33 Fisher, Nathan QLD 1229 62:W 5:L 41:W 22:L 49:W 27:W 21:L 18:L 29:D
34 Haron, Peter QLD 42:W 4:L 52:W 18:L 35:W 22:L 38:L 50:W 20:D
35 Durden, Daniel P. QLD 778 11:L 63:W 13:L 55:W 34:L 54:W 16:D 32:W 14:L
36 Toolsie, Alex QLD 51:W 13:W 39:W 9:L 14:L 17:L 28:L 47:W 26:L
37 Tan, Maxine QLD 845 5:L 61:W 8:L 41:W 46:W 12:L 13:L 45:L 53:W
38 McGarity, Liam QLD 902 13:L 48:W 20:L 58:W 16:L 47:W 34:W 30:L 23:L
39 Fisher, Ashley QLD 1124 46:W 22:W 36:L 21:L 27:L 43:W 53:W 25:L 19:L
40 Chynoweth, Ashley QLD 1185 60:W 15:L 47:W 6:L 19:L 30:L 44:W 53:W 28:L
41 Nakauchi, Gene QLD 664 0:W 27:L 33:L 37:L 58:W 48:D 32:L 51:W 50:D
42 Jack, Alex QLD 660 34:L 51:L 44:L 56:W 50:W 26:L 43:W 52:W 27:L
43 Harvey, Samuel QLD 718 27:L 46:W 16:L 26:L 55:W 39:L 42:L 62:W 52:W
44 Messenger, Jordan QLD 825 14:L 20:L 42:W 46:L 61:W 29:L 40:L 54:W 58:W
45 Arase, Alexander QLD 812 25:L 26:L 61:W 48:L 59:W 52:L 46:W 37:W 32:L
46 Lockyer, Robert QLD 39:L 43:L 60:W 44:W 37:L 53:L 45:L 56:W 55:W
47 Jack, Curtis QLD 819 10:L 55:W 40:L 54:W 31:L 38:L 57:W 36:L 59:W
48 Dolan-Bowman, Zacharie QLD 750 15:L 38:L 63:W 45:W 12:L 41:D 56:W 27:L 31:L
49 Toda, Luke QLD 725 12:L 19:L 59:W 51:W 33:L 28:L 58:W 26:L 56:D
50 Lummus, Jacob QLD 701 17:L 59:W 28:L 7:L 42:L 60:W 55:W 34:L 41:D
51 Yang, James QLD 910 36:L 42:W 25:L 49:L 28:D 56:L 54:W 41:L 62:W
52 Fildes, Andrew QLD 729 6:L 60:W 34:L 57:W 13:L 45:W 25:L 42:L 43:L
53 McCartney, Nicholas QLD 789 21:L 24:L 56:W 12:L 60:W 46:W 39:L 40:L 37:L
54 Vandyk, Jared 32:L 0:W 23:L 47:L 57:W 35:L 51:L 44:L 61:W
55 Sritharan, Nishaker 23:L 47:L 0:W 35:L 43:L 61:W 50:L 57:W 46:L
56 Curtis, Kristen QLD 737 7:L 28:D 53:L 42:L 62:W 51:W 48:L 46:L 49:D
57 Arase, Daniel QLD 716 8:L 18:L 62:W 52:L 54:L 59:W 47:L 55:L 0:W
58 Zhang, Calvin QLD 781 22:L 62:W 24:L 38:L 41:L 63:W 49:L 60:W 44:L
59 Simmonds, Leteisha 30:L 50:L 49:L 0:W 45:L 57:L 61:W 63:W 47:L
60 Jack, Martin QLD 589 40:L 52:L 46:L 62:W 53:L 50:L 0:W 58:L 63:D
61 Nakauchi, Kenji QLD 601 29:L 37:L 45:L 63:W 44:L 55:L 59:L 0:W 54:L
62 Araki, Rina 33:L 58:L 57:L 60:L 56:L 0:W 63:W 43:L 51:L
63 Choppy, Kade 16:L 35:L 48:L 61:L 0:W 58:L 62:L 59:L 60:D
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Casey, Kevin QLD 4000700 2117 7.5/9 8.82 -13 1528 1801
2. Lester, George E QLD 4135741 1882 6.0/9 7.47 -15 1614 1739
3. Wongwichit, Phachara QLD 4160986 1872 7.5/9 7.74 -2 1561 1834
4. Stawski, Nik V QLD 4149181 1821 7.0/9 8.01 -10 1466 1686
5. Ly, Moulthun QLD 4202360 1791 7.5/9 7.74 -2 1488 1761
6. Toolsie, Alex QLD 4175903 1752 4.0/9 8.91 -49 1122 1079
7. Alkin, John QLD 4160253 1732 5.5/9 8.73 -32 1185 1265
8. Karita, Sean QLD 4166133 1610 6.5/9 7.92 -14 1276 1442
9. Davidson, Nathan P QLD 4157386 1531 6.5/9 6.39 1 1371 1537
10. Muller, Hans-Peter QLD 4131832 1496 5.0/9 8.10 -31 1125 1168
11. Jule, Alexandra QLD 4167043 1440 6.0/9 7.11 -11 1209 1334
12. Finke, Kelvin QLD 4169810 1416 6.0/9 7.29 -13 1163 1288
13. Stewart, Craig A QLD 4156340 1389 5.5/9 7.29 -18 1138 1218
14. Ford, Daniel QLD 4181466 1330 5.0/9 6.57 -16 1155 1198
15. Harris, Bruce QLD 4152630 1301 5.0/9 8.19 -32 918 961
16. Grigg-Tondeleir, Samuel QLD 4171935 1285 5.5/9 3.96 15 1331 1411
17. Fisher, Jayden QLD 4203362 1277 6.5/9 6.12 4 1147 1313
18. Chen, Shaun QLD 4168524 1253 5.0/9 7.02 -20 1032 1075
19. Thompson, Cameron M QLD 4165260 1235 6.0/9 5.58 4 1145 1270
20. Lei, Yitao QLD 4172403 1195 6.5/9 5.04 15 1155 1321
21. Haron, Peter QLD 4175645 1174 4.5/9 7.47 -30 900 900
22. Gray, Garvin QLD 4167113 1160 5.0/9 6.48 -15 994 1037
23. Adams, Zane QLD 4167301 1143 6.0/9 5.40 6 1073 1198
24. Chynoweth, Ashley QLD 4168712 1121 4.0/9 6.57 -26 945 902
25. Lockyer, Robert QLD 4198930 1100 3.0/8 7.52 -45 666 579
26. Fisher, Nathan QLD 4199766 1074 3.5/8 4.16 -7 1060 1017
27. Jule, Sebastian QLD 4171563 1066 4.5/8 5.36 -9 944 987
28. Fisher, Ashley QLD 4198635 1055 4.0/9 3.24 8 1158 1115
29. Kinder, Jessica QLD 4175671 1041 3.5/8 4.32 -8 1013 970
30. McCarthy, Oliver QLD 4175682 1036 3.0/7 1.47 15 1268 1218
31. Curtis, Shaun QLD 4182096 1011 3.5/8 4.00 -5 1008 965
32. Baker, Brendan QLD 4210222 981 5.0/9 2.34 27 1168 1211
33. Pedersen-Lee, Lachlan QLD 4194306 971 5.0/9 2.97 20 1097 1140
34. Lee, Leoma QLD 4206394 939 4.5/9 3.24 13 1045 1045
35. Barrett, Daniel J (Somerset) QLD 4167194 932 5.0/9 2.79 22 1070 1113
36. Muller, Jonas QLD 4208870 872 5.0/9 0.90 41 1231 1274
37. McGarity, Molly QLD 4208833 782 5.0/9 0.27 47 1325 1368
38. Yang, James QLD 4167861 775 1.5/7 2.59 -11 870 640
39. Dolan-Bowman, Zacharie QLD 4532505 750 2.5/8 2.88 -4 856 715
40. Tan, Maxine QLD 4180932 749 4.0/9 2.25 18 938 895
41. Fildes, Andrew QLD 4529930 729 3.0/9 2.97 0 858 733
42. Zhang, Calvin QLD 4195732 700 1.0/7 3.15 -22 737 428
43. Durden, Daniel P. QLD 4210896 682 1.5/6 0.24 13 1187 994
44. Jack, Curtis QLD 4197331 670 1.0/6 0.96 0 951 678
45. Lummus, Jacob QLD 4528574 667 1.5/7 1.54 0 884 654
46. McCartney, Nicholas QLD 4197736 661 3.0/9 1.26 17 972 847
47. Harvey, Samuel QLD 4178552 660 2.0/7 1.05 10 953 795
48. Messenger, Jordan QLD 4208332 630 3.0/8 1.52 15 882 795
49. Curtis, Kristen QLD 4203690 599 2.0/8 1.76 2 820 627
50. Arase, Alexander QLD 4188975 575 3.0/8 1.20 18 871 784
51. Toda, Luke QLD 4212484 536 2.5/8 0.80 17 895 754
52. Arase, Daniel QLD 4532866 500 0.0/4 0.48 -5 844 0
53. Jack, Alex QLD 4197342 491 4.0/9 1.08 29 830 787
54. Nakauchi, Gene QLD 4532144 487 3.0/8 0.72 23 878 791
55. Erikssen, Caleb QLD 4528445 468 4.5/9 0.18 43 1039 1039
56. McGarity, Liam QLD 4530195 451 4.0/9 0.36 36 951 908
57. Nakauchi, Kenji QLD 4534546 440 0.0/4 0.64 -6 723 0
58. Jack, Martin QLD 4208726 399 0.0/6 0.42 -4 830 0
59. Araki, Rina 0.0/7 672 0
60. Choppy, Kade 0.5/6 673 272
61. Simmonds, Leteisha 1.0/7 633 324
62. Sritharan, Nishaker 2.0/8 719 526
63. Vandyk, Jared 2.0/8 718 525
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Casey, Kevin QLD 3202020 3.5/5 1532 1557
2. Lester, George E QLD 4.0/5 1572 1610
3. Wongwichit, Phachara QLD 3204014 1991 4.0/4 3.32 7 1717 2716
4. Stawski, Nik V QLD 3202313 3.0/4 1378 1403
5. Ly, Moulthun QLD 3204405 1946 3.5/5 4.15 -7 1675 1824
6. Toolsie, Alex QLD 4.0/6 1034 1059
7. Alkin, John QLD 5.5/7 1233 1283
8. Karita, Sean QLD 6.5/7 1204 1279
9. Davidson, Nathan P QLD 3205010 3.0/4 1252 1277
10. Muller, Hans-Peter QLD 3.0/6 1109 1109
11. Jule, Alexandra QLD 1581 6.0/8 6.56 -6 1322 1515
12. Finke, Kelvin QLD 1517 4.5/7 5.32 -8 1312 1414
13. Stewart, Craig A QLD 3.5/6 1205 1218
14. Ford, Daniel QLD 1380 4.0/6 4.86 -9 1128 1253
15. Harris, Bruce QLD 5.0/8 918 943
16. Grigg-Tondeleir, Samuel QLD 2.0/4 1220 1220
17. Fisher, Jayden QLD 1395 6.0/7 5.67 3 1139 1448
18. Chen, Shaun QLD 1257 5.0/9 6.03 -10 1128 1171
19. Thompson, Cameron M QLD 1228 5.0/6 4.62 4 1021 1294
20. Lei, Yitao QLD 1284 4.5/6 4.08 4 1153 1346
21. Haron, Peter QLD 4.5/7 844 869
22. Gray, Garvin QLD 5.0/7 1084 1122
23. Adams, Zane QLD 1255 6.0/7 5.04 10 1088 1397
24. Chynoweth, Ashley QLD 1185 4.0/7 5.53 -15 956 1006
25. Lockyer, Robert QLD 3.0/8 805 718
26. Fisher, Nathan QLD 1229 2.5/5 3.65 -12 1055 1055
27. Jule, Sebastian QLD 1101 3.5/6 3.18 3 1082 1139
28. Fisher, Ashley QLD 1124 2.0/5 3.05 -11 1044 972
29. Kinder, Jessica QLD 1217 3.0/6 3.18 -2 1193 1193
30. McCarthy, Oliver QLD 1119 2.0/4 1.28 7 1256 1256
31. Curtis, Shaun QLD 1099 3.0/5 3.35 -4 977 1049
32. Baker, Brendan QLD 1098 2.5/4 1.92 6 1115 1210
33. Pedersen-Lee, Lachlan QLD 1116 4.0/6 4.44 -4 935 1060
34. Lee, Leoma QLD 1098 3.5/8 3.36 1 1152 1109
35. Barrett, Daniel J (Somerset) QLD 980 4.0/7 3.57 4 976 1026
36. Muller, Jonas QLD 1020 5.0/7 1.82 32 1200 1358
37. McGarity, Molly QLD 1037 4.0/5 1.50 25 1189 1429
38. Yang, James QLD 910 1.5/6 3.42 -19 860 667
39. Dolan-Bowman, Zacharie QLD 750 2.5/5 1.85 7 843 843
40. Tan, Maxine QLD 845 3.0/7 2.73 3 922 872
41. Fildes, Andrew QLD 729 3.0/7 2.73 3 808 758
42. Zhang, Calvin QLD 781 1.0/5 2.80 -18 741 501
43. Durden, Daniel P. QLD 778 1.5/4 0.48 10 1114 1027
44. Jack, Curtis QLD 819 1.0/4 1.12 -1 989 796
45. Lummus, Jacob QLD 701 1.5/5 1.80 -3 803 654
46. McCartney, Nicholas QLD 789 2.0/7 1.96 0 959 801
47. Harvey, Samuel QLD 718 1.0/5 1.30 -3 901 661
48. Messenger, Jordan QLD 825 3.0/6 2.34 7 902 902
49. Curtis, Kristen QLD 737 2.0/7 2.38 -4 858 700
50. Arase, Alexander QLD 812 2.0/7 2.80 -8 881 723
51. Toda, Luke QLD 725 2.5/8 1.68 8 957 816
52. Arase, Daniel QLD 716 0.0/4 1.00 -10 913 0
53. Jack, Alex QLD 660 4.0/7 2.17 18 800 850
54. Nakauchi, Gene QLD 664 3.0/7 1.75 13 859 809
55. Erikssen, Caleb QLD 3.5/6 1014 1027
56. McGarity, Liam QLD 902 3.0/8 2.72 3 1017 930
57. Nakauchi, Kenji QLD 601 0.0/4 0.72 -7 858 0
58. Jack, Martin QLD 589 0.0/5 1.20 -12 788 0
59. Araki, Rina 0.0/7 811 0
60. Choppy, Kade 0.5/6 767 366
61. Simmonds, Leteisha 1.0/7 799 490
62. Sritharan, Nishaker 2.0/7 779 621
63. Vandyk, Jared 2.0/8 858 665