2004 Australian Clubs' Teams Championship - Round 6

Standings

Place Name                  Feder Rtg  Loc  Score

 1-2  ZHAO, Zong-Yuan       1     2410 2400 6    
      TAN, Justin           2     2268 2232 6    
  3   KINDER, Jessica       7          1093 5.5  
  4   STAWSKI, Nik V        3     2048 1821 5    
 5-7  YU, Ronald            3     2202 2100 4.5  
      LIP, Michael          4     2059 2058 4.5  
      RUSSELL, Luthien      7          1152 4.5  
8-12  SOLOMON, Stephen J    1     2432 2448 4    
      YU, Michael           5          1893 4    
      OLIVER, Shannon       6     1980 1650 4    
      JULE, Alexandra       5          1523 4    
      MCGARITY, Molly       8          665  4    
13-18 HUMPHREY, Jonathan    1          2044 3    
      KIMURA, Toshi         3     1983 1864 3    
      UEBEL, Konrad         4          1709 3    
      CLARKE, Nevenka       4          1600 3    
      MOWLES, Karina        5          1496 3    
      GRENFELL, Regina      8          1123 3    
19-20 KASPAR, Ric           6          1413 2.5  
      GOODWIN, Bob          7          1384 2.5  
21-24 EDWARDS, Jacob A      2     2075 2026 2    
      WONGWICHIT, Phachara  2          1924 2    
      MCPHEE, BenjaminA     R          1670 2    
      THOMPSON, Ingrid      7          978  2    
25-26 SUMMERS, Paul G       2          1780 1.5  
      OLM-MILLIGAN, Kieran  R          1688 1.5  
27-30 SAAVEDRA, Bernard     4     1955 1646 1    
      VANPELT, Michael      R          1589 1    
      DISTELDORF, Jessica   6          1347 1    
      COGHILL, Wendy E      8          900  1    
31-34 SMITH, Matthew        6          1412 0.5  
      BLENEY, Rebecca       8          961  0.5  
      POWELL, Tulia         R          800  0.5  
      SONGKHUNAWEJ, Pattama 8               0.5  
35-39 SOROKINA, Anastasia   R          2229 0    
      MEHLTRETER, Otto      1          1833 0    
      PINTARICH, Z (jack)   3          1689 0    
      JEFFRIES, Derrick C   5          1462 0    
      POWELL, Tony          R               0    

Cross Table

No  Name                  Feder Rtg   1    2    3    4    5    6  

1.  SOLOMON, Stephen J    1     2432 12:W  4:W  2:L 12:W  7:W  2:L
2.  ZHAO, Zong-Yuan       1     2410  7:W 12:W  1:W  7:W 12:W  1:W
3.  TAN, Justin           2     2268  8:W 14:W  9:W  8:W 14:W  9:W
4.  SOROKINA, Anastasia   R            :   1:L   :    :    :    : 
5.  YU, Ronald            3     2202 13:W 16:W 11:D 13:L 16:W 11:W
6.  LIP, Michael          4     2059 15:L 21:D 20:W 15:W 21:W 20:W
7.  HUMPHREY, Jonathan    1           2:L  9:W 12:W  2:L  1:L 12:W
8.  EDWARDS, Jacob A      2     2075  3:L 11:D 14:W  3:L  9:D 14:L
9.  WONGWICHIT, Phachara  2          14:W  7:L  3:L 14:D  8:D  3:L
10. YU, Michael           5          24:W 25:W 23:D 18:D 25:W 23:L
11. KIMURA, Toshi         3     1983 16:W  8:D  5:D 16:W 13:L  5:L
12. MEHLTRETER, Otto      1           1:L  2:L  7:L  1:L  2:L  7:L
13. STAWSKI, Nik V        3     2048  5:L 20:W 16:W  5:W 11:W 16:W
14. SUMMERS, Paul G       2           9:L  3:L  8:L  9:D  3:L  8:W
15. UEBEL, Konrad         4           6:W 23:D 21:L  6:L 23:D 25:W
16. PINTARICH, Z (jack)   3          11:L  5:L 13:L 11:L  5:L 13:L
17. OLM-MILLIGAN, Kieran  R            :    :    :    :  20:W 21:D
18. MCPHEE, BenjaminA     R            :    :    :  10:D 26:D 27:W
19. OLIVER, Shannon       6     1980 29:L 28:W 26:L 22:W 28:W 26:W
20. SAAVEDRA, Bernard     4     1955 21:D 13:L  6:L 21:D 17:L  6:L
21. CLARKE, Nevenka       4          20:D  6:D 15:W 20:D  6:L 17:D
22. VANPELT, Michael      R            :    :  25:W 19:L   :    : 
23. JULE, Alexandra       5          25:W 15:D 10:D 27:D 15:D 10:W
24. MOWLES, Karina        5          10:L 26:W 28:D 32:D 33:W   : 
25. JEFFRIES, Derrick C   5          23:L 10:L 22:L   :  10:L 15:L
26. KASPAR, Ric           6          27:W 24:L 19:W 28:L 18:D 19:L
27. SMITH, Matthew        6          26:L   :    :  23:D   :  18:L
28. GOODWIN, Bob          7          33:W 19:L 24:D 26:W 19:L 30:L
29. DISTELDORF, Jessica   6          19:W 33:L   :    :    :    : 
30. RUSSELL, Luthien      7          32:L 37:W 34:D 39:W 37:W 28:W
31. GRENFELL, Regina      8          39:W   :  35:W   :    :  35:W
32. KINDER, Jessica       7          30:W 34:W 33:W 24:D 34:W 33:W
33. THOMPSON, Ingrid      7          28:L 29:W 32:L 34:W 24:L 32:L
34. BLENEY, Rebecca       8            :  32:L 30:D 33:L 32:L   : 
35. COGHILL, Wendy E      8          37:L 39:W 31:L   :    :  31:L
36. POWELL, Tulia         R            :    :    :  37:L 39:D   : 
37. MCGARITY, Molly       8          35:W 30:L 39:W 36:W 30:L 39:W
38. POWELL, Tony          R            :    :    :    :    :    : 
39. SONGKHUNAWEJ, Pattama 8          31:L 35:L 37:L 30:L 36:D 37:L

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  SOLOMON, Stephen J    1     4138176 2448 4.0/6 5.22   -12 2123  2248
2.  ZHAO, Zong-Yuan       1     2055943 2400 6.0/6 5.10     9 2108  3107
3.  TAN, Justin           2     2054963 2232 6.0/6 5.22     8 1910  2909
4.  SOROKINA, Anastasia   R     4204854 2229 0.0/1 0.22    -2 2448  1449
5.  YU, Ronald            3     2065405 2100 4.5/6 5.16    -7 1791  1984
6.  LIP, Michael          4     2051240 2058 4.5/6 5.52   -10 1652  1845
7.  HUMPHREY, Jonathan    1     4164722 2044 3.0/6 2.22     8 2140  2140
8.  EDWARDS, Jacob A      2     4142575 2026 2.0/6 3.48   -15 1969  1844
9.  WONGWICHIT, Phachara  2     4160986 1924 2.0/6 2.22    -2 2016  1891
10. YU, Michael           5     2065486 1893 4.0/6 5.40   -14 1523  1648
11. KIMURA, Toshi         3     4165245 1864 3.0/6 2.64     4 1904  1904
12. MEHLTRETER, Otto      1     4159656 1833 0.0/6 0.30    -3 2297  1298
13. STAWSKI, Nik V        3     4149181 1821 5.0/6 2.76    22 1848  2121
14. SUMMERS, Paul G       2     4134304 1780 1.5/6 0.96     5 2061  1868
15. UEBEL, Konrad         4     4154354 1709 3.0/6 3.06    -1 1704  1704
16. PINTARICH, Z (jack)   3     2041543 1689 0.0/6 1.20   -12 1928   929
17. OLM-MILLIGAN, Kieran  R     4164571 1688 1.5/2 1.18     3 1623  1816
18. MCPHEE, BenjaminA     R     4163145 1670 2.0/3 1.89     1 1573  1698
19. OLIVER, Shannon       6     1276956 1650 4.0/6 4.74    -7 1422  1547
20. SAAVEDRA, Bernard     4     2034451 1646 1.0/6 1.74    -7 1804  1531
21. CLARKE, Nevenka       4     4203911 1600 3.0/6 1.44    16 1801  1801
22. VANPELT, Michael      R     4276514 1589 1.0/2 1.10    -1 1556  1556
23. JULE, Alexandra       5     4167043 1523 4.0/6 1.74    23 1680  1805
24. MOWLES, Karina        5     4159044 1496 3.0/5 3.45    -5 1352  1424
25. JEFFRIES, Derrick C   5     4149133 1462 0.0/5 0.90    -9 1721   722
26. KASPAR, Ric           6     4158926 1413 2.5/6 1.92     6 1544  1487
27. SMITH, Matthew        6     4148326 1412 0.5/3 0.99    -5 1535  1262
28. GOODWIN, Bob          7     4133733 1384 2.5/6 2.94    -4 1390  1333
29. DISTELDORF, Jessica   6     4276245 1347 1.0/2 1.10    -1 1314  1314
30. RUSSELL, Luthien      7     4206372 1152 3.5/5 3.80    -3  954  1103
31. GRENFELL, Regina      8     4204865 1123 2.0/2 1.56     4  900  1899
32. KINDER, Jessica       7     4175671 1093 5.5/6 3.06    24 1088  1489
33. THOMPSON, Ingrid      7     4165702 978  2.0/6 1.14     9 1229  1104
34. BLENEY, Rebecca       8     4163661 961  0.5/4 1.36    -9 1079   757
35. COGHILL, Wendy E      8     4161760 900  0.0/3 1.20   -12  970     0
36. POWELL, Tulia         R     4525730 800  0.0/1 0.68    -7  665     0
37. MCGARITY, Molly       8     4208833 665  2.0/4 0.48    15 1001  1001
38. POWELL, Tony          R                                      0     0
39. SONGKHUNAWEJ, Pattama 8                  0.5/6             884   483

Club Standings

Place Name       Score

  1   UNSW       35   
  2   BULLWINKLE 29   
  3   GOLD COAST 22.5 
  4   SUNCOAST   9.5  
by Swiss Perfect (TM)  www.swissperfect.com